Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Case 120 16 10 6 0 %
2 Fendt 110 16 8 8 0 %
3 JCB 103 16 10 6 0 %
4 Kubota 101 16 9 7 0 %
5 John Deere 92 15 6 9 0 %
6 New Holland 70 15 4 11 0 %
Weekly Breakdown
Date  Case  Fendt  JCB  Kubota  John Deere  New Holland
Total: 120 110 103 101 92 70
20th Jul 2020 8 6 3 10 8 5 All Results
27th Jul 2020 8 5 8 8 3 4 All Results
3rd Aug 2020 4 8 10 9 5 3 All Results
10th Aug 2020 5 6 8 8 4 8 All Results
17th Aug 2020 11 9 9 3 3 4 All Results
24th Aug 2020 11 7 2 11 9 0 All Results
31st Aug 2020 8 9 6 3 8 3 All Results
7th Sep 2020 11 1 8 8 5 4 All Results
14th Sep 2020 5 3 7 8 5 11 All Results
21st Sep 2020 8 10 8 3 3 5 All Results
12th Oct 2020 3 3 9 10 11 5 All Results
19th Oct 2020 11 5 8 8 4 2 All Results
26th Oct 2020 3 8 3 3 9 8 All Results
2nd Nov 2020 11 9 3 2 5 8 All Results
9th Nov 2020 3 11 8 4 10 0 All Results
QF 16th Nov 2020 10 10 3 3 All Results
Team Points Graph