Division 5
Standings
1 | Andrew Munro | 26 | 7 | 5 | 2 | 0 | % | |||
2 | Ramy Koren | 25 | 7 | 4 | 3 | 0 | % | |||
3 | Deb Butler | 25 | 7 | 5 | 2 | 0 | % | |||
4 | Ross Murray | 23 | 7 | 4 | 2 | 1 | % | |||
5 | Craig Ellingson | 22 | 7 | 4 | 3 | 0 | % | |||
6 | Leigh Barnes | 21 | 7 | 3 | 4 | 0 | % | |||
7 | Pierre LeRay | 13 | 7 | 2 | 5 | 0 | % | |||
8 | Prue O'Neill | 7 | 7 | 0 | 6 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 26 | 25 | 25 | 23 | 22 | 21 | 13 | 7 | |
9th Dec 2020 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | All Results |
16th Dec 2020 | 5 | 2 | 5 | 5 | 0 | 2 | 5 | 1 | All Results |
23rd Dec 2020 | 5 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | All Results |
6th Jan 2021 | 0 | 5 | 5 | 2 | 5 | 5 | 1 | 1 | All Results |
13th Jan 2021 | 5 | 5 | 0 | 5 | 5 | 2 | 2 | 1 | All Results |
20th Jan 2021 | 5 | 1 | 5 | 5 | 0 | 5 | 0 | 1 | All Results |
27th Jan 2021 | 1 | 2 | 0 | 5 | 5 | 5 | 5 | 2 | All Results |
Team Points Graph