MONDAY CENTRAL
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 241 | 214 | 201 | 136 | |
1st Feb 2021 | 17 | 15 | 7 | 5 | All Results |
8th Feb 2021 | 21 | 20 | 1 | 2 | All Results |
15th Feb 2021 | 7 | 15 | 21 | 1 | All Results |
22nd Feb 2021 | 13 | 6 | 16 | 9 | All Results |
1st Mar 2021 | 20 | 14 | 2 | 8 | All Results |
15th Mar 2021 | 7 | 15 | 6 | 16 | All Results |
22nd Mar 2021 | 16 | 20 | 2 | 6 | All Results |
29th Mar 2021 | 6 | 3 | 16 | 19 | All Results |
12th Apr 2021 | 6 | 16 | 15 | 7 | All Results |
19th Apr 2021 | 15 | 5 | 17 | 7 | All Results |
3rd May 2021 | 19 | 14 | 3 | 8 | All Results |
10th May 2021 | 7 | 15 | 15 | 7 | All Results |
17th May 2021 | 21 | 8 | 14 | 1 | All Results |
24th May 2021 | 6 | 21 | 16 | 1 | All Results |
31st May 2021 | 17 | 5 | 0 | 22 | All Results |
7th Jun 2021 | 16 | 4 | 18 | 6 | All Results |
21st Jun 2021 | 6 | 17 | 16 | 5 | All Results |
28th Jun 2021 | 21 | 1 | 16 | 6 | All Results |
Team Points Graph