Box 08
Standings
1 | Zac Giuffre | 16 | 4 | 4 | 0 | 0 | % | |||
2 | Zohaib Khan | 12 | 5 | 3 | 2 | 0 | % | |||
3 | Liz Corderoy | 8 | 3 | 2 | 1 | 0 | % | |||
4 | Peter Robson | 6 | 4 | 1 | 3 | 0 | % | |||
5 | Dallas Beattie | 0 | 3 | 0 | 3 | 0 | % | |||
6 | Glynn Willis | 0 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 16 | 12 | 8 | 6 | 0 | 0 | |
15th Mar 2021 | 4 | 0 | 4 | 0 | All Results | ||
22nd Mar 2021 | 4 |
4
26 Apr
|
0 |
0
26 Apr
|
All Results | ||
29th Mar 2021 | 4 | 0 | 4 | 0 | All Results | ||
12th Apr 2021 | 4 | 4 | 0 | 4 | 0 | 0 | All Results |
19th Apr 2021 | 4 | 2 | All Results |
Team Points Graph