MONDAY
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 141 | 113 | 110 | 96 | 91 | 86 | |
3rd May 2021 | 15 | 16 | 4 | 9 | 10 | 12 | All Results |
10th May 2021 | 15 | 13 | 9 | 12 | 15 | 11 | All Results |
17th May 2021 | 15 | 6 | 10 | 9 | 8 | 15 | All Results |
24th May 2021 | 15 | 14 | 15 | 7 | 11 | 3 | All Results |
31st May 2021 | 13 | 10 | 15 | 10 | 14 | 3 | All Results |
7th Jun 2021 | 13 | 9 | 7 | 13 | 6 | 15 | All Results |
14th Jun 2021 | 14 | 16 | 10 | 14 | 6 | 5 | All Results |
21st Jun 2021 | 15 | 6 | 15 | 15 | 6 | 7 | All Results |
28th Jun 2021 | 13 | 14 | 11 | 5 | 8 | 6 | All Results |
5th Jul 2021 | 13 | 9 | 14 | 2 | 7 | 9 | All Results |
SF 12th Jul 2021 | WON | WON | LOST | LOST | All Results | ||
GF 16th Jul 2021 | WON | LOST | All Results |
Team Points Graph