Womens 2
Standings
1 | Calgary Winter Club | 48 | 16 | 11 | 5 | 0 | % | |||
2 | Bow Valley Club | 39 | 16 | 10 | 6 | 0 | % | |||
3 | Fitness Plus | 38 | 15 | 9 | 6 | 0 | % | |||
4 | World Health Club A | 35 | 15 | 7 | 8 | 0 | % | |||
5 | West Hillhurst | 31.5 | 14 | 6 | 8 | 0 | % | |||
6 | World Health Club B | 31 | 14 | 5 | 9 | 0 | % | |||
7 | University of Calgary A | 30 | 14 | 6 | 8 | 0 | % | |||
8 | University of Calgary B | 28 | 14 | 5 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 48 | 39 | 38 | 35 | 31.5 | 31 | 30 | 28 | |
20th Sep 2016 | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 4 | All Results |
4th Oct 2016 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | All Results |
18th Oct 2016 | 5 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | All Results |
1st Nov 2016 | 5 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | All Results |
15th Nov 2016 | 5 | 2 | 3 | 1 | 0 | 3 | 4 | 2 | All Results |
29th Nov 2016 | 2 | 4 | 3 | 5 | 1 | 4 | 1 | 0 | All Results |
13th Dec 2016 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | All Results |
17th Jan 2017 | 3 | 3 | 5 | 2 |
4.5
7 Mar
|
1
7 Mar
|
2 | 0 | All Results |
31st Jan 2017 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | All Results |
14th Feb 2017 | 4 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | All Results |
28th Feb 2017 | 5 | 0 | 1 | 3 | 2 | 4 | 0 | 5 | All Results |
14th Mar 2017 | 4 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | All Results |
28th Mar 2017 | 5 | 2 | 0 | 4 | 3 | 2 | 3 | 1 | All Results |
11th Apr 2017 | 1 | 4 | 2 | 2 | 3 | 3 | 5 | 0 | All Results |
SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | ||||
GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph