NRL Teams - 6 per Grade
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 158 | 156 | 146 | 144 | 125 | 120 | |
4th Apr 2022 | 17 | 18 | 10 | 10 | 15 | 10 | All Results |
11th Apr 2022 | 20 | 13 | 8 | 10 | 9 | 16 | All Results |
18th Apr 2022 | 13 | 17 | 20 | 18 | 15 | 12 | All Results |
25th Apr 2022 | 17 | 13 | 17 | 12 | 16 | 16 | All Results |
2nd May 2022 | 12 | 17 | 19 | 17 | 14 | 11 | All Results |
9th May 2022 | 17 | 12 | 17 | 16 | 11 | 13 | All Results |
16th May 2022 | 17 | 20 | 10 | 11 | 8 | 16 | All Results |
23rd May 2022 | 17 | 10 | 13 | 15 | 9 | 6 | All Results |
30th May 2022 | 18 | 16 | 15 | 18 | 12 | 11 | All Results |
6th Jun 2022 | 10 | 20 | 17 | 17 | 16 | 9 | All Results |
SF 13th Jun 2022 | WON | WON | LOST | LOST | All Results | ||
GF 17th Jun 2022 | WON | LOST | All Results |
Team Points Graph