Men's 8th 2022
Standings
1 | Gelvan | 166 | 19 | 16 | 2 | 1 | % | |||
2 | Crusaders B | 162 | 19 | 14 | 4 | 1 | % | |||
3 | Crusaders A | 160 | 19 | 13 | 5 | 1 | % | |||
4 | Crusaders C | 157 | 19 | 12 | 6 | 1 | % | |||
5 | Londt Park A | 141 | 19 | 7 | 11 | 1 | % | |||
6 | Jeffreys Bay | 135 | 19 | 7 | 11 | 1 | % | |||
7 | Westview A | 125 | 19 | 9 | 9 | 1 | % | |||
8 | Westview B | 116 | 19 | 4 | 14 | 1 | % | |||
9 | Londt Park B | 109 | 19 | 5 | 13 | 1 | % | |||
10 | Old Grey | 82 | 19 | 3 | 15 | 1 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 166 | 162 | 160 | 157 | 141 | 135 | 125 | 116 | 109 | 82 | |
7th Apr 2022 | 7 | 7 | 7 | 12 | 8 | 2 | 11 | 7 | 7 | 5 | All Results |
7th Apr 2022 |
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
0
4 Apr
|
|
14th Apr 2022 | 12 | 9 | 12 | 8 | 12 | 5 | 2 | 7 | 3 | 4 | All Results |
21st Apr 2022 | 9 | 10 | 10 | 9 | 3 | 4 | 7 | 8 | 6 | 4 | All Results |
28th Apr 2022 | 7 | 8 | 12 | 1 | 12 | 10 | 8 | 4 | 6 | 1 | All Results |
12th May 2022 | 12 | 7 | 9 | 12 | 7 | 12 | 3 | 4 | 6 | 5 | All Results |
19th May 2022 | 8 | 12 | 7 | 7 | 9 | 6 | 8 | 8 | 3 | 8 | All Results |
2nd Jun 2022 | 5 | 10 | 7 | 9 | 7 | 8 | 10 | 7 | 9 | 6 | All Results |
9th Jun 2022 | 6 | 7 | 8 | 8 | 7 | 10 | 8 | 6 | 7 | 7 | All Results |
23rd Jun 2022 | 12 | 7 | 9 | 10 | 5 | 2 | 10 | 9 | 5 | 6 | All Results |
21st Jul 2022 | 10 | 8 | 10 | 7 | 10 | 11 | 10 | 5 | 7 | 4 | All Results |
28th Jul 2022 | 9 | 10 | 11 | 11 | 12 | 7 | 3 | 5 | 9 | 4 | All Results |
4th Aug 2022 | 11 | 10 | 9 | 11 | 4 | 7 | 5 | 5 | 7 | 9 | All Results |
11th Aug 2022 | 11 | 12 | 12 | 8 | 8 | 6 | 2 | 10 | 6 | 1 | All Results |
18th Aug 2022 | 12 | 8 | 6 | 12 | 8 | 5 | 10 | 7 | 3 | 1 | All Results |
25th Aug 2022 | 9 | 11 | 4 | 12 | 7 | 11 | 11 | 7 | 5 | 1 | All Results |
1st Sep 2022 | 7 | 12 | 10 | 6 | 9 | 12 | 4 | 3 | 3 | 2 | All Results |
8th Sep 2022 | 10 | 4 | 8 | 9 | 7 | 11 | 7 | 7 | 8 | 6 | All Results |
15th Sep 2022 | 9 | 10 | 9 | 5 | 6 | 6 | 6 | 7 | 9 | 8 | All Results |
Team Points Graph