C1
Standings
1 | MAA | 56 | 16 | 12 | 4 | 0 | % | |||
2 | CDL | 53 | 15 | 9 | 5 | 1 | % | |||
3 | Y Downtown | 49 | 15 | 9 | 6 | 0 | % | |||
4 | USC - McGill 1 | 38 | 17 | 8 | 9 | 0 | % | |||
5 | Sani Sport | 38 | 15 | 6 | 8 | 1 | % | |||
6 | Physical Park | 36 | 16 | 7 | 9 | 0 | % | |||
7 | West Island Y | 35 | 14 | 5 | 9 | 0 | % | |||
8 | USC - McGill 2 | 31 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 56 | 53 | 49 | 38 | 38 | 36 | 35 | 31 | |
26th Oct 2016 | 0 | 5 | 1 | 2 | 1 | 5 | 6 | 4 | All Results |
2nd Nov 2016 | 2 | 4 | 5 | 5 | 5 | 1 | 1 | 1 | All Results |
9th Nov 2016 | 5 | 6 | 4 | 0 | 1 | 1 | 5 | 2 | All Results |
16th Nov 2016 | 5 | 6 | 1 | 1 | 5 | 0 | 5 | 1 | All Results |
23rd Nov 2016 | 1 | 5 | 5 | 2 | 4 | 5 | 1 | 1 | All Results |
30th Nov 2016 | 6 | 3 | 5 | 4 | 3 | 1 | 2 | 0 | All Results |
7th Dec 2016 |
5
14 Dec
|
4 | 1 | 5 |
1
14 Dec
|
6 | 0 | 2 | All Results |
18th Jan 2017 | 6 | 5 | 1 | 4 | 6 | 0 | 0 | 2 | All Results |
25th Jan 2017 |
5
11 Jan
|
1
11 Jan
|
4 | 1 | 1 | 5 | 2 | 5 | All Results |
1st Feb 2017 | 5 | 1 | 6 | 5 | 2 | 1 | 4 | 0 | All Results |
8th Feb 2017 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | All Results |
15th Feb 2017 | 5 | 5 | 1 | 6 | 0 | 4 | 1 | 2 | All Results |
22nd Feb 2017 | 4 | 2 | 5 | 1 | 4 | 1 | 5 | 2 | All Results |
1st Mar 2017 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | 5 | All Results |
QF 8th Mar 2017 | BYE | BYE | LOST | WON | LOST | WON | All Results | ||
SF 15th Mar 2017 | WON | LOST | WON | LOST | All Results | ||||
GF 22nd Mar 2017 | WON | LOST | All Results |
Team Points Graph