B Grade
Standings
1 | Thorp Realty | 154 | 17 | 9 | 7 | 1 | % | |||
2 | Professionals | 151 | 17 | 11 | 5 | 1 | % | |||
3 | Sportspower | 143 | 16 | 8 | 8 | 0 | % | |||
4 | AFGRI | 141 | 18 | 10 | 8 | 0 | % | |||
5 | Shark Lake Piggery | 118 | 15 | 5 | 10 | 0 | % | |||
6 | Topsigns | 103 | 15 | 5 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 154 | 151 | 143 | 141 | 118 | 103 | |
14th Feb 2023 | 15 | 7 | 11 | 12 | 6 | 3 | All Results |
28th Feb 2023 | 9 | 12 | 0 | 18 | 9 | 6 | All Results |
7th Mar 2023 | 11 | 7 | 7 | 11 | 16 | 2 | All Results |
14th Mar 2023 | 7 | 8 | 10 | 11 | 10 | 8 | All Results |
17th Mar 2023 | 6 | 12 | 18 | 6 | 0 | 12 | All Results |
21st Mar 2023 | 15 | 11 | 7 | 6 | 12 | 3 | All Results |
28th Mar 2023 | 11 | 7 | 16 | 11 | 2 | 7 | All Results |
4th Apr 2023 | 11 | 12 | 9 | 9 | 7 | 6 | All Results |
25th Apr 2023 | 6 | 11 | 12 | 7 | 11 | 7 | All Results |
2nd May 2023 | 9 | 12 | 7 | 9 | 6 | 11 | All Results |
9th May 2023 | 8 | 10 | 8 | 13 | 5 | 10 | All Results |
16th May 2023 | 7 | 11 | 11 | 8 | 7 | 10 | All Results |
23rd May 2023 | 13 | 15 | 7 | 11 | 5 | 3 | All Results |
30th May 2023 | 11 | 12 | 7 | 6 | 8 | 10 | All Results |
6th Jun 2023 | 15 | 4 | 13 | 3 | 14 | 5 | All Results |
QF 13th Jun 2023 |
DRAW
13 Jun
|
DRAW
13 Jun
|
LOST
13 Jun
|
WON
13 Jun
|
All Results | ||
SF 20th Jun 2023 | LOST | WON | All Results | ||||
GF 23rd Jun 2023 | WON | LOST | All Results |
Team Points Graph