A Grade
Standings
1 | LJS Mobile Engineering | 115 | 16 | 8 | 8 | 0 | % | |||
2 | Esperance Mobile Ag | 114 | 15 | 11 | 4 | 0 | % | |||
3 | SportsPower | 107 | 14 | 7 | 7 | 0 | % | |||
4 | Heasman and Associates | 91 | 14 | 5 | 9 | 0 | % | |||
5 | Southern 4x4 Centre | 82 | 12 | 6 | 6 | 0 | % | |||
6 | South East Fire and Safety | 59 | 11 | 4 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 115 | 114 | 107 | 91 | 82 | 59 | |
15th Feb 2023 | 6 | 10 | 8 | 4 | 9 | 9 | All Results |
22nd Feb 2023 | 6 | 8 | 6 | 6 | 8 | 6 | All Results |
1st Mar 2023 | 4 | 9 | 9 | 3 | All Results | ||
8th Mar 2023 | 9 | 10 | 8 | 8 | 3 | 3 | All Results |
15th Mar 2023 | 5 | 9 | 5 | 11 | All Results | ||
22nd Mar 2023 | 12 | 7 | 8 | 6 | 9 | 1 | All Results |
29th Mar 2023 | 7 | 6 | 7 | 3 | All Results | ||
5th Apr 2023 | 4 | 9 | 6 | 7 | All Results | ||
26th Apr 2023 | 9 | 9 | 10 | 5 | 5 | 3 | All Results |
3rd May 2023 | 9 | 3 | All Results | ||||
10th May 2023 | 10 | 7 | 10 | 6 | 4 | 4 | All Results |
17th May 2023 | 9 | 7 | 6 | 9 | All Results | ||
24th May 2023 | 6 | 7 | 11 | 6 | 9 | 9 | All Results |
31st May 2023 | 9 | 12 | 5 | 11 | 5 | 2 | All Results |
7th Jun 2023 | 5 | 9 | 10 | 8 | 10 | 6 | All Results |
QF 14th Jun 2023 | 5 | 8 | 6 | 10 | All Results | ||
SF 20th Jun 2023 | |||||||
GF 23rd Jun 2023 | WON | LOST | All Results |
Team Points Graph