Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 PHS008 62 5 5 0 0 %
2 PHS007 58 5 4 1 0 %
3 SAR003 56 5 3 2 0 %
4 ADE009 50 5 3 2 0 %
5 PVR005 50 5 2 3 0 %
6 HAD014 48 5 3 2 0 %
7 UIT016 45 5 3 2 0 %
8 KEN006 34 5 1 4 0 %
9 SAR004 24 5 0 5 0 %
10 COR001 19 5 1 4 0 %
Weekly Breakdown
Date  PHS008  PHS007  SAR003  ADE009  PVR005  HAD014  UIT016  KEN006  SAR004  COR001
Total: 62 58 56 50 50 48 45 34 24 19
20th Feb 2017 13 5 16 16 16 13 7 5 3 0 All Results
27th Feb 2017 11 11 6 4 8 9 12 12 6 6 All Results
6th Mar 2017 16 14 6 13 14 6 11 7 4 1 All Results
13th Mar 2017 12 16 12 11 7 4 6 7 5 12 All Results
27th Mar 2017 10 12 16 6 5 16 9 3 6 0 All Results
Team Points Graph