Mens 12th
Standings
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 62 | 58 | 56 | 50 | 50 | 48 | 45 | 34 | 24 | 19 | |
20th Feb 2017 | 13 | 5 | 16 | 16 | 16 | 13 | 7 | 5 | 3 | 0 | All Results |
27th Feb 2017 | 11 | 11 | 6 | 4 | 8 | 9 | 12 | 12 | 6 | 6 | All Results |
6th Mar 2017 | 16 | 14 | 6 | 13 | 14 | 6 | 11 | 7 | 4 | 1 | All Results |
13th Mar 2017 | 12 | 16 | 12 | 11 | 7 | 4 | 6 | 7 | 5 | 12 | All Results |
27th Mar 2017 | 10 | 12 | 16 | 6 | 5 | 16 | 9 | 3 | 6 | 0 | All Results |
Team Points Graph