Div 09 Rankings

Div 09
Rank Name SportyHQ Rating Last Change Position Team Club
1

Andy Wong

West Pennant Hills , New South Wales, AU
1098 2 1 Briars @ Thornleigh 07 Thornleigh Squash Centre
2 575 2 2 St Pius 05 St Pius X College
3

Mila Maziuk

Berowra Heights, New South Wales, AU
572 -10 3 Briars @ Thornleigh 07 Thornleigh Squash Centre
4 563 -5 1 St Andrews 01 St. Andrews/East Coast Squash Academy
5 550 3 1 St Pius 05 St Pius X College
6 542 -6 1 St Pius 08 St Pius X College
7 540 1 1 St Pius 06 St Pius X College
8

Ethan Bawtree

New South Wales, AU
535 -4 2 Knox 14 Knox Grammar
9 526 1 1 Knox 14 Knox Grammar
10 522 -2 2 St Pius 06 St Pius X College
11

Charu Parbhoo

West Pennant Hills, New South Wales, AU
518 -4 2 Briars @ Thornleigh 07 Thornleigh Squash Centre
12 500 -3 2 St Pius 08 St Pius X College
13 489 -1 3 St Pius 06 St Pius X College
14 487 -3 4 Knox 14 Knox Grammar
15 474 -1 3 St Pius 05 St Pius X College
16 470 0 5 Knox 14 Knox Grammar
17 464 -1 3 St Pius 08 St Pius X College
18 448 0 8 St Andrews 01 St. Andrews/East Coast Squash Academy
18 448 -1 4 St Pius 05 St Pius X College
19 430 0 4 St Pius 06 St Pius X College
20

Andrew Medellin

Pyrmont, New South Wales, AU
428 2 9 St Andrews 01 St. Andrews/East Coast Squash Academy