6th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Laurie Rautenbach | 2 | 2 | 100.00 |
2 | Callum Houston | 1 | 1 | 100.00 |
2 | Jan Van Zyl | 1 | 1 | 100.00 |
2 | Derek Fourie | 1 | 1 | 100.00 |
2 | Vinnie Jones | 1 | 1 | 100.00 |
2 | Phil Lee | 1 | 1 | 100.00 |
7 | Greg Downs | 14 | 15 | 93.33 |
8 | Dave Carr | 13 | 14 | 92.86 |
9 | Nathan Christie | 10 | 11 | 90.91 |
10 | Bonny Bridgeford | 8 | 9 | 88.89 |
11 | Noel Froise | 14 | 16 | 87.50 |
12 | Zaheer Tar-Mahomed | 12 | 14 | 85.71 |
13 | Bruce Goatley | 11 | 13 | 84.62 |
13 | Hadley Woodroffe | 11 | 13 | 84.62 |
15 | Cathy Jackson | 5 | 6 | 83.33 |
16 | Rob Ridgway | 8 | 10 | 80.00 |
17 | Richard Boote | 4 | 5 | 80.00 |
18 | Rob Gee | 9 | 12 | 75.00 |
19 | Dale Earle | 3 | 4 | 75.00 |
19 | Simon Martens | 3 | 4 | 75.00 |
21 | Andrew Beach | 8 | 11 | 72.73 |
22 | Michael Pottow | 10 | 14 | 71.43 |
23 | Ron Isaac | 5 | 7 | 71.43 |
24 | Phil McCumSky | 7 | 10 | 70.00 |
25 | Ayden Shrives | 6 | 9 | 66.67 |
26 | Tessa Foster | 2 | 3 | 66.67 |
27 | Neeshal Roopai | 7 | 11 | 63.64 |
28 | Clint Lock | 8 | 13 | 61.54 |
29 | David Lock | 7 | 12 | 58.33 |
30 | Warwick Weedon | 7 | 13 | 53.85 |
31 | Jarid Sherwood | 8 | 15 | 53.33 |
32 | Richard Sherwood | 8 | 16 | 50.00 |
33 | Selwin Hohls | 5 | 10 | 50.00 |
34 | Morag Hestermann | 1 | 2 | 50.00 |
35 | Charles Cary | 6 | 13 | 46.15 |
36 | Alex Kaanen | 6 | 14 | 42.86 |
37 | David Armon | 3 | 7 | 42.86 |
38 | Hamilton Green | 5 | 12 | 41.67 |
39 | Megan O'Connor | 6 | 15 | 40.00 |
40 | Nigel du Trevou | 4 | 10 | 40.00 |
41 | Egon Kassier | 2 | 5 | 40.00 |
42 | Leon Rautenbach | 5 | 13 | 38.46 |
43 | Odette Randelhoff | 5 | 14 | 35.71 |
44 | Marc Smith | 4 | 12 | 33.33 |
45 | Gordon Le Roux | 3 | 9 | 33.33 |
46 | Jack Ridl | 1 | 4 | 25.00 |
47 | Derick Jones | 2 | 9 | 22.22 |
48 | Glen Usher | 2 | 10 | 20.00 |
48 | Mike Barrow | 2 | 10 | 20.00 |
50 | Kobus Uys | 1 | 5 | 20.00 |
51 | Bev Walther | 2 | 12 | 16.67 |
52 | Iain Hulley | 2 | 14 | 14.29 |
53 | Martin Platt | 1 | 7 | 14.29 |
54 | Iain McGhie | 1 | 8 | 12.50 |
55 | Cameron Van Schalkwy… | 1 | 11 | 9.09 |
56 | Peter Greene | 1 | 13 | 7.69 |
56 | Brian Johnson | 1 | 13 | 7.69 |
58 | Mike Coyne | 0 | 7 | 0.00 |
59 | Pete Koller | 0 | 4 | 0.00 |
59 | Stephen Keyser | 0 | 4 | 0.00 |
61 | Keith Parsons | 0 | 3 | 0.00 |
62 | Ryan Gray | 0 | 2 | 0.00 |
63 | Joe Coyne | 0 | 1 | 0.00 |
63 | Aubrey Kirton | 0 | 1 | 0.00 |
63 | Luan Niewoudt | 0 | 1 | 0.00 |
63 | Magnus van Rooyen | 0 | 1 | 0.00 |
63 | Elaine Stainbank | 0 | 1 | 0.00 |
63 | Douglas Biggs | 0 | 1 | 0.00 |
63 | Charlie Melouney | 0 | 1 | 0.00 |
63 | Dawn Hohls | 0 | 1 | 0.00 |
63 | Josh Temlett | 0 | 1 | 0.00 |
63 | Phil Grant | 0 | 1 | 0.00 |
63 | Sean Hoatson | 0 | 1 | 0.00 |
63 | Ruth Reimers | 0 | 1 | 0.00 |
63 | Kay Meyrick | 0 | 1 | 0.00 |
63 | Mick Davidovics | 0 | 1 | 0.00 |
63 | Craig Briscoe | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Zaheer Tar-Mahomed | 87.50 | 7 | 1 |
2 | Greg Downs | 93.33 | 14 | 1 |
3 | Dave Carr | 92.31 | 12 | 1 |
4 | Nathan Christie | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Richard Boote | 3 | 3 | 100.00 |
2 | Selwin Hohls | 2 | 2 | 100.00 |
2 | Zaheer Tar-Mahomed | 2 | 2 | 100.00 |
4 | Simon Martens | 1 | 1 | 100.00 |
4 | Dale Earle | 1 | 1 | 100.00 |
4 | Cathy Jackson | 1 | 1 | 100.00 |
4 | Dave Carr | 1 | 1 | 100.00 |
4 | Laurie Rautenbach | 1 | 1 | 100.00 |
4 | Jan Van Zyl | 1 | 1 | 100.00 |
4 | Tessa Foster | 1 | 1 | 100.00 |
11 | Noel Froise | 12 | 13 | 92.31 |
12 | Greg Downs | 10 | 11 | 90.91 |
13 | Nathan Christie | 7 | 8 | 87.50 |
14 | Hadley Woodroffe | 4 | 5 | 80.00 |
14 | Bonny Bridgeford | 4 | 5 | 80.00 |
16 | Ayden Shrives | 3 | 4 | 75.00 |
16 | Ron Isaac | 3 | 4 | 75.00 |
18 | Charles Cary | 2 | 3 | 66.67 |
19 | Neeshal Roopai | 5 | 8 | 62.50 |
20 | David Lock | 4 | 8 | 50.00 |
21 | Jarid Sherwood | 2 | 4 | 50.00 |
21 | Phil McCumSky | 2 | 4 | 50.00 |
23 | Morag Hestermann | 1 | 2 | 50.00 |
24 | Warwick Weedon | 5 | 11 | 45.45 |
25 | Clint Lock | 3 | 7 | 42.86 |
26 | Alex Kaanen | 2 | 5 | 40.00 |
27 | Marc Smith | 3 | 8 | 37.50 |
28 | Odette Randelhoff | 4 | 12 | 33.33 |
29 | David Armon | 2 | 6 | 33.33 |
30 | Egon Kassier | 1 | 3 | 33.33 |
30 | Rob Gee | 1 | 3 | 33.33 |
32 | Leon Rautenbach | 3 | 10 | 30.00 |
33 | Mike Barrow | 1 | 4 | 25.00 |
34 | Bev Walther | 2 | 10 | 20.00 |
35 | Richard Sherwood | 1 | 5 | 20.00 |
36 | Derick Jones | 1 | 8 | 12.50 |
37 | Brian Johnson | 1 | 11 | 9.09 |
38 | Iain Hulley | 1 | 12 | 8.33 |
39 | Peter Greene | 7 | 0.00 | |
40 | Mike Coyne | 5 | 0.00 | |
41 | Iain McGhie | 4 | 0.00 | |
41 | Kobus Uys | 4 | 0.00 | |
43 | Gordon Le Roux | 3 | 0.00 | |
43 | Cameron Van Schalkwy… | 3 | 0.00 | |
43 | Glen Usher | 3 | 0.00 | |
43 | Pete Koller | 3 | 0.00 | |
43 | Martin Platt | 3 | 0.00 | |
48 | Andrew Beach | 2 | 0.00 | |
49 | Nigel du Trevou | 1 | 0.00 | |
49 | Magnus van Rooyen | 1 | 0.00 | |
49 | Elaine Stainbank | 1 | 0.00 | |
49 | Douglas Biggs | 1 | 0.00 | |
49 | Stephen Keyser | 1 | 0.00 | |
49 | Josh Temlett | 1 | 0.00 | |
49 | Ruth Reimers | 1 | 0.00 | |
49 | Kay Meyrick | 1 | 0.00 | |
49 | Mick Davidovics | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dave Carr | 600 | 931 | 331 |
2 | Phil McCumSky | 500 | 806 | 306 |
3 | Phil Grant | 600 | 900 | 300 |
4 | Greg Downs | 585 | 843 | 258 |
5 | Noel Froise | 594 | 844 | 250 |
6 | Craig Briscoe | 600 | 846 | 246 |
7 | Bonny Bridgeford | 679 | 924 | 245 |
8 | Odette Randelhoff | 627 | 807 | 180 |
9 | Tessa Foster | 621 | 793 | 172 |
10 | Elaine Stainbank | 361 | 527 | 166 |
11 | Warwick Weedon | 541 | 699 | 158 |
12 | Nathan Christie | 428 | 580 | 152 |
13 | Ruth Reimers | 268 | 397 | 129 |
14 | Neeshal Roopai | 369 | 494 | 125 |
15 | Hadley Woodroffe | 670 | 776 | 106 |
16 | Jack Ridl | 600 | 698 | 98 |
17 | Clint Lock | 786 | 871 | 85 |
18 | Leon Rautenbach | 723 | 805 | 82 |
19 | Marc Smith | 520 | 597 | 77 |
20 | Zaheer Tar-Mahomed | 853 | 928 | 75 |
21 | David Lock | 707 | 782 | 75 |
22 | Ron Isaac | 733 | 804 | 71 |
23 | Richard Boote | 661 | 727 | 66 |
24 | David Armon | 190 | 255 | 65 |
25 | Mike Coyne | 488 | 551 | 63 |
26 | Ayden Shrives | 699 | 755 | 56 |
27 | Brian Johnson | 588 | 640 | 52 |
28 | Bev Walther | 758 | 807 | 49 |
29 | Iain Hulley | 529 | 577 | 48 |
30 | Mick Davidovics | 297 | 339 | 42 |
31 | Egon Kassier | 574 | 613 | 39 |
32 | Derick Jones | 661 | 691 | 30 |
33 | Jan Van Zyl | 900 | 930 | 30 |
34 | Jarid Sherwood | 824 | 851 | 27 |
35 | Magnus van Rooyen | 426 | 452 | 26 |
36 | Dale Earle | 800 | 825 | 25 |
37 | Simon Martens | 900 | 924 | 24 |
38 | Alex Kaanen | 900 | 919 | 19 |
39 | Rob Gee | 869 | 883 | 14 |
40 | Morag Hestermann | 498 | 509 | 11 |
41 | Charles Cary | 789 | 799 | 10 |
42 | Josh Temlett | 26 | 36 | 10 |
43 | Laurie Rautenbach | 790 | 799 | 9 |
44 | Cathy Jackson | 938 | 944 | 6 |
45 | Douglas Biggs | 410 | 412 | 2 |
46 | Kobus Uys | 355 | 355 | 0 |
47 | Pete Koller | 544 | 544 | 0 |
48 | Aubrey Kirton | 693 | 693 | 0 |
48 | Callum Houston | 871 | 871 | 0 |
48 | Derek Fourie | 1058 | 1058 | 0 |
48 | Vinnie Jones | 1094 | 1094 | 0 |
48 | Phil Lee | 392 | 392 | 0 |
53 | Andrew Beach | 829 | 828 | -1 |
54 | Joe Coyne | 900 | 890 | -10 |
54 | Luan Niewoudt | 900 | 890 | -10 |
56 | Iain McGhie | 585 | 574 | -11 |
57 | Selwin Hohls | 798 | 786 | -12 |
58 | Martin Platt | 862 | 849 | -13 |
59 | Rob Ridgway | 1056 | 1036 | -20 |
60 | Ryan Gray | 846 | 826 | -20 |
61 | Gordon Le Roux | 875 | 854 | -21 |
62 | Peter Greene | 522 | 499 | -23 |
63 | Nigel du Trevou | 791 | 766 | -25 |
64 | Bruce Goatley | 1181 | 1151 | -30 |
65 | Keith Parsons | 991 | 961 | -30 |
66 | Mike Barrow | 784 | 753 | -31 |
67 | Dawn Hohls | 1070 | 1037 | -33 |
68 | Michael Pottow | 916 | 880 | -36 |
69 | Kay Meyrick | 537 | 500 | -37 |
70 | Stephen Keyser | 900 | 857 | -43 |
71 | Richard Sherwood | 849 | 803 | -46 |
72 | Cameron Van Schalkwy… | 900 | 849 | -51 |
73 | Glen Usher | 900 | 849 | -51 |
74 | Hamilton Green | 1213 | 1143 | -70 |
75 | Megan O'Connor | 1300 | 1178 | -122 |
76 | Charlie Melouney | 737 | 500 | -237 |
77 | Sean Hoatson | 600 | 185 | -415 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mike Coyne | 7 | 7 | 100.00 |
2 | Pete Koller | 4 | 4 | 100.00 |
2 | Stephen Keyser | 4 | 4 | 100.00 |
4 | Keith Parsons | 3 | 3 | 100.00 |
5 | Ryan Gray | 2 | 2 | 100.00 |
6 | Joe Coyne | 1 | 1 | 100.00 |
6 | Aubrey Kirton | 1 | 1 | 100.00 |
6 | Luan Niewoudt | 1 | 1 | 100.00 |
6 | Magnus van Rooyen | 1 | 1 | 100.00 |
6 | Elaine Stainbank | 1 | 1 | 100.00 |
6 | Douglas Biggs | 1 | 1 | 100.00 |
6 | Charlie Melouney | 1 | 1 | 100.00 |
6 | Dawn Hohls | 1 | 1 | 100.00 |
6 | Josh Temlett | 1 | 1 | 100.00 |
6 | Phil Grant | 1 | 1 | 100.00 |
6 | Sean Hoatson | 1 | 1 | 100.00 |
6 | Ruth Reimers | 1 | 1 | 100.00 |
6 | Kay Meyrick | 1 | 1 | 100.00 |
6 | Mick Davidovics | 1 | 1 | 100.00 |
6 | Craig Briscoe | 1 | 1 | 100.00 |
21 | Peter Greene | 12 | 13 | 92.31 |
21 | Brian Johnson | 12 | 13 | 92.31 |
23 | Cameron Van Schalkwy… | 10 | 11 | 90.91 |
24 | Iain McGhie | 7 | 8 | 87.50 |
25 | Iain Hulley | 12 | 14 | 85.71 |
26 | Martin Platt | 6 | 7 | 85.71 |
27 | Bev Walther | 10 | 12 | 83.33 |
28 | Glen Usher | 8 | 10 | 80.00 |
28 | Mike Barrow | 8 | 10 | 80.00 |
30 | Kobus Uys | 4 | 5 | 80.00 |
31 | Derick Jones | 7 | 9 | 77.78 |
32 | Jack Ridl | 3 | 4 | 75.00 |
33 | Marc Smith | 8 | 12 | 66.67 |
34 | Gordon Le Roux | 6 | 9 | 66.67 |
35 | Odette Randelhoff | 9 | 14 | 64.29 |
36 | Leon Rautenbach | 8 | 13 | 61.54 |
37 | Megan O'Connor | 9 | 15 | 60.00 |
38 | Nigel du Trevou | 6 | 10 | 60.00 |
39 | Egon Kassier | 3 | 5 | 60.00 |
40 | Hamilton Green | 7 | 12 | 58.33 |
41 | Alex Kaanen | 8 | 14 | 57.14 |
42 | David Armon | 4 | 7 | 57.14 |
43 | Charles Cary | 7 | 13 | 53.85 |
44 | Richard Sherwood | 8 | 16 | 50.00 |
45 | Selwin Hohls | 5 | 10 | 50.00 |
46 | Morag Hestermann | 1 | 2 | 50.00 |
47 | Jarid Sherwood | 7 | 15 | 46.67 |
48 | Warwick Weedon | 6 | 13 | 46.15 |
49 | David Lock | 5 | 12 | 41.67 |
50 | Clint Lock | 5 | 13 | 38.46 |
51 | Neeshal Roopai | 4 | 11 | 36.36 |
52 | Ayden Shrives | 3 | 9 | 33.33 |
53 | Tessa Foster | 1 | 3 | 33.33 |
54 | Phil McCumSky | 3 | 10 | 30.00 |
55 | Michael Pottow | 4 | 14 | 28.57 |
56 | Ron Isaac | 2 | 7 | 28.57 |
57 | Andrew Beach | 3 | 11 | 27.27 |
58 | Rob Gee | 3 | 12 | 25.00 |
59 | Dale Earle | 1 | 4 | 25.00 |
59 | Simon Martens | 1 | 4 | 25.00 |
61 | Rob Ridgway | 2 | 10 | 20.00 |
62 | Richard Boote | 1 | 5 | 20.00 |
63 | Cathy Jackson | 1 | 6 | 16.67 |
64 | Bruce Goatley | 2 | 13 | 15.38 |
64 | Hadley Woodroffe | 2 | 13 | 15.38 |
66 | Zaheer Tar-Mahomed | 2 | 14 | 14.29 |
67 | Noel Froise | 2 | 16 | 12.50 |
68 | Bonny Bridgeford | 1 | 9 | 11.11 |
69 | Nathan Christie | 1 | 11 | 9.09 |
70 | Dave Carr | 1 | 14 | 7.14 |
71 | Greg Downs | 1 | 15 | 6.67 |
72 | Laurie Rautenbach | 0 | 2 | 0.00 |
73 | Callum Houston | 0 | 1 | 0.00 |
73 | Jan Van Zyl | 0 | 1 | 0.00 |
73 | Derek Fourie | 0 | 1 | 0.00 |
73 | Vinnie Jones | 0 | 1 | 0.00 |
73 | Phil Lee | 0 | 1 | 0.00 |