Mens Division 6 - Thurs: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kevin Hollingsworth | 12 | 12 | 100.00 |
2 | Paul Yeomans | 10 | 10 | 100.00 |
3 | Prakhar Singh | 8 | 8 | 100.00 |
3 | Sean Balfe | 8 | 8 | 100.00 |
5 | Advik Ajay | 7 | 7 | 100.00 |
6 | Alan L'Estrange | 6 | 6 | 100.00 |
7 | Ajay Prabhakaran | 5 | 5 | 100.00 |
8 | Waleed Khan | 4 | 4 | 100.00 |
8 | Gary Murphy | 4 | 4 | 100.00 |
10 | Ayushmaan Kumar Yada… | 1 | 1 | 100.00 |
10 | Thomas O'Brien | 1 | 1 | 100.00 |
10 | Jim Shortall | 1 | 1 | 100.00 |
10 | Sanskriti Gautam | 1 | 1 | 100.00 |
10 | Joseph Grimes | 1 | 1 | 100.00 |
15 | James Doyle | 7 | 8 | 87.50 |
16 | Steven Luck | 5 | 6 | 83.33 |
17 | Benjamin Asselineau | 8 | 10 | 80.00 |
18 | Philip Ring | 4 | 5 | 80.00 |
19 | Gavin Doherty | 7 | 9 | 77.78 |
20 | Nick Beirne | 6 | 8 | 75.00 |
21 | Graham Curran | 3 | 4 | 75.00 |
22 | Siddhant Seth | 8 | 11 | 72.73 |
23 | Brian Dowley | 10 | 14 | 71.43 |
24 | Kevin Cooney | 5 | 7 | 71.43 |
25 | Conor Myers | 8 | 12 | 66.67 |
25 | Karthik Venkatesh | 8 | 12 | 66.67 |
27 | Philippe Laurijssen | 6 | 9 | 66.67 |
27 | Shane Dempsey | 6 | 9 | 66.67 |
29 | Barry Byrne | 4 | 6 | 66.67 |
29 | Stephen Tilson | 4 | 6 | 66.67 |
31 | Billy Riordan | 2 | 3 | 66.67 |
32 | Ollie Reid | 9 | 14 | 64.29 |
33 | John White | 5 | 8 | 62.50 |
33 | Paddy Barr | 5 | 8 | 62.50 |
35 | Stuart Muldowney | 6 | 10 | 60.00 |
36 | Karan Rajiv Shah | 7 | 14 | 50.00 |
37 | Noel Stapleton | 5 | 10 | 50.00 |
37 | Andrew Haydon | 5 | 10 | 50.00 |
39 | Radek Toma | 3 | 6 | 50.00 |
39 | Diana Pais | 3 | 6 | 50.00 |
41 | Larry Crowley | 2 | 4 | 50.00 |
41 | Michael Donnelly | 2 | 4 | 50.00 |
43 | Igor Fleming | 1 | 2 | 50.00 |
43 | Jo Hussey | 1 | 2 | 50.00 |
43 | Charlotte Vengrin | 1 | 2 | 50.00 |
43 | David Dobias | 1 | 2 | 50.00 |
47 | Zander Kahler | 5 | 12 | 41.67 |
48 | Cuan Knox | 2 | 5 | 40.00 |
49 | Justin O'Doherty | 5 | 13 | 38.46 |
50 | Michael Cullen | 1 | 3 | 33.33 |
51 | David Maher | 3 | 10 | 30.00 |
52 | Padraig Donohue | 2 | 8 | 25.00 |
52 | Noel Storey | 2 | 8 | 25.00 |
52 | John Coleman | 2 | 8 | 25.00 |
55 | Dhruv Rai | 3 | 13 | 23.08 |
55 | Yatharth Jain | 3 | 13 | 23.08 |
57 | Jolan Lugnier | 2 | 10 | 20.00 |
57 | Misha Verhun | 2 | 10 | 20.00 |
59 | Josie Grogan | 1 | 5 | 20.00 |
59 | Gerry Barry | 1 | 5 | 20.00 |
61 | Joe Shortall | 1 | 6 | 16.67 |
62 | Paul Turner | 1 | 11 | 9.09 |
63 | Laura Jackson | 0 | 11 | 0.00 |
64 | Ben Churchill | 0 | 8 | 0.00 |
64 | Supreeth Mohan | 0 | 8 | 0.00 |
66 | Aisling Sherriff | 0 | 7 | 0.00 |
67 | Lukas Van Vuuren | 0 | 5 | 0.00 |
68 | Feargal O'Rourke | 0 | 3 | 0.00 |
68 | Sarah Cosgrove | 0 | 3 | 0.00 |
68 | David Cordova Bulens | 0 | 3 | 0.00 |
71 | Penny Turner | 0 | 2 | 0.00 |
71 | Mathilde Frippiat | 0 | 2 | 0.00 |
71 | Eduardo Moffitt | 0 | 2 | 0.00 |
71 | Sylvain Durupthy | 0 | 2 | 0.00 |
71 | Des Abbott | 0 | 2 | 0.00 |
71 | Ian McGrath | 0 | 2 | 0.00 |
71 | Mark Nolan | 0 | 2 | 0.00 |
71 | Nicholas Kruseman | 0 | 2 | 0.00 |
79 | Samuel Hann | 0 | 1 | 0.00 |
79 | Sarah Jane Smith | 0 | 1 | 0.00 |
79 | Barry O'Reilly | 0 | 1 | 0.00 |
79 | Nora Collins | 0 | 1 | 0.00 |
79 | Joseph Dowley | 0 | 1 | 0.00 |
79 | Sai pranay Gamini | 0 | 1 | 0.00 |
79 | James Jameson | 0 | 1 | 0.00 |
79 | Mark Trinder | 0 | 1 | 0.00 |
79 | Hannah Oglesby | 0 | 1 | 0.00 |
79 | Peter Mortimore | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Prakhar Singh | 100.00 | 8 | 0 |
2 | Kevin Hollingsworth | 100.00 | 7 | 0 |
3 | Advik Ajay | 100.00 | 4 | 0 |
4 | Paul Yeomans | 100.00 | 4 | 0 |
5 | Ajay Prabhakaran | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Prakhar Singh | 513 | 1030 | 517 |
2 | Stephen Tilson | 500 | 982 | 482 |
3 | Sanskriti Gautam | 536 | 794 | 258 |
4 | Advik Ajay | 512 | 763 | 251 |
5 | Conor Myers | 600 | 793 | 193 |
6 | Ayushmaan Kumar Yada… | 495 | 686 | 191 |
7 | Paul Yeomans | 540 | 728 | 188 |
8 | Ajay Prabhakaran | 600 | 784 | 184 |
9 | Shane Dempsey | 522 | 691 | 169 |
10 | Graham Curran | 530 | 653 | 123 |
11 | Siddhant Seth | 741 | 838 | 97 |
12 | Nick Beirne | 684 | 769 | 85 |
13 | Philippe Laurijssen | 713 | 795 | 82 |
14 | Larry Crowley | 640 | 721 | 81 |
15 | Steven Luck | 690 | 757 | 67 |
16 | Gavin Doherty | 825 | 887 | 62 |
17 | Sai pranay Gamini | 600 | 650 | 50 |
17 | Peter Mortimore | 600 | 650 | 50 |
19 | Ollie Reid | 717 | 761 | 44 |
20 | Misha Verhun | 394 | 438 | 44 |
21 | Jolan Lugnier | 425 | 467 | 42 |
22 | Sean Balfe | 889 | 931 | 42 |
23 | Waleed Khan | 533 | 570 | 37 |
23 | Michael Donnelly | 561 | 598 | 37 |
25 | Paul Turner | 670 | 704 | 34 |
26 | Joe Shortall | 555 | 589 | 34 |
27 | Diana Pais | 500 | 533 | 33 |
28 | Kevin Cooney | 711 | 743 | 32 |
29 | Gary Murphy | 655 | 685 | 30 |
30 | Thomas O'Brien | 845 | 875 | 30 |
30 | Joseph Grimes | 439 | 469 | 30 |
32 | Karthik Venkatesh | 641 | 664 | 23 |
33 | Hannah Oglesby | 540 | 561 | 21 |
34 | Karan Rajiv Shah | 555 | 574 | 19 |
35 | Penny Turner | 457 | 475 | 18 |
36 | Mathilde Frippiat | 442 | 457 | 15 |
36 | Sylvain Durupthy | 600 | 615 | 15 |
38 | Barry O'Reilly | 526 | 540 | 14 |
39 | Josie Grogan | 525 | 536 | 11 |
40 | Justin O'Doherty | 772 | 779 | 7 |
41 | Kevin Hollingsworth | 991 | 998 | 7 |
42 | David Maher | 762 | 769 | 7 |
43 | David Cordova Bulens | 634 | 640 | 6 |
44 | Ben Churchill | 649 | 651 | 2 |
45 | Charlotte Vengrin | 600 | 602 | 2 |
46 | Samuel Hann | 443 | 445 | 2 |
47 | Sarah Cosgrove | 505 | 506 | 1 |
48 | Jo Hussey | 627 | 628 | 1 |
49 | Stuart Muldowney | 616 | 616 | 0 |
50 | Supreeth Mohan | 362 | 362 | 0 |
51 | Alan L'Estrange | 997 | 997 | 0 |
52 | Eduardo Moffitt | 378 | 378 | 0 |
52 | Nicholas Kruseman | 403 | 403 | 0 |
54 | Jim Shortall | 857 | 857 | 0 |
54 | Nora Collins | 505 | 505 | 0 |
54 | Joseph Dowley | 747 | 747 | 0 |
54 | Mark Trinder | 371 | 371 | 0 |
58 | James Doyle | 801 | 798 | -3 |
59 | Michael Cullen | 649 | 646 | -3 |
60 | Philip Ring | 826 | 822 | -4 |
61 | Zander Kahler | 789 | 783 | -6 |
62 | Benjamin Asselineau | 805 | 799 | -6 |
63 | Igor Fleming | 807 | 800 | -7 |
64 | Ian McGrath | 441 | 433 | -8 |
65 | Gerry Barry | 703 | 694 | -9 |
66 | Des Abbott | 525 | 515 | -10 |
67 | Sarah Jane Smith | 968 | 958 | -10 |
68 | Feargal O'Rourke | 675 | 664 | -11 |
69 | Barry Byrne | 1002 | 990 | -12 |
70 | Paddy Barr | 781 | 768 | -13 |
71 | Mark Nolan | 972 | 954 | -18 |
72 | Cuan Knox | 790 | 771 | -19 |
73 | John White | 789 | 769 | -20 |
74 | Radek Toma | 654 | 634 | -20 |
75 | Lukas Van Vuuren | 803 | 783 | -20 |
76 | David Dobias | 791 | 771 | -20 |
77 | Noel Storey | 562 | 537 | -25 |
78 | Noel Stapleton | 815 | 789 | -26 |
79 | Brian Dowley | 770 | 743 | -27 |
80 | Dhruv Rai | 794 | 755 | -39 |
81 | John Coleman | 1035 | 994 | -41 |
82 | Andrew Haydon | 825 | 780 | -45 |
83 | James Jameson | 818 | 771 | -47 |
84 | Yatharth Jain | 842 | 793 | -49 |
85 | Aisling Sherriff | 600 | 549 | -51 |
86 | Billy Riordan | 857 | 790 | -67 |
87 | Laura Jackson | 747 | 517 | -230 |
88 | Padraig Donohue | 794 | 377 | -417 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Laura Jackson | 11 | 11 | 100.00 |
2 | Ben Churchill | 8 | 8 | 100.00 |
2 | Supreeth Mohan | 8 | 8 | 100.00 |
4 | Aisling Sherriff | 7 | 7 | 100.00 |
5 | Lukas Van Vuuren | 5 | 5 | 100.00 |
6 | Feargal O'Rourke | 3 | 3 | 100.00 |
6 | Sarah Cosgrove | 3 | 3 | 100.00 |
6 | David Cordova Bulens | 3 | 3 | 100.00 |
9 | Penny Turner | 2 | 2 | 100.00 |
9 | Mathilde Frippiat | 2 | 2 | 100.00 |
9 | Eduardo Moffitt | 2 | 2 | 100.00 |
9 | Sylvain Durupthy | 2 | 2 | 100.00 |
9 | Des Abbott | 2 | 2 | 100.00 |
9 | Ian McGrath | 2 | 2 | 100.00 |
9 | Mark Nolan | 2 | 2 | 100.00 |
9 | Nicholas Kruseman | 2 | 2 | 100.00 |
17 | Samuel Hann | 1 | 1 | 100.00 |
17 | Sarah Jane Smith | 1 | 1 | 100.00 |
17 | Barry O'Reilly | 1 | 1 | 100.00 |
17 | Nora Collins | 1 | 1 | 100.00 |
17 | Joseph Dowley | 1 | 1 | 100.00 |
17 | Sai pranay Gamini | 1 | 1 | 100.00 |
17 | James Jameson | 1 | 1 | 100.00 |
17 | Mark Trinder | 1 | 1 | 100.00 |
17 | Hannah Oglesby | 1 | 1 | 100.00 |
17 | Peter Mortimore | 1 | 1 | 100.00 |
27 | Paul Turner | 10 | 11 | 90.91 |
28 | Joe Shortall | 5 | 6 | 83.33 |
29 | Jolan Lugnier | 8 | 10 | 80.00 |
29 | Misha Verhun | 8 | 10 | 80.00 |
31 | Josie Grogan | 4 | 5 | 80.00 |
31 | Gerry Barry | 4 | 5 | 80.00 |
33 | Dhruv Rai | 10 | 13 | 76.92 |
33 | Yatharth Jain | 10 | 13 | 76.92 |
35 | Padraig Donohue | 6 | 8 | 75.00 |
35 | Noel Storey | 6 | 8 | 75.00 |
35 | John Coleman | 6 | 8 | 75.00 |
38 | David Maher | 7 | 10 | 70.00 |
39 | Michael Cullen | 2 | 3 | 66.67 |
40 | Justin O'Doherty | 8 | 13 | 61.54 |
41 | Cuan Knox | 3 | 5 | 60.00 |
42 | Zander Kahler | 7 | 12 | 58.33 |
43 | Karan Rajiv Shah | 7 | 14 | 50.00 |
44 | Noel Stapleton | 5 | 10 | 50.00 |
44 | Andrew Haydon | 5 | 10 | 50.00 |
46 | Radek Toma | 3 | 6 | 50.00 |
46 | Diana Pais | 3 | 6 | 50.00 |
48 | Larry Crowley | 2 | 4 | 50.00 |
48 | Michael Donnelly | 2 | 4 | 50.00 |
50 | Igor Fleming | 1 | 2 | 50.00 |
50 | Jo Hussey | 1 | 2 | 50.00 |
50 | Charlotte Vengrin | 1 | 2 | 50.00 |
50 | David Dobias | 1 | 2 | 50.00 |
54 | Stuart Muldowney | 4 | 10 | 40.00 |
55 | John White | 3 | 8 | 37.50 |
55 | Paddy Barr | 3 | 8 | 37.50 |
57 | Ollie Reid | 5 | 14 | 35.71 |
58 | Conor Myers | 4 | 12 | 33.33 |
58 | Karthik Venkatesh | 4 | 12 | 33.33 |
60 | Philippe Laurijssen | 3 | 9 | 33.33 |
60 | Shane Dempsey | 3 | 9 | 33.33 |
62 | Barry Byrne | 2 | 6 | 33.33 |
62 | Stephen Tilson | 2 | 6 | 33.33 |
64 | Billy Riordan | 1 | 3 | 33.33 |
65 | Brian Dowley | 4 | 14 | 28.57 |
66 | Kevin Cooney | 2 | 7 | 28.57 |
67 | Siddhant Seth | 3 | 11 | 27.27 |
68 | Nick Beirne | 2 | 8 | 25.00 |
69 | Graham Curran | 1 | 4 | 25.00 |
70 | Gavin Doherty | 2 | 9 | 22.22 |
71 | Benjamin Asselineau | 2 | 10 | 20.00 |
72 | Philip Ring | 1 | 5 | 20.00 |
73 | Steven Luck | 1 | 6 | 16.67 |
74 | James Doyle | 1 | 8 | 12.50 |
75 | Kevin Hollingsworth | 0 | 12 | 0.00 |
76 | Paul Yeomans | 0 | 10 | 0.00 |
77 | Prakhar Singh | 0 | 8 | 0.00 |
77 | Sean Balfe | 0 | 8 | 0.00 |
79 | Advik Ajay | 0 | 7 | 0.00 |
80 | Alan L'Estrange | 0 | 6 | 0.00 |
81 | Ajay Prabhakaran | 0 | 5 | 0.00 |
82 | Waleed Khan | 0 | 4 | 0.00 |
82 | Gary Murphy | 0 | 4 | 0.00 |
84 | Ayushmaan Kumar Yada… | 0 | 1 | 0.00 |
84 | Thomas O'Brien | 0 | 1 | 0.00 |
84 | Jim Shortall | 0 | 1 | 0.00 |
84 | Sanskriti Gautam | 0 | 1 | 0.00 |
84 | Joseph Grimes | 0 | 1 | 0.00 |