Men's 4th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ryan Rossiter | 2 | 2 | 100.00 |
1 | Ron Van der Bos | 2 | 2 | 100.00 |
1 | Philip Smith | 2 | 2 | 100.00 |
1 | Linda Shannon | 2 | 2 | 100.00 |
1 | Timothy Engelbrecht | 2 | 2 | 100.00 |
6 | Philip Tomlinson | 1 | 1 | 100.00 |
6 | Amy Shannon | 1 | 1 | 100.00 |
6 | Jack Shtein | 1 | 1 | 100.00 |
6 | David Andrew | 1 | 1 | 100.00 |
6 | Graham West | 1 | 1 | 100.00 |
6 | Marc Niven | 1 | 1 | 100.00 |
12 | Jason Dorning | 13 | 14 | 92.86 |
13 | Barron Charsley | 11 | 12 | 91.67 |
14 | Phenyo Baughan | 10 | 11 | 90.91 |
15 | Scott Engelbrecht | 9 | 10 | 90.00 |
16 | Brent Williams | 17 | 19 | 89.47 |
17 | Siyabulela Mpahlwa | 10 | 12 | 83.33 |
17 | Graham Gordon | 10 | 12 | 83.33 |
19 | Dino Petrarolo | 5 | 6 | 83.33 |
20 | Daniel Pretorius | 12 | 15 | 80.00 |
21 | marcello moretti | 11 | 14 | 78.57 |
22 | Adeshola Ilemobade | 7 | 9 | 77.78 |
23 | Dirk van Heeswijk | 13 | 17 | 76.47 |
24 | Aubrey Matlabe | 6 | 8 | 75.00 |
25 | Nuno Xavier | 8 | 11 | 72.73 |
25 | Simon Baker | 8 | 11 | 72.73 |
25 | Damian Bhayat | 8 | 11 | 72.73 |
28 | Jeff Davidson | 10 | 14 | 71.43 |
29 | Stefan Gerber | 5 | 7 | 71.43 |
30 | Desmond Ferreira | 7 | 10 | 70.00 |
31 | Giles Palmer | 10 | 15 | 66.67 |
32 | Stuart Mullins | 8 | 12 | 66.67 |
32 | Juan-Philip van Antw… | 8 | 12 | 66.67 |
34 | Michael Wilson | 2 | 3 | 66.67 |
34 | Johan Van der Merwe | 2 | 3 | 66.67 |
36 | Brett Crozier | 9 | 14 | 64.29 |
37 | Michael Mitchell | 7 | 11 | 63.64 |
38 | Molefi Tlhakung | 10 | 16 | 62.50 |
39 | Sagran Pillay | 5 | 8 | 62.50 |
40 | Kris Igrec | 8 | 13 | 61.54 |
41 | Daniel Schutte | 3 | 5 | 60.00 |
41 | Tye Clarke | 3 | 5 | 60.00 |
43 | James Thomas | 10 | 17 | 58.82 |
44 | Philip van Antwerpen | 8 | 14 | 57.14 |
45 | Jannie Gerber | 4 | 7 | 57.14 |
46 | Lyal White | 5 | 9 | 55.56 |
47 | Jarom Bray | 7 | 13 | 53.85 |
48 | Ross Matthews | 5 | 10 | 50.00 |
48 | Travis Brand | 5 | 10 | 50.00 |
50 | Reynhart de Beer | 4 | 8 | 50.00 |
51 | Sandy Pillay | 3 | 6 | 50.00 |
52 | Matt Scriven | 2 | 4 | 50.00 |
52 | Stephen Beal | 2 | 4 | 50.00 |
54 | Jonathan Russell | 1 | 2 | 50.00 |
54 | Muneeb Kamaar | 1 | 2 | 50.00 |
54 | Tim Archer | 1 | 2 | 50.00 |
57 | Juan Fourie | 5 | 11 | 45.45 |
58 | Corrie Van der Merw… | 6 | 14 | 42.86 |
59 | Mohammed Laher | 3 | 7 | 42.86 |
59 | Michael Sissison | 3 | 7 | 42.86 |
59 | Ryan Fuller | 3 | 7 | 42.86 |
62 | Tyla-Mae Roux | 7 | 17 | 41.18 |
63 | Emma Shannon | 6 | 15 | 40.00 |
64 | Petros Pouroullis | 4 | 10 | 40.00 |
64 | Martin Pindak | 4 | 10 | 40.00 |
64 | Trevor Ferreira | 4 | 10 | 40.00 |
67 | Halil Yilmaz | 2 | 5 | 40.00 |
68 | Nicholas Gachet | 3 | 8 | 37.50 |
69 | Edward Brooks | 2 | 6 | 33.33 |
70 | Clint Weston | 1 | 3 | 33.33 |
70 | Jason Beira | 1 | 3 | 33.33 |
72 | Willie Myburgh | 6 | 19 | 31.58 |
73 | Shaun Timm | 4 | 14 | 28.57 |
74 | Keith Willows | 2 | 7 | 28.57 |
75 | Giorgia Dates | 5 | 18 | 27.78 |
76 | James Gaylard | 2 | 8 | 25.00 |
77 | Bruce Young | 1 | 4 | 25.00 |
77 | Mannan Johari | 1 | 4 | 25.00 |
79 | Pieter Lotz | 4 | 17 | 23.53 |
80 | Lloyd Thomas | 3 | 15 | 20.00 |
81 | Paul Goldhawk | 2 | 15 | 13.33 |
82 | Michael Coulter | 2 | 18 | 11.11 |
83 | Amber Jacoby | 1 | 17 | 5.88 |
84 | Jaycee Wilken | 0 | 14 | 0.00 |
85 | Muhammed Abba | 0 | 9 | 0.00 |
85 | Abrie Griesel | 0 | 9 | 0.00 |
87 | Zintle Yaka | 0 | 7 | 0.00 |
88 | Limani Mangaliso | 0 | 6 | 0.00 |
89 | Megan Stoger | 0 | 4 | 0.00 |
90 | David Kettles | 0 | 3 | 0.00 |
90 | James Pilkington | 0 | 3 | 0.00 |
90 | Craig Smith | 0 | 3 | 0.00 |
93 | Paul Jooste | 0 | 2 | 0.00 |
93 | Tumelo Ikaneng | 0 | 2 | 0.00 |
93 | Craig Lazar | 0 | 2 | 0.00 |
93 | Joel Kgokong | 0 | 2 | 0.00 |
97 | Dhiren Chetty | 0 | 1 | 0.00 |
97 | Samilo ?? | 0 | 1 | 0.00 |
97 | Aadil Karani | 0 | 1 | 0.00 |
97 | Caryn Engelbrecht | 0 | 1 | 0.00 |
97 | Grahame Clarke | 0 | 1 | 0.00 |
97 | Johnny Fiandeiro | 0 | 1 | 0.00 |
97 | Hanre Rossouw | 0 | 1 | 0.00 |
97 | Naledi Qavane | 0 | 1 | 0.00 |
97 | Murray Welsford | 0 | 1 | 0.00 |
97 | Robert Richter | 0 | 1 | 0.00 |
97 | Craig Dyason | 0 | 1 | 0.00 |
97 | Rohan Rossouw | 0 | 1 | 0.00 |
97 | Theo Smith | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Barron Charsley | 90.91 | 10 | 1 |
2 | Scott Engelbrecht | 100.00 | 4 | 0 |
4 | Adeshola Ilemobade | 100.00 | 4 | 0 |
3 | Graham Gordon | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | James Pilkington | 600 | 1296 | 696 |
2 | Samilo ?? | 500 | 1162 | 662 |
3 | Mannan Johari | 500 | 1147 | 647 |
4 | Dhiren Chetty | 600 | 1034 | 434 |
5 | Juan-Philip van Antw… | 600 | 1013 | 413 |
6 | Scott Engelbrecht | 733 | 1089 | 356 |
7 | marcello moretti | 377 | 693 | 316 |
8 | Timothy Engelbrecht | 862 | 1139 | 277 |
9 | David Kettles | 600 | 867 | 267 |
10 | Reynhart de Beer | 396 | 635 | 239 |
11 | Jonathan Russell | 831 | 1061 | 230 |
12 | Corrie Van der Merw… | 769 | 995 | 226 |
13 | Muneeb Kamaar | 813 | 1012 | 199 |
14 | Molefi Tlhakung | 781 | 974 | 193 |
15 | Craig Lazar | 715 | 903 | 188 |
16 | Emma Shannon | 832 | 1012 | 180 |
17 | Paul Goldhawk | 547 | 715 | 168 |
18 | Johnny Fiandeiro | 1010 | 1178 | 168 |
19 | Stuart Mullins | 921 | 1071 | 150 |
20 | Adeshola Ilemobade | 798 | 947 | 149 |
21 | Ryan Fuller | 590 | 726 | 136 |
22 | Giorgia Dates | 810 | 942 | 132 |
23 | Desmond Ferreira | 810 | 937 | 127 |
24 | Jannie Gerber | 623 | 750 | 127 |
25 | Amy Shannon | 762 | 883 | 121 |
26 | Daniel Pretorius | 965 | 1083 | 118 |
27 | Jarom Bray | 886 | 1004 | 118 |
28 | Willie Myburgh | 803 | 920 | 117 |
29 | Jack Shtein | 879 | 991 | 112 |
30 | Michael Coulter | 828 | 938 | 110 |
31 | Craig Dyason | 856 | 959 | 103 |
32 | Dino Petrarolo | 1033 | 1134 | 101 |
33 | Edward Brooks | 688 | 788 | 100 |
34 | Kris Igrec | 878 | 976 | 98 |
35 | Abrie Griesel | 644 | 741 | 97 |
36 | Zintle Yaka | 653 | 747 | 94 |
37 | Stephen Beal | 752 | 846 | 94 |
38 | Lyal White | 962 | 1051 | 89 |
39 | Graham Gordon | 946 | 1031 | 85 |
40 | Phenyo Baughan | 961 | 1039 | 78 |
41 | Brent Williams | 1050 | 1124 | 74 |
42 | James Gaylard | 632 | 703 | 71 |
43 | Trevor Ferreira | 655 | 724 | 69 |
44 | Megan Stoger | 443 | 508 | 65 |
45 | Tyla-Mae Roux | 995 | 1056 | 61 |
46 | Michael Mitchell | 976 | 1035 | 59 |
47 | Grahame Clarke | 874 | 933 | 59 |
48 | Johan Van der Merwe | 1025 | 1079 | 54 |
49 | Sandy Pillay | 930 | 983 | 53 |
50 | Ron Van der Bos | 937 | 990 | 53 |
51 | Sagran Pillay | 924 | 976 | 52 |
52 | Stefan Gerber | 910 | 961 | 51 |
53 | Dirk van Heeswijk | 1049 | 1099 | 50 |
54 | Juan Fourie | 997 | 1046 | 49 |
55 | Tye Clarke | 1054 | 1103 | 49 |
56 | Philip van Antwerpen | 1037 | 1078 | 41 |
57 | Caryn Engelbrecht | 668 | 708 | 40 |
58 | Hanre Rossouw | 693 | 731 | 38 |
59 | Brett Crozier | 1089 | 1126 | 37 |
60 | Tumelo Ikaneng | 954 | 990 | 36 |
61 | Nicholas Gachet | 1086 | 1118 | 32 |
62 | Clint Weston | 847 | 879 | 32 |
63 | Robert Richter | 779 | 810 | 31 |
64 | Mohammed Laher | 885 | 915 | 30 |
65 | David Andrew | 1067 | 1097 | 30 |
66 | Amber Jacoby | 921 | 942 | 21 |
67 | Ross Matthews | 980 | 1001 | 21 |
68 | Aubrey Matlabe | 1079 | 1100 | 21 |
69 | Theo Smith | 1093 | 1113 | 20 |
70 | Jason Dorning | 1113 | 1124 | 11 |
71 | Philip Tomlinson | 1157 | 1166 | 9 |
72 | Martin Pindak | 788 | 796 | 8 |
73 | Halil Yilmaz | 939 | 944 | 5 |
74 | Muhammed Abba | 413 | 417 | 4 |
75 | Jaycee Wilken | 667 | 669 | 2 |
76 | Tim Archer | 732 | 734 | 2 |
77 | Limani Mangaliso | 376 | 376 | 0 |
78 | Paul Jooste | 1417 | 1417 | 0 |
79 | Naledi Qavane | 584 | 584 | 0 |
79 | Murray Welsford | 892 | 892 | 0 |
81 | Craig Smith | 961 | 954 | -7 |
82 | Barron Charsley | 1162 | 1153 | -9 |
83 | Travis Brand | 1155 | 1146 | -9 |
84 | Keith Willows | 1015 | 1006 | -9 |
85 | Siyabulela Mpahlwa | 1141 | 1131 | -10 |
86 | Rohan Rossouw | 598 | 588 | -10 |
87 | Ryan Rossiter | 1157 | 1143 | -14 |
88 | Simon Baker | 1180 | 1160 | -20 |
88 | Damian Bhayat | 1118 | 1098 | -20 |
90 | Michael Sissison | 993 | 973 | -20 |
91 | Graham West | 1301 | 1281 | -20 |
92 | Petros Pouroullis | 1083 | 1061 | -22 |
93 | Linda Shannon | 1360 | 1337 | -23 |
94 | Matt Scriven | 1243 | 1212 | -31 |
95 | Bruce Young | 1440 | 1406 | -34 |
96 | Giles Palmer | 1155 | 1120 | -35 |
97 | Lloyd Thomas | 1103 | 1065 | -38 |
98 | Jeff Davidson | 1207 | 1167 | -40 |
99 | Jason Beira | 1107 | 1067 | -40 |
100 | Philip Smith | 1323 | 1283 | -40 |
101 | Michael Wilson | 1199 | 1153 | -46 |
102 | Shaun Timm | 1154 | 1106 | -48 |
103 | James Thomas | 1173 | 1122 | -51 |
104 | Nuno Xavier | 1548 | 1488 | -60 |
105 | Daniel Schutte | 1057 | 993 | -64 |
106 | Marc Niven | 1249 | 1178 | -71 |
107 | Aadil Karani | 1350 | 1260 | -90 |
108 | Pieter Lotz | 1228 | 1092 | -136 |
109 | Joel Kgokong | 1412 | 955 | -457 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jaycee Wilken | 14 | 14 | 100.00 |
2 | Muhammed Abba | 9 | 9 | 100.00 |
2 | Abrie Griesel | 9 | 9 | 100.00 |
4 | Zintle Yaka | 7 | 7 | 100.00 |
5 | Limani Mangaliso | 6 | 6 | 100.00 |
6 | Megan Stoger | 4 | 4 | 100.00 |
7 | David Kettles | 3 | 3 | 100.00 |
7 | James Pilkington | 3 | 3 | 100.00 |
7 | Craig Smith | 3 | 3 | 100.00 |
10 | Paul Jooste | 2 | 2 | 100.00 |
10 | Tumelo Ikaneng | 2 | 2 | 100.00 |
10 | Craig Lazar | 2 | 2 | 100.00 |
10 | Joel Kgokong | 2 | 2 | 100.00 |
14 | Dhiren Chetty | 1 | 1 | 100.00 |
14 | Samilo ?? | 1 | 1 | 100.00 |
14 | Aadil Karani | 1 | 1 | 100.00 |
14 | Caryn Engelbrecht | 1 | 1 | 100.00 |
14 | Grahame Clarke | 1 | 1 | 100.00 |
14 | Johnny Fiandeiro | 1 | 1 | 100.00 |
14 | Hanre Rossouw | 1 | 1 | 100.00 |
14 | Naledi Qavane | 1 | 1 | 100.00 |
14 | Murray Welsford | 1 | 1 | 100.00 |
14 | Robert Richter | 1 | 1 | 100.00 |
14 | Craig Dyason | 1 | 1 | 100.00 |
14 | Rohan Rossouw | 1 | 1 | 100.00 |
14 | Theo Smith | 1 | 1 | 100.00 |
27 | Amber Jacoby | 16 | 17 | 94.12 |
28 | Michael Coulter | 16 | 18 | 88.89 |
29 | Paul Goldhawk | 13 | 15 | 86.67 |
30 | Lloyd Thomas | 12 | 15 | 80.00 |
31 | Pieter Lotz | 13 | 17 | 76.47 |
32 | James Gaylard | 6 | 8 | 75.00 |
33 | Bruce Young | 3 | 4 | 75.00 |
33 | Mannan Johari | 3 | 4 | 75.00 |
35 | Giorgia Dates | 13 | 18 | 72.22 |
36 | Shaun Timm | 10 | 14 | 71.43 |
37 | Keith Willows | 5 | 7 | 71.43 |
38 | Willie Myburgh | 13 | 19 | 68.42 |
39 | Edward Brooks | 4 | 6 | 66.67 |
40 | Clint Weston | 2 | 3 | 66.67 |
40 | Jason Beira | 2 | 3 | 66.67 |
42 | Nicholas Gachet | 5 | 8 | 62.50 |
43 | Emma Shannon | 9 | 15 | 60.00 |
44 | Petros Pouroullis | 6 | 10 | 60.00 |
44 | Martin Pindak | 6 | 10 | 60.00 |
44 | Trevor Ferreira | 6 | 10 | 60.00 |
47 | Halil Yilmaz | 3 | 5 | 60.00 |
48 | Tyla-Mae Roux | 10 | 17 | 58.82 |
49 | Corrie Van der Merw… | 8 | 14 | 57.14 |
50 | Mohammed Laher | 4 | 7 | 57.14 |
50 | Michael Sissison | 4 | 7 | 57.14 |
50 | Ryan Fuller | 4 | 7 | 57.14 |
53 | Juan Fourie | 6 | 11 | 54.55 |
54 | Ross Matthews | 5 | 10 | 50.00 |
54 | Travis Brand | 5 | 10 | 50.00 |
56 | Reynhart de Beer | 4 | 8 | 50.00 |
57 | Sandy Pillay | 3 | 6 | 50.00 |
58 | Matt Scriven | 2 | 4 | 50.00 |
58 | Stephen Beal | 2 | 4 | 50.00 |
60 | Jonathan Russell | 1 | 2 | 50.00 |
60 | Muneeb Kamaar | 1 | 2 | 50.00 |
60 | Tim Archer | 1 | 2 | 50.00 |
63 | Jarom Bray | 6 | 13 | 46.15 |
64 | Lyal White | 4 | 9 | 44.44 |
65 | Philip van Antwerpen | 6 | 14 | 42.86 |
66 | Jannie Gerber | 3 | 7 | 42.86 |
67 | James Thomas | 7 | 17 | 41.18 |
68 | Daniel Schutte | 2 | 5 | 40.00 |
68 | Tye Clarke | 2 | 5 | 40.00 |
70 | Kris Igrec | 5 | 13 | 38.46 |
71 | Molefi Tlhakung | 6 | 16 | 37.50 |
72 | Sagran Pillay | 3 | 8 | 37.50 |
73 | Michael Mitchell | 4 | 11 | 36.36 |
74 | Brett Crozier | 5 | 14 | 35.71 |
75 | Giles Palmer | 5 | 15 | 33.33 |
76 | Stuart Mullins | 4 | 12 | 33.33 |
76 | Juan-Philip van Antw… | 4 | 12 | 33.33 |
78 | Michael Wilson | 1 | 3 | 33.33 |
78 | Johan Van der Merwe | 1 | 3 | 33.33 |
80 | Desmond Ferreira | 3 | 10 | 30.00 |
81 | Jeff Davidson | 4 | 14 | 28.57 |
82 | Stefan Gerber | 2 | 7 | 28.57 |
83 | Nuno Xavier | 3 | 11 | 27.27 |
83 | Simon Baker | 3 | 11 | 27.27 |
83 | Damian Bhayat | 3 | 11 | 27.27 |
86 | Aubrey Matlabe | 2 | 8 | 25.00 |
87 | Dirk van Heeswijk | 4 | 17 | 23.53 |
88 | Adeshola Ilemobade | 2 | 9 | 22.22 |
89 | marcello moretti | 3 | 14 | 21.43 |
90 | Daniel Pretorius | 3 | 15 | 20.00 |
91 | Siyabulela Mpahlwa | 2 | 12 | 16.67 |
91 | Graham Gordon | 2 | 12 | 16.67 |
93 | Dino Petrarolo | 1 | 6 | 16.67 |
94 | Brent Williams | 2 | 19 | 10.53 |
95 | Scott Engelbrecht | 1 | 10 | 10.00 |
96 | Phenyo Baughan | 1 | 11 | 9.09 |
97 | Barron Charsley | 1 | 12 | 8.33 |
98 | Jason Dorning | 1 | 14 | 7.14 |
99 | Ryan Rossiter | 0 | 2 | 0.00 |
99 | Ron Van der Bos | 0 | 2 | 0.00 |
99 | Philip Smith | 0 | 2 | 0.00 |
99 | Linda Shannon | 0 | 2 | 0.00 |
99 | Timothy Engelbrecht | 0 | 2 | 0.00 |
104 | Philip Tomlinson | 0 | 1 | 0.00 |
104 | Amy Shannon | 0 | 1 | 0.00 |
104 | Jack Shtein | 0 | 1 | 0.00 |
104 | David Andrew | 0 | 1 | 0.00 |
104 | Graham West | 0 | 1 | 0.00 |
104 | Marc Niven | 0 | 1 | 0.00 |