Men's 6th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Francois Lombard 14 14 100.00
2 Sean Brereton-Stiles 3 3 100.00
2 Kamil Singh 3 3 100.00
4 Ron Van der Bos 2 2 100.00
4 Volker Muenster 2 2 100.00
6 Stefan Gerber 1 1 100.00
6 Graham Gordon 1 1 100.00
6 Shaun Perumal 1 1 100.00
6 Bheki Mkhatshwa 1 1 100.00
6 Nick Papatheodorou 1 1 100.00
6 Julian Osborn 1 1 100.00
6 Matthew Christie 1 1 100.00
13 Amy Shannon 7 8 87.50
14 Malcolm Schneeberger 13 15 86.67
15 Roxanne Myles 8 10 80.00
16 Cav Barry 11 14 78.57
17 Jason La Cock 7 9 77.78
17 Andre van Vuuren 7 9 77.78
19 Kenny Hall 13 17 76.47
20 Mohammed Laher 3 4 75.00
21 Michael Rogans 13 18 72.22
22 Philip Smith 10 14 71.43
23 Kalinka Faul 11 16 68.75
24 Trevor Dawson 10 15 66.67
25 Colin Amm 6 9 66.67
26 Mattheus van Antwerp… 9 14 64.29
27 Janes van Den Berg 5 8 62.50
27 Abrie Griesel 5 8 62.50
29 Heather Wilkinson 8 13 61.54
30 Clive Lacy 10 17 58.82
31 Jacques Barradas 7 12 58.33
32 Charles Seethal 5 9 55.56
32 Ophethile Mojapelo 5 9 55.56
34 Thulani Mantshiyo 6 11 54.55
35 Annie Allen 7 13 53.85
36 Japheth Chetty 8 15 53.33
37 Matthew Johnson 9 17 52.94
37 Chris Neumann 9 17 52.94
39 Andy Milne 8 16 50.00
40 Reynhart de Beer 6 12 50.00
40 Frank Auger 6 12 50.00
42 Steve Haiden 5 10 50.00
43 Shelley Manning 4 8 50.00
44 Les Huddle 2 4 50.00
45 Priscilla Da Costa 1 2 50.00
46 Brandan Pillay 7 15 46.67
46 Brent Pinkney 7 15 46.67
48 Nishin Odolil 5 11 45.45
48 Marian Engelbarts 5 11 45.45
50 David Kettles 4 9 44.44
51 Matium van Antwerpen 3 7 42.86
52 Sam Sefati 6 15 40.00
53 Henk Ferreira 4 10 40.00
53 Rupesh Vashist 4 10 40.00
55 Justin Denysschen 2 5 40.00
56 Chris Joubert 3 8 37.50
57 Heinrich van den Ber… 3 9 33.33
58 Pieter Lotz 1 3 33.33
58 Dale Rawson 1 3 33.33
60 Talha Masood 3 10 30.00
61 Kamalan Munsamy 4 14 28.57
62 Andria Hoek 2 7 28.57
63 Chris Hughes 3 11 27.27
64 Michael Hunt 4 15 26.67
65 Conrad Groenewald 2 8 25.00
66 Bob Brown 4 17 23.53
67 Leon Beukes 2 10 20.00
68 Schalk Mouton 1 5 20.00
69 Donald Massyn 1 6 16.67
70 Jonah Alter 1 8 12.50
71 Tracey Schoeman 1 9 11.11
72 Sarel Kilian 1 10 10.00
73 Sheldon Govender 0 8 0.00
74 Zander Kruger 0 6 0.00
75 Wayne Langley 0 5 0.00
76 Wayne Herwitch 0 3 0.00
76 Jeremy Manton 0 3 0.00
76 Charles Trollope 0 3 0.00
76 Shamus Donoghue 0 3 0.00
80 Lisa Bruwer 0 2 0.00
80 Adam Michels 0 2 0.00
82 Donald W 0 1 0.00
82 William Huynh 0 1 0.00
82 Ed Battes 0 1 0.00
82 Pascal Hure 0 1 0.00
82 George Palmer 0 1 0.00
82 Rhett Bellamy 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Volker Muenster 1503
2 Philip Smith 1283
3 Francois Lombard 1261
4 Andre van Vuuren 1168
5 Malcolm Schneeberger 1118
6 Pieter Lotz 1092
7 George Palmer 1076
8 Graham Gordon 1039
9 Nick Papatheodorou 1019
10 Ron Van der Bos 996
11 Stefan Gerber 961
12 Mohammed Laher 915
13 Cav Barry 913
14 Mattheus van Antwerp… 890
15 Shamus Donoghue 889
16 Jason La Cock 886
17 Sean Brereton-Stiles 878
18 Chris Hughes 877
19 Sam Sefati 873
20 David Kettles 868
21 Thulani Mantshiyo 863
21 Marian Engelbarts 863
23 Les Huddle 861
24 Kalinka Faul 858
25 Kenny Hall 846
26 Clive Lacy 843
27 Matthew Christie 837
28 Janes van Den Berg 835
29 Rhett Bellamy 832
30 Shelley Manning 824
31 Amy Shannon 819
32 Tracey Schoeman 816
33 Heather Wilkinson 812
34 Frank Auger 798
35 Bheki Mkhatshwa 785
36 Annie Allen 771
37 Colin Amm 770
38 Talha Masood 767
39 Matthew Johnson 764
39 Bob Brown 764
41 Roxanne Myles 752
42 Shaun Perumal 748
43 Pascal Hure 746
44 Abrie Griesel 736
45 Charles Trollope 722
46 Steve Haiden 710
47 Henk Ferreira 709
47 Ophethile Mojapelo 709
49 Lisa Bruwer 695
50 Matium van Antwerpen 685
51 Trevor Dawson 676
52 Ed Battes 674
53 Julian Osborn 643
54 Andy Milne 640
55 Michael Rogans 638
56 Brent Pinkney 636
56 Adam Michels 636
58 Brandan Pillay 635
58 Conrad Groenewald 635
60 Rupesh Vashist 634
61 Heinrich van den Ber… 625
62 Dale Rawson 621
63 Reynhart de Beer 605
64 Japheth Chetty 600
64 Justin Denysschen 600
66 Michael Hunt 598
67 Priscilla Da Costa 592
68 Chris Neumann 580
69 Chris Joubert 576
70 Schalk Mouton 568
71 Charles Seethal 562
72 Andria Hoek 559
73 Donald Massyn 557
74 Jonah Alter 553
74 William Huynh 553
76 Leon Beukes 552
77 Kamil Singh 540
78 Wayne Langley 536
79 Jacques Barradas 534
80 Zander Kruger 524
81 Sarel Kilian 504
82 Donald W 502
83 Jeremy Manton 498
84 Nishin Odolil 487
85 Kamalan Munsamy 475
86 Wayne Herwitch 459
87 Sheldon Govender 386
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Francois Lombard 100.00 14 0
2 Japheth Chetty 100.00 4 0
3 Michael Rogans 85.71 6 1
4 Trevor Dawson 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jason La Cock 4 4 100.00
2 Roxanne Myles 2 2 100.00
3 Amy Shannon 1 1 100.00
3 Mattheus van Antwerp… 1 1 100.00
3 Ron Van der Bos 1 1 100.00
3 Shaun Perumal 1 1 100.00
3 Bheki Mkhatshwa 1 1 100.00
3 Malcolm Schneeberger 1 1 100.00
3 Heather Wilkinson 1 1 100.00
3 Julian Osborn 1 1 100.00
3 Francois Lombard 1 1 100.00
12 Michael Rogans 10 12 83.33
13 Brandan Pillay 3 4 75.00
13 Ophethile Mojapelo 3 4 75.00
15 Jacques Barradas 6 9 66.67
16 Nishin Odolil 4 6 66.67
16 Charles Seethal 4 6 66.67
16 Matthew Johnson 4 6 66.67
19 Shelley Manning 2 3 66.67
20 Chris Neumann 6 11 54.55
21 Japheth Chetty 7 14 50.00
22 Clive Lacy 3 6 50.00
22 Cav Barry 3 6 50.00
22 Abrie Griesel 3 6 50.00
25 Matium van Antwerpen 2 4 50.00
26 Janes van Den Berg 1 2 50.00
26 Thulani Mantshiyo 1 2 50.00
26 Schalk Mouton 1 2 50.00
29 Reynhart de Beer 5 11 45.45
30 Kalinka Faul 3 8 37.50
30 Michael Hunt 3 8 37.50
30 Steve Haiden 3 8 37.50
33 Leon Beukes 2 6 33.33
33 Trevor Dawson 2 6 33.33
35 Kenny Hall 1 3 33.33
35 Annie Allen 1 3 33.33
37 Kamalan Munsamy 3 12 25.00
38 Conrad Groenewald 2 8 25.00
39 Henk Ferreira 1 4 25.00
39 Marian Engelbarts 1 4 25.00
41 Chris Joubert 1 5 20.00
42 Brent Pinkney 1 6 16.67
43 Talha Masood 1 7 14.29
43 Bob Brown 1 7 14.29
43 Sarel Kilian 1 7 14.29
46 Sheldon Govender 7 0.00
47 Andy Milne 6 0.00
47 Heinrich van den Ber… 6 0.00
49 Rupesh Vashist 5 0.00
50 Andria Hoek 4 0.00
51 Wayne Langley 3 0.00
51 Jeremy Manton 3 0.00
53 Jonah Alter 2 0.00
53 Tracey Schoeman 2 0.00
53 Donald Massyn 2 0.00
53 Les Huddle 2 0.00
53 Chris Hughes 2 0.00
58 Priscilla Da Costa 1 0.00
58 Zander Kruger 1 0.00
58 Wayne Herwitch 1 0.00
58 Colin Amm 1 0.00
58 Ed Battes 1 0.00
58 Frank Auger 1 0.00
58 George Palmer 1 0.00
58 Lisa Bruwer 1 0.00
Rating Variations
# Name Start End +/- Change
1 Mattheus van Antwerp… 500 890 390
2 Sam Sefati 500 873 373
3 Jason La Cock 600 886 286
4 Sean Brereton-Stiles 600 878 278
5 David Kettles 600 868 268
6 Thulani Mantshiyo 600 863 263
7 Pascal Hure 500 746 246
8 Michael Rogans 396 638 242
9 Japheth Chetty 376 600 224
10 Reynhart de Beer 396 605 209
11 Jacques Barradas 357 534 177
12 Shaun Perumal 621 748 127
13 Kamalan Munsamy 362 475 113
14 Kalinka Faul 746 858 112
15 George Palmer 973 1076 103
16 Cav Barry 817 913 96
17 Ed Battes 579 674 95
18 Graham Gordon 946 1039 93
19 Abrie Griesel 644 736 92
20 Lisa Bruwer 605 695 90
21 Frank Auger 712 798 86
22 Ophethile Mojapelo 626 709 83
23 Steve Haiden 630 710 80
24 Julian Osborn 573 643 70
25 Trevor Dawson 612 676 64
26 Conrad Groenewald 571 635 64
27 Michael Hunt 538 598 60
28 Ron Van der Bos 937 996 59
29 Roxanne Myles 694 752 58
30 Amy Shannon 762 819 57
31 Stefan Gerber 910 961 51
32 Tracey Schoeman 769 816 47
33 Matthew Johnson 722 764 42
34 Andy Milne 600 640 40
35 Charles Seethal 523 562 39
36 Jeremy Manton 461 498 37
37 Brent Pinkney 600 636 36
38 Adam Michels 600 636 36
39 Brandan Pillay 600 635 35
40 Rhett Bellamy 797 832 35
41 Rupesh Vashist 600 634 34
42 Francois Lombard 1231 1261 30
43 Mohammed Laher 885 915 30
44 Matium van Antwerpen 661 685 24
45 Priscilla Da Costa 568 592 24
46 Dale Rawson 600 621 21
47 Sarel Kilian 484 504 20
48 Clive Lacy 825 843 18
49 Shelley Manning 806 824 18
50 Henk Ferreira 693 709 16
51 Heinrich van den Ber… 610 625 15
52 Chris Joubert 561 576 15
53 Talha Masood 753 767 14
54 Janes van Den Berg 823 835 12
55 Bheki Mkhatshwa 774 785 11
56 Sheldon Govender 383 386 3
57 Leon Beukes 550 552 2
58 Wayne Langley 534 536 2
59 Donald W 500 502 2
60 Les Huddle 860 861 1
61 Malcolm Schneeberger 1118 1118 0
62 Justin Denysschen 600 600 0
63 Wayne Herwitch 459 459 0
64 Matthew Christie 837 837 0
65 Andria Hoek 563 559 -4
66 Kenny Hall 856 846 -10
67 Andre van Vuuren 1178 1168 -10
68 Nishin Odolil 500 487 -13
69 Marian Engelbarts 878 863 -15
70 Heather Wilkinson 831 812 -19
71 Charles Trollope 741 722 -19
72 Chris Neumann 600 580 -20
73 Chris Hughes 906 877 -29
74 Colin Amm 799 770 -29
75 Volker Muenster 1533 1503 -30
76 Shamus Donoghue 925 889 -36
77 Philip Smith 1323 1283 -40
78 Bob Brown 808 764 -44
79 Donald Massyn 601 557 -44
80 Jonah Alter 600 553 -47
81 William Huynh 600 553 -47
82 Schalk Mouton 616 568 -48
83 Annie Allen 831 771 -60
84 Kamil Singh 600 540 -60
85 Nick Papatheodorou 1080 1019 -61
86 Zander Kruger 600 524 -76
87 Pieter Lotz 1228 1092 -136
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Michael Rogans Sam Sefati 30
1 Nishin Odolil Mattheus van Antwerp… 30
1 Jason La Cock Malcolm Schneeberger 30
1 Jacques Barradas Henk Ferreira 30
1 Janes van Den Berg Chris Hughes 30
1 Charles Seethal Matium van Antwerpen 30
1 Japheth Chetty Matthew Johnson 30
1 Henk Ferreira Bob Brown 30
1 Chris Neumann Philip Smith 30
1 Conrad Groenewald Henk Ferreira 30
1 Brent Pinkney Tracey Schoeman 30
1 Brandan Pillay Chris Hughes 30
1 Clive Lacy David Kettles 30
1 Kamalan Munsamy Shelley Manning 30
1 Steve Haiden Clive Lacy 30
1 Mattheus van Antwerp… Andre van Vuuren 30
1 Reynhart de Beer Michael Hunt 30
1 Ron Van der Bos Pieter Lotz 30
1 Shaun Perumal Matthew Johnson 30
1 Sarel Kilian Donald Massyn 30
1 Ophethile Mojapelo Clive Lacy 30
1 Abrie Griesel Heather Wilkinson 30
1 Talha Masood Matthew Johnson 30
1 Roxanne Myles Colin Amm 30
1 Trevor Dawson Frank Auger 30
1 Michael Hunt Ophethile Mojapelo 30
1 Malcolm Schneeberger Philip Smith 30
1 Heather Wilkinson Sam Sefati 30
1 Matthew Johnson Shelley Manning 30
1 Julian Osborn Talha Masood 30
1 Francois Lombard Philip Smith 30
1 Matium van Antwerpen Matthew Johnson 30
1 Schalk Mouton Shamus Donoghue 30
34 Shelley Manning Marian Engelbarts 28
35 Bheki Mkhatshwa Heather Wilkinson 11
36 Leon Beukes Chris Joubert 10
37 Kenny Hall Thulani Mantshiyo 9
38 Kalinka Faul David Kettles 8
38 Amy Shannon Shelley Manning 8
40 Marian Engelbarts Thulani Mantshiyo 6
40 Annie Allen Bob Brown 6
42 Andy Milne David Kettles 5
42 Cav Barry Malcolm Schneeberger 5
42 Heinrich van den Ber… Annie Allen 5
42 Rupesh Vashist Mattheus van Antwerp… 5
42 Les Huddle Andre van Vuuren 5
42 Jeremy Manton Marian Engelbarts 5
48 Colin Amm Annie Allen 4
49 Thulani Mantshiyo Malcolm Schneeberger 2
49 Wayne Langley Heinrich van den Ber… 2
49 Chris Joubert Sam Sefati 2
49 Sheldon Govender Brent Pinkney 2
49 Tracey Schoeman Frank Auger 2
49 George Palmer Andre van Vuuren 2
49 Chris Hughes Malcolm Schneeberger 2
56 Bob Brown Ophethile Mojapelo 1
56 Mohammed Laher Kenny Hall 1
Loss Percentages
# Name Lost Played Loss %
1 Sheldon Govender 8 8 100.00
2 Zander Kruger 6 6 100.00
3 Wayne Langley 5 5 100.00
4 Wayne Herwitch 3 3 100.00
4 Jeremy Manton 3 3 100.00
4 Charles Trollope 3 3 100.00
4 Shamus Donoghue 3 3 100.00
8 Lisa Bruwer 2 2 100.00
8 Adam Michels 2 2 100.00
10 Donald W 1 1 100.00
10 William Huynh 1 1 100.00
10 Ed Battes 1 1 100.00
10 Pascal Hure 1 1 100.00
10 George Palmer 1 1 100.00
10 Rhett Bellamy 1 1 100.00
16 Sarel Kilian 9 10 90.00
17 Tracey Schoeman 8 9 88.89
18 Jonah Alter 7 8 87.50
19 Donald Massyn 5 6 83.33
20 Leon Beukes 8 10 80.00
21 Schalk Mouton 4 5 80.00
22 Bob Brown 13 17 76.47
23 Conrad Groenewald 6 8 75.00
24 Michael Hunt 11 15 73.33
25 Chris Hughes 8 11 72.73
26 Kamalan Munsamy 10 14 71.43
27 Andria Hoek 5 7 71.43
28 Talha Masood 7 10 70.00
29 Heinrich van den Ber… 6 9 66.67
30 Pieter Lotz 2 3 66.67
30 Dale Rawson 2 3 66.67
32 Chris Joubert 5 8 62.50
33 Sam Sefati 9 15 60.00
34 Henk Ferreira 6 10 60.00
34 Rupesh Vashist 6 10 60.00
36 Justin Denysschen 3 5 60.00
37 Matium van Antwerpen 4 7 57.14
38 David Kettles 5 9 55.56
39 Nishin Odolil 6 11 54.55
39 Marian Engelbarts 6 11 54.55
41 Brandan Pillay 8 15 53.33
41 Brent Pinkney 8 15 53.33
43 Andy Milne 8 16 50.00
44 Reynhart de Beer 6 12 50.00
44 Frank Auger 6 12 50.00
46 Steve Haiden 5 10 50.00
47 Shelley Manning 4 8 50.00
48 Les Huddle 2 4 50.00
49 Priscilla Da Costa 1 2 50.00
50 Matthew Johnson 8 17 47.06
50 Chris Neumann 8 17 47.06
52 Japheth Chetty 7 15 46.67
53 Annie Allen 6 13 46.15
54 Thulani Mantshiyo 5 11 45.45
55 Charles Seethal 4 9 44.44
55 Ophethile Mojapelo 4 9 44.44
57 Jacques Barradas 5 12 41.67
58 Clive Lacy 7 17 41.18
59 Heather Wilkinson 5 13 38.46
60 Janes van Den Berg 3 8 37.50
60 Abrie Griesel 3 8 37.50
62 Mattheus van Antwerp… 5 14 35.71
63 Trevor Dawson 5 15 33.33
64 Colin Amm 3 9 33.33
65 Kalinka Faul 5 16 31.25
66 Philip Smith 4 14 28.57
67 Michael Rogans 5 18 27.78
68 Mohammed Laher 1 4 25.00
69 Kenny Hall 4 17 23.53
70 Jason La Cock 2 9 22.22
70 Andre van Vuuren 2 9 22.22
72 Cav Barry 3 14 21.43
73 Roxanne Myles 2 10 20.00
74 Malcolm Schneeberger 2 15 13.33
75 Amy Shannon 1 8 12.50
76 Francois Lombard 0 14 0.00
77 Sean Brereton-Stiles 0 3 0.00
77 Kamil Singh 0 3 0.00
79 Ron Van der Bos 0 2 0.00
79 Volker Muenster 0 2 0.00
81 Stefan Gerber 0 1 0.00
81 Graham Gordon 0 1 0.00
81 Shaun Perumal 0 1 0.00
81 Bheki Mkhatshwa 0 1 0.00
81 Nick Papatheodorou 0 1 0.00
81 Julian Osborn 0 1 0.00
81 Matthew Christie 0 1 0.00