Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Richard Barthes 11 11 100.00
2 Ewen Henderson 2 2 100.00
2 Bradley Flugel 2 2 100.00
4 Frederick Robins 1 1 100.00
4 Wayne Reid 1 1 100.00
4 Ozanna Beckmann 1 1 100.00
7 Nicholas Curthoys 7 8 87.50
8 Travis Bassett 11 13 84.62
9 Aidan Chappell 12 15 80.00
10 Regan Kenealy 7 9 77.78
11 Steven I'Anson 10 13 76.92
12 Tim Hawthorne 13 17 76.47
13 Magnus Dyer 5 7 71.43
14 Adrian Jayo 7 10 70.00
15 James Prevost 8 12 66.67
16 Bruce Harlow 9 14 64.29
17 David Gilpin 8 13 61.54
18 Tim Brooks 9 15 60.00
18 Andrew MacCallum 9 15 60.00
18 Tony Mlynarik 9 15 60.00
21 Brent Weedon 5 9 55.56
21 Thomas Sprenger 5 9 55.56
23 Craig Morris 8 15 53.33
23 James Windisch 8 15 53.33
25 Jeremy Waddington 7 14 50.00
26 Pita Birch 6 12 50.00
27 Nick Glavin 4 8 50.00
28 Callum Bramble 1 2 50.00
28 Carly Ayling 1 2 50.00
30 Kerri Kal 4 9 44.44
31 Steve Rushton 2 5 40.00
32 Ryan Dowling 3 8 37.50
33 Indigo-Rose Lawson 4 12 33.33
33 Melissa Eliott 4 12 33.33
35 Daniel Crowley 3 11 27.27
36 Nicolas Marticorena 3 12 25.00
36 Louise Lawson 3 12 25.00
38 Matthew Tatkovic 2 8 25.00
39 Chris Clur 1 4 25.00
40 Jeffery Smith 3 13 23.08
41 Leanne Robertson 3 14 21.43
42 Andrew L'Almont 2 10 20.00
43 Darcy Weaver 1 5 20.00
44 Phil Forbes 1 8 12.50
45 Matthew Herbert 1 9 11.11
46 Michelle Morley 0 8 0.00
47 Michelle Krueger 0 3 0.00
48 Tom McClenaghan 0 2 0.00
48 Rodrigo Lostaunau 0 2 0.00
50 0 1 0.00
50 Shane Price 0 1 0.00
50 Tom Weir 0 1 0.00
50 Glenn Daye 0 1 0.00
50 Jeremy Goodwin-Gower 0 1 0.00
50 Rob Darlington 0 1 0.00
50 Paul Arscott 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Richard Barthes 100.00 11 0
2 Steven I'Anson 100.00 6 0
3 Pita Birch 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Magnus Dyer 3 3 100.00
2 Nicholas Curthoys 2 2 100.00
2 Richard Barthes 2 2 100.00
4 Frederick Robins 1 1 100.00
4 Bradley Flugel 1 1 100.00
6 Travis Bassett 4 5 80.00
7 Tim Hawthorne 4 6 66.67
7 Regan Kenealy 4 6 66.67
9 Andrew MacCallum 2 3 66.67
10 Steven I'Anson 4 7 57.14
11 James Prevost 3 6 50.00
11 Nick Glavin 3 6 50.00
13 Aidan Chappell 2 4 50.00
14 David Gilpin 1 2 50.00
14 Callum Bramble 1 2 50.00
16 Jeremy Waddington 4 10 40.00
17 Thomas Sprenger 2 5 40.00
17 Tony Mlynarik 2 5 40.00
19 James Windisch 3 9 33.33
20 Kerri Kal 2 6 33.33
21 Daniel Crowley 2 7 28.57
22 Craig Morris 1 4 25.00
22 Chris Clur 1 4 25.00
24 Indigo-Rose Lawson 2 9 22.22
25 Jeffery Smith 2 10 20.00
25 Louise Lawson 2 10 20.00
27 Nicolas Marticorena 2 11 18.18
28 Leanne Robertson 2 12 16.67
29 Pita Birch 1 6 16.67
30 Melissa Eliott 1 7 14.29
30 Andrew L'Almont 1 7 14.29
32 Phil Forbes 1 8 12.50
33 Matthew Herbert 1 9 11.11
34 Michelle Morley 6 0.00
35 Bruce Harlow 4 0.00
36 Michelle Krueger 3 0.00
36 Ryan Dowling 3 0.00
36 Steve Rushton 3 0.00
39 Darcy Weaver 2 0.00
39 Rodrigo Lostaunau 2 0.00
41 Matthew Tatkovic 1 0.00
41 Shane Price 1 0.00
41 Tom Weir 1 0.00
41 Jeremy Goodwin-Gower 1 0.00
41 Tom McClenaghan 1 0.00
41 Paul Arscott 1 0.00
Rating Variations
# Name Start End +/- Change
1 Carly Ayling 1008 1104 96
2 Nicholas Curthoys 945 1026 81
3 Indigo-Rose Lawson 820 895 75
4 Richard Barthes 1015 1084 69
5 Thomas Sprenger 887 952 65
6 Pita Birch 914 978 64
7 Aidan Chappell 933 986 53
8 James Windisch 875 921 46
9 Jeremy Waddington 938 980 42
10 James Prevost 996 1036 40
11 Regan Kenealy 893 932 39
12 Phil Forbes 779 818 39
13 Louise Lawson 898 934 36
14 Travis Bassett 1020 1052 32
15 Steven I'Anson 989 1016 27
16 Tim Hawthorne 987 1013 26
17 Tony Mlynarik 895 919 24
18 Kerri Kal 888 912 24
19 Tom Weir 794 818 24
20 Nicolas Marticorena 900 922 22
21 Matthew Herbert 919 940 21
22 Shane Price 948 963 15
23 Daniel Crowley 895 909 14
24 Rob Darlington 929 943 14
25 Nick Glavin 1015 1028 13
26 Chris Clur 834 847 13
27 Andrew L'Almont 974 986 12
28 Callum Bramble 843 853 10
29 Bradley Flugel 1027 1036 9
30 Magnus Dyer 1021 1028 7
31 Rodrigo Lostaunau 834 841 7
32 Jeffery Smith 990 994 4
33 Steve Rushton 885 888 3
34 Ozanna Beckmann 1010 1012 2
35 Ewen Henderson 908 909 1
36 Bruce Harlow 947 947 0
37 Paul Arscott 898 894 -4
38 Frederick Robins 884 879 -5
39 Ryan Dowling 953 947 -6
40 Tim Brooks 985 978 -7
41 Adrian Jayo 1014 1007 -7
42 Michelle Krueger 791 783 -8
43 Andrew MacCallum 1033 1024 -9
44 Tom McClenaghan 826 817 -9
45 1076 1066 -10
46 Wayne Reid 928 913 -15
47 Leanne Robertson 986 968 -18
48 Melissa Eliott 926 908 -18
49 Michelle Morley 944 924 -20
50 Darcy Weaver 1021 1000 -21
51 Jeremy Goodwin-Gower 995 966 -29
52 David Gilpin 1042 1012 -30
53 Brent Weedon 1029 999 -30
54 Craig Morris 1073 1042 -31
55 Glenn Daye 972 929 -43
56 Matthew Tatkovic 1081 1008 -73
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Daniel Crowley Tim Brooks 30
1 James Windisch Tim Brooks 30
1 Jeremy Waddington Tim Hawthorne 30
1 Callum Bramble Tony Mlynarik 30
1 Phil Forbes Kerri Kal 30
1 Thomas Sprenger M S 30
1 Jeffery Smith Matthew Tatkovic 30
1 Matthew Herbert Tim Brooks 30
1 James Prevost Craig Morris 30
1 Louise Lawson Leanne Robertson 30
11 Pita Birch Carly Ayling 28
12 Indigo-Rose Lawson Daniel Crowley 24
13 Chris Clur Daniel Crowley 16
14 Tony Mlynarik Tim Brooks 12
15 Andrew MacCallum David Gilpin 11
15 Kerri Kal Melissa Eliott 11
17 Leanne Robertson Darcy Weaver 10
17 Nick Glavin David Gilpin 10
19 Nicholas Curthoys Craig Morris 9
19 Regan Kenealy Bruce Harlow 9
19 Melissa Eliott Tony Mlynarik 9
22 Tim Hawthorne Adrian Jayo 8
22 Steven I'Anson Andrew MacCallum 8
22 Aidan Chappell Ryan Dowling 8
22 Nicolas Marticorena Rob Darlington 8
26 Richard Barthes Travis Bassett 7
26 David Gilpin Andrew MacCallum 7
26 Magnus Dyer Andrew MacCallum 7
26 Frederick Robins James Windisch 7
26 Bradley Flugel James Prevost 7
31 Craig Morris Matthew Tatkovic 6
31 Travis Bassett Andrew MacCallum 6
33 Ryan Dowling David Gilpin 5
33 Michelle Morley Adrian Jayo 5
35 Brent Weedon Andrew L'Almont 3
35 Bruce Harlow James Windisch 3
35 Ewen Henderson Melissa Eliott 3
38 Adrian Jayo Jeremy Goodwin-Gower 2
38 Rodrigo Lostaunau Melissa Eliott 2
38 Ozanna Beckmann Steven I'Anson 2
41 Tim Brooks James Windisch 1
41 Andrew L'Almont Louise Lawson 1
41 Steve Rushton Indigo-Rose Lawson 1
41 Carly Ayling Jeremy Waddington 1
41 Matthew Tatkovic Nick Glavin 1
41 Wayne Reid Kerri Kal 1
Loss Percentages
# Name Lost Played Loss %
1 Michelle Morley 8 8 100.00
2 Michelle Krueger 3 3 100.00
3 Tom McClenaghan 2 2 100.00
3 Rodrigo Lostaunau 2 2 100.00
5 1 1 100.00
5 Shane Price 1 1 100.00
5 Tom Weir 1 1 100.00
5 Glenn Daye 1 1 100.00
5 Jeremy Goodwin-Gower 1 1 100.00
5 Rob Darlington 1 1 100.00
5 Paul Arscott 1 1 100.00
12 Matthew Herbert 8 9 88.89
13 Phil Forbes 7 8 87.50
14 Andrew L'Almont 8 10 80.00
15 Darcy Weaver 4 5 80.00
16 Leanne Robertson 11 14 78.57
17 Jeffery Smith 10 13 76.92
18 Nicolas Marticorena 9 12 75.00
18 Louise Lawson 9 12 75.00
20 Matthew Tatkovic 6 8 75.00
21 Chris Clur 3 4 75.00
22 Daniel Crowley 8 11 72.73
23 Indigo-Rose Lawson 8 12 66.67
23 Melissa Eliott 8 12 66.67
25 Ryan Dowling 5 8 62.50
26 Steve Rushton 3 5 60.00
27 Kerri Kal 5 9 55.56
28 Jeremy Waddington 7 14 50.00
29 Pita Birch 6 12 50.00
30 Nick Glavin 4 8 50.00
31 Callum Bramble 1 2 50.00
31 Carly Ayling 1 2 50.00
33 Craig Morris 7 15 46.67
33 James Windisch 7 15 46.67
35 Brent Weedon 4 9 44.44
35 Thomas Sprenger 4 9 44.44
37 Tim Brooks 6 15 40.00
37 Andrew MacCallum 6 15 40.00
37 Tony Mlynarik 6 15 40.00
40 David Gilpin 5 13 38.46
41 Bruce Harlow 5 14 35.71
42 James Prevost 4 12 33.33
43 Adrian Jayo 3 10 30.00
44 Magnus Dyer 2 7 28.57
45 Tim Hawthorne 4 17 23.53
46 Steven I'Anson 3 13 23.08
47 Regan Kenealy 2 9 22.22
48 Aidan Chappell 3 15 20.00
49 Travis Bassett 2 13 15.38
50 Nicholas Curthoys 1 8 12.50
51 Richard Barthes 0 11 0.00
52 Ewen Henderson 0 2 0.00
52 Bradley Flugel 0 2 0.00
54 Frederick Robins 0 1 0.00
54 Wayne Reid 0 1 0.00
54 Ozanna Beckmann 0 1 0.00