2nd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Jacob Sinclair 7 7 100.00
2 Justin Higginson 4 4 100.00
3 Andrew Pratt 3 3 100.00
3 Terence Owen 3 3 100.00
3 Chad Von Benecke 3 3 100.00
6 Thomas Pratt 2 2 100.00
6 Suran Pillay 2 2 100.00
6 Aaron Vahey 2 2 100.00
9 Gary Preston 1 1 100.00
9 Craig Crawford 1 1 100.00
9 Jock Dakers 1 1 100.00
12 Kerwin Naidoo 10 11 90.91
13 Kyle Groenewald 10 12 83.33
14 Bruere Venter 7 9 77.78
14 Dennis Harel 7 9 77.78
16 Tilak Nana 9 12 75.00
17 Simon Brill 6 8 75.00
18 Philip Melouney 3 4 75.00
19 Mark Stiebel 5 7 71.43
20 Veer Premchund 8 12 66.67
21 Josh Cruywagen 6 9 66.67
21 Mike Botha 6 9 66.67
21 Haydn Mckinley 6 9 66.67
24 Zaheer Allawoodeen 2 3 66.67
25 Duncan Beckerling 7 11 63.64
26 Melvyn Cochrane 5 8 62.50
27 Murray Daniel 4 7 57.14
28 Bruce Scott-Shaw 5 9 55.56
29 Makayla Naidoo 6 11 54.55
30 Richard Butcher 5 10 50.00
30 John Gowar 5 10 50.00
32 Guy English 4 8 50.00
33 Mvelase Mbambisa 3 6 50.00
33 Stephen Keyser 3 6 50.00
33 Wayne Marcus 3 6 50.00
33 Mike Short 3 6 50.00
37 William Galliers 2 4 50.00
38 EDMUND CONRADIE 1 2 50.00
38 Dreyer Van Huyssteen 1 2 50.00
38 Matthew Wills 1 2 50.00
41 Rob Gee 5 11 45.45
41 Ian Horrell 5 11 45.45
41 Rashid Essa 5 11 45.45
44 Sjors Gouweloos 4 9 44.44
45 Kevin Anthony 3 7 42.86
46 Ismail Rawat 5 12 41.67
47 Andre Van Vuuren 2 5 40.00
47 Matthew Higginson 2 5 40.00
49 Tristan Stead 3 8 37.50
50 Ellena Chemaly-Suthe… 4 11 36.36
51 Maxine Gouweloos 4 12 33.33
52 Bandile Mahaye 3 9 33.33
53 Mark Butlin 2 6 33.33
54 Jared Bestbier 1 3 33.33
55 Sumeshin Naidoo 2 7 28.57
56 Shuib Cassimjee 3 11 27.27
57 Nicola Bentley 2 8 25.00
58 Jacques Du Preez 2 11 18.18
59 Glen Du Preez 1 7 14.29
60 Gary Carson 1 8 12.50
61 Ebrahim Varachia 1 11 9.09
62 Jerome Enoch 0 12 0.00
63 Keith Braithwaite 0 6 0.00
64 Samuel Johnson 0 3 0.00
65 Stephen Anderson 0 2 0.00
65 Connor Hatfield 0 2 0.00
67 Ty Redinger 0 1 0.00
67 Paul Siddall 0 1 0.00
67 Paul Hardman 0 1 0.00
67 Neal Bromley 0 1 0.00
67 Donovan Savirimuthu 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jacob Sinclair 1554
2 Kerwin Naidoo 1479
3 Bruere Venter 1426
4 Justin Higginson 1385
4 Wayne Marcus 1385
6 William Galliers 1374
7 Zaheer Allawoodeen 1368
8 Thomas Pratt 1362
9 Simon Brill 1358
10 Chad Von Benecke 1357
11 Haydn Mckinley 1349
12 Mike Short 1337
13 Dennis Harel 1335
14 Ian Horrell 1329
15 Bruce Scott-Shaw 1323
16 Maxine Gouweloos 1321
17 Mike Botha 1316
18 Rob Gee 1312
19 Nicola Bentley 1309
20 Philip Melouney 1305
21 Murray Daniel 1301
22 Gary Preston 1294
23 Andrew Pratt 1293
23 Craig Crawford 1293
25 Guy English 1286
26 John Gowar 1279
26 Matthew Wills 1279
28 Richard Butcher 1277
29 Ellena Chemaly-Suthe… 1276
30 Makayla Naidoo 1273
31 Tilak Nana 1272
32 Melvyn Cochrane 1271
33 Kyle Groenewald 1270
34 Shuib Cassimjee 1269
35 Jerome Enoch 1268
36 Mvelase Mbambisa 1267
37 Sjors Gouweloos 1265
37 Rashid Essa 1265
39 Mark Butlin 1263
40 Josh Cruywagen 1262
41 Jacques Du Preez 1260
42 Ismail Rawat 1259
43 Keith Braithwaite 1254
44 Paul Siddall 1253
45 Duncan Beckerling 1244
46 Matthew Higginson 1243
47 Terence Owen 1240
48 Gary Carson 1236
48 Glen Du Preez 1236
50 Mark Stiebel 1233
51 Jared Bestbier 1231
52 EDMUND CONRADIE 1226
53 Jock Dakers 1219
54 Kevin Anthony 1214
55 Veer Premchund 1206
55 Suran Pillay 1206
57 Dreyer Van Huyssteen 1202
58 Paul Hardman 1201
59 Tristan Stead 1200
59 Aaron Vahey 1200
61 Neal Bromley 1198
62 Donovan Savirimuthu 1192
63 Ebrahim Varachia 1181
64 Stephen Anderson 1154
65 Stephen Keyser 1085
66 Sumeshin Naidoo 1079
67 Bandile Mahaye 844
68 Connor Hatfield 772
69 Samuel Johnson 753
70 Ty Redinger 669
71 Andre Van Vuuren 508
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jacob Sinclair 100.00 7 0
2 Dennis Harel 100.00 5 0
3 Richard Butcher 80.00 4 1
4 Kyle Groenewald 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Chad Von Benecke 3 3 100.00
2 Kyle Groenewald 2 2 100.00
2 Aaron Vahey 2 2 100.00
4 Suran Pillay 1 1 100.00
4 Terence Owen 1 1 100.00
4 Sjors Gouweloos 1 1 100.00
4 Andrew Pratt 1 1 100.00
4 Murray Daniel 1 1 100.00
4 Jock Dakers 1 1 100.00
10 Mark Stiebel 5 6 83.33
11 Tilak Nana 9 11 81.82
12 Philip Melouney 3 4 75.00
13 Veer Premchund 7 10 70.00
14 Maxine Gouweloos 2 3 66.67
15 Duncan Beckerling 7 11 63.64
16 Ismail Rawat 5 8 62.50
17 Richard Butcher 3 6 50.00
17 Ian Horrell 3 6 50.00
17 Stephen Keyser 3 6 50.00
20 Melvyn Cochrane 2 4 50.00
20 Josh Cruywagen 2 4 50.00
22 Mike Botha 1 2 50.00
23 Andre Van Vuuren 2 5 40.00
23 John Gowar 2 5 40.00
23 Tristan Stead 2 5 40.00
26 Makayla Naidoo 3 8 37.50
27 Simon Brill 1 3 33.33
27 Dennis Harel 1 3 33.33
29 Ellena Chemaly-Suthe… 2 8 25.00
30 Jacques Du Preez 1 4 25.00
30 Kevin Anthony 1 4 25.00
30 Bruce Scott-Shaw 1 4 25.00
33 Nicola Bentley 1 5 20.00
34 Sumeshin Naidoo 1 6 16.67
34 Shuib Cassimjee 1 6 16.67
34 Bandile Mahaye 1 6 16.67
37 Jerome Enoch 9 0.00
38 Ebrahim Varachia 6 0.00
39 Glen Du Preez 5 0.00
39 Rob Gee 5 0.00
41 Keith Braithwaite 4 0.00
42 Gary Carson 3 0.00
42 Samuel Johnson 3 0.00
44 Guy English 2 0.00
44 Connor Hatfield 2 0.00
44 Rashid Essa 2 0.00
44 Mike Short 2 0.00
44 Matthew Higginson 2 0.00
49 Ty Redinger 1 0.00
49 Paul Siddall 1 0.00
49 Paul Hardman 1 0.00
49 Kerwin Naidoo 1 0.00
49 Stephen Anderson 1 0.00
49 Dreyer Van Huyssteen 1 0.00
49 William Galliers 1 0.00
49 Haydn Mckinley 1 0.00
49 EDMUND CONRADIE 1 0.00
49 Bruere Venter 1 0.00
Rating Variations
# Name Start End +/- Change
1 Mvelase Mbambisa 600 1267 667
2 Jacques Du Preez 600 1260 660
3 Sumeshin Naidoo 759 1079 320
4 Tilak Nana 1058 1272 214
5 Duncan Beckerling 1034 1244 210
6 Veer Premchund 1012 1206 194
7 Philip Melouney 1114 1305 191
8 Mark Stiebel 1045 1233 188
9 Ty Redinger 491 669 178
10 Aaron Vahey 1100 1200 100
11 Stephen Keyser 996 1085 89
12 Bandile Mahaye 763 844 81
13 Andre Van Vuuren 448 508 60
14 Connor Hatfield 713 772 59
15 Makayla Naidoo 1218 1273 55
16 Chad Von Benecke 1312 1357 45
17 Samuel Johnson 713 753 40
18 Tristan Stead 1161 1200 39
19 Bruere Venter 1390 1426 36
20 Josh Cruywagen 1229 1262 33
21 Murray Daniel 1268 1301 33
22 William Galliers 1346 1374 28
23 John Gowar 1254 1279 25
24 Suran Pillay 1187 1206 19
25 Simon Brill 1342 1358 16
26 Dreyer Van Huyssteen 1186 1202 16
27 Ismail Rawat 1245 1259 14
28 Ian Horrell 1317 1329 12
29 Mike Botha 1305 1316 11
30 EDMUND CONRADIE 1215 1226 11
31 Kyle Groenewald 1260 1270 10
32 Paul Hardman 1192 1201 9
33 Bruce Scott-Shaw 1317 1323 6
34 Dennis Harel 1330 1335 5
35 Justin Higginson 1381 1385 4
36 Thomas Pratt 1362 1362 0
37 Kerwin Naidoo 1480 1479 -1
38 Craig Crawford 1295 1293 -2
39 Jacob Sinclair 1557 1554 -3
40 Neal Bromley 1201 1198 -3
41 Kevin Anthony 1218 1214 -4
42 Matthew Higginson 1247 1243 -4
43 Jock Dakers 1223 1219 -4
44 Melvyn Cochrane 1277 1271 -6
45 Richard Butcher 1284 1277 -7
46 Mike Short 1344 1337 -7
47 Andrew Pratt 1300 1293 -7
48 Donovan Savirimuthu 1199 1192 -7
49 Haydn Mckinley 1358 1349 -9
50 Gary Preston 1303 1294 -9
51 Glen Du Preez 1246 1236 -10
52 Zaheer Allawoodeen 1378 1368 -10
53 Matthew Wills 1289 1279 -10
54 Ellena Chemaly-Suthe… 1287 1276 -11
55 Guy English 1300 1286 -14
56 Paul Siddall 1267 1253 -14
57 Shuib Cassimjee 1286 1269 -17
58 Jerome Enoch 1287 1268 -19
59 Terence Owen 1259 1240 -19
60 Maxine Gouweloos 1341 1321 -20
61 Sjors Gouweloos 1285 1265 -20
62 Jared Bestbier 1254 1231 -23
63 Rashid Essa 1291 1265 -26
64 Nicola Bentley 1335 1309 -26
65 Keith Braithwaite 1280 1254 -26
66 Stephen Anderson 1181 1154 -27
67 Gary Carson 1273 1236 -37
68 Mark Butlin 1301 1263 -38
68 Wayne Marcus 1423 1385 -38
70 Ebrahim Varachia 1221 1181 -40
71 Rob Gee 1354 1312 -42
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tilak Nana Zaheer Allawoodeen 30
1 Veer Premchund Mark Butlin 30
1 Ian Horrell Wayne Marcus 30
1 Sumeshin Naidoo Richard Butcher 30
1 Mark Stiebel Tilak Nana 30
1 Stephen Keyser Kevin Anthony 30
1 Tristan Stead Jacques Du Preez 30
1 Suran Pillay Matthew Wills 30
1 Duncan Beckerling Rob Gee 30
1 Philip Melouney Haydn Mckinley 30
1 Chad Von Benecke Wayne Marcus 30
1 Aaron Vahey Jared Bestbier 30
1 Andre Van Vuuren Ebrahim Varachia 30
14 Ismail Rawat Mvelase Mbambisa 9
14 Kyle Groenewald Guy English 9
14 Bruce Scott-Shaw Nicola Bentley 9
14 Makayla Naidoo Sjors Gouweloos 9
14 Terence Owen Kyle Groenewald 9
19 Jacques Du Preez Rashid Essa 8
19 Ellena Chemaly-Suthe… Maxine Gouweloos 8
19 John Gowar Keith Braithwaite 8
19 Sjors Gouweloos Murray Daniel 8
19 Kevin Anthony Jared Bestbier 8
24 Josh Cruywagen Jacques Du Preez 7
24 Andrew Pratt Murray Daniel 7
26 Maxine Gouweloos Shuib Cassimjee 6
26 Jock Dakers Josh Cruywagen 6
28 Melvyn Cochrane Rashid Essa 5
28 Bandile Mahaye EDMUND CONRADIE 5
28 Bruere Venter Kerwin Naidoo 5
28 Richard Butcher Sjors Gouweloos 5
28 Dreyer Van Huyssteen Mark Butlin 5
28 Ebrahim Varachia Guy English 5
28 William Galliers Rob Gee 5
28 Samuel Johnson Glen Du Preez 5
36 Simon Brill Dennis Harel 4
36 Mike Short Rob Gee 4
38 Guy English Zaheer Allawoodeen 2
38 Mike Botha Keith Braithwaite 2
38 Gary Carson Thomas Pratt 2
38 Jerome Enoch Kerwin Naidoo 2
38 Matthew Higginson EDMUND CONRADIE 2
43 Shuib Cassimjee Glen Du Preez 1
43 Rob Gee Jerome Enoch 1
43 Rashid Essa Paul Hardman 1
43 Jacob Sinclair Kerwin Naidoo 1
43 Dennis Harel Jerome Enoch 1
43 Murray Daniel Glen Du Preez 1
43 Haydn Mckinley Rob Gee 1
43 Craig Crawford Gary Carson 1
43 Nicola Bentley Jerome Enoch 1
43 Mark Butlin Ismail Rawat 1
43 Justin Higginson Shuib Cassimjee 1
Loss Percentages
# Name Lost Played Loss %
1 Jerome Enoch 12 12 100.00
2 Keith Braithwaite 6 6 100.00
3 Samuel Johnson 3 3 100.00
4 Stephen Anderson 2 2 100.00
4 Connor Hatfield 2 2 100.00
6 Ty Redinger 1 1 100.00
6 Paul Siddall 1 1 100.00
6 Paul Hardman 1 1 100.00
6 Neal Bromley 1 1 100.00
6 Donovan Savirimuthu 1 1 100.00
11 Ebrahim Varachia 10 11 90.91
12 Gary Carson 7 8 87.50
13 Glen Du Preez 6 7 85.71
14 Jacques Du Preez 9 11 81.82
15 Nicola Bentley 6 8 75.00
16 Shuib Cassimjee 8 11 72.73
17 Sumeshin Naidoo 5 7 71.43
18 Maxine Gouweloos 8 12 66.67
19 Bandile Mahaye 6 9 66.67
20 Mark Butlin 4 6 66.67
21 Jared Bestbier 2 3 66.67
22 Ellena Chemaly-Suthe… 7 11 63.64
23 Tristan Stead 5 8 62.50
24 Andre Van Vuuren 3 5 60.00
24 Matthew Higginson 3 5 60.00
26 Ismail Rawat 7 12 58.33
27 Kevin Anthony 4 7 57.14
28 Sjors Gouweloos 5 9 55.56
29 Rob Gee 6 11 54.55
29 Ian Horrell 6 11 54.55
29 Rashid Essa 6 11 54.55
32 Richard Butcher 5 10 50.00
32 John Gowar 5 10 50.00
34 Guy English 4 8 50.00
35 Mvelase Mbambisa 3 6 50.00
35 Stephen Keyser 3 6 50.00
35 Wayne Marcus 3 6 50.00
35 Mike Short 3 6 50.00
39 William Galliers 2 4 50.00
40 EDMUND CONRADIE 1 2 50.00
40 Dreyer Van Huyssteen 1 2 50.00
40 Matthew Wills 1 2 50.00
43 Makayla Naidoo 5 11 45.45
44 Bruce Scott-Shaw 4 9 44.44
45 Murray Daniel 3 7 42.86
46 Melvyn Cochrane 3 8 37.50
47 Duncan Beckerling 4 11 36.36
48 Veer Premchund 4 12 33.33
49 Josh Cruywagen 3 9 33.33
49 Mike Botha 3 9 33.33
49 Haydn Mckinley 3 9 33.33
52 Zaheer Allawoodeen 1 3 33.33
53 Mark Stiebel 2 7 28.57
54 Tilak Nana 3 12 25.00
55 Simon Brill 2 8 25.00
56 Philip Melouney 1 4 25.00
57 Bruere Venter 2 9 22.22
57 Dennis Harel 2 9 22.22
59 Kyle Groenewald 2 12 16.67
60 Kerwin Naidoo 1 11 9.09
61 Jacob Sinclair 0 7 0.00
62 Justin Higginson 0 4 0.00
63 Andrew Pratt 0 3 0.00
63 Terence Owen 0 3 0.00
63 Chad Von Benecke 0 3 0.00
66 Thomas Pratt 0 2 0.00
66 Suran Pillay 0 2 0.00
66 Aaron Vahey 0 2 0.00
69 Gary Preston 0 1 0.00
69 Craig Crawford 0 1 0.00
69 Jock Dakers 0 1 0.00