6th League : Division Stats

Win Percentages
# Name Won Played Win %
1 Sean Szucs 17 17 100.00
2 Lance Hayton 2 2 100.00
3 Doug Macphail 1 1 100.00
3 Omrao Darson 1 1 100.00
3 Bradley Schmidt 1 1 100.00
6 Charles Kirton 15 16 93.75
7 Dirk Odendaal 12 13 92.31
8 Preshaylin Govender 9 10 90.00
8 Melanie de Wet 9 10 90.00
10 Brian Du Preez 11 13 84.62
11 Bongani Khumalo 8 10 80.00
12 Felix Jackson 11 14 78.57
13 Vikash Sharanund 7 9 77.78
14 nigel du trevou 10 13 76.92
15 Niel Odendaal 13 17 76.47
16 Belinda Wichmann 3 4 75.00
16 Warwick Hulbert 3 4 75.00
16 Ryan Middleton 3 4 75.00
19 Cathy Jackson 11 15 73.33
20 Riaz Ballim 8 11 72.73
21 Mike Thomson 10 14 71.43
22 David Lock 9 13 69.23
23 Japie Laubscher 11 16 68.75
24 Amrit Gangaram 8 12 66.67
25 Tiana Gangaram 4 6 66.67
26 Nick Cole-Bowen 2 3 66.67
26 Mahir Darson 2 3 66.67
28 Ron Isaac 8 13 61.54
29 Julian Botha 3 5 60.00
30 Rayne Redinger 8 14 57.14
31 Ken Leisegang 5 9 55.56
32 Dillan Drew 7 13 53.85
33 Matt Dukes 9 17 52.94
34 Andre Bernado 6 12 50.00
35 Jiven Latchman 4 8 50.00
36 Ruth Reimers 8 17 47.06
37 Andrew Dukes 7 15 46.67
38 Arshad Amod 6 13 46.15
39 Rasheed Muslim 4 9 44.44
40 Yashveer Kistan 3 7 42.86
41 Tamlyn Anderson 7 17 41.18
42 Yurav Bandu 6 15 40.00
43 Megan Newlands 2 5 40.00
44 Andre Horner 5 13 38.46
45 Bev Walther 5 14 35.71
46 Yuvna gangaram 1 3 33.33
46 Wynand Van Der Walt 1 3 33.33
48 Roopesh Bhoola 4 13 30.77
49 Craig De Souza 4 14 28.57
50 Erwin Fortmann 4 16 25.00
51 Kay Meyrick 3 13 23.08
52 Manfred Rencken 3 15 20.00
52 Gail Geldart 3 15 20.00
54 Keith Matravas 1 6 16.67
54 Katerina Aurets 1 6 16.67
54 Mark Kelman 1 6 16.67
57 Cavan O'Sullivan 2 13 15.38
57 Mark Summerton 2 13 15.38
59 Darian Mudaly 2 14 14.29
60 Rob Pottow 2 15 13.33
61 Pierre Moulin 1 9 11.11
62 Jonathan Tooke 1 13 7.69
63 JP Pretorius 0 8 0.00
64 Chelsea chelsea 0 3 0.00
65 William de Beer 0 2 0.00
65 Naseem Cassim 0 2 0.00
65 Keith Martin 0 2 0.00
65 JAMIE ZUNCKEL 0 2 0.00
69 Chad Newman 0 1 0.00
69 Mark Swart 0 1 0.00
69 Greg Hayton 0 1 0.00
69 Travis O'Connell 0 1 0.00
69 Deen Cassim 0 1 0.00
69 Lou Stainbank 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rasheed Muslim 1262
2 Vikash Sharanund 1079
3 Ryan Middleton 1061
4 Charles Kirton 1055
5 Nick Cole-Bowen 1018
6 Melanie de Wet 983
7 Preshaylin Govender 980
8 Cathy Jackson 955
9 Niel Odendaal 953
10 Ken Leisegang 948
11 Sean Szucs 945
12 JAMIE ZUNCKEL 940
13 nigel du trevou 936
14 Mike Thomson 924
15 Felix Jackson 920
16 Megan Newlands 919
17 Warwick Hulbert 900
18 Belinda Wichmann 882
19 David Lock 880
20 Bev Walther 874
21 Brian Du Preez 862
22 Andre Horner 850
23 Dillan Drew 848
23 Gail Geldart 848
25 Bongani Khumalo 846
26 Erwin Fortmann 842
27 Dirk Odendaal 831
28 Amrit Gangaram 822
29 Rayne Redinger 795
30 Manfred Rencken 791
30 Andre Bernado 791
32 Chelsea chelsea 790
33 Julian Botha 789
34 Mahir Darson 780
35 Bradley Schmidt 770
36 Mark Kelman 767
37 Ron Isaac 765
38 Japie Laubscher 761
39 Kay Meyrick 755
40 Roopesh Bhoola 754
41 Naseem Cassim 750
42 Ruth Reimers 733
43 Lou Stainbank 729
44 Matt Dukes 723
45 Omrao Darson 719
46 Katerina Aurets 712
47 Pierre Moulin 699
48 Tamlyn Anderson 698
49 Jonathan Tooke 688
50 Cavan O'Sullivan 660
51 Rob Pottow 656
52 Andrew Dukes 654
53 Tiana Gangaram 626
54 Doug Macphail 620
55 Craig De Souza 618
56 Lance Hayton 588
57 Arshad Amod 582
57 Mark Summerton 582
59 JP Pretorius 571
59 Riaz Ballim 571
61 Yurav Bandu 554
62 Yuvna gangaram 548
63 Jiven Latchman 529
64 Chad Newman 514
64 Keith Martin 514
66 Yashveer Kistan 478
67 Greg Hayton 446
68 Darian Mudaly 441
69 Wynand Van Der Walt 423
70 Keith Matravas 417
71 William de Beer 409
72 Travis O'Connell 407
73 Deen Cassim 395
74 Mark Swart 378
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Charles Kirton 93.75 15 1
2 Sean Szucs 100.00 17 0
3 Preshaylin Govender 100.00 8 0
4 Brian Du Preez 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Sean Szucs 3 3 100.00
2 Melanie de Wet 2 2 100.00
3 Ken Leisegang 1 1 100.00
3 Preshaylin Govender 1 1 100.00
3 Doug Macphail 1 1 100.00
3 Lance Hayton 1 1 100.00
7 Riaz Ballim 8 10 80.00
8 Mahir Darson 2 3 66.67
8 Tiana Gangaram 2 3 66.67
10 Jiven Latchman 4 8 50.00
11 Felix Jackson 2 4 50.00
11 nigel du trevou 2 4 50.00
11 Rayne Redinger 2 4 50.00
11 Niel Odendaal 2 4 50.00
11 Brian Du Preez 2 4 50.00
16 Dirk Odendaal 1 2 50.00
16 Wynand Van Der Walt 1 2 50.00
18 Arshad Amod 6 13 46.15
19 Andre Bernado 4 9 44.44
20 Yashveer Kistan 3 7 42.86
21 Andrew Dukes 5 12 41.67
22 Yurav Bandu 6 15 40.00
23 Cathy Jackson 2 5 40.00
23 David Lock 2 5 40.00
25 Matt Dukes 5 13 38.46
26 Dillan Drew 3 8 37.50
27 Ruth Reimers 3 9 33.33
28 Amrit Gangaram 1 3 33.33
28 Ron Isaac 1 3 33.33
30 Craig De Souza 2 7 28.57
31 Mike Thomson 1 4 25.00
31 Keith Matravas 1 4 25.00
33 Andre Horner 2 9 22.22
33 Cavan O'Sullivan 2 9 22.22
35 Mark Summerton 2 10 20.00
36 Gail Geldart 2 11 18.18
37 Tamlyn Anderson 1 6 16.67
38 Darian Mudaly 2 14 14.29
39 Erwin Fortmann 1 7 14.29
40 Roopesh Bhoola 1 8 12.50
40 Manfred Rencken 1 8 12.50
42 Rob Pottow 1 10 10.00
43 Jonathan Tooke 10 0.00
44 Kay Meyrick 7 0.00
44 JP Pretorius 7 0.00
46 Mark Kelman 5 0.00
47 Japie Laubscher 3 0.00
48 William de Beer 2 0.00
48 Pierre Moulin 2 0.00
48 Bongani Khumalo 2 0.00
48 Katerina Aurets 2 0.00
48 Keith Martin 2 0.00
48 Bev Walther 2 0.00
54 Chad Newman 1 0.00
54 Mark Swart 1 0.00
54 Julian Botha 1 0.00
54 Yuvna gangaram 1 0.00
54 Nick Cole-Bowen 1 0.00
54 Greg Hayton 1 0.00
54 Warwick Hulbert 1 0.00
54 Deen Cassim 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chelsea chelsea 500 790 290
2 Julian Botha 500 789 289
3 Riaz Ballim 356 571 215
4 Lance Hayton 387 588 201
5 Pierre Moulin 500 699 199
6 Yurav Bandu 362 554 192
7 Arshad Amod 394 582 188
8 Mahir Darson 609 780 171
9 Matt Dukes 571 723 152
10 Naseem Cassim 600 750 150
11 Jiven Latchman 402 529 127
12 Doug Macphail 507 620 113
13 Andrew Dukes 552 654 102
14 Yashveer Kistan 381 478 97
15 Greg Hayton 355 446 91
16 Sean Szucs 859 945 86
17 Warwick Hulbert 815 900 85
18 Dillan Drew 775 848 73
19 Brian Du Preez 791 862 71
20 Omrao Darson 660 719 59
21 Darian Mudaly 386 441 55
22 Rayne Redinger 742 795 53
23 Andre Bernado 741 791 50
24 Tiana Gangaram 576 626 50
25 Niel Odendaal 912 953 41
26 Dirk Odendaal 790 831 41
27 Wynand Van Der Walt 386 423 37
28 Mark Summerton 551 582 31
29 Cathy Jackson 925 955 30
30 Andre Horner 820 850 30
31 David Lock 851 880 29
32 Melanie de Wet 955 983 28
33 Ruth Reimers 709 733 24
34 nigel du trevou 912 936 24
35 Amrit Gangaram 798 822 24
36 Preshaylin Govender 958 980 22
37 Keith Matravas 397 417 20
38 Craig De Souza 599 618 19
39 Felix Jackson 905 920 15
40 William de Beer 395 409 14
41 Chad Newman 509 514 5
42 JP Pretorius 569 571 2
43 Mark Kelman 765 767 2
44 Bongani Khumalo 845 846 1
45 Gail Geldart 848 848 0
46 Nick Cole-Bowen 1018 1018 0
47 Mark Swart 378 378 0
47 Deen Cassim 395 395 0
47 Bradley Schmidt 770 770 0
50 Cavan O'Sullivan 661 660 -1
51 Roopesh Bhoola 756 754 -2
52 Jonathan Tooke 692 688 -4
53 Yuvna gangaram 553 548 -5
54 JAMIE ZUNCKEL 945 940 -5
55 Mike Thomson 930 924 -6
56 Rob Pottow 663 656 -7
57 Keith Martin 522 514 -8
58 Manfred Rencken 800 791 -9
59 Charles Kirton 1065 1055 -10
60 Ryan Middleton 1071 1061 -10
61 Katerina Aurets 727 712 -15
62 Ken Leisegang 966 948 -18
63 Vikash Sharanund 1099 1079 -20
64 Japie Laubscher 784 761 -23
65 Ron Isaac 790 765 -25
66 Kay Meyrick 787 755 -32
67 Tamlyn Anderson 737 698 -39
68 Lou Stainbank 769 729 -40
69 Rasheed Muslim 1312 1262 -50
70 Megan Newlands 969 919 -50
71 Erwin Fortmann 898 842 -56
72 Belinda Wichmann 962 882 -80
73 Bev Walther 966 874 -92
74 Travis O'Connell 500 407 -93
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Yurav Bandu Erwin Fortmann 30
1 Darian Mudaly Manfred Rencken 30
1 Rob Pottow Tamlyn Anderson 30
1 Yashveer Kistan Cavan O'Sullivan 30
1 Amrit Gangaram Bev Walther 30
1 Rayne Redinger Megan Newlands 30
1 Dillan Drew David Lock 30
1 Dirk Odendaal Megan Newlands 30
1 Ken Leisegang Rasheed Muslim 30
1 Sean Szucs Melanie de Wet 30
1 Andre Bernado Gail Geldart 30
1 Jiven Latchman Ruth Reimers 30
1 Arshad Amod Tamlyn Anderson 30
1 Riaz Ballim Ken Leisegang 30
1 Lance Hayton Tamlyn Anderson 30
1 Matt Dukes Rasheed Muslim 30
1 Craig De Souza Cavan O'Sullivan 30
1 Brian Du Preez Rasheed Muslim 30
1 Cavan O'Sullivan Andre Bernado 30
1 Mark Summerton Rayne Redinger 30
1 Melanie de Wet Vikash Sharanund 30
1 Wynand Van Der Walt Mark Summerton 30
1 Tiana Gangaram Tamlyn Anderson 30
1 Mahir Darson Japie Laubscher 30
1 Keith Matravas Andrew Dukes 30
26 Ruth Reimers Lou Stainbank 16
27 Felix Jackson Ken Leisegang 11
27 Doug Macphail Rob Pottow 11
29 Gail Geldart Erwin Fortmann 10
30 Andrew Dukes Rob Pottow 9
31 Tamlyn Anderson Pierre Moulin 7
31 nigel du trevou JAMIE ZUNCKEL 7
31 Mike Thomson Ken Leisegang 7
34 Andre Horner Dillan Drew 6
34 David Lock Erwin Fortmann 6
34 Erwin Fortmann Felix Jackson 6
37 Chad Newman David Lock 5
37 Jonathan Tooke Andre Horner 5
37 Mark Kelman Gail Geldart 5
40 Niel Odendaal nigel du trevou 4
40 Cathy Jackson Mike Thomson 4
42 Ron Isaac Japie Laubscher 3
43 Preshaylin Govender Cathy Jackson 2
43 Kay Meyrick Bongani Khumalo 2
43 Manfred Rencken David Lock 2
43 Roopesh Bhoola Warwick Hulbert 2
43 Pierre Moulin Megan Newlands 2
43 Bongani Khumalo Mike Thomson 2
43 Keith Martin Japie Laubscher 2
43 JP Pretorius Belinda Wichmann 2
51 Japie Laubscher Ruth Reimers 1
51 Katerina Aurets Rob Pottow 1
51 Charles Kirton Nick Cole-Bowen 1
Loss Percentages
# Name Lost Played Loss %
1 JP Pretorius 8 8 100.00
2 Chelsea chelsea 3 3 100.00
3 William de Beer 2 2 100.00
3 Naseem Cassim 2 2 100.00
3 Keith Martin 2 2 100.00
3 JAMIE ZUNCKEL 2 2 100.00
7 Chad Newman 1 1 100.00
7 Mark Swart 1 1 100.00
7 Greg Hayton 1 1 100.00
7 Travis O'Connell 1 1 100.00
7 Deen Cassim 1 1 100.00
7 Lou Stainbank 1 1 100.00
13 Jonathan Tooke 12 13 92.31
14 Pierre Moulin 8 9 88.89
15 Rob Pottow 13 15 86.67
16 Darian Mudaly 12 14 85.71
17 Cavan O'Sullivan 11 13 84.62
17 Mark Summerton 11 13 84.62
19 Keith Matravas 5 6 83.33
19 Katerina Aurets 5 6 83.33
19 Mark Kelman 5 6 83.33
22 Manfred Rencken 12 15 80.00
22 Gail Geldart 12 15 80.00
24 Kay Meyrick 10 13 76.92
25 Erwin Fortmann 12 16 75.00
26 Craig De Souza 10 14 71.43
27 Roopesh Bhoola 9 13 69.23
28 Yuvna gangaram 2 3 66.67
28 Wynand Van Der Walt 2 3 66.67
30 Bev Walther 9 14 64.29
31 Andre Horner 8 13 61.54
32 Yurav Bandu 9 15 60.00
33 Megan Newlands 3 5 60.00
34 Tamlyn Anderson 10 17 58.82
35 Yashveer Kistan 4 7 57.14
36 Rasheed Muslim 5 9 55.56
37 Arshad Amod 7 13 53.85
38 Andrew Dukes 8 15 53.33
39 Ruth Reimers 9 17 52.94
40 Andre Bernado 6 12 50.00
41 Jiven Latchman 4 8 50.00
42 Matt Dukes 8 17 47.06
43 Dillan Drew 6 13 46.15
44 Ken Leisegang 4 9 44.44
45 Rayne Redinger 6 14 42.86
46 Julian Botha 2 5 40.00
47 Ron Isaac 5 13 38.46
48 Amrit Gangaram 4 12 33.33
49 Tiana Gangaram 2 6 33.33
50 Nick Cole-Bowen 1 3 33.33
50 Mahir Darson 1 3 33.33
52 Japie Laubscher 5 16 31.25
53 David Lock 4 13 30.77
54 Mike Thomson 4 14 28.57
55 Riaz Ballim 3 11 27.27
56 Cathy Jackson 4 15 26.67
57 Belinda Wichmann 1 4 25.00
57 Warwick Hulbert 1 4 25.00
57 Ryan Middleton 1 4 25.00
60 Niel Odendaal 4 17 23.53
61 nigel du trevou 3 13 23.08
62 Vikash Sharanund 2 9 22.22
63 Felix Jackson 3 14 21.43
64 Bongani Khumalo 2 10 20.00
65 Brian Du Preez 2 13 15.38
66 Preshaylin Govender 1 10 10.00
66 Melanie de Wet 1 10 10.00
68 Dirk Odendaal 1 13 7.69
69 Charles Kirton 1 16 6.25
70 Sean Szucs 0 17 0.00
71 Lance Hayton 0 2 0.00
72 Doug Macphail 0 1 0.00
72 Omrao Darson 0 1 0.00
72 Bradley Schmidt 0 1 0.00