2nd Division : Division Stats

Win Percentages
# Name Won Played Win %
1 Christopher Sibbald 2 2 100.00
2 Justin Flemmer 1 1 100.00
2 Shane Davey 1 1 100.00
2 Samantha Herbert 1 1 100.00
2 Callum Lawton 1 1 100.00
2 Dean Martin 1 1 100.00
2 Brett Snelling 1 1 100.00
8 Brad Jones 15 16 93.75
9 Loua Coetzee 9 10 90.00
10 Trevor Steyn 7 8 87.50
11 Simon Taylor 5 6 83.33
11 Warren Crampton 5 6 83.33
13 Scott Isaacs 4 5 80.00
13 Grant Waters 4 5 80.00
15 Justin Jackson 11 14 78.57
16 Collette Ferguson 12 16 75.00
17 Paul Gossman 6 8 75.00
17 Ahmad Randeree 6 8 75.00
19 Richard Corfe 3 4 75.00
20 Chris Moody 11 15 73.33
21 Matthew Glass 10 14 71.43
22 Demain Du Preez 9 14 64.29
23 Renier Cronje 10 16 62.50
24 Sumeeth Singh 3 5 60.00
24 Paul Praschma 3 5 60.00
24 Muhammed Randeree 3 5 60.00
27 Liam Mulder 7 12 58.33
28 Muhummad Ali Ayob 6 11 54.55
28 Sulaiman Osman 6 11 54.55
30 Paul Sebeikin 8 15 53.33
30 Ronav Pillay 8 15 53.33
32 Andre Jansen 8 16 50.00
33 Greg Willmore 3 6 50.00
34 Heinrich Schlemmer 2 4 50.00
35 Ryan vd Merwe 1 2 50.00
35 Matthew Du Toit 1 2 50.00
37 Duncan Ogilvie 4 9 44.44
37 Gavin Govender 4 9 44.44
39 Bryce Blomquist 7 16 43.75
40 Rogan Ward 3 7 42.86
41 Leoshan Govender 4 10 40.00
41 Luke Clark 4 10 40.00
43 Feizal Sydow 2 5 40.00
44 Kyle Edkins 3 8 37.50
45 Shivaan Premrajh 4 11 36.36
46 Pieter Lombaard 2 6 33.33
47 Lloyd Kambarami 1 3 33.33
47 Shaun Albon 1 3 33.33
49 Daniel Barnard 5 16 31.25
50 Steve Clark 3 12 25.00
50 Reece Clark 3 12 25.00
52 Terrence Jenkinson 2 12 16.67
52 Barry Hindson 2 12 16.67
54 Rashid Randeree 2 13 15.38
55 Bongumusa Khumalo 1 8 12.50
55 Shiraz Karodia 1 8 12.50
57 Sershin Naidoo 1 10 10.00
58 Keagan Coetzee 1 11 9.09
59 Nicholas Powell 0 6 0.00
60 Jonothan Morris 0 3 0.00
60 Neil Isaacs 0 3 0.00
62 Daniel Tooley 0 1 0.00
62 Raveen Sarju 0 1 0.00
62 Nelandran Govender 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Chris Moody 1850
2 Paul Gossman 1661
3 Callum Lawton 1647
4 Trevor Steyn 1549
5 Grant Waters 1535
6 Richard Corfe 1525
7 Ryan vd Merwe 1521
8 Shivaan Premrajh 1499
9 Shane Davey 1497
9 Samantha Herbert 1497
11 Collette Ferguson 1481
12 Christopher Sibbald 1479
13 Greg Willmore 1475
14 Renier Cronje 1468
15 Brad Jones 1456
16 Justin Jackson 1446
17 Ahmad Randeree 1445
17 Sulaiman Osman 1445
19 Paul Sebeikin 1440
20 Matthew Glass 1439
21 Gavin Govender 1435
22 Luke Clark 1434
23 Kyle Edkins 1430
24 Loua Coetzee 1427
25 Scott Isaacs 1426
26 Ronav Pillay 1415
27 Liam Mulder 1414
28 Feizal Sydow 1409
29 Daniel Barnard 1402
30 Andre Jansen 1389
31 Steve Clark 1387
32 Bryce Blomquist 1377
33 Sershin Naidoo 1374
33 Leoshan Govender 1374
35 Paul Praschma 1371
36 Dean Martin 1367
37 Rashid Randeree 1340
38 Heinrich Schlemmer 1317
39 Matthew Du Toit 1313
40 Muhummad Ali Ayob 1310
41 Sumeeth Singh 1306
41 Shiraz Karodia 1306
43 Justin Flemmer 1273
44 Lloyd Kambarami 1249
45 Neil Isaacs 1247
46 Raveen Sarju 1241
47 Nicholas Powell 1230
48 Duncan Ogilvie 1195
49 Barry Hindson 1193
50 Bongumusa Khumalo 1189
51 Warren Crampton 1166
52 Rogan Ward 1162
53 Keagan Coetzee 1158
54 Pieter Lombaard 1156
55 Nelandran Govender 1148
56 Terrence Jenkinson 1147
57 Brett Snelling 1134
58 Demain Du Preez 1104
59 Shaun Albon 1043
60 Reece Clark 984
61 Muhammed Randeree 961
62 Jonothan Morris 950
63 Simon Taylor 585
64 Daniel Tooley 468
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Trevor Steyn 87.50 7 1
2 Brad Jones 90.91 10 1
3 Loua Coetzee 100.00 6 0
4 Warren Crampton 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Scott Isaacs 3 3 100.00
1 Brad Jones 3 3 100.00
3 Collette Ferguson 1 1 100.00
3 Justin Flemmer 1 1 100.00
3 Trevor Steyn 1 1 100.00
3 Samantha Herbert 1 1 100.00
3 Christopher Sibbald 1 1 100.00
8 Simon Taylor 5 6 83.33
8 Loua Coetzee 5 6 83.33
10 Warren Crampton 3 4 75.00
11 Matthew Glass 6 9 66.67
12 Ahmad Randeree 2 3 66.67
13 Demain Du Preez 7 11 63.64
14 Sumeeth Singh 3 5 60.00
14 Muhammed Randeree 3 5 60.00
16 Paul Sebeikin 3 6 50.00
17 Matthew Du Toit 1 2 50.00
17 Richard Corfe 1 2 50.00
17 Paul Gossman 1 2 50.00
17 Feizal Sydow 1 2 50.00
21 Ronav Pillay 4 9 44.44
22 Renier Cronje 3 7 42.86
23 Rogan Ward 2 5 40.00
24 Duncan Ogilvie 2 6 33.33
25 Heinrich Schlemmer 1 3 33.33
26 Bryce Blomquist 3 10 30.00
27 Reece Clark 3 12 25.00
28 Steve Clark 2 8 25.00
29 Terrence Jenkinson 2 12 16.67
30 Rashid Randeree 1 7 14.29
30 Luke Clark 1 7 14.29
32 Bongumusa Khumalo 1 8 12.50
33 Daniel Barnard 1 10 10.00
34 Keagan Coetzee 1 11 9.09
35 Sershin Naidoo 8 0.00
36 Nicholas Powell 6 0.00
37 Barry Hindson 5 0.00
37 Leoshan Govender 5 0.00
37 Shiraz Karodia 5 0.00
40 Andre Jansen 4 0.00
40 Shivaan Premrajh 4 0.00
42 Gavin Govender 3 0.00
42 Jonothan Morris 3 0.00
42 Sulaiman Osman 3 0.00
42 Neil Isaacs 3 0.00
46 Pieter Lombaard 2 0.00
46 Kyle Edkins 2 0.00
46 Muhummad Ali Ayob 2 0.00
49 Greg Willmore 1 0.00
49 Paul Praschma 1 0.00
49 Liam Mulder 1 0.00
49 Raveen Sarju 1 0.00
49 Nelandran Govender 1 0.00
Rating Variations
# Name Start End +/- Change
1 Justin Flemmer 500 1273 773
2 Shaun Albon 500 1043 543
3 Demain Du Preez 848 1104 256
4 Matthew Glass 1242 1439 197
5 Reece Clark 787 984 197
6 Jonothan Morris 782 950 168
7 Terrence Jenkinson 987 1147 160
8 Simon Taylor 463 585 122
9 Muhammed Randeree 864 961 97
10 Lloyd Kambarami 1157 1249 92
11 Sumeeth Singh 1215 1306 91
12 Brett Snelling 1045 1134 89
13 Loua Coetzee 1341 1427 86
14 Keagan Coetzee 1075 1158 83
15 Pieter Lombaard 1079 1156 77
16 Warren Crampton 1099 1166 67
17 Scott Isaacs 1359 1426 67
18 Duncan Ogilvie 1129 1195 66
19 Bryce Blomquist 1312 1377 65
20 Luke Clark 1369 1434 65
21 Callum Lawton 1586 1647 61
22 Bongumusa Khumalo 1139 1189 50
23 Nelandran Govender 1100 1148 48
24 Ronav Pillay 1369 1415 46
25 Paul Gossman 1625 1661 36
26 Neil Isaacs 1213 1247 34
27 Matthew Du Toit 1289 1313 24
28 Rogan Ward 1141 1162 21
29 Renier Cronje 1450 1468 18
30 Nicholas Powell 1217 1230 13
31 Paul Sebeikin 1430 1440 10
32 Christopher Sibbald 1473 1479 6
33 Daniel Barnard 1401 1402 1
34 Brad Jones 1456 1456 0
35 Daniel Tooley 468 468 0
35 Dean Martin 1367 1367 0
37 Collette Ferguson 1482 1481 -1
38 Shiraz Karodia 1307 1306 -1
39 Gavin Govender 1438 1435 -3
40 Trevor Steyn 1552 1549 -3
41 Leoshan Govender 1379 1374 -5
42 Barry Hindson 1201 1193 -8
43 Samantha Herbert 1505 1497 -8
44 Grant Waters 1545 1535 -10
45 Ryan vd Merwe 1531 1521 -10
46 Paul Praschma 1384 1371 -13
47 Justin Jackson 1461 1446 -15
48 Steve Clark 1406 1387 -19
49 Muhummad Ali Ayob 1329 1310 -19
50 Greg Willmore 1495 1475 -20
51 Heinrich Schlemmer 1338 1317 -21
52 Shivaan Premrajh 1529 1499 -30
53 Sershin Naidoo 1405 1374 -31
54 Feizal Sydow 1440 1409 -31
55 Richard Corfe 1556 1525 -31
56 Kyle Edkins 1467 1430 -37
57 Shane Davey 1536 1497 -39
58 Liam Mulder 1459 1414 -45
59 Andre Jansen 1438 1389 -49
60 Rashid Randeree 1389 1340 -49
61 Sulaiman Osman 1494 1445 -49
62 Ahmad Randeree 1494 1445 -49
63 Chris Moody 1910 1850 -60
64 Raveen Sarju 1311 1241 -70
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Sumeeth Singh Steve Clark 30
1 Simon Taylor Rashid Randeree 30
1 Rogan Ward Lloyd Kambarami 30
1 Bryce Blomquist Ryan vd Merwe 30
1 Demain Du Preez Rogan Ward 30
1 Scott Isaacs Paul Gossman 30
1 Matthew Du Toit Ronav Pillay 30
1 Matthew Glass Andre Jansen 30
1 Collette Ferguson Grant Waters 30
1 Duncan Ogilvie Liam Mulder 30
1 Loua Coetzee Kyle Edkins 30
1 Reece Clark Barry Hindson 30
1 Justin Flemmer Renier Cronje 30
1 Trevor Steyn Chris Moody 30
1 Terrence Jenkinson Barry Hindson 30
1 Paul Gossman Chris Moody 30
1 Muhammed Randeree Ronav Pillay 30
1 Bongumusa Khumalo Rashid Randeree 30
1 Samantha Herbert Chris Moody 30
1 Warren Crampton Matthew Glass 30
21 Luke Clark Gavin Govender 28
22 Paul Sebeikin Sulaiman Osman 24
23 Brad Jones Shivaan Premrajh 16
24 Richard Corfe Trevor Steyn 12
25 Rashid Randeree Andre Jansen 11
25 Feizal Sydow Kyle Edkins 11
27 Renier Cronje Shivaan Premrajh 10
28 Ronav Pillay Paul Sebeikin 9
29 Heinrich Schlemmer Shiraz Karodia 7
30 Christopher Sibbald Collette Ferguson 6
31 Daniel Barnard Paul Gossman 5
31 Ahmad Randeree Paul Sebeikin 5
31 Leoshan Govender Liam Mulder 5
31 Jonothan Morris Duncan Ogilvie 5
31 Raveen Sarju Loua Coetzee 5
31 Shiraz Karodia Muhummad Ali Ayob 5
31 Sershin Naidoo Greg Willmore 5
38 Justin Jackson Kyle Edkins 4
39 Sulaiman Osman Luke Clark 3
39 Andre Jansen Leoshan Govender 3
41 Pieter Lombaard Muhummad Ali Ayob 2
41 Barry Hindson Kyle Edkins 2
41 Greg Willmore Paul Gossman 2
41 Nicholas Powell Daniel Barnard 2
41 Gavin Govender Trevor Steyn 2
41 Keagan Coetzee Bryce Blomquist 2
41 Steve Clark Collette Ferguson 2
41 Neil Isaacs Justin Jackson 2
49 Liam Mulder Shiraz Karodia 1
49 Shivaan Premrajh Luke Clark 1
49 Muhummad Ali Ayob Barry Hindson 1
49 Shane Davey Liam Mulder 1
49 Paul Praschma Muhummad Ali Ayob 1
Loss Percentages
# Name Lost Played Loss %
1 Nicholas Powell 6 6 100.00
2 Jonothan Morris 3 3 100.00
2 Neil Isaacs 3 3 100.00
4 Daniel Tooley 1 1 100.00
4 Raveen Sarju 1 1 100.00
4 Nelandran Govender 1 1 100.00
7 Keagan Coetzee 10 11 90.91
8 Sershin Naidoo 9 10 90.00
9 Bongumusa Khumalo 7 8 87.50
9 Shiraz Karodia 7 8 87.50
11 Rashid Randeree 11 13 84.62
12 Terrence Jenkinson 10 12 83.33
12 Barry Hindson 10 12 83.33
14 Steve Clark 9 12 75.00
14 Reece Clark 9 12 75.00
16 Daniel Barnard 11 16 68.75
17 Pieter Lombaard 4 6 66.67
18 Lloyd Kambarami 2 3 66.67
18 Shaun Albon 2 3 66.67
20 Shivaan Premrajh 7 11 63.64
21 Kyle Edkins 5 8 62.50
22 Leoshan Govender 6 10 60.00
22 Luke Clark 6 10 60.00
24 Feizal Sydow 3 5 60.00
25 Rogan Ward 4 7 57.14
26 Bryce Blomquist 9 16 56.25
27 Duncan Ogilvie 5 9 55.56
27 Gavin Govender 5 9 55.56
29 Andre Jansen 8 16 50.00
30 Greg Willmore 3 6 50.00
31 Heinrich Schlemmer 2 4 50.00
32 Ryan vd Merwe 1 2 50.00
32 Matthew Du Toit 1 2 50.00
34 Paul Sebeikin 7 15 46.67
34 Ronav Pillay 7 15 46.67
36 Muhummad Ali Ayob 5 11 45.45
36 Sulaiman Osman 5 11 45.45
38 Liam Mulder 5 12 41.67
39 Sumeeth Singh 2 5 40.00
39 Paul Praschma 2 5 40.00
39 Muhammed Randeree 2 5 40.00
42 Renier Cronje 6 16 37.50
43 Demain Du Preez 5 14 35.71
44 Matthew Glass 4 14 28.57
45 Chris Moody 4 15 26.67
46 Collette Ferguson 4 16 25.00
47 Paul Gossman 2 8 25.00
47 Ahmad Randeree 2 8 25.00
49 Richard Corfe 1 4 25.00
50 Justin Jackson 3 14 21.43
51 Scott Isaacs 1 5 20.00
51 Grant Waters 1 5 20.00
53 Simon Taylor 1 6 16.67
53 Warren Crampton 1 6 16.67
55 Trevor Steyn 1 8 12.50
56 Loua Coetzee 1 10 10.00
57 Brad Jones 1 16 6.25
58 Christopher Sibbald 0 2 0.00
59 Justin Flemmer 0 1 0.00
59 Shane Davey 0 1 0.00
59 Samantha Herbert 0 1 0.00
59 Callum Lawton 0 1 0.00
59 Dean Martin 0 1 0.00
59 Brett Snelling 0 1 0.00