6th Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Stuart Meyer 10 10 100.00
2 Chris Woodgate 3 3 100.00
3 Daryl Frank 1 1 100.00
4 Japie Snyman 8 9 88.89
5 Mike Watkins 7 8 87.50
6 Baron Paverd 10 12 83.33
7 Nic Papadopoulos 9 11 81.82
8 Michael Webber 8 10 80.00
8 Tyron Held 8 10 80.00
10 Kristie Mack 7 9 77.78
11 Quinton Warmback 7 10 70.00
11 Quinton Lotter 7 10 70.00
13 Richard Howes 6 9 66.67
14 Vusi Zwane 2 3 66.67
15 Troy Ramos 5 8 62.50
15 Connor Howes 5 8 62.50
15 Dewald Niemandt 5 8 62.50
18 Crawford Taylor 6 10 60.00
19 Zechariah Bischoff 3 5 60.00
20 Jonathan Shutte 7 12 58.33
21 Tahlia Stokes 5 9 55.56
22 Graham Harrison 5 10 50.00
23 Mike Clark 3 6 50.00
23 Dave Aldworth 3 6 50.00
25 Carlos Esteves 2 4 50.00
26 JOHN White 1 2 50.00
27 Neil May 5 11 45.45
27 Sedric Bischoff 5 11 45.45
29 Larry Matthews 4 9 44.44
30 John Kruger 5 12 41.67
31 Tom Watkins 4 10 40.00
32 Dirk Cremer 2 5 40.00
33 Wynand Botha 4 11 36.36
34 Neil Carroll 2 6 33.33
35 John Butler 1 3 33.33
36 Ivan Haylock 3 10 30.00
37 Robert Warwick 3 11 27.27
38 Sven Muchna 2 8 25.00
39 Travis McGregor 2 9 22.22
40 Ian Whitaker 2 10 20.00
41 Karl Böheim 1 7 14.29
42 Neeraj Sunker 1 8 12.50
42 Mike da Silva 1 8 12.50
44 Nic Nortje 1 9 11.11
45 Gus Mckay 1 10 10.00
46 Jimmy Papadopoulos 0 5 0.00
47 Andre van Vuuren 0 2 0.00
48 Cheryl Coetzee 0 1 0.00
48 Julius Nagel 0 1 0.00
48 Glen Millar 0 1 0.00
48 Reshma Sewpersadh 0 1 0.00
48 Avishay Singh 0 1 0.00
48 Catherine de Villier… 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Stuart Meyer 1259
1 Gus Mckay 1259
3 Vusi Zwane 1229
4 Nic Papadopoulos 1225
5 Baron Paverd 1190
6 Travis McGregor 1164
7 Tyron Held 1156
8 Graham Harrison 1147
9 Japie Snyman 1141
9 Catherine de Villier… 1141
11 Quinton Warmback 1132
12 Michael Webber 1126
13 Jonathan Shutte 1116
14 Richard Howes 1109
15 Wynand Botha 1098
16 Sedric Bischoff 1090
17 Avishay Singh 1082
18 Crawford Taylor 1073
19 Ivan Haylock 1072
20 Dirk Cremer 1071
21 JOHN White 1067
22 Robert Warwick 1058
23 Neil May 1056
23 Kristie Mack 1056
25 Carlos Esteves 1046
26 John Kruger 1044
27 Mike Clark 1041
28 Glen Millar 1037
28 Reshma Sewpersadh 1037
30 Mike Watkins 1024
31 Dave Aldworth 1023
32 Chris Woodgate 1020
33 Larry Matthews 998
34 Tom Watkins 996
34 Tahlia Stokes 996
36 Ian Whitaker 990
37 Daryl Frank 988
38 Sven Muchna 980
39 Mike da Silva 974
40 Quinton Lotter 973
41 Andre van Vuuren 963
42 Julius Nagel 961
43 Cheryl Coetzee 932
44 Dewald Niemandt 931
45 Nic Nortje 908
46 Troy Ramos 871
47 Connor Howes 859
48 Neil Carroll 855
48 Karl Böheim 855
50 Neeraj Sunker 851
51 John Butler 814
52 Jimmy Papadopoulos 741
53 Zechariah Bischoff 712
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Stuart Meyer 100.00 9 0
2 Japie Snyman 100.00 7 0
3 Tyron Held 100.00 4 0
4 Kristie Mack 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mike Watkins 4 4 100.00
2 Michael Webber 3 3 100.00
3 Graham Harrison 1 1 100.00
3 Tyron Held 1 1 100.00
3 Japie Snyman 1 1 100.00
6 Quinton Lotter 6 7 85.71
7 Quinton Warmback 4 5 80.00
8 Troy Ramos 3 5 60.00
8 Zechariah Bischoff 3 5 60.00
10 Connor Howes 3 6 50.00
11 Kristie Mack 2 4 50.00
11 Dewald Niemandt 2 4 50.00
11 Dave Aldworth 2 4 50.00
11 Carlos Esteves 2 4 50.00
15 Baron Paverd 1 2 50.00
15 Mike Clark 1 2 50.00
15 JOHN White 1 2 50.00
18 Tom Watkins 4 9 44.44
19 Crawford Taylor 3 7 42.86
19 Sedric Bischoff 3 7 42.86
21 Wynand Botha 3 9 33.33
21 Ivan Haylock 3 9 33.33
23 Neil May 2 6 33.33
24 John Butler 1 3 33.33
24 John Kruger 1 3 33.33
26 Sven Muchna 2 8 25.00
27 Tahlia Stokes 1 4 25.00
27 Jonathan Shutte 1 4 25.00
27 Neil Carroll 1 4 25.00
30 Ian Whitaker 1 5 20.00
30 Neeraj Sunker 1 5 20.00
30 Larry Matthews 1 5 20.00
33 Mike da Silva 1 6 16.67
33 Karl Böheim 1 6 16.67
35 Nic Nortje 1 9 11.11
36 Jimmy Papadopoulos 5 0.00
37 Robert Warwick 2 0.00
38 Richard Howes 1 0.00
38 Julius Nagel 1 0.00
38 Travis McGregor 1 0.00
38 Nic Papadopoulos 1 0.00
38 Glen Millar 1 0.00
38 Avishay Singh 1 0.00
38 Catherine de Villier… 1 0.00
38 Dirk Cremer 1 0.00
Rating Variations
# Name Start End +/- Change
1 Vusi Zwane 600 1229 629
2 Ian Whitaker 600 990 390
3 Sven Muchna 758 980 222
4 Connor Howes 675 859 184
5 Quinton Lotter 808 973 165
6 Quinton Warmback 1001 1132 131
7 Tom Watkins 890 996 106
8 Mike Watkins 919 1024 105
9 Zechariah Bischoff 618 712 94
10 Crawford Taylor 982 1073 91
11 Dewald Niemandt 840 931 91
12 Ivan Haylock 983 1072 89
13 Avishay Singh 998 1082 84
14 Troy Ramos 800 871 71
15 Kristie Mack 987 1056 69
16 Julius Nagel 895 961 66
17 JOHN White 1004 1067 63
18 Michael Webber 1071 1126 55
19 Wynand Botha 1045 1098 53
20 Nic Nortje 867 908 41
21 Neil May 1020 1056 36
22 Daryl Frank 955 988 33
23 Larry Matthews 973 998 25
24 Carlos Esteves 1024 1046 22
25 Reshma Sewpersadh 1018 1037 19
26 Jonathan Shutte 1098 1116 18
27 John Butler 798 814 16
28 Glen Millar 1021 1037 16
29 Sedric Bischoff 1078 1090 12
30 Richard Howes 1099 1109 10
31 Karl Böheim 847 855 8
32 Dave Aldworth 1019 1023 4
33 Nic Papadopoulos 1222 1225 3
34 Neil Carroll 852 855 3
35 Japie Snyman 1139 1141 2
36 Jimmy Papadopoulos 739 741 2
37 Catherine de Villier… 1139 1141 2
38 Stuart Meyer 1258 1259 1
39 Baron Paverd 1191 1190 -1
40 Mike da Silva 976 974 -2
41 Chris Woodgate 1026 1020 -6
42 Cheryl Coetzee 939 932 -7
43 Tyron Held 1166 1156 -10
44 Dirk Cremer 1084 1071 -13
45 Neeraj Sunker 870 851 -19
46 Mike Clark 1061 1041 -20
47 Andre van Vuuren 983 963 -20
48 John Kruger 1087 1044 -43
49 Tahlia Stokes 1049 996 -53
50 Robert Warwick 1112 1058 -54
51 Travis McGregor 1227 1164 -63
52 Graham Harrison 1246 1147 -99
53 Gus Mckay 1359 1259 -100
Loss Percentages
# Name Lost Played Loss %
1 Jimmy Papadopoulos 5 5 100.00
2 Andre van Vuuren 2 2 100.00
3 Cheryl Coetzee 1 1 100.00
3 Julius Nagel 1 1 100.00
3 Glen Millar 1 1 100.00
3 Reshma Sewpersadh 1 1 100.00
3 Avishay Singh 1 1 100.00
3 Catherine de Villier… 1 1 100.00
9 Gus Mckay 9 10 90.00
10 Nic Nortje 8 9 88.89
11 Neeraj Sunker 7 8 87.50
11 Mike da Silva 7 8 87.50
13 Karl Böheim 6 7 85.71
14 Ian Whitaker 8 10 80.00
15 Travis McGregor 7 9 77.78
16 Sven Muchna 6 8 75.00
17 Robert Warwick 8 11 72.73
18 Ivan Haylock 7 10 70.00
19 Neil Carroll 4 6 66.67
20 John Butler 2 3 66.67
21 Wynand Botha 7 11 63.64
22 Tom Watkins 6 10 60.00
23 Dirk Cremer 3 5 60.00
24 John Kruger 7 12 58.33
25 Larry Matthews 5 9 55.56
26 Neil May 6 11 54.55
26 Sedric Bischoff 6 11 54.55
28 Graham Harrison 5 10 50.00
29 Mike Clark 3 6 50.00
29 Dave Aldworth 3 6 50.00
31 Carlos Esteves 2 4 50.00
32 JOHN White 1 2 50.00
33 Tahlia Stokes 4 9 44.44
34 Jonathan Shutte 5 12 41.67
35 Crawford Taylor 4 10 40.00
36 Zechariah Bischoff 2 5 40.00
37 Troy Ramos 3 8 37.50
37 Connor Howes 3 8 37.50
37 Dewald Niemandt 3 8 37.50
40 Richard Howes 3 9 33.33
41 Vusi Zwane 1 3 33.33
42 Quinton Warmback 3 10 30.00
42 Quinton Lotter 3 10 30.00
44 Kristie Mack 2 9 22.22
45 Michael Webber 2 10 20.00
45 Tyron Held 2 10 20.00
47 Nic Papadopoulos 2 11 18.18
48 Baron Paverd 2 12 16.67
49 Mike Watkins 1 8 12.50
50 Japie Snyman 1 9 11.11
51 Stuart Meyer 0 10 0.00
52 Chris Woodgate 0 3 0.00
53 Daryl Frank 0 1 0.00