Spring 2024: Division Stats

Win Percentages
# Name Won Played Win %
1 Grant Smith 15 15 100.00
2 Garry Wilson 13 13 100.00
3 Cameron McElroy 5 5 100.00
4 Daniel Plane 1 1 100.00
5 Brendan Bayliss 12 13 92.31
6 Barry Penny 11 13 84.62
7 Jonathan Mallin 10 13 76.92
7 John Challita 10 13 76.92
7 David Gilbert 10 13 76.92
7 Ross Francis 10 13 76.92
11 Scott Novak 8 11 72.73
12 Damian Sexton 9 13 69.23
13 Matthew Nicholson 8 12 66.67
13 Matthew Barry 8 12 66.67
15 Adrian Cook 2 3 66.67
16 Joshua Lees 8 13 61.54
17 Michele Hedge 6 10 60.00
18 Peter Monnink 7 12 58.33
18 Jialiang Chin 7 12 58.33
18 Paul Head 7 12 58.33
21 Annette Green 6 12 50.00
22 Gregg Barton 5 11 45.45
23 Scott Robinson 4 10 40.00
24 Teddy Ragg 5 13 38.46
25 Breanna Green 4 11 36.36
26 Korena Clifton 5 15 33.33
27 Tony Lefty Davidson 3 10 30.00
28 Chris Foote 4 14 28.57
28 Brad Clark 4 14 28.57
30 Chris Fitzgerald 3 12 25.00
30 Jason Hamilton 3 12 25.00
32 Mark Selby 1 6 16.67
33 Jasmine Kernaghan 2 13 15.38
34 Glen Ham 1 11 9.09
35 Tim Toohey 0 13 0.00
35 Courtney Hollis 0 13 0.00
37 Cheryl Leung 0 12 0.00
38 Leonard Newport 0 7 0.00
39 Emily Keefe-Nicholls 0 2 0.00
40 Squash Admin 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Cameron McElroy 1557
2 Scott Novak 1496
3 Barry Penny 1475
4 Paul Head 1448
5 Scott Robinson 1432
6 Brad Clark 1422
7 Chris Fitzgerald 1404
8 David Gilbert 1355
9 Annette Green 1343
10 John Challita 1330
11 Matthew Nicholson 1296
12 Chris Foote 1260
13 Mark Selby 1185
14 Glen Ham 1183
15 Adrian Cook 1172
16 Daniel Plane 1168
16 Leonard Newport 1168
18 Brendan Bayliss 1144
19 Ross Francis 1130
20 Damian Sexton 1127
21 Gregg Barton 1115
22 Jason Hamilton 1083
23 Tim Toohey 1075
24 Teddy Ragg 1055
25 Grant Smith 1002
26 Matthew Barry 909
27 Michele Hedge 878
28 Peter Monnink 875
29 Korena Clifton 864
30 Tony Lefty Davidson 842
31 Cheryl Leung 814
32 Garry Wilson 774
33 Emily Keefe-Nicholls 752
34 Jonathan Mallin 739
35 Squash Admin 711
36 Jialiang Chin 694
37 Joshua Lees 688
38 Breanna Green 627
39 Courtney Hollis 622
40 Jasmine Kernaghan 619
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 David Gilbert 76.92 10 3
3 Brendan Bayliss 92.31 12 1
4 Grant Smith 100.00 15 0
5 Garry Wilson 100.00 13 0
1 Cameron McElroy 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brendan Bayliss 2 2 100.00
2 Daniel Plane 1 1 100.00
3 Damian Sexton 2 3 66.67
3 Adrian Cook 2 3 66.67
3 Barry Penny 2 3 66.67
3 Ross Francis 2 3 66.67
7 Matthew Nicholson 4 8 50.00
8 Annette Green 2 4 50.00
9 Michele Hedge 1 2 50.00
10 Teddy Ragg 5 13 38.46
11 Breanna Green 4 11 36.36
12 Peter Monnink 2 6 33.33
13 John Challita 1 3 33.33
14 Scott Robinson 2 7 28.57
15 Jason Hamilton 2 10 20.00
16 Gregg Barton 1 5 20.00
17 Korena Clifton 2 11 18.18
17 Jasmine Kernaghan 2 11 18.18
17 Chris Fitzgerald 2 11 18.18
20 Joshua Lees 1 6 16.67
20 Mark Selby 1 6 16.67
22 Chris Foote 1 7 14.29
23 Brad Clark 1 10 10.00
23 Glen Ham 1 10 10.00
25 Courtney Hollis 9 0.00
26 Tim Toohey 8 0.00
27 Cheryl Leung 7 0.00
27 Leonard Newport 7 0.00
29 Tony Lefty Davidson 4 0.00
29 Jialiang Chin 4 0.00
31 Jonathan Mallin 3 0.00
32 Emily Keefe-Nicholls 2 0.00
32 Scott Novak 2 0.00
32 Paul Head 2 0.00
32 Matthew Barry 2 0.00
Rating Variations
# Name Start End +/- Change
1 Tony Lefty Davidson 600 842 242
2 Cheryl Leung 600 814 214
3 Matthew Nicholson 1207 1296 89
4 Adrian Cook 1110 1172 62
5 Teddy Ragg 1009 1055 46
6 Mark Selby 1151 1185 34
7 Breanna Green 594 627 33
8 Korena Clifton 834 864 30
9 Daniel Plane 1138 1168 30
10 Glen Ham 1156 1183 27
11 Jasmine Kernaghan 596 619 23
12 Barry Penny 1457 1475 18
13 Scott Robinson 1414 1432 18
14 Brendan Bayliss 1127 1144 17
15 Brad Clark 1407 1422 15
16 Joshua Lees 673 688 15
17 Leonard Newport 1154 1168 14
18 Peter Monnink 863 875 12
19 Emily Keefe-Nicholls 742 752 10
20 Ross Francis 1123 1130 7
21 Jason Hamilton 1077 1083 6
22 Garry Wilson 769 774 5
23 Chris Fitzgerald 1400 1404 4
24 Jonathan Mallin 737 739 2
25 Cameron McElroy 1555 1557 2
26 Squash Admin 709 711 2
27 Grant Smith 1002 1002 0
28 Damian Sexton 1129 1127 -2
29 Matthew Barry 915 909 -6
30 Scott Novak 1503 1496 -7
31 Michele Hedge 886 878 -8
32 John Challita 1340 1330 -10
33 Jialiang Chin 704 694 -10
34 Annette Green 1355 1343 -12
35 Gregg Barton 1129 1115 -14
36 Chris Foote 1281 1260 -21
37 David Gilbert 1382 1355 -27
38 Paul Head 1477 1448 -29
39 Courtney Hollis 662 622 -40
40 Tim Toohey 1133 1075 -58
Loss Percentages
# Name Lost Played Loss %
1 Tim Toohey 13 13 100.00
1 Courtney Hollis 13 13 100.00
3 Cheryl Leung 12 12 100.00
4 Leonard Newport 7 7 100.00
5 Emily Keefe-Nicholls 2 2 100.00
6 Squash Admin 1 1 100.00
7 Glen Ham 10 11 90.91
8 Jasmine Kernaghan 11 13 84.62
9 Mark Selby 5 6 83.33
10 Chris Fitzgerald 9 12 75.00
10 Jason Hamilton 9 12 75.00
12 Chris Foote 10 14 71.43
12 Brad Clark 10 14 71.43
14 Tony Lefty Davidson 7 10 70.00
15 Korena Clifton 10 15 66.67
16 Breanna Green 7 11 63.64
17 Teddy Ragg 8 13 61.54
18 Scott Robinson 6 10 60.00
19 Gregg Barton 6 11 54.55
20 Annette Green 6 12 50.00
21 Peter Monnink 5 12 41.67
21 Jialiang Chin 5 12 41.67
21 Paul Head 5 12 41.67
24 Michele Hedge 4 10 40.00
25 Joshua Lees 5 13 38.46
26 Matthew Nicholson 4 12 33.33
26 Matthew Barry 4 12 33.33
28 Adrian Cook 1 3 33.33
29 Damian Sexton 4 13 30.77
30 Scott Novak 3 11 27.27
31 Jonathan Mallin 3 13 23.08
31 John Challita 3 13 23.08
31 David Gilbert 3 13 23.08
31 Ross Francis 3 13 23.08
35 Barry Penny 2 13 15.38
36 Brendan Bayliss 1 13 7.69
37 Grant Smith 0 15 0.00
38 Garry Wilson 0 13 0.00
39 Cameron McElroy 0 5 0.00
40 Daniel Plane 0 1 0.00