Premier: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason McGregor | 5 | 5 | 100.00 |
2 | Haider Naqvi | 4 | 4 | 100.00 |
2 | Feanor Siaguru | 4 | 4 | 100.00 |
4 | Mitchell wilson | 3 | 3 | 100.00 |
5 | Justin Langridge | 2 | 2 | 100.00 |
5 | Ben Brotherton | 2 | 2 | 100.00 |
5 | Jeremy Hibbert | 2 | 2 | 100.00 |
8 | Oliver Scott | 1 | 1 | 100.00 |
8 | Brett Lloyd | 1 | 1 | 100.00 |
8 | Bryan Lim | 1 | 1 | 100.00 |
8 | Tony Homann | 1 | 1 | 100.00 |
8 | Kijan Sultana | 1 | 1 | 100.00 |
8 | Brent Turner | 1 | 1 | 100.00 |
8 | Daniel Truter | 1 | 1 | 100.00 |
8 | john bleakley | 1 | 1 | 100.00 |
8 | Ryan Maclean | 1 | 1 | 100.00 |
17 | Cale Williams | 17 | 18 | 94.44 |
18 | Terrence Gibbons | 12 | 14 | 85.71 |
19 | mark l turner | 14 | 17 | 82.35 |
20 | Sarbani Maitra | 8 | 10 | 80.00 |
21 | Michael Collins | 4 | 5 | 80.00 |
21 | Joshua Rahul Raj | 4 | 5 | 80.00 |
23 | Mitchell Wilson | 11 | 14 | 78.57 |
24 | Roger Williamson | 14 | 18 | 77.78 |
25 | Kyle Piggott | 7 | 9 | 77.78 |
26 | Rohan Siddans | 10 | 13 | 76.92 |
27 | Rob Wilson | 6 | 8 | 75.00 |
27 | Matthew Scott | 6 | 8 | 75.00 |
27 | Josh Mcgregor | 6 | 8 | 75.00 |
30 | Zach Wilson | 3 | 4 | 75.00 |
31 | Ben Harris | 9 | 13 | 69.23 |
32 | Thomas Houston | 12 | 18 | 66.67 |
33 | Lijana Sultana | 4 | 6 | 66.67 |
34 | William Scott | 7 | 11 | 63.64 |
35 | Bryce Boukogiannis | 9 | 15 | 60.00 |
36 | Kayden Canty | 10 | 17 | 58.82 |
37 | Damien Niebling | 4 | 7 | 57.14 |
38 | Wade Profke | 10 | 18 | 55.56 |
38 | Craig Tanner | 10 | 18 | 55.56 |
40 | Kumail Naqvi | 6 | 11 | 54.55 |
41 | Hayden Reynolds | 8 | 15 | 53.33 |
41 | Broadley Miller | 8 | 15 | 53.33 |
43 | Samantha Calvert | 9 | 18 | 50.00 |
44 | Matt Ison | 7 | 14 | 50.00 |
44 | Ben van der Kreek | 7 | 14 | 50.00 |
44 | Lee Webster | 7 | 14 | 50.00 |
47 | Kurstyn Mather | 6 | 12 | 50.00 |
48 | Deeptangsu Maitra | 5 | 10 | 50.00 |
48 | Andrew Fletcher | 5 | 10 | 50.00 |
50 | William Lucas | 2 | 4 | 50.00 |
51 | Frans Marais | 9 | 19 | 47.37 |
52 | Sebastien Clavel | 8 | 17 | 47.06 |
52 | David Hass | 8 | 17 | 47.06 |
54 | Shane Peacock | 7 | 15 | 46.67 |
55 | Lincoln James | 6 | 13 | 46.15 |
56 | Lachlan Mcrae | 8 | 19 | 42.11 |
57 | Oskar Deacon | 8 | 20 | 40.00 |
58 | Cameron Horchner | 6 | 15 | 40.00 |
58 | Mitchell Fegan | 6 | 15 | 40.00 |
58 | BJ Honour | 6 | 15 | 40.00 |
61 | Clayton Whincop | 2 | 5 | 40.00 |
62 | Scott O'Shea | 5 | 13 | 38.46 |
63 | Shane de Waard | 6 | 16 | 37.50 |
64 | Ash Wilson | 3 | 8 | 37.50 |
65 | Steven Woolley | 7 | 19 | 36.84 |
66 | Joel Roshan Raj | 4 | 12 | 33.33 |
67 | Scott Smith | 3 | 11 | 27.27 |
68 | Peter Rose | 5 | 20 | 25.00 |
69 | Nicol Bekker | 1 | 4 | 25.00 |
69 | Rhett Marshall | 1 | 4 | 25.00 |
71 | Mitchell Stafford | 2 | 10 | 20.00 |
72 | Martin MacKenzie | 1 | 6 | 16.67 |
72 | Chris Mead | 1 | 6 | 16.67 |
72 | Glyn Williams | 1 | 6 | 16.67 |
75 | Andy Watson | 2 | 13 | 15.38 |
76 | Toby Dolman | 1 | 10 | 10.00 |
77 | Leon McDonald | 1 | 11 | 9.09 |
78 | Russell Egan | 0 | 16 | 0.00 |
79 | Michael Chaaya | 0 | 12 | 0.00 |
80 | Roger Darvill | 0 | 4 | 0.00 |
81 | Andrew Hayes | 0 | 2 | 0.00 |
81 | Sanjay Desai | 0 | 2 | 0.00 |
83 | Kym Tracey - Patte | 0 | 1 | 0.00 |
83 | Steven Brandon | 0 | 1 | 0.00 |
83 | Jason Austin | 0 | 1 | 0.00 |
83 | Hayden Murphy | 0 | 1 | 0.00 |
83 | Nicholas Craig | 0 | 1 | 0.00 |
83 | Paul Silva | 0 | 1 | 0.00 |
83 | Noel Peck | 0 | 1 | 0.00 |
83 | Mick Benstead | 0 | 1 | 0.00 |
83 | Justin Fletcher | 0 | 1 | 0.00 |
83 | Abhishek Rajora | 0 | 1 | 0.00 |
83 | Kobe Weder | 0 | 1 | 0.00 |
83 | Ryan McLean | 0 | 1 | 0.00 |
83 | Kobe Weder | 0 | 1 | 0.00 |
83 | Peter Thompson | 0 | 1 | 0.00 |
83 | Todd Gurney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Haider Naqvi | 100.00 | 4 | 0 |
2 | Terrence Gibbons | 100.00 | 9 | 0 |
3 | Roger Williamson | 100.00 | 4 | 0 |
4 | Sarbani Maitra | 80.00 | 8 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rob Wilson | 2 | 2 | 100.00 |
1 | Jason McGregor | 2 | 2 | 100.00 |
3 | Oliver Scott | 1 | 1 | 100.00 |
3 | Brett Lloyd | 1 | 1 | 100.00 |
3 | Mitchell wilson | 1 | 1 | 100.00 |
3 | Justin Langridge | 1 | 1 | 100.00 |
3 | Tony Homann | 1 | 1 | 100.00 |
3 | Ben Brotherton | 1 | 1 | 100.00 |
9 | Thomas Houston | 4 | 5 | 80.00 |
10 | mark l turner | 3 | 4 | 75.00 |
10 | Mitchell Wilson | 3 | 4 | 75.00 |
12 | Roger Williamson | 4 | 6 | 66.67 |
12 | Rohan Siddans | 4 | 6 | 66.67 |
14 | Sarbani Maitra | 2 | 3 | 66.67 |
14 | Damien Niebling | 2 | 3 | 66.67 |
16 | Bryce Boukogiannis | 3 | 5 | 60.00 |
17 | Kayden Canty | 6 | 12 | 50.00 |
18 | Craig Tanner | 5 | 10 | 50.00 |
19 | William Scott | 4 | 8 | 50.00 |
20 | Matthew Scott | 1 | 2 | 50.00 |
20 | Zach Wilson | 1 | 2 | 50.00 |
20 | Lijana Sultana | 1 | 2 | 50.00 |
20 | Cale Williams | 1 | 2 | 50.00 |
24 | Samantha Calvert | 4 | 9 | 44.44 |
25 | Hayden Reynolds | 3 | 7 | 42.86 |
25 | Ben van der Kreek | 3 | 7 | 42.86 |
25 | Andrew Fletcher | 3 | 7 | 42.86 |
28 | Matt Ison | 2 | 5 | 40.00 |
28 | Clayton Whincop | 2 | 5 | 40.00 |
30 | Lincoln James | 3 | 8 | 37.50 |
31 | Frans Marais | 4 | 11 | 36.36 |
32 | David Hass | 3 | 9 | 33.33 |
33 | Wade Profke | 2 | 6 | 33.33 |
33 | Ash Wilson | 2 | 6 | 33.33 |
33 | Kurstyn Mather | 2 | 6 | 33.33 |
36 | Kumail Naqvi | 1 | 3 | 33.33 |
37 | Steven Woolley | 3 | 10 | 30.00 |
37 | BJ Honour | 3 | 10 | 30.00 |
39 | Scott O'Shea | 2 | 7 | 28.57 |
40 | Scott Smith | 3 | 11 | 27.27 |
41 | Lachlan Mcrae | 3 | 12 | 25.00 |
42 | Nicol Bekker | 1 | 4 | 25.00 |
42 | Rhett Marshall | 1 | 4 | 25.00 |
44 | Shane de Waard | 2 | 10 | 20.00 |
45 | Mitchell Stafford | 1 | 5 | 20.00 |
46 | Cameron Horchner | 1 | 6 | 16.67 |
46 | Lee Webster | 1 | 6 | 16.67 |
46 | Broadley Miller | 1 | 6 | 16.67 |
49 | Toby Dolman | 1 | 7 | 14.29 |
50 | Leon McDonald | 1 | 8 | 12.50 |
50 | Joel Roshan Raj | 1 | 8 | 12.50 |
50 | Shane Peacock | 1 | 8 | 12.50 |
53 | Andy Watson | 1 | 9 | 11.11 |
54 | Oskar Deacon | 1 | 11 | 9.09 |
55 | Peter Rose | 1 | 15 | 6.67 |
56 | Russell Egan | 16 | 0.00 | |
57 | Michael Chaaya | 11 | 0.00 | |
58 | Sebastien Clavel | 8 | 0.00 | |
59 | Roger Darvill | 4 | 0.00 | |
59 | Deeptangsu Maitra | 4 | 0.00 | |
61 | Martin MacKenzie | 3 | 0.00 | |
61 | Chris Mead | 3 | 0.00 | |
63 | Andrew Hayes | 2 | 0.00 | |
63 | Josh Mcgregor | 2 | 0.00 | |
63 | Sanjay Desai | 2 | 0.00 | |
63 | Mitchell Fegan | 2 | 0.00 | |
63 | Terrence Gibbons | 2 | 0.00 | |
63 | Glyn Williams | 2 | 0.00 | |
69 | Kym Tracey - Patte | 1 | 0.00 | |
69 | Steven Brandon | 1 | 0.00 | |
69 | Jason Austin | 1 | 0.00 | |
69 | Hayden Murphy | 1 | 0.00 | |
69 | Ben Harris | 1 | 0.00 | |
69 | William Lucas | 1 | 0.00 | |
69 | Nicholas Craig | 1 | 0.00 | |
69 | Paul Silva | 1 | 0.00 | |
69 | Joshua Rahul Raj | 1 | 0.00 | |
69 | Noel Peck | 1 | 0.00 | |
69 | Mick Benstead | 1 | 0.00 | |
69 | Justin Fletcher | 1 | 0.00 | |
69 | Abhishek Rajora | 1 | 0.00 | |
69 | Michael Collins | 1 | 0.00 | |
69 | Kyle Piggott | 1 | 0.00 | |
69 | Ryan McLean | 1 | 0.00 | |
69 | Peter Thompson | 1 | 0.00 | |
69 | Todd Gurney | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Clayton Whincop | 500 | 1448 | 948 |
2 | Mitchell Wilson | 600 | 1530 | 930 |
3 | Steven Brandon | 1092 | 1319 | 227 |
4 | Oliver Scott | 1135 | 1248 | 113 |
5 | Sanjay Desai | 1218 | 1315 | 97 |
6 | Bryan Lim | 1947 | 2037 | 90 |
7 | Justin Langridge | 1259 | 1344 | 85 |
8 | Brett Lloyd | 1241 | 1324 | 83 |
9 | Jason McGregor | 1338 | 1402 | 64 |
10 | Daniel Truter | 1222 | 1278 | 56 |
11 | Joel Roshan Raj | 1561 | 1614 | 53 |
12 | Ash Wilson | 1336 | 1385 | 49 |
13 | Scott Smith | 1354 | 1401 | 47 |
13 | William Scott | 1326 | 1373 | 47 |
15 | Lijana Sultana | 1480 | 1526 | 46 |
16 | Terrence Gibbons | 1582 | 1624 | 42 |
17 | Kayden Canty | 1546 | 1586 | 40 |
18 | Broadley Miller | 1370 | 1410 | 40 |
19 | Roger Williamson | 1504 | 1537 | 33 |
20 | Lachlan Mcrae | 1351 | 1383 | 32 |
21 | Ben Brotherton | 1334 | 1366 | 32 |
22 | Andrew Fletcher | 1408 | 1439 | 31 |
23 | mark l turner | 1437 | 1467 | 30 |
24 | Tony Homann | 1334 | 1362 | 28 |
25 | Cale Williams | 1605 | 1630 | 25 |
26 | Shane de Waard | 1396 | 1421 | 25 |
27 | Craig Tanner | 1564 | 1586 | 22 |
28 | Sebastien Clavel | 1554 | 1576 | 22 |
29 | Rob Wilson | 1355 | 1376 | 21 |
30 | Damien Niebling | 1450 | 1471 | 21 |
31 | Zach Wilson | 1581 | 1597 | 16 |
32 | BJ Honour | 1543 | 1558 | 15 |
32 | Hayden Reynolds | 1491 | 1506 | 15 |
34 | Sarbani Maitra | 1382 | 1397 | 15 |
35 | Jeremy Hibbert | 1430 | 1445 | 15 |
36 | Jason Austin | 1264 | 1279 | 15 |
37 | Bryce Boukogiannis | 1560 | 1573 | 13 |
38 | Scott O'Shea | 1577 | 1590 | 13 |
39 | Michael Collins | 1604 | 1617 | 13 |
40 | Frans Marais | 1383 | 1395 | 12 |
41 | Russell Egan | 1258 | 1270 | 12 |
42 | Lee Webster | 1497 | 1504 | 7 |
43 | Josh Mcgregor | 1490 | 1497 | 7 |
44 | Matthew Scott | 1587 | 1593 | 6 |
45 | Mitchell wilson | 1550 | 1556 | 6 |
46 | Abhishek Rajora | 1299 | 1305 | 6 |
47 | Joshua Rahul Raj | 1625 | 1630 | 5 |
48 | Lincoln James | 1373 | 1377 | 4 |
49 | Kumail Naqvi | 1551 | 1555 | 4 |
50 | Nicol Bekker | 1358 | 1362 | 4 |
50 | Haider Naqvi | 1678 | 1682 | 4 |
52 | Justin Fletcher | 1003 | 1005 | 2 |
53 | Kijan Sultana | 1862 | 1863 | 1 |
53 | Noel Peck | 1300 | 1301 | 1 |
53 | john bleakley | 1464 | 1465 | 1 |
53 | Ryan Maclean | 1515 | 1516 | 1 |
57 | Andy Watson | 1402 | 1402 | 0 |
58 | Kurstyn Mather | 1407 | 1407 | 0 |
59 | Feanor Siaguru | 1702 | 1702 | 0 |
60 | Ryan McLean | 497 | 497 | 0 |
61 | Rohan Siddans | 1572 | 1571 | -1 |
62 | Mick Benstead | 1469 | 1468 | -1 |
62 | Kobe Weder | 1541 | 1540 | -1 |
64 | Michael Chaaya | 1303 | 1301 | -2 |
65 | Leon McDonald | 1464 | 1462 | -2 |
66 | Rhett Marshall | 1287 | 1285 | -2 |
67 | Toby Dolman | 1514 | 1511 | -3 |
68 | Peter Rose | 1551 | 1547 | -4 |
69 | Ben van der Kreek | 1495 | 1491 | -4 |
70 | Shane Peacock | 1372 | 1367 | -5 |
71 | Thomas Houston | 1398 | 1392 | -6 |
72 | Wade Profke | 1402 | 1395 | -7 |
73 | Hayden Murphy | 1564 | 1557 | -7 |
74 | William Lucas | 1435 | 1427 | -8 |
75 | Paul Silva | 1198 | 1190 | -8 |
76 | Kym Tracey - Patte | 1354 | 1344 | -10 |
77 | Deeptangsu Maitra | 1444 | 1433 | -11 |
78 | Andrew Hayes | 1574 | 1561 | -13 |
79 | Mitchell Stafford | 1588 | 1574 | -14 |
80 | Matt Ison | 1478 | 1462 | -16 |
81 | Chris Mead | 1460 | 1444 | -16 |
82 | Kyle Piggott | 1686 | 1669 | -17 |
83 | Samantha Calvert | 1457 | 1439 | -18 |
84 | Martin MacKenzie | 1520 | 1502 | -18 |
85 | Nicholas Craig | 1366 | 1348 | -18 |
86 | Oskar Deacon | 1516 | 1493 | -23 |
87 | Mitchell Fegan | 1615 | 1591 | -24 |
88 | Roger Darvill | 1323 | 1299 | -24 |
89 | David Hass | 1545 | 1518 | -27 |
90 | Ben Harris | 1592 | 1564 | -28 |
91 | Peter Thompson | 1355 | 1327 | -28 |
92 | Todd Gurney | 1340 | 1309 | -31 |
93 | Kobe Weder | 1593 | 1561 | -32 |
94 | Brent Turner | 1572 | 1539 | -33 |
95 | Steven Woolley | 1461 | 1427 | -34 |
96 | Cameron Horchner | 1543 | 1508 | -35 |
97 | Glyn Williams | 1624 | 1589 | -35 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Russell Egan | 16 | 16 | 100.00 |
2 | Michael Chaaya | 12 | 12 | 100.00 |
3 | Roger Darvill | 4 | 4 | 100.00 |
4 | Andrew Hayes | 2 | 2 | 100.00 |
4 | Sanjay Desai | 2 | 2 | 100.00 |
6 | Kym Tracey - Patte | 1 | 1 | 100.00 |
6 | Steven Brandon | 1 | 1 | 100.00 |
6 | Jason Austin | 1 | 1 | 100.00 |
6 | Hayden Murphy | 1 | 1 | 100.00 |
6 | Nicholas Craig | 1 | 1 | 100.00 |
6 | Paul Silva | 1 | 1 | 100.00 |
6 | Noel Peck | 1 | 1 | 100.00 |
6 | Mick Benstead | 1 | 1 | 100.00 |
6 | Justin Fletcher | 1 | 1 | 100.00 |
6 | Abhishek Rajora | 1 | 1 | 100.00 |
6 | Kobe Weder | 1 | 1 | 100.00 |
6 | Ryan McLean | 1 | 1 | 100.00 |
6 | Kobe Weder | 1 | 1 | 100.00 |
6 | Peter Thompson | 1 | 1 | 100.00 |
6 | Todd Gurney | 1 | 1 | 100.00 |
21 | Leon McDonald | 10 | 11 | 90.91 |
22 | Toby Dolman | 9 | 10 | 90.00 |
23 | Andy Watson | 11 | 13 | 84.62 |
24 | Martin MacKenzie | 5 | 6 | 83.33 |
24 | Chris Mead | 5 | 6 | 83.33 |
24 | Glyn Williams | 5 | 6 | 83.33 |
27 | Mitchell Stafford | 8 | 10 | 80.00 |
28 | Peter Rose | 15 | 20 | 75.00 |
29 | Nicol Bekker | 3 | 4 | 75.00 |
29 | Rhett Marshall | 3 | 4 | 75.00 |
31 | Scott Smith | 8 | 11 | 72.73 |
32 | Joel Roshan Raj | 8 | 12 | 66.67 |
33 | Steven Woolley | 12 | 19 | 63.16 |
34 | Shane de Waard | 10 | 16 | 62.50 |
35 | Ash Wilson | 5 | 8 | 62.50 |
36 | Scott O'Shea | 8 | 13 | 61.54 |
37 | Oskar Deacon | 12 | 20 | 60.00 |
38 | Cameron Horchner | 9 | 15 | 60.00 |
38 | Mitchell Fegan | 9 | 15 | 60.00 |
38 | BJ Honour | 9 | 15 | 60.00 |
41 | Clayton Whincop | 3 | 5 | 60.00 |
42 | Lachlan Mcrae | 11 | 19 | 57.89 |
43 | Lincoln James | 7 | 13 | 53.85 |
44 | Shane Peacock | 8 | 15 | 53.33 |
45 | Sebastien Clavel | 9 | 17 | 52.94 |
45 | David Hass | 9 | 17 | 52.94 |
47 | Frans Marais | 10 | 19 | 52.63 |
48 | Samantha Calvert | 9 | 18 | 50.00 |
49 | Matt Ison | 7 | 14 | 50.00 |
49 | Ben van der Kreek | 7 | 14 | 50.00 |
49 | Lee Webster | 7 | 14 | 50.00 |
52 | Kurstyn Mather | 6 | 12 | 50.00 |
53 | Deeptangsu Maitra | 5 | 10 | 50.00 |
53 | Andrew Fletcher | 5 | 10 | 50.00 |
55 | William Lucas | 2 | 4 | 50.00 |
56 | Hayden Reynolds | 7 | 15 | 46.67 |
56 | Broadley Miller | 7 | 15 | 46.67 |
58 | Kumail Naqvi | 5 | 11 | 45.45 |
59 | Wade Profke | 8 | 18 | 44.44 |
59 | Craig Tanner | 8 | 18 | 44.44 |
61 | Damien Niebling | 3 | 7 | 42.86 |
62 | Kayden Canty | 7 | 17 | 41.18 |
63 | Bryce Boukogiannis | 6 | 15 | 40.00 |
64 | William Scott | 4 | 11 | 36.36 |
65 | Thomas Houston | 6 | 18 | 33.33 |
66 | Lijana Sultana | 2 | 6 | 33.33 |
67 | Ben Harris | 4 | 13 | 30.77 |
68 | Rob Wilson | 2 | 8 | 25.00 |
68 | Matthew Scott | 2 | 8 | 25.00 |
68 | Josh Mcgregor | 2 | 8 | 25.00 |
71 | Zach Wilson | 1 | 4 | 25.00 |
72 | Rohan Siddans | 3 | 13 | 23.08 |
73 | Roger Williamson | 4 | 18 | 22.22 |
74 | Kyle Piggott | 2 | 9 | 22.22 |
75 | Mitchell Wilson | 3 | 14 | 21.43 |
76 | Sarbani Maitra | 2 | 10 | 20.00 |
77 | Michael Collins | 1 | 5 | 20.00 |
77 | Joshua Rahul Raj | 1 | 5 | 20.00 |
79 | mark l turner | 3 | 17 | 17.65 |
80 | Terrence Gibbons | 2 | 14 | 14.29 |
81 | Cale Williams | 1 | 18 | 5.56 |
82 | Jason McGregor | 0 | 5 | 0.00 |
83 | Haider Naqvi | 0 | 4 | 0.00 |
83 | Feanor Siaguru | 0 | 4 | 0.00 |
85 | Mitchell wilson | 0 | 3 | 0.00 |
86 | Justin Langridge | 0 | 2 | 0.00 |
86 | Ben Brotherton | 0 | 2 | 0.00 |
86 | Jeremy Hibbert | 0 | 2 | 0.00 |
89 | Oliver Scott | 0 | 1 | 0.00 |
89 | Brett Lloyd | 0 | 1 | 0.00 |
89 | Bryan Lim | 0 | 1 | 0.00 |
89 | Tony Homann | 0 | 1 | 0.00 |
89 | Kijan Sultana | 0 | 1 | 0.00 |
89 | Brent Turner | 0 | 1 | 0.00 |
89 | Daniel Truter | 0 | 1 | 0.00 |
89 | john bleakley | 0 | 1 | 0.00 |
89 | Ryan Maclean | 0 | 1 | 0.00 |