Section 2 - Mens: Division Stats

Win Percentages
# Name Won Played Win %
1 Shaun Govender 3 3 100.00
1 Vevek Iyer 3 3 100.00
1 Sadesh Ramjathan 3 3 100.00
1 Rishi Rahaman 3 3 100.00
1 Mark Hempson 3 3 100.00
1 Rob Gouweloos 3 3 100.00
7 Andre Jansen 2 3 66.67
7 Antony Rorke 2 3 66.67
7 Anthony Gounden 2 3 66.67
7 Paul Jannsen 2 3 66.67
7 Maxine Gouweloos 2 3 66.67
7 Melvyn Cochrane 2 3 66.67
7 Foeta Stephanus Nel 2 3 66.67
7 Craig Buxton-Forman 2 3 66.67
7 Lyndon Armstrong 2 3 66.67
7 John Butler 2 3 66.67
17 Sean Gild 1 3 33.33
17 Monica Cloete 1 3 33.33
17 Pieter Lombaard 1 3 33.33
17 Rogan Ward 1 3 33.33
17 Micheal Liebenberg 1 3 33.33
17 Shaun Langton 1 3 33.33
17 Richard Howes 1 3 33.33
24 Koch de Jager 0 3 0.00
24 Bernard Pienaar 0 3 0.00
24 Brendan ‘Benoni Back… 0 3 0.00
24 Amrit Gangaram 0 3 0.00
24 Gerhard Calitz 0 3 0.00
24 Mike Balwanth 0 3 0.00
24 Harris Lombaard 0 3 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Andre Jansen 0.00 2 1
2 Sean Gild 0.00 1 2
3 Antony Rorke 0.00 2 1
4 Paul Jannsen 0.00 2 1
5 Monica Cloete 0.00 1 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Rishi Rahaman 3 3 100.00
2 Shaun Govender 1 1 100.00
2 Vevek Iyer 1 1 100.00
2 Antony Rorke 1 1 100.00
2 Sadesh Ramjathan 1 1 100.00
2 Mark Hempson 1 1 100.00
7 Foeta Stephanus Nel 1 2 50.00
8 Pieter Lombaard 1 3 33.33
8 Micheal Liebenberg 1 3 33.33
10 Koch de Jager 3 0.00
10 Brendan ‘Benoni Back… 3 0.00
10 Amrit Gangaram 3 0.00
10 Gerhard Calitz 3 0.00
14 Bernard Pienaar 2 0.00
14 Mike Balwanth 2 0.00
14 Richard Howes 2 0.00
17 Maxine Gouweloos 1 0.00
17 Melvyn Cochrane 1 0.00
17 Craig Buxton-Forman 1 0.00
17 Monica Cloete 1 0.00
17 Rogan Ward 1 0.00
17 Shaun Langton 1 0.00
17 Lyndon Armstrong 1 0.00
Rating Variations
# Name Start End +/- Change
1 Harris Lombaard 500 794 294
2 Rishi Rahaman 444 534 90
3 Micheal Liebenberg 784 821 37
4 Vevek Iyer 1050 1081 31
5 Foeta Stephanus Nel 1170 1200 30
5 Brendan ‘Benoni Back… 619 649 30
7 Antony Rorke 1199 1224 25
8 Sadesh Ramjathan 1141 1152 11
9 Pieter Lombaard 1146 1156 10
10 Shaun Govender 1388 1394 6
11 Mark Hempson 1194 1199 5
12 Melvyn Cochrane 1243 1246 3
13 Amrit Gangaram 790 792 2
14 Rob Gouweloos 1105 1105 0
14 Gerhard Calitz 561 561 0
16 Maxine Gouweloos 1312 1311 -1
16 Koch de Jager 1140 1139 -1
16 Craig Buxton-Forman 1099 1098 -1
16 Richard Howes 1081 1080 -1
16 Lyndon Armstrong 1069 1068 -1
21 Andre Jansen 1395 1390 -5
21 Monica Cloete 994 989 -5
21 Bernard Pienaar 1012 1007 -5
24 Shaun Langton 1012 1006 -6
25 Rogan Ward 1168 1160 -8
26 Paul Jannsen 1186 1177 -9
27 Anthony Gounden 1377 1367 -10
27 Mike Balwanth 779 769 -10
27 John Butler 809 799 -10
30 Sean Gild 1428 1408 -20
Loss Percentages
# Name Lost Played Loss %
1 Koch de Jager 3 3 100.00
1 Bernard Pienaar 3 3 100.00
1 Brendan ‘Benoni Back… 3 3 100.00
1 Amrit Gangaram 3 3 100.00
1 Gerhard Calitz 3 3 100.00
1 Mike Balwanth 3 3 100.00
1 Harris Lombaard 3 3 100.00
8 Sean Gild 2 3 66.67
8 Monica Cloete 2 3 66.67
8 Pieter Lombaard 2 3 66.67
8 Rogan Ward 2 3 66.67
8 Micheal Liebenberg 2 3 66.67
8 Shaun Langton 2 3 66.67
8 Richard Howes 2 3 66.67
15 Andre Jansen 1 3 33.33
15 Antony Rorke 1 3 33.33
15 Anthony Gounden 1 3 33.33
15 Paul Jannsen 1 3 33.33
15 Maxine Gouweloos 1 3 33.33
15 Melvyn Cochrane 1 3 33.33
15 Foeta Stephanus Nel 1 3 33.33
15 Craig Buxton-Forman 1 3 33.33
15 Lyndon Armstrong 1 3 33.33
15 John Butler 1 3 33.33
25 Shaun Govender 0 3 0.00
25 Vevek Iyer 0 3 0.00
25 Sadesh Ramjathan 0 3 0.00
25 Rishi Rahaman 0 3 0.00
25 Mark Hempson 0 3 0.00
25 Rob Gouweloos 0 3 0.00