State 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Kelton | 11 | 11 | 100.00 |
2 | Lachlan Walmsley | 1 | 1 | 100.00 |
2 | Ralph Bryant | 1 | 1 | 100.00 |
2 | Alex Pang | 1 | 1 | 100.00 |
2 | James Smith | 1 | 1 | 100.00 |
2 | Sim Goh | 1 | 1 | 100.00 |
7 | Timothy Ryan | 10 | 12 | 83.33 |
8 | Kyle Poldervaart | 9 | 11 | 81.82 |
9 | Toby Sanders | 11 | 14 | 78.57 |
10 | Greg Harmer | 7 | 9 | 77.78 |
10 | Callan Hanley | 7 | 9 | 77.78 |
12 | Lachlan Duncan | 6 | 8 | 75.00 |
13 | Simon Cope | 3 | 4 | 75.00 |
14 | Jack Riethmuller | 8 | 11 | 72.73 |
15 | Ian Brunning | 9 | 13 | 69.23 |
16 | David Gaetjens | 8 | 12 | 66.67 |
17 | Cameron Neilson | 6 | 9 | 66.67 |
18 | Nathan Tichý | 2 | 3 | 66.67 |
19 | Harry Strunk | 7 | 11 | 63.64 |
20 | Andrew Virieux | 5 | 8 | 62.50 |
20 | Jaxon Lynn | 5 | 8 | 62.50 |
22 | Ben Wilkinson | 8 | 13 | 61.54 |
23 | Joseph White | 6 | 10 | 60.00 |
24 | Jasper Ireland-Niels… | 7 | 12 | 58.33 |
25 | Mark Rosiak | 5 | 9 | 55.56 |
26 | Peter Thornton | 4 | 8 | 50.00 |
27 | David Priestley | 3 | 6 | 50.00 |
28 | Ben Esau | 1 | 2 | 50.00 |
29 | Chris Klobas | 5 | 11 | 45.45 |
30 | Andrew O'Brien | 9 | 20 | 45.00 |
31 | Michael Gaskin | 4 | 10 | 40.00 |
32 | Paul Thomas | 2 | 5 | 40.00 |
32 | Chris Dawes | 2 | 5 | 40.00 |
34 | Carlos Cordoba | 5 | 13 | 38.46 |
35 | Nick McKenzie | 3 | 8 | 37.50 |
36 | Nathan Marshall | 3 | 9 | 33.33 |
37 | Alison Skinner | 3 | 10 | 30.00 |
38 | Bharat Raghuram | 2 | 7 | 28.57 |
39 | Frank De Piaz | 2 | 8 | 25.00 |
40 | Craig Brooks | 2 | 9 | 22.22 |
41 | Paul Kinlough | 2 | 13 | 15.38 |
42 | Dave Flower | 1 | 10 | 10.00 |
43 | Damien Wolff | 1 | 11 | 9.09 |
44 | Steve Wilkinson | 0 | 8 | 0.00 |
45 | Graham Smith | 0 | 7 | 0.00 |
45 | Jonathon Perkov | 0 | 7 | 0.00 |
45 | Matt Woodruff | 0 | 7 | 0.00 |
48 | Shivam Sinha | 0 | 1 | 0.00 |
48 | Mark Minervini | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | John Kelton | 100.00 | 11 | 0 |
2 | Ian Brunning | 87.50 | 7 | 1 |
3 | Timothy Ryan | 80.00 | 8 | 2 |
4 | Callan Hanley | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Kelton | 3 | 3 | 100.00 |
2 | Callan Hanley | 2 | 2 | 100.00 |
2 | Jack Riethmuller | 2 | 2 | 100.00 |
2 | Kyle Poldervaart | 2 | 2 | 100.00 |
5 | Ben Esau | 1 | 1 | 100.00 |
5 | Lachlan Duncan | 1 | 1 | 100.00 |
5 | Alex Pang | 1 | 1 | 100.00 |
5 | Timothy Ryan | 1 | 1 | 100.00 |
5 | Sim Goh | 1 | 1 | 100.00 |
10 | Greg Harmer | 5 | 6 | 83.33 |
11 | Simon Cope | 3 | 4 | 75.00 |
12 | Toby Sanders | 8 | 11 | 72.73 |
13 | David Priestley | 2 | 3 | 66.67 |
13 | Andrew Virieux | 2 | 3 | 66.67 |
13 | Cameron Neilson | 2 | 3 | 66.67 |
13 | Jaxon Lynn | 2 | 3 | 66.67 |
17 | Joseph White | 3 | 5 | 60.00 |
18 | Nick McKenzie | 3 | 6 | 50.00 |
19 | David Gaetjens | 2 | 4 | 50.00 |
20 | Harry Strunk | 1 | 2 | 50.00 |
20 | Jasper Ireland-Niels… | 1 | 2 | 50.00 |
22 | Mark Rosiak | 2 | 6 | 33.33 |
23 | Paul Thomas | 1 | 3 | 33.33 |
23 | Chris Dawes | 1 | 3 | 33.33 |
23 | Michael Gaskin | 1 | 3 | 33.33 |
26 | Chris Klobas | 2 | 7 | 28.57 |
27 | Alison Skinner | 2 | 8 | 25.00 |
28 | Carlos Cordoba | 1 | 4 | 25.00 |
29 | Nathan Marshall | 1 | 5 | 20.00 |
30 | Frank De Piaz | 1 | 6 | 16.67 |
31 | Andrew O'Brien | 2 | 13 | 15.38 |
32 | Craig Brooks | 1 | 8 | 12.50 |
33 | Dave Flower | 1 | 9 | 11.11 |
34 | Paul Kinlough | 10 | 0.00 | |
35 | Damien Wolff | 9 | 0.00 | |
36 | Graham Smith | 7 | 0.00 | |
36 | Steve Wilkinson | 7 | 0.00 | |
38 | Jonathon Perkov | 6 | 0.00 | |
39 | Matt Woodruff | 4 | 0.00 | |
39 | Bharat Raghuram | 4 | 0.00 | |
41 | Ian Brunning | 3 | 0.00 | |
42 | Peter Thornton | 2 | 0.00 | |
43 | Shivam Sinha | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jack Riethmuller | 500 | 1046 | 546 |
2 | Toby Sanders | 1004 | 1120 | 116 |
3 | Jaxon Lynn | 1199 | 1287 | 88 |
4 | Harry Strunk | 1085 | 1131 | 46 |
5 | Andrew O'Brien | 1113 | 1158 | 45 |
6 | Joseph White | 1072 | 1109 | 37 |
7 | Greg Harmer | 1018 | 1051 | 33 |
8 | Nick McKenzie | 1162 | 1192 | 30 |
9 | Alex Pang | 939 | 967 | 28 |
10 | Frank De Piaz | 1096 | 1122 | 26 |
11 | John Kelton | 1266 | 1291 | 25 |
12 | Nathan Tichý | 1174 | 1198 | 24 |
13 | Timothy Ryan | 1142 | 1163 | 21 |
14 | Callan Hanley | 1092 | 1111 | 19 |
15 | Nathan Marshall | 1096 | 1114 | 18 |
16 | Graham Smith | 968 | 986 | 18 |
17 | Andrew Virieux | 1057 | 1074 | 17 |
18 | Steve Wilkinson | 956 | 971 | 15 |
19 | David Gaetjens | 1173 | 1186 | 13 |
20 | Chris Klobas | 1080 | 1092 | 12 |
21 | Cameron Neilson | 1241 | 1253 | 12 |
22 | Kyle Poldervaart | 1038 | 1049 | 11 |
23 | Carlos Cordoba | 1028 | 1038 | 10 |
24 | Mark Rosiak | 1202 | 1212 | 10 |
25 | James Smith | 1194 | 1204 | 10 |
26 | Ian Brunning | 1211 | 1220 | 9 |
27 | Dave Flower | 996 | 1005 | 9 |
28 | Sim Goh | 1140 | 1148 | 8 |
29 | Ralph Bryant | 1044 | 1050 | 6 |
30 | Chris Dawes | 1122 | 1127 | 5 |
31 | Lachlan Walmsley | 1156 | 1157 | 1 |
32 | Ben Wilkinson | 1287 | 1286 | -1 |
33 | David Priestley | 1061 | 1060 | -1 |
34 | Paul Thomas | 1114 | 1113 | -1 |
35 | Ben Esau | 1061 | 1058 | -3 |
36 | Craig Brooks | 1067 | 1062 | -5 |
37 | Bharat Raghuram | 1091 | 1085 | -6 |
38 | Lachlan Duncan | 1183 | 1173 | -10 |
39 | Shivam Sinha | 1042 | 1032 | -10 |
39 | Mark Minervini | 1122 | 1112 | -10 |
41 | Alison Skinner | 1131 | 1119 | -12 |
42 | Paul Kinlough | 1032 | 1019 | -13 |
43 | Damien Wolff | 1084 | 1068 | -16 |
44 | Peter Thornton | 1209 | 1191 | -18 |
45 | Jonathon Perkov | 1049 | 1031 | -18 |
46 | Matt Woodruff | 1162 | 1136 | -26 |
47 | Jasper Ireland-Niels… | 1091 | 1064 | -27 |
48 | Michael Gaskin | 1219 | 1190 | -29 |
49 | Simon Cope | 1240 | 1046 | -194 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Steve Wilkinson | 8 | 8 | 100.00 |
2 | Graham Smith | 7 | 7 | 100.00 |
2 | Jonathon Perkov | 7 | 7 | 100.00 |
2 | Matt Woodruff | 7 | 7 | 100.00 |
5 | Shivam Sinha | 1 | 1 | 100.00 |
5 | Mark Minervini | 1 | 1 | 100.00 |
7 | Damien Wolff | 10 | 11 | 90.91 |
8 | Dave Flower | 9 | 10 | 90.00 |
9 | Paul Kinlough | 11 | 13 | 84.62 |
10 | Craig Brooks | 7 | 9 | 77.78 |
11 | Frank De Piaz | 6 | 8 | 75.00 |
12 | Bharat Raghuram | 5 | 7 | 71.43 |
13 | Alison Skinner | 7 | 10 | 70.00 |
14 | Nathan Marshall | 6 | 9 | 66.67 |
15 | Nick McKenzie | 5 | 8 | 62.50 |
16 | Carlos Cordoba | 8 | 13 | 61.54 |
17 | Michael Gaskin | 6 | 10 | 60.00 |
18 | Paul Thomas | 3 | 5 | 60.00 |
18 | Chris Dawes | 3 | 5 | 60.00 |
20 | Andrew O'Brien | 11 | 20 | 55.00 |
21 | Chris Klobas | 6 | 11 | 54.55 |
22 | Peter Thornton | 4 | 8 | 50.00 |
23 | David Priestley | 3 | 6 | 50.00 |
24 | Ben Esau | 1 | 2 | 50.00 |
25 | Mark Rosiak | 4 | 9 | 44.44 |
26 | Jasper Ireland-Niels… | 5 | 12 | 41.67 |
27 | Joseph White | 4 | 10 | 40.00 |
28 | Ben Wilkinson | 5 | 13 | 38.46 |
29 | Andrew Virieux | 3 | 8 | 37.50 |
29 | Jaxon Lynn | 3 | 8 | 37.50 |
31 | Harry Strunk | 4 | 11 | 36.36 |
32 | David Gaetjens | 4 | 12 | 33.33 |
33 | Cameron Neilson | 3 | 9 | 33.33 |
34 | Nathan Tichý | 1 | 3 | 33.33 |
35 | Ian Brunning | 4 | 13 | 30.77 |
36 | Jack Riethmuller | 3 | 11 | 27.27 |
37 | Lachlan Duncan | 2 | 8 | 25.00 |
38 | Simon Cope | 1 | 4 | 25.00 |
39 | Greg Harmer | 2 | 9 | 22.22 |
39 | Callan Hanley | 2 | 9 | 22.22 |
41 | Toby Sanders | 3 | 14 | 21.43 |
42 | Kyle Poldervaart | 2 | 11 | 18.18 |
43 | Timothy Ryan | 2 | 12 | 16.67 |
44 | John Kelton | 0 | 11 | 0.00 |
45 | Lachlan Walmsley | 0 | 1 | 0.00 |
45 | Ralph Bryant | 0 | 1 | 0.00 |
45 | Alex Pang | 0 | 1 | 0.00 |
45 | James Smith | 0 | 1 | 0.00 |
45 | Sim Goh | 0 | 1 | 0.00 |