Mixed Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Ross Tyler 3 3 100.00
2 Theo Sharp 2 2 100.00
2 Charlie Rozentals 2 2 100.00
2 Jack Aboody 2 2 100.00
2 Simon Shelley 2 2 100.00
2 Joe Prout 2 2 100.00
2 Seb Hicks 2 2 100.00
2 ZAN Farooqi 2 2 100.00
9 Andrew Symmons 1 1 100.00
9 Ori Geva 1 1 100.00
9 Jon Carter 1 1 100.00
9 Emily Peach 1 1 100.00
9 Barney Henton 1 1 100.00
9 Jeremy Pang 1 1 100.00
9 Pasha Kaul 1 1 100.00
9 Arthur Pucelle 1 1 100.00
17 Nick Ruff 2 3 66.67
17 Adam Cooper 2 3 66.67
17 Eliot Stewart 2 3 66.67
20 Ben Hodes 1 2 50.00
20 Richard Bangay 1 2 50.00
20 Zefran Counter 1 2 50.00
20 Allan McKenzie-Hicks… 1 2 50.00
20 Oliver Denning 1 2 50.00
20 Nick Healy 1 2 50.00
20 Joe Prodger 1 2 50.00
27 Clive Johnston 0 3 0.00
28 Oscar Eustace 0 2 0.00
28 Michael Smoczyk 0 2 0.00
28 Alun Webster 0 2 0.00
28 Las Fernando 0 2 0.00
28 Greg Parker 0 2 0.00
28 Chris Pearce 0 2 0.00
28 Arnaud Goyeneche 0 2 0.00
35 Alex Worrall 0 1 0.00
35 Adrian Leigh 0 1 0.00
35 Greg Coulton 0 1 0.00
35 Mark Dynan 0 1 0.00
35 James Wilson 0 1 0.00
35 Ian Pagan 0 1 0.00
35 Jason Dodd 0 1 0.00
35 Alexander Koa-Wing 0 1 0.00
35 Tom Lee 0 1 0.00
35 Andrew Green 0 1 0.00
35 Ilya Fedotov 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Seb Hicks 1402
2 Joe Prout 1392
3 Charlie Rozentals 1203
4 Jason Dodd 1200
5 Simon Shelley 1079
6 Ben Hodes 1021
7 James Wilson 1017
8 Adam Cooper 1016
9 Las Fernando 997
10 Pasha Kaul 985
11 Jack Aboody 957
12 Andrew Symmons 917
13 Zefran Counter 904
14 Nick Ruff 892
15 Emily Peach 882
16 Ori Geva 878
17 Alun Webster 866
18 Ross Tyler 821
19 Greg Coulton 820
20 Theo Sharp 813
21 Clive Johnston 809
22 Arnaud Goyeneche 807
23 Andrew Green 793
24 Alex Worrall 786
25 Joe Prodger 779
26 Tom Lee 772
27 Ian Pagan 767
28 Greg Parker 741
28 Nick Healy 741
28 ZAN Farooqi 741
31 Oscar Eustace 739
32 Allan McKenzie-Hicks… 738
33 Alexander Koa-Wing 736
34 Ilya Fedotov 717
35 Jon Carter 716
36 Eliot Stewart 699
37 Richard Bangay 694
38 Michael Smoczyk 692
39 Mark Dynan 689
40 Barney Henton 673
41 Jeremy Pang 672
42 Chris Pearce 662
43 Adrian Leigh 592
44 Oliver Denning 589
45 Arthur Pucelle 539
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Zefran Counter 0.00 1 1
2 Clive Johnston 0.00 0 3
3 Oscar Eustace 0.00 0 2
4 Richard Bangay 0.00 1 1
5 Eliot Stewart 0.00 2 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Theo Sharp 2 2 100.00
2 Simon Shelley 1 1 100.00
2 Barney Henton 1 1 100.00
2 Jeremy Pang 1 1 100.00
2 Arthur Pucelle 1 1 100.00
2 ZAN Farooqi 1 1 100.00
7 Nick Ruff 1 2 50.00
7 Allan McKenzie-Hicks… 1 2 50.00
7 Oliver Denning 1 2 50.00
7 Joe Prodger 1 2 50.00
11 Greg Parker 2 0.00
11 Chris Pearce 2 0.00
11 Clive Johnston 2 0.00
14 Alex Worrall 1 0.00
14 Adrian Leigh 1 0.00
14 Greg Coulton 1 0.00
14 James Wilson 1 0.00
14 Ian Pagan 1 0.00
14 Richard Bangay 1 0.00
14 Alexander Koa-Wing 1 0.00
14 Eliot Stewart 1 0.00
14 Zefran Counter 1 0.00
14 Las Fernando 1 0.00
14 Arnaud Goyeneche 1 0.00
14 Oscar Eustace 1 0.00
14 Ilya Fedotov 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ben Hodes 590 1021 431
2 Ori Geva 500 878 378
3 Oliver Denning 554 589 35
4 Simon Shelley 1049 1079 30
5 Jeremy Pang 642 672 30
5 Arthur Pucelle 509 539 30
7 Nick Ruff 864 892 28
8 Mark Dynan 664 689 25
9 Joe Prodger 755 779 24
10 Theo Sharp 791 813 22
11 Alun Webster 848 866 18
12 Alexander Koa-Wing 720 736 16
13 Barney Henton 659 673 14
14 ZAN Farooqi 733 741 8
15 Allan McKenzie-Hicks… 731 738 7
15 Greg Parker 734 741 7
17 Zefran Counter 898 904 6
18 Eliot Stewart 694 699 5
19 Ian Pagan 762 767 5
20 Andrew Symmons 914 917 3
20 Jon Carter 713 716 3
20 Ilya Fedotov 714 717 3
23 Ross Tyler 819 821 2
24 Emily Peach 880 882 2
25 Adam Cooper 1016 1016 0
26 Charlie Rozentals 1203 1203 0
26 Joe Prout 1392 1392 0
26 Seb Hicks 1402 1402 0
29 Adrian Leigh 592 592 0
29 James Wilson 1017 1017 0
29 Pasha Kaul 985 985 0
32 Alex Worrall 787 786 -1
32 Greg Coulton 821 820 -1
34 Chris Pearce 664 662 -2
35 Richard Bangay 697 694 -3
36 Nick Healy 747 741 -6
37 Clive Johnston 816 809 -7
38 Oscar Eustace 747 739 -8
39 Jack Aboody 967 957 -10
39 Las Fernando 1007 997 -10
39 Arnaud Goyeneche 817 807 -10
42 Jason Dodd 1210 1200 -10
42 Tom Lee 782 772 -10
42 Andrew Green 803 793 -10
45 Michael Smoczyk 712 692 -20
Loss Percentages
# Name Lost Played Loss %
1 Clive Johnston 3 3 100.00
2 Oscar Eustace 2 2 100.00
2 Michael Smoczyk 2 2 100.00
2 Alun Webster 2 2 100.00
2 Las Fernando 2 2 100.00
2 Greg Parker 2 2 100.00
2 Chris Pearce 2 2 100.00
2 Arnaud Goyeneche 2 2 100.00
9 Alex Worrall 1 1 100.00
9 Adrian Leigh 1 1 100.00
9 Greg Coulton 1 1 100.00
9 Mark Dynan 1 1 100.00
9 James Wilson 1 1 100.00
9 Ian Pagan 1 1 100.00
9 Jason Dodd 1 1 100.00
9 Alexander Koa-Wing 1 1 100.00
9 Tom Lee 1 1 100.00
9 Andrew Green 1 1 100.00
9 Ilya Fedotov 1 1 100.00
20 Ben Hodes 1 2 50.00
20 Richard Bangay 1 2 50.00
20 Zefran Counter 1 2 50.00
20 Allan McKenzie-Hicks… 1 2 50.00
20 Oliver Denning 1 2 50.00
20 Nick Healy 1 2 50.00
20 Joe Prodger 1 2 50.00
27 Nick Ruff 1 3 33.33
27 Adam Cooper 1 3 33.33
27 Eliot Stewart 1 3 33.33
30 Ross Tyler 0 3 0.00
31 Theo Sharp 0 2 0.00
31 Charlie Rozentals 0 2 0.00
31 Jack Aboody 0 2 0.00
31 Simon Shelley 0 2 0.00
31 Joe Prout 0 2 0.00
31 Seb Hicks 0 2 0.00
31 ZAN Farooqi 0 2 0.00
38 Andrew Symmons 0 1 0.00
38 Ori Geva 0 1 0.00
38 Jon Carter 0 1 0.00
38 Emily Peach 0 1 0.00
38 Barney Henton 0 1 0.00
38 Jeremy Pang 0 1 0.00
38 Pasha Kaul 0 1 0.00
38 Arthur Pucelle 0 1 0.00