Mixed Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Charlie Rozentals 6 6 100.00
1 Seb Hicks 6 6 100.00
3 Joe Prout 5 5 100.00
4 Andy Laurillard 2 2 100.00
4 Nic Davies 2 2 100.00
4 boris pucelle 2 2 100.00
4 Emily Peach 2 2 100.00
4 ZAN Farooqi 2 2 100.00
9 Ibrahim Lawal 1 1 100.00
9 Simon Thompson 1 1 100.00
9 Tim Bloomer 1 1 100.00
9 Bobby Ghosh 1 1 100.00
9 JAMES NOLAN 1 1 100.00
9 Lester Buxton 1 1 100.00
9 Mark Johnson 1 1 100.00
9 Ori Geva 1 1 100.00
9 Barney Henton 1 1 100.00
9 Jeremy Pang 1 1 100.00
9 Arthur Pucelle 1 1 100.00
20 Simon Shelley 4 5 80.00
20 Pasha Kaul 4 5 80.00
22 Nick Ruff 4 6 66.67
22 Ross Tyler 4 6 66.67
22 Jack Aboody 4 6 66.67
25 Jason Dodd 2 3 66.67
25 Andrew Green 2 3 66.67
25 Andrew Symmons 2 3 66.67
25 Eliot Stewart 2 3 66.67
29 Oliver Denning 3 5 60.00
29 Alex Worrall 3 5 60.00
31 Adam Cooper 3 6 50.00
32 Zak Mirza 2 4 50.00
32 Brent Compton 2 4 50.00
34 Jon Carter 1 2 50.00
34 Josh Abbs 1 2 50.00
36 Michael Smoczyk 2 5 40.00
36 Joe Prodger 2 5 40.00
38 Theo Sharp 2 6 33.33
38 Allan McKenzie-Hicks… 2 6 33.33
38 Clive Johnston 2 6 33.33
41 Ben Hodes 1 3 33.33
41 Chris Pearce 1 3 33.33
41 Will Brown 1 3 33.33
41 Richard Bangay 1 3 33.33
45 Greg Coulton 1 4 25.00
45 Oscar Eustace 1 4 25.00
47 Alun Webster 1 5 20.00
47 Nick Healy 1 5 20.00
49 Zefran Counter 1 6 16.67
49 Las Fernando 1 6 16.67
51 Greg Parker 0 5 0.00
52 Arnaud Goyeneche 0 3 0.00
53 Adrian Leigh 0 2 0.00
53 Alexander Koa-Wing 0 2 0.00
55 Greg Dighton 0 1 0.00
55 James Lanagan 0 1 0.00
55 Faraz Khan 0 1 0.00
55 Shuab Mirza 0 1 0.00
55 Matt Holbrook 0 1 0.00
55 Oli Coulton 0 1 0.00
55 Abhijit Chandgadkar 0 1 0.00
55 Jason Hallums 0 1 0.00
55 Benjy Lovat 0 1 0.00
55 Mark Dynan 0 1 0.00
55 James Wilson 0 1 0.00
55 Ian Pagan 0 1 0.00
55 Tom Lee 0 1 0.00
55 Ilya Fedotov 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Faraz Khan 2601
2 Seb Hicks 1402
3 Joe Prout 1392
4 boris pucelle 1258
5 Charlie Rozentals 1209
6 Jason Dodd 1200
7 Josh Abbs 1191
8 Simon Shelley 1081
9 Nic Davies 1029
10 Ben Hodes 1026
11 Adam Cooper 1018
12 James Wilson 1008
13 Pasha Kaul 990
14 Las Fernando 976
15 Jack Aboody 959
16 Emily Peach 942
17 Andrew Symmons 921
18 Nick Ruff 896
19 Lester Buxton 888
20 Zefran Counter 887
21 Andy Laurillard 875
22 Alun Webster 866
23 Clive Johnston 842
24 Ross Tyler 832
24 Greg Coulton 832
26 Brent Compton 823
26 Andrew Green 823
28 Arnaud Goyeneche 812
29 Theo Sharp 804
30 Tim Bloomer 800
31 Zak Mirza 799
32 Alex Worrall 794
33 Joe Prodger 790
34 Ori Geva 789
35 Will Brown 781
36 Tom Lee 772
37 Ian Pagan 767
38 Allan McKenzie-Hicks… 766
39 Simon Thompson 765
40 Michael Smoczyk 752
41 Alexander Koa-Wing 749
42 Oscar Eustace 744
43 ZAN Farooqi 741
44 Greg Dighton 737
45 Nick Healy 734
46 Mark Johnson 733
47 Greg Parker 732
48 Jon Carter 723
49 James Lanagan 721
50 Ilya Fedotov 712
51 JAMES NOLAN 701
52 Eliot Stewart 699
53 Abhijit Chandgadkar 696
54 Oli Coulton 694
55 Mark Dynan 689
56 Richard Bangay 684
57 Jason Hallums 680
58 Barney Henton 673
59 Jeremy Pang 672
60 Bobby Ghosh 671
61 Matt Holbrook 668
62 Chris Pearce 662
63 Shuab Mirza 656
64 Oliver Denning 649
65 Benjy Lovat 634
66 Ibrahim Lawal 615
67 Adrian Leigh 590
68 Arthur Pucelle 539
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Charlie Rozentals 100.00 6 0
2 Nick Ruff 80.00 4 1
3 Jack Aboody 75.00 3 1
4 Seb Hicks 100.00 5 0
5 Nick Healy 25.00 1 3
Best Win % When Lower Ranked
# Name Won Played Win %
1 Andrew Green 1 1 100.00
1 Lester Buxton 1 1 100.00
1 Barney Henton 1 1 100.00
1 Jeremy Pang 1 1 100.00
1 Arthur Pucelle 1 1 100.00
1 ZAN Farooqi 1 1 100.00
7 Michael Smoczyk 2 3 66.67
8 Oliver Denning 3 5 60.00
9 Zak Mirza 2 4 50.00
10 Simon Shelley 1 2 50.00
11 Theo Sharp 2 5 40.00
11 Joe Prodger 2 5 40.00
13 Allan McKenzie-Hicks… 2 6 33.33
14 Oscar Eustace 1 3 33.33
14 Nick Ruff 1 3 33.33
16 Greg Coulton 1 4 25.00
16 Clive Johnston 1 4 25.00
18 Greg Parker 4 0.00
19 Zefran Counter 3 0.00
20 Adrian Leigh 2 0.00
20 Arnaud Goyeneche 2 0.00
20 Alex Worrall 2 0.00
20 Ross Tyler 2 0.00
20 Adam Cooper 2 0.00
20 Jack Aboody 2 0.00
20 Nick Healy 2 0.00
20 Las Fernando 2 0.00
20 Alexander Koa-Wing 2 0.00
20 Chris Pearce 2 0.00
30 Greg Dighton 1 0.00
30 Jon Carter 1 0.00
30 Will Brown 1 0.00
30 Josh Abbs 1 0.00
30 Shuab Mirza 1 0.00
30 Matt Holbrook 1 0.00
30 Abhijit Chandgadkar 1 0.00
30 Jason Hallums 1 0.00
30 Pasha Kaul 1 0.00
30 Alun Webster 1 0.00
30 Andrew Symmons 1 0.00
30 James Wilson 1 0.00
30 Ian Pagan 1 0.00
30 Richard Bangay 1 0.00
30 Eliot Stewart 1 0.00
30 Ilya Fedotov 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ben Hodes 590 1026 436
2 Ori Geva 500 789 289
3 Oliver Denning 554 649 95
4 Emily Peach 880 942 62
5 Zak Mirza 757 799 42
6 Michael Smoczyk 712 752 40
7 Allan McKenzie-Hicks… 731 766 35
8 Joe Prodger 755 790 35
9 Nick Ruff 864 896 32
10 Simon Shelley 1049 1081 32
11 Jeremy Pang 642 672 30
11 Arthur Pucelle 509 539 30
13 Alexander Koa-Wing 720 749 29
14 Clive Johnston 816 842 26
15 Mark Dynan 664 689 25
16 Andrew Green 803 823 20
17 Jason Hallums 660 680 20
18 Alun Webster 848 866 18
19 Barney Henton 659 673 14
20 Theo Sharp 791 804 13
20 Ross Tyler 819 832 13
22 JAMES NOLAN 689 701 12
23 Greg Coulton 821 832 11
24 Jon Carter 713 723 10
25 Lester Buxton 879 888 9
26 ZAN Farooqi 733 741 8
27 Alex Worrall 787 794 7
28 Andrew Symmons 914 921 7
29 Simon Thompson 758 765 7
30 Charlie Rozentals 1203 1209 6
31 Pasha Kaul 985 990 5
32 Eliot Stewart 694 699 5
33 Bobby Ghosh 666 671 5
33 Ian Pagan 762 767 5
35 Adam Cooper 1016 1018 2
36 Ibrahim Lawal 613 615 2
36 Oli Coulton 692 694 2
38 Tim Bloomer 799 800 1
39 Seb Hicks 1402 1402 0
40 Joe Prout 1392 1392 0
41 Andy Laurillard 875 875 0
41 boris pucelle 1258 1258 0
43 Mark Johnson 733 733 0
43 Benjy Lovat 634 634 0
45 Greg Parker 734 732 -2
46 Chris Pearce 664 662 -2
47 Adrian Leigh 592 590 -2
48 Greg Dighton 739 737 -2
48 Ilya Fedotov 714 712 -2
50 Oscar Eustace 747 744 -3
51 Matt Holbrook 671 668 -3
52 Arnaud Goyeneche 817 812 -5
53 Shuab Mirza 661 656 -5
54 Jack Aboody 967 959 -8
55 Abhijit Chandgadkar 704 696 -8
56 Nic Davies 1038 1029 -9
57 James Wilson 1017 1008 -9
58 Jason Dodd 1210 1200 -10
58 Will Brown 791 781 -10
60 Faraz Khan 2611 2601 -10
60 Tom Lee 782 772 -10
62 Zefran Counter 898 887 -11
63 Josh Abbs 1203 1191 -12
64 Nick Healy 747 734 -13
65 Richard Bangay 697 684 -13
66 Brent Compton 839 823 -16
67 Las Fernando 1007 976 -31
68 James Lanagan 761 721 -40
Loss Percentages
# Name Lost Played Loss %
1 Greg Parker 5 5 100.00
2 Arnaud Goyeneche 3 3 100.00
3 Adrian Leigh 2 2 100.00
3 Alexander Koa-Wing 2 2 100.00
5 Greg Dighton 1 1 100.00
5 James Lanagan 1 1 100.00
5 Faraz Khan 1 1 100.00
5 Shuab Mirza 1 1 100.00
5 Matt Holbrook 1 1 100.00
5 Oli Coulton 1 1 100.00
5 Abhijit Chandgadkar 1 1 100.00
5 Jason Hallums 1 1 100.00
5 Benjy Lovat 1 1 100.00
5 Mark Dynan 1 1 100.00
5 James Wilson 1 1 100.00
5 Ian Pagan 1 1 100.00
5 Tom Lee 1 1 100.00
5 Ilya Fedotov 1 1 100.00
19 Zefran Counter 5 6 83.33
19 Las Fernando 5 6 83.33
21 Alun Webster 4 5 80.00
21 Nick Healy 4 5 80.00
23 Greg Coulton 3 4 75.00
23 Oscar Eustace 3 4 75.00
25 Theo Sharp 4 6 66.67
25 Allan McKenzie-Hicks… 4 6 66.67
25 Clive Johnston 4 6 66.67
28 Ben Hodes 2 3 66.67
28 Chris Pearce 2 3 66.67
28 Will Brown 2 3 66.67
28 Richard Bangay 2 3 66.67
32 Michael Smoczyk 3 5 60.00
32 Joe Prodger 3 5 60.00
34 Adam Cooper 3 6 50.00
35 Zak Mirza 2 4 50.00
35 Brent Compton 2 4 50.00
37 Jon Carter 1 2 50.00
37 Josh Abbs 1 2 50.00
39 Oliver Denning 2 5 40.00
39 Alex Worrall 2 5 40.00
41 Nick Ruff 2 6 33.33
41 Ross Tyler 2 6 33.33
41 Jack Aboody 2 6 33.33
44 Jason Dodd 1 3 33.33
44 Andrew Green 1 3 33.33
44 Andrew Symmons 1 3 33.33
44 Eliot Stewart 1 3 33.33
48 Simon Shelley 1 5 20.00
48 Pasha Kaul 1 5 20.00
50 Charlie Rozentals 0 6 0.00
50 Seb Hicks 0 6 0.00
52 Joe Prout 0 5 0.00
53 Andy Laurillard 0 2 0.00
53 Nic Davies 0 2 0.00
53 boris pucelle 0 2 0.00
53 Emily Peach 0 2 0.00
53 ZAN Farooqi 0 2 0.00
58 Ibrahim Lawal 0 1 0.00
58 Simon Thompson 0 1 0.00
58 Tim Bloomer 0 1 0.00
58 Bobby Ghosh 0 1 0.00
58 JAMES NOLAN 0 1 0.00
58 Lester Buxton 0 1 0.00
58 Mark Johnson 0 1 0.00
58 Ori Geva 0 1 0.00
58 Barney Henton 0 1 0.00
58 Jeremy Pang 0 1 0.00
58 Arthur Pucelle 0 1 0.00