Mixed Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kris Anwar | 11 | 11 | 100.00 |
2 | Anthony Lui | 4 | 4 | 100.00 |
2 | Adam Dean | 4 | 4 | 100.00 |
2 | Chris Roper | 4 | 4 | 100.00 |
5 | Nikhil Shah | 3 | 3 | 100.00 |
5 | Max Fryer | 3 | 3 | 100.00 |
5 | Sam Boughton | 3 | 3 | 100.00 |
8 | Thomas Cooper | 2 | 2 | 100.00 |
8 | Marvin Rust | 2 | 2 | 100.00 |
8 | Ian Ho | 2 | 2 | 100.00 |
11 | Thomas Thain | 1 | 1 | 100.00 |
11 | Alvin Xu | 1 | 1 | 100.00 |
11 | Nathan Sharp | 1 | 1 | 100.00 |
11 | Shadow Xavier Lilico | 1 | 1 | 100.00 |
11 | Steve Wright | 1 | 1 | 100.00 |
11 | Thomas Petzing | 1 | 1 | 100.00 |
11 | Kavi Nosib | 1 | 1 | 100.00 |
11 | Francis Sancisi | 1 | 1 | 100.00 |
19 | James Ockwell | 9 | 10 | 90.00 |
20 | Fahad Ali | 8 | 9 | 88.89 |
21 | Peter Gunter | 7 | 8 | 87.50 |
22 | Tayo Janum Yahaya | 10 | 12 | 83.33 |
23 | Neil Waller | 5 | 6 | 83.33 |
24 | David Bennett | 9 | 11 | 81.82 |
25 | Omer Maroof | 8 | 10 | 80.00 |
26 | Tim Kipling | 4 | 5 | 80.00 |
26 | Sherlock Rafael Ko | 4 | 5 | 80.00 |
26 | Tawanda Mawushe | 4 | 5 | 80.00 |
29 | Mike Poulton | 6 | 8 | 75.00 |
30 | James Gilbert | 3 | 4 | 75.00 |
31 | Matias Jerez | 5 | 7 | 71.43 |
31 | Thomas Kingston | 5 | 7 | 71.43 |
33 | Nick Williams | 7 | 10 | 70.00 |
34 | Mateo Acosta | 2 | 3 | 66.67 |
34 | Manoj Nair | 2 | 3 | 66.67 |
34 | Stavros Eftychiou | 2 | 3 | 66.67 |
37 | Nicholas Rodusek | 5 | 8 | 62.50 |
37 | Matt Taylor | 5 | 8 | 62.50 |
39 | Alexander Koa-Wing | 6 | 10 | 60.00 |
40 | Adam Ben | 3 | 5 | 60.00 |
41 | Phil Lavender | 7 | 12 | 58.33 |
42 | Calum Murray | 4 | 7 | 57.14 |
43 | Rohan Plunkett | 5 | 9 | 55.56 |
43 | Fola Yahaya | 5 | 9 | 55.56 |
45 | Kit Dickeson | 6 | 11 | 54.55 |
46 | Meeraj Patel | 3 | 6 | 50.00 |
46 | Billy Draper | 3 | 6 | 50.00 |
46 | Thomas Zieglmeier | 3 | 6 | 50.00 |
46 | Sebastian Keuchel | 3 | 6 | 50.00 |
46 | Peter Baird | 3 | 6 | 50.00 |
51 | Sam Lanham | 2 | 4 | 50.00 |
51 | William Grey | 2 | 4 | 50.00 |
53 | Caleb Belcher | 1 | 2 | 50.00 |
53 | Alexander Wilkinson | 1 | 2 | 50.00 |
53 | Justin Lilico | 1 | 2 | 50.00 |
53 | Jim Harrison | 1 | 2 | 50.00 |
53 | Adam Nice | 1 | 2 | 50.00 |
53 | David Siddall | 1 | 2 | 50.00 |
53 | Duncan Wheeler | 1 | 2 | 50.00 |
53 | Ross Cunningham | 1 | 2 | 50.00 |
53 | James Morris | 1 | 2 | 50.00 |
62 | Daniel Hand | 6 | 13 | 46.15 |
63 | Ilya Fedotov | 4 | 9 | 44.44 |
64 | David Robertson | 3 | 7 | 42.86 |
64 | Richard Gourlay | 3 | 7 | 42.86 |
64 | Gautam Suresh | 3 | 7 | 42.86 |
67 | Christopher Morrell | 2 | 5 | 40.00 |
67 | Florent Dupont | 2 | 5 | 40.00 |
67 | Louis Nunes da Costa | 2 | 5 | 40.00 |
67 | Bilal Ahmed | 2 | 5 | 40.00 |
71 | Luke Wilburn | 4 | 11 | 36.36 |
72 | Jack Watson | 3 | 9 | 33.33 |
73 | Mubeen Mitha | 2 | 6 | 33.33 |
73 | Lewis Lenssen | 2 | 6 | 33.33 |
75 | Danny Silk | 1 | 3 | 33.33 |
75 | Ori Geva | 1 | 3 | 33.33 |
77 | Hasan Manzoor | 1 | 4 | 25.00 |
77 | Henry John | 1 | 4 | 25.00 |
79 | Jack Bishop | 2 | 10 | 20.00 |
80 | Siamak Khorgami | 1 | 5 | 20.00 |
81 | Patrick Mills | 2 | 11 | 18.18 |
82 | Billy James | 2 | 13 | 15.38 |
83 | Karen Mills | 1 | 7 | 14.29 |
84 | Adam Metivier | 1 | 8 | 12.50 |
85 | Johann Mulla-Feroze | 0 | 11 | 0.00 |
85 | Rupert Sharrock | 0 | 11 | 0.00 |
87 | Juliette Love | 0 | 5 | 0.00 |
87 | Henry Stevens | 0 | 5 | 0.00 |
89 | Dylan Gutt | 0 | 4 | 0.00 |
90 | Nicolas Caseris | 0 | 3 | 0.00 |
90 | Michael Robinson | 0 | 3 | 0.00 |
92 | Luke Fullalove | 0 | 2 | 0.00 |
92 | Michael Brooks | 0 | 2 | 0.00 |
92 | Vincent Tsang | 0 | 2 | 0.00 |
92 | Kevin Fagg | 0 | 2 | 0.00 |
92 | Tom Ash | 0 | 2 | 0.00 |
92 | Rishi Singh | 0 | 2 | 0.00 |
92 | William Jolley | 0 | 2 | 0.00 |
99 | Adam Batten | 0 | 1 | 0.00 |
99 | John Batten | 0 | 1 | 0.00 |
99 | Patrick Sockett | 0 | 1 | 0.00 |
99 | Peter Iszatt | 0 | 1 | 0.00 |
99 | Rosa Rius | 0 | 1 | 0.00 |
99 | Sam Coward | 0 | 1 | 0.00 |
99 | Adam Gottlieb | 0 | 1 | 0.00 |
99 | James Dutta | 0 | 1 | 0.00 |
99 | Phillip Seller | 0 | 1 | 0.00 |
99 | Edward Freeman | 0 | 1 | 0.00 |
99 | Sofia Pinckard | 0 | 1 | 0.00 |
99 | Rob Prescott | 0 | 1 | 0.00 |
99 | Kush Sharda | 0 | 1 | 0.00 |
99 | Kevin Belcher | 0 | 1 | 0.00 |
99 | Megan McNeil | 0 | 1 | 0.00 |
99 | Harry France | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Kris Anwar | 100.00 | 11 | 0 |
2 | Matias Jerez | 100.00 | 4 | 0 |
3 | James Ockwell | 100.00 | 6 | 0 |
4 | Daniel Hand | 100.00 | 4 | 0 |
5 | Fola Yahaya | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Anthony Lui | 4 | 4 | 100.00 |
2 | Chris Roper | 3 | 3 | 100.00 |
3 | James Ockwell | 2 | 2 | 100.00 |
4 | Tim Kipling | 1 | 1 | 100.00 |
4 | Ian Ho | 1 | 1 | 100.00 |
4 | Calum Murray | 1 | 1 | 100.00 |
4 | James Morris | 1 | 1 | 100.00 |
4 | Peter Gunter | 1 | 1 | 100.00 |
4 | David Siddall | 1 | 1 | 100.00 |
10 | Tayo Janum Yahaya | 6 | 8 | 75.00 |
11 | Omer Maroof | 3 | 4 | 75.00 |
12 | David Robertson | 2 | 3 | 66.67 |
12 | Nick Williams | 2 | 3 | 66.67 |
14 | Thomas Zieglmeier | 3 | 5 | 60.00 |
15 | Phil Lavender | 4 | 7 | 57.14 |
16 | Alexander Koa-Wing | 5 | 9 | 55.56 |
17 | Daniel Hand | 3 | 6 | 50.00 |
18 | Thomas Kingston | 2 | 4 | 50.00 |
18 | Richard Gourlay | 2 | 4 | 50.00 |
18 | Kit Dickeson | 2 | 4 | 50.00 |
21 | Matias Jerez | 1 | 2 | 50.00 |
21 | Adam Ben | 1 | 2 | 50.00 |
21 | Caleb Belcher | 1 | 2 | 50.00 |
21 | Jim Harrison | 1 | 2 | 50.00 |
21 | Rohan Plunkett | 1 | 2 | 50.00 |
21 | Stavros Eftychiou | 1 | 2 | 50.00 |
21 | William Grey | 1 | 2 | 50.00 |
28 | Ilya Fedotov | 3 | 7 | 42.86 |
29 | Christopher Morrell | 2 | 5 | 40.00 |
29 | Meeraj Patel | 2 | 5 | 40.00 |
29 | Lewis Lenssen | 2 | 5 | 40.00 |
29 | Sebastian Keuchel | 2 | 5 | 40.00 |
33 | Billy Draper | 1 | 3 | 33.33 |
33 | Bilal Ahmed | 1 | 3 | 33.33 |
33 | Henry John | 1 | 3 | 33.33 |
33 | Matt Taylor | 1 | 3 | 33.33 |
37 | Jack Bishop | 2 | 7 | 28.57 |
38 | Mubeen Mitha | 1 | 4 | 25.00 |
38 | Florent Dupont | 1 | 4 | 25.00 |
38 | Luke Wilburn | 1 | 4 | 25.00 |
41 | Adam Metivier | 1 | 5 | 20.00 |
41 | Jack Watson | 1 | 5 | 20.00 |
43 | Johann Mulla-Feroze | 9 | 0.00 | |
43 | Rupert Sharrock | 9 | 0.00 | |
43 | Billy James | 9 | 0.00 | |
46 | Patrick Mills | 6 | 0.00 | |
47 | Henry Stevens | 5 | 0.00 | |
48 | Dylan Gutt | 4 | 0.00 | |
48 | Gautam Suresh | 4 | 0.00 | |
50 | Siamak Khorgami | 3 | 0.00 | |
51 | Michael Brooks | 2 | 0.00 | |
51 | Hasan Manzoor | 2 | 0.00 | |
51 | Tom Ash | 2 | 0.00 | |
54 | Mike Poulton | 1 | 0.00 | |
54 | Manoj Nair | 1 | 0.00 | |
54 | Sam Coward | 1 | 0.00 | |
54 | Karen Mills | 1 | 0.00 | |
54 | Vincent Tsang | 1 | 0.00 | |
54 | Adam Gottlieb | 1 | 0.00 | |
54 | David Bennett | 1 | 0.00 | |
54 | Phillip Seller | 1 | 0.00 | |
54 | Michael Robinson | 1 | 0.00 | |
54 | James Gilbert | 1 | 0.00 | |
54 | Sofia Pinckard | 1 | 0.00 | |
54 | Tawanda Mawushe | 1 | 0.00 | |
54 | Peter Baird | 1 | 0.00 | |
54 | Kevin Belcher | 1 | 0.00 | |
54 | William Jolley | 1 | 0.00 | |
54 | Duncan Wheeler | 1 | 0.00 | |
54 | Harry France | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Patrick Sockett | 500 | 1277 | 777 |
2 | Thomas Thain | 400 | 1097 | 697 |
3 | Nicolas Caseris | 600 | 1238 | 638 |
4 | Sam Lanham | 720 | 1256 | 536 |
5 | Nikhil Shah | 500 | 984 | 484 |
6 | Ori Geva | 500 | 888 | 388 |
7 | Sherlock Rafael Ko | 500 | 800 | 300 |
8 | Marvin Rust | 500 | 790 | 290 |
9 | Thomas Cooper | 500 | 780 | 280 |
10 | Sam Boughton | 600 | 834 | 234 |
11 | James Dutta | 500 | 706 | 206 |
12 | Ross Cunningham | 678 | 861 | 183 |
13 | John Batten | 600 | 763 | 163 |
14 | Peter Iszatt | 600 | 744 | 144 |
15 | Tayo Janum Yahaya | 687 | 815 | 128 |
16 | Sofia Pinckard | 819 | 917 | 98 |
17 | Alexander Wilkinson | 727 | 818 | 91 |
18 | Anthony Lui | 624 | 703 | 79 |
19 | Rishi Singh | 600 | 675 | 75 |
20 | Phil Lavender | 768 | 839 | 71 |
21 | Chris Roper | 750 | 814 | 64 |
22 | Omer Maroof | 722 | 779 | 57 |
23 | Meeraj Patel | 675 | 732 | 57 |
24 | James Ockwell | 797 | 849 | 52 |
25 | Sebastian Keuchel | 715 | 762 | 47 |
26 | Thomas Kingston | 674 | 718 | 44 |
27 | Kush Sharda | 637 | 681 | 44 |
28 | Daniel Hand | 775 | 815 | 40 |
29 | Stavros Eftychiou | 723 | 762 | 39 |
30 | Alexander Koa-Wing | 722 | 758 | 36 |
31 | Tim Kipling | 753 | 789 | 36 |
32 | Christopher Morrell | 695 | 728 | 33 |
33 | Jack Bishop | 737 | 769 | 32 |
34 | Ian Ho | 717 | 749 | 32 |
35 | Peter Gunter | 853 | 883 | 30 |
36 | Mubeen Mitha | 701 | 731 | 30 |
37 | Caleb Belcher | 612 | 642 | 30 |
37 | David Siddall | 684 | 714 | 30 |
39 | Nick Williams | 744 | 773 | 29 |
40 | Tom Ash | 696 | 725 | 29 |
41 | Harry France | 796 | 824 | 28 |
42 | Florent Dupont | 756 | 783 | 27 |
43 | Lewis Lenssen | 754 | 780 | 26 |
44 | Thomas Zieglmeier | 708 | 733 | 25 |
45 | Matt Taylor | 767 | 791 | 24 |
46 | David Robertson | 721 | 745 | 24 |
47 | Matias Jerez | 767 | 788 | 21 |
48 | Bilal Ahmed | 782 | 803 | 21 |
49 | William Grey | 734 | 754 | 20 |
50 | Patrick Mills | 734 | 753 | 19 |
51 | Adam Ben | 714 | 731 | 17 |
52 | Adam Gottlieb | 802 | 816 | 14 |
53 | Ilya Fedotov | 714 | 726 | 12 |
54 | Billy Draper | 771 | 783 | 12 |
55 | Duncan Wheeler | 703 | 712 | 9 |
56 | Jack Watson | 971 | 979 | 8 |
57 | Kit Dickeson | 753 | 760 | 7 |
58 | Thomas Petzing | 734 | 741 | 7 |
59 | James Gilbert | 768 | 774 | 6 |
60 | Justin Lilico | 823 | 829 | 6 |
61 | Henry Stevens | 765 | 769 | 4 |
62 | Gautam Suresh | 783 | 786 | 3 |
63 | Manoj Nair | 769 | 772 | 3 |
64 | Billy James | 680 | 682 | 2 |
65 | Richard Gourlay | 759 | 761 | 2 |
66 | Max Fryer | 843 | 845 | 2 |
67 | Michael Brooks | 606 | 608 | 2 |
68 | Kevin Belcher | 693 | 695 | 2 |
69 | Adam Dean | 873 | 874 | 1 |
70 | Kris Anwar | 1417 | 1417 | 0 |
71 | Neil Waller | 979 | 979 | 0 |
72 | Tawanda Mawushe | 871 | 871 | 0 |
73 | Michael Robinson | 732 | 732 | 0 |
74 | William Jolley | 510 | 510 | 0 |
75 | Nathan Sharp | 1528 | 1528 | 0 |
75 | Shadow Xavier Lilico | 956 | 956 | 0 |
75 | Francis Sancisi | 1111 | 1111 | 0 |
78 | Luke Fullalove | 628 | 627 | -1 |
79 | Adam Batten | 693 | 692 | -1 |
80 | Dylan Gutt | 625 | 623 | -2 |
81 | David Bennett | 997 | 993 | -4 |
82 | Mike Poulton | 783 | 779 | -4 |
83 | Mateo Acosta | 740 | 736 | -4 |
84 | Adam Nice | 768 | 764 | -4 |
85 | Hasan Manzoor | 779 | 774 | -5 |
86 | Johann Mulla-Feroze | 641 | 634 | -7 |
87 | Siamak Khorgami | 713 | 705 | -8 |
88 | Phillip Seller | 682 | 673 | -9 |
89 | Luke Wilburn | 769 | 759 | -10 |
90 | Rosa Rius | 894 | 884 | -10 |
90 | Alvin Xu | 1818 | 1808 | -10 |
90 | Steve Wright | 1277 | 1267 | -10 |
90 | Edward Freeman | 824 | 814 | -10 |
90 | Rob Prescott | 1377 | 1367 | -10 |
90 | Megan McNeil | 872 | 862 | -10 |
96 | Peter Baird | 805 | 794 | -11 |
97 | James Morris | 755 | 742 | -13 |
98 | Sam Coward | 1159 | 1143 | -16 |
99 | Rohan Plunkett | 795 | 778 | -17 |
100 | Rupert Sharrock | 734 | 716 | -18 |
101 | Fahad Ali | 1302 | 1282 | -20 |
102 | Jim Harrison | 698 | 678 | -20 |
102 | Vincent Tsang | 734 | 714 | -20 |
102 | Kevin Fagg | 1163 | 1143 | -20 |
105 | Calum Murray | 789 | 768 | -21 |
106 | Adam Metivier | 742 | 719 | -23 |
107 | Fola Yahaya | 1291 | 1261 | -30 |
108 | Nicholas Rodusek | 1377 | 1347 | -30 |
109 | Kavi Nosib | 1506 | 1466 | -40 |
110 | Henry John | 770 | 724 | -46 |
111 | Juliette Love | 1243 | 1193 | -50 |
112 | Karen Mills | 1172 | 1092 | -80 |
113 | Louis Nunes da Costa | 1061 | 846 | -215 |
114 | Danny Silk | 1158 | 711 | -447 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Johann Mulla-Feroze | 11 | 11 | 100.00 |
1 | Rupert Sharrock | 11 | 11 | 100.00 |
3 | Juliette Love | 5 | 5 | 100.00 |
3 | Henry Stevens | 5 | 5 | 100.00 |
5 | Dylan Gutt | 4 | 4 | 100.00 |
6 | Nicolas Caseris | 3 | 3 | 100.00 |
6 | Michael Robinson | 3 | 3 | 100.00 |
8 | Luke Fullalove | 2 | 2 | 100.00 |
8 | Michael Brooks | 2 | 2 | 100.00 |
8 | Vincent Tsang | 2 | 2 | 100.00 |
8 | Kevin Fagg | 2 | 2 | 100.00 |
8 | Tom Ash | 2 | 2 | 100.00 |
8 | Rishi Singh | 2 | 2 | 100.00 |
8 | William Jolley | 2 | 2 | 100.00 |
15 | Adam Batten | 1 | 1 | 100.00 |
15 | John Batten | 1 | 1 | 100.00 |
15 | Patrick Sockett | 1 | 1 | 100.00 |
15 | Peter Iszatt | 1 | 1 | 100.00 |
15 | Rosa Rius | 1 | 1 | 100.00 |
15 | Sam Coward | 1 | 1 | 100.00 |
15 | Adam Gottlieb | 1 | 1 | 100.00 |
15 | James Dutta | 1 | 1 | 100.00 |
15 | Phillip Seller | 1 | 1 | 100.00 |
15 | Edward Freeman | 1 | 1 | 100.00 |
15 | Sofia Pinckard | 1 | 1 | 100.00 |
15 | Rob Prescott | 1 | 1 | 100.00 |
15 | Kush Sharda | 1 | 1 | 100.00 |
15 | Kevin Belcher | 1 | 1 | 100.00 |
15 | Megan McNeil | 1 | 1 | 100.00 |
15 | Harry France | 1 | 1 | 100.00 |
31 | Adam Metivier | 7 | 8 | 87.50 |
32 | Karen Mills | 6 | 7 | 85.71 |
33 | Billy James | 11 | 13 | 84.62 |
34 | Patrick Mills | 9 | 11 | 81.82 |
35 | Jack Bishop | 8 | 10 | 80.00 |
36 | Siamak Khorgami | 4 | 5 | 80.00 |
37 | Hasan Manzoor | 3 | 4 | 75.00 |
37 | Henry John | 3 | 4 | 75.00 |
39 | Jack Watson | 6 | 9 | 66.67 |
40 | Mubeen Mitha | 4 | 6 | 66.67 |
40 | Lewis Lenssen | 4 | 6 | 66.67 |
42 | Danny Silk | 2 | 3 | 66.67 |
42 | Ori Geva | 2 | 3 | 66.67 |
44 | Luke Wilburn | 7 | 11 | 63.64 |
45 | Christopher Morrell | 3 | 5 | 60.00 |
45 | Florent Dupont | 3 | 5 | 60.00 |
45 | Louis Nunes da Costa | 3 | 5 | 60.00 |
45 | Bilal Ahmed | 3 | 5 | 60.00 |
49 | David Robertson | 4 | 7 | 57.14 |
49 | Richard Gourlay | 4 | 7 | 57.14 |
49 | Gautam Suresh | 4 | 7 | 57.14 |
52 | Ilya Fedotov | 5 | 9 | 55.56 |
53 | Daniel Hand | 7 | 13 | 53.85 |
54 | Meeraj Patel | 3 | 6 | 50.00 |
54 | Billy Draper | 3 | 6 | 50.00 |
54 | Thomas Zieglmeier | 3 | 6 | 50.00 |
54 | Sebastian Keuchel | 3 | 6 | 50.00 |
54 | Peter Baird | 3 | 6 | 50.00 |
59 | Sam Lanham | 2 | 4 | 50.00 |
59 | William Grey | 2 | 4 | 50.00 |
61 | Caleb Belcher | 1 | 2 | 50.00 |
61 | Alexander Wilkinson | 1 | 2 | 50.00 |
61 | Justin Lilico | 1 | 2 | 50.00 |
61 | Jim Harrison | 1 | 2 | 50.00 |
61 | Adam Nice | 1 | 2 | 50.00 |
61 | David Siddall | 1 | 2 | 50.00 |
61 | Duncan Wheeler | 1 | 2 | 50.00 |
61 | Ross Cunningham | 1 | 2 | 50.00 |
61 | James Morris | 1 | 2 | 50.00 |
70 | Kit Dickeson | 5 | 11 | 45.45 |
71 | Rohan Plunkett | 4 | 9 | 44.44 |
71 | Fola Yahaya | 4 | 9 | 44.44 |
73 | Calum Murray | 3 | 7 | 42.86 |
74 | Phil Lavender | 5 | 12 | 41.67 |
75 | Alexander Koa-Wing | 4 | 10 | 40.00 |
76 | Adam Ben | 2 | 5 | 40.00 |
77 | Nicholas Rodusek | 3 | 8 | 37.50 |
77 | Matt Taylor | 3 | 8 | 37.50 |
79 | Mateo Acosta | 1 | 3 | 33.33 |
79 | Manoj Nair | 1 | 3 | 33.33 |
79 | Stavros Eftychiou | 1 | 3 | 33.33 |
82 | Nick Williams | 3 | 10 | 30.00 |
83 | Matias Jerez | 2 | 7 | 28.57 |
83 | Thomas Kingston | 2 | 7 | 28.57 |
85 | Mike Poulton | 2 | 8 | 25.00 |
86 | James Gilbert | 1 | 4 | 25.00 |
87 | Omer Maroof | 2 | 10 | 20.00 |
88 | Tim Kipling | 1 | 5 | 20.00 |
88 | Sherlock Rafael Ko | 1 | 5 | 20.00 |
88 | Tawanda Mawushe | 1 | 5 | 20.00 |
91 | David Bennett | 2 | 11 | 18.18 |
92 | Tayo Janum Yahaya | 2 | 12 | 16.67 |
93 | Neil Waller | 1 | 6 | 16.67 |
94 | Peter Gunter | 1 | 8 | 12.50 |
95 | Fahad Ali | 1 | 9 | 11.11 |
96 | James Ockwell | 1 | 10 | 10.00 |
97 | Kris Anwar | 0 | 11 | 0.00 |
98 | Anthony Lui | 0 | 4 | 0.00 |
98 | Adam Dean | 0 | 4 | 0.00 |
98 | Chris Roper | 0 | 4 | 0.00 |
101 | Nikhil Shah | 0 | 3 | 0.00 |
101 | Max Fryer | 0 | 3 | 0.00 |
101 | Sam Boughton | 0 | 3 | 0.00 |
104 | Thomas Cooper | 0 | 2 | 0.00 |
104 | Marvin Rust | 0 | 2 | 0.00 |
104 | Ian Ho | 0 | 2 | 0.00 |
107 | Thomas Thain | 0 | 1 | 0.00 |
107 | Alvin Xu | 0 | 1 | 0.00 |
107 | Nathan Sharp | 0 | 1 | 0.00 |
107 | Shadow Xavier Lilico | 0 | 1 | 0.00 |
107 | Steve Wright | 0 | 1 | 0.00 |
107 | Thomas Petzing | 0 | 1 | 0.00 |
107 | Kavi Nosib | 0 | 1 | 0.00 |
107 | Francis Sancisi | 0 | 1 | 0.00 |