Mixed Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Wendy Levin 4 4 100.00
2 Freddie Evans 3 3 100.00
2 Richard Cartmel 3 3 100.00
2 Adam Desouza 3 3 100.00
2 Jason Hewadewa 3 3 100.00
2 Max Cutner 3 3 100.00
7 Peter Myers 2 2 100.00
7 Mike Stavrinou 2 2 100.00
7 nick crosthwaite 2 2 100.00
7 Chris Mulley 2 2 100.00
7 Tony St Louis 2 2 100.00
7 Phil Devlin 2 2 100.00
7 Gareth Mee 2 2 100.00
7 Vishaal Shah 2 2 100.00
7 Neil Miller 2 2 100.00
7 Alex Wardle 2 2 100.00
17 Zach Moss 1 1 100.00
17 Damien Schnabel 1 1 100.00
17 Alton Brown 1 1 100.00
17 Callum Loader 1 1 100.00
17 julian liban 1 1 100.00
17 John Rowlands 1 1 100.00
17 Adetola Opanuga 1 1 100.00
17 Steve Creasey 1 1 100.00
17 Sarah Wilkinson 1 1 100.00
17 Adam Gottlieb 1 1 100.00
17 Francesco Malatesta 1 1 100.00
17 Andrew Wood 1 1 100.00
17 Chris Pendlebury 1 1 100.00
17 Alan Salama 1 1 100.00
17 Mark Dynan 1 1 100.00
17 Jan Ahmerkamp 1 1 100.00
17 John Hart 1 1 100.00
17 Florie Smith 1 1 100.00
17 JIMMY AYAD 1 1 100.00
17 Vincent Tsang 1 1 100.00
17 Eli Pressman 1 1 100.00
17 Sean Davis 1 1 100.00
17 Sam O'Neill 1 1 100.00
17 Martin Shippey 1 1 100.00
17 Jonathan Halliwell 1 1 100.00
42 Neil Chhabda 3 4 75.00
42 Stuart Miller 3 4 75.00
44 Daniel Joyce 2 3 66.67
44 Nishit Mehrotra 2 3 66.67
44 Mark Perrin 2 3 66.67
47 Brandon Wong 2 4 50.00
47 Jason Hallums 2 4 50.00
49 Daniel Moreno 1 2 50.00
49 Benjamin Surma 1 2 50.00
49 Joanna Bennett 1 2 50.00
49 Rahul Mamtora 1 2 50.00
49 Simon Ruff 1 2 50.00
49 Tony Morrison 1 2 50.00
49 Matthew Honeyman 1 2 50.00
49 Philip Rossiter 1 2 50.00
57 Farhan Saeed 2 5 40.00
58 Louis Hodge 1 3 33.33
58 Paul Christou 1 3 33.33
58 Anant Mehta 1 3 33.33
61 Sam Kumar 1 5 20.00
61 Graham Ainsby 1 5 20.00
61 Tony Hulse 1 5 20.00
64 Will Holland 0 4 0.00
64 Christine Trumper 0 4 0.00
66 Richard White 0 3 0.00
66 Daniela Ellis 0 3 0.00
66 Ben Royles 0 3 0.00
69 Ben Ashraf 0 2 0.00
69 Tim Cox 0 2 0.00
69 Sheldon Poujade 0 2 0.00
69 David Breslin 0 2 0.00
69 Django Trueman-Grein… 0 2 0.00
69 David Breslin 0 2 0.00
69 Alexander Mead 0 2 0.00
69 Brad Doline 0 2 0.00
69 Dipak Hirani 0 2 0.00
69 Michael Richard Howa… 0 2 0.00
69 Abhijit Chandgadkar 0 2 0.00
80 akash aggarwal 0 1 0.00
80 Alice Hill 0 1 0.00
80 Ishtarth Katageri 0 1 0.00
80 Omar Charafi 0 1 0.00
80 James Prior 0 1 0.00
80 Nicholas Howe 0 1 0.00
80 Sam Pigden 0 1 0.00
80 Jason Hynes 0 1 0.00
80 Mark Clarke 0 1 0.00
80 Jonny Singh 0 1 0.00
80 Joey Chua 0 1 0.00
80 Tim Lei 0 1 0.00
80 Allan Henry 0 1 0.00
80 Richard Suchet 0 1 0.00
80 Anthony Belcher 0 1 0.00
80 Alex Peppiatt 0 1 0.00
80 Giles Belsey 0 1 0.00
80 Charlie Cochrane 0 1 0.00
80 Nene Harrison 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Gareth Mee 1298
2 Chris Mulley 1267
3 Steve Creasey 1253
4 nick crosthwaite 1250
5 Christine Trumper 1239
6 Graham Ainsby 1225
7 Brandon Wong 1130
8 Joanna Bennett 991
9 Simon Ruff 976
10 Dipak Hirani 958
11 Wendy Levin 888
12 Nene Harrison 885
13 Florie Smith 856
14 Alex Peppiatt 853
15 Jonny Singh 851
16 JIMMY AYAD 820
17 Alton Brown 802
17 Adam Gottlieb 802
19 Sarah Wilkinson 795
20 Omar Charafi 792
21 Alice Hill 776
22 Tim Lei 753
23 Philip Rossiter 739
24 Mike Stavrinou 735
24 Neil Chhabda 735
24 Vincent Tsang 735
27 Richard Cartmel 713
28 John Rowlands 712
28 Richard Suchet 712
30 Jan Ahmerkamp 710
31 Matthew Honeyman 705
32 Max Cutner 703
33 Farhan Saeed 702
33 Zach Moss 702
33 Jonathan Halliwell 702
36 Peter Myers 701
37 Freddie Evans 699
38 akash aggarwal 696
38 Louis Hodge 696
38 Andrew Wood 696
41 Allan Henry 695
42 Abhijit Chandgadkar 694
43 Stuart Miller 691
44 John Hart 690
45 Mark Dynan 689
46 Jason Hallums 687
47 Richard White 686
47 Daniel Joyce 686
47 Adam Desouza 686
47 Sheldon Poujade 686
51 Sam O'Neill 681
52 Eli Pressman 674
53 Nicholas Howe 673
54 Jason Hewadewa 666
55 Tony St Louis 665
55 Neil Miller 665
57 julian liban 663
58 Tim Cox 661
58 Alex Wardle 661
60 Nishit Mehrotra 660
61 Paul Christou 658
62 Phil Devlin 657
63 Jason Hynes 656
64 David Breslin 654
64 Joey Chua 654
66 Callum Loader 648
67 Francesco Malatesta 646
68 Adetola Opanuga 642
69 Daniel Moreno 641
69 Anant Mehta 641
71 Ben Ashraf 636
72 Giles Belsey 633
73 Alexander Mead 631
74 Chris Pendlebury 629
75 Sam Kumar 626
76 James Prior 625
77 Tony Hulse 623
78 Anthony Belcher 619
79 Will Holland 614
80 Vishaal Shah 612
81 Mark Perrin 610
82 Sean Davis 607
83 Sam Pigden 606
83 Brad Doline 606
85 Martin Shippey 605
86 Tony Morrison 602
87 Alan Salama 600
88 Ben Royles 596
88 Django Trueman-Grein… 596
90 Mark Clarke 590
91 David Breslin 563
92 Rahul Mamtora 553
93 Michael Richard Howa… 548
94 Damien Schnabel 505
95 Daniela Ellis 497
96 Ishtarth Katageri 495
97 Benjamin Surma 468
98 Charlie Cochrane 403
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Freddie Evans 0.00 3 0
2 Brandon Wong 0.00 2 1
3 Farhan Saeed 25.00 1 3
4 Tony Hulse 25.00 1 3
5 Wendy Levin 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Adam Desouza 2 2 100.00
1 Freddie Evans 2 2 100.00
1 Max Cutner 2 2 100.00
4 Zach Moss 1 1 100.00
4 Wendy Levin 1 1 100.00
4 Joanna Bennett 1 1 100.00
4 Callum Loader 1 1 100.00
4 Sarah Wilkinson 1 1 100.00
4 Tony St Louis 1 1 100.00
4 Chris Pendlebury 1 1 100.00
4 Alan Salama 1 1 100.00
4 Phil Devlin 1 1 100.00
4 Mark Dynan 1 1 100.00
4 John Hart 1 1 100.00
4 Eli Pressman 1 1 100.00
4 Vishaal Shah 1 1 100.00
4 Peter Myers 1 1 100.00
4 Richard Cartmel 1 1 100.00
4 Graham Ainsby 1 1 100.00
4 Jonathan Halliwell 1 1 100.00
21 Louis Hodge 1 2 50.00
21 Benjamin Surma 1 2 50.00
21 Jason Hallums 1 2 50.00
21 Mark Perrin 1 2 50.00
25 Tony Hulse 1 3 33.33
26 Sam Kumar 4 0.00
27 Farhan Saeed 2 0.00
27 Daniela Ellis 2 0.00
27 Brad Doline 2 0.00
30 Mark Clarke 1 0.00
30 Anthony Belcher 1 0.00
30 David Breslin 1 0.00
30 Michael Richard Howa… 1 0.00
30 Giles Belsey 1 0.00
30 Nishit Mehrotra 1 0.00
30 Tim Cox 1 0.00
30 Dipak Hirani 1 0.00
30 David Breslin 1 0.00
Rating Variations
# Name Start End +/- Change
1 nick crosthwaite 400 1250 850
2 Alex Peppiatt 500 853 353
3 Jonny Singh 500 851 351
4 Alton Brown 512 802 290
5 julian liban 400 663 263
6 Jan Ahmerkamp 500 710 210
7 Richard White 500 686 186
8 Jason Hynes 500 656 156
9 Anant Mehta 500 641 141
10 Philip Rossiter 600 739 139
11 Neil Miller 550 665 115
12 Ben Royles 500 596 96
13 Andrew Wood 608 696 88
14 Nicholas Howe 600 673 73
15 Jason Hewadewa 600 666 66
16 Max Cutner 642 703 61
17 Joey Chua 600 654 54
18 Freddie Evans 657 699 42
19 Ben Ashraf 600 636 36
20 Wendy Levin 858 888 30
21 Benjamin Surma 438 468 30
21 Joanna Bennett 961 991 30
23 Zach Moss 672 702 30
23 Callum Loader 618 648 30
23 Sarah Wilkinson 765 795 30
23 John Hart 660 690 30
23 Jonathan Halliwell 672 702 30
28 Jason Hallums 660 687 27
29 Mark Dynan 664 689 25
30 Louis Hodge 673 696 23
30 Mark Perrin 587 610 23
32 Will Holland 600 614 14
33 Adam Desouza 672 686 14
34 Vishaal Shah 601 612 11
35 Chris Pendlebury 618 629 11
35 Eli Pressman 663 674 11
37 Tony St Louis 655 665 10
38 Alan Salama 590 600 10
39 Richard Cartmel 706 713 7
40 Phil Devlin 650 657 7
41 Sean Davis 600 607 7
42 Sam Pigden 600 606 6
43 Peter Myers 696 701 5
44 Damien Schnabel 500 505 5
45 Sam Kumar 623 626 3
46 Sam O'Neill 678 681 3
47 Mike Stavrinou 733 735 2
47 Michael Richard Howa… 546 548 2
49 Alex Wardle 660 661 1
49 Matthew Honeyman 704 705 1
51 Nishit Mehrotra 660 660 0
52 Chris Mulley 1267 1267 0
52 Gareth Mee 1298 1298 0
52 Tony Morrison 602 602 0
55 James Prior 625 625 0
55 John Rowlands 712 712 0
55 Adetola Opanuga 642 642 0
55 Steve Creasey 1253 1253 0
55 Adam Gottlieb 802 802 0
55 Francesco Malatesta 646 646 0
55 Mark Clarke 590 590 0
55 Florie Smith 856 856 0
55 JIMMY AYAD 820 820 0
55 Vincent Tsang 735 735 0
55 Tim Lei 753 753 0
55 Martin Shippey 605 605 0
55 Giles Belsey 633 633 0
55 Charlie Cochrane 403 403 0
69 Tim Cox 662 661 -1
69 David Breslin 564 563 -1
69 Brad Doline 607 606 -1
72 Anthony Belcher 620 619 -1
73 Tony Hulse 627 623 -4
74 Django Trueman-Grein… 600 596 -4
75 Sheldon Poujade 691 686 -5
76 Ishtarth Katageri 500 495 -5
76 Omar Charafi 797 792 -5
76 Allan Henry 700 695 -5
79 Simon Ruff 983 976 -7
80 Richard Suchet 719 712 -7
81 Stuart Miller 699 691 -8
82 Paul Christou 666 658 -8
83 Neil Chhabda 744 735 -9
84 Daniel Joyce 696 686 -10
84 Daniela Ellis 507 497 -10
86 Daniel Moreno 651 641 -10
86 David Breslin 664 654 -10
88 Alice Hill 786 776 -10
88 Nene Harrison 895 885 -10
90 Farhan Saeed 713 702 -11
91 Dipak Hirani 971 958 -13
92 Alexander Mead 648 631 -17
93 Brandon Wong 1150 1130 -20
94 Abhijit Chandgadkar 714 694 -20
95 Graham Ainsby 1248 1225 -23
96 Christine Trumper 1267 1239 -28
97 Rahul Mamtora 600 553 -47
98 akash aggarwal 905 696 -209
Loss Percentages
# Name Lost Played Loss %
1 Will Holland 4 4 100.00
1 Christine Trumper 4 4 100.00
3 Richard White 3 3 100.00
3 Daniela Ellis 3 3 100.00
3 Ben Royles 3 3 100.00
6 Ben Ashraf 2 2 100.00
6 Tim Cox 2 2 100.00
6 Sheldon Poujade 2 2 100.00
6 David Breslin 2 2 100.00
6 Django Trueman-Grein… 2 2 100.00
6 David Breslin 2 2 100.00
6 Alexander Mead 2 2 100.00
6 Brad Doline 2 2 100.00
6 Dipak Hirani 2 2 100.00
6 Michael Richard Howa… 2 2 100.00
6 Abhijit Chandgadkar 2 2 100.00
17 akash aggarwal 1 1 100.00
17 Alice Hill 1 1 100.00
17 Ishtarth Katageri 1 1 100.00
17 Omar Charafi 1 1 100.00
17 James Prior 1 1 100.00
17 Nicholas Howe 1 1 100.00
17 Sam Pigden 1 1 100.00
17 Jason Hynes 1 1 100.00
17 Mark Clarke 1 1 100.00
17 Jonny Singh 1 1 100.00
17 Joey Chua 1 1 100.00
17 Tim Lei 1 1 100.00
17 Allan Henry 1 1 100.00
17 Richard Suchet 1 1 100.00
17 Anthony Belcher 1 1 100.00
17 Alex Peppiatt 1 1 100.00
17 Giles Belsey 1 1 100.00
17 Charlie Cochrane 1 1 100.00
17 Nene Harrison 1 1 100.00
36 Sam Kumar 4 5 80.00
36 Graham Ainsby 4 5 80.00
36 Tony Hulse 4 5 80.00
39 Louis Hodge 2 3 66.67
39 Paul Christou 2 3 66.67
39 Anant Mehta 2 3 66.67
42 Farhan Saeed 3 5 60.00
43 Brandon Wong 2 4 50.00
43 Jason Hallums 2 4 50.00
45 Daniel Moreno 1 2 50.00
45 Benjamin Surma 1 2 50.00
45 Joanna Bennett 1 2 50.00
45 Rahul Mamtora 1 2 50.00
45 Simon Ruff 1 2 50.00
45 Tony Morrison 1 2 50.00
45 Matthew Honeyman 1 2 50.00
45 Philip Rossiter 1 2 50.00
53 Daniel Joyce 1 3 33.33
53 Nishit Mehrotra 1 3 33.33
53 Mark Perrin 1 3 33.33
56 Neil Chhabda 1 4 25.00
56 Stuart Miller 1 4 25.00
58 Wendy Levin 0 4 0.00
59 Freddie Evans 0 3 0.00
59 Richard Cartmel 0 3 0.00
59 Adam Desouza 0 3 0.00
59 Jason Hewadewa 0 3 0.00
59 Max Cutner 0 3 0.00
64 Peter Myers 0 2 0.00
64 Mike Stavrinou 0 2 0.00
64 nick crosthwaite 0 2 0.00
64 Chris Mulley 0 2 0.00
64 Tony St Louis 0 2 0.00
64 Phil Devlin 0 2 0.00
64 Gareth Mee 0 2 0.00
64 Vishaal Shah 0 2 0.00
64 Neil Miller 0 2 0.00
64 Alex Wardle 0 2 0.00
74 Zach Moss 0 1 0.00
74 Damien Schnabel 0 1 0.00
74 Alton Brown 0 1 0.00
74 Callum Loader 0 1 0.00
74 julian liban 0 1 0.00
74 John Rowlands 0 1 0.00
74 Adetola Opanuga 0 1 0.00
74 Steve Creasey 0 1 0.00
74 Sarah Wilkinson 0 1 0.00
74 Adam Gottlieb 0 1 0.00
74 Francesco Malatesta 0 1 0.00
74 Andrew Wood 0 1 0.00
74 Chris Pendlebury 0 1 0.00
74 Alan Salama 0 1 0.00
74 Mark Dynan 0 1 0.00
74 Jan Ahmerkamp 0 1 0.00
74 John Hart 0 1 0.00
74 Florie Smith 0 1 0.00
74 JIMMY AYAD 0 1 0.00
74 Vincent Tsang 0 1 0.00
74 Eli Pressman 0 1 0.00
74 Sean Davis 0 1 0.00
74 Sam O'Neill 0 1 0.00
74 Martin Shippey 0 1 0.00
74 Jonathan Halliwell 0 1 0.00