Section 1.1: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 German Club 4 4 100.00
2 Mark LAUGHTON 3 3 100.00
3 Russell SCHLUTER 2 2 100.00
3 Tino Alufeyo 2 2 100.00
3 Vaughn HUNTER 2 2 100.00
3 Ruben SCHEEPERS 2 2 100.00
3 Andrew Chigaazira 2 2 100.00
3 Nicolai Paraian 2 2 100.00
3 Stephen MARK 2 2 100.00
10 Dan Piccolo 1 1 100.00
10 Matthew BAYLEY 1 1 100.00
10 Moeketsi MOKETE 1 1 100.00
10 Tremayne Mitchell 1 1 100.00
10 Malcolm Mungamiri 1 1 100.00
10 Duard BOTHA 1 1 100.00
10 Larry GRESHAM GRIESH… 1 1 100.00
10 Johan MEYER 1 1 100.00
18 Wayne Faver 4 5 80.00
19 Brett Rheeder 3 4 75.00
20 Darryl WEISZ 2 3 66.67
20 Morgan Verster 2 3 66.67
20 Mark EAGLE 2 3 66.67
20 Wesley Basson 2 3 66.67
20 Chris SOCHANSKI 2 3 66.67
25 LEROUX ODENDAAL 2 4 50.00
25 Herman Putter 2 4 50.00
25 Alec Galanakis 2 4 50.00
25 Jonathan LOWINGS 2 4 50.00
29 Juan-Philip van Antw… 1 2 50.00
29 Andrew Freemantle 1 2 50.00
29 Dirk PRINSLOO 1 2 50.00
32 Fouche Brand 2 5 40.00
33 Marko CAMPHER 1 3 33.33
33 Eric Thalmann 1 3 33.33
33 Cameron Corbett 1 3 33.33
36 Antony BRADY 1 4 25.00
36 Eugene Kelly 1 4 25.00
38 Fairlands Tennis Clu… 0 4 0.00
39 Kevin Smale 0 3 0.00
39 Qefate LEROTHOLI 0 3 0.00
41 Bryn Langley 0 2 0.00
41 Jamie Graham DAVIS 0 2 0.00
41 Adam Batten 0 2 0.00
41 Jerome BOULLE 0 2 0.00
45 Matthew Burrows 0 1 0.00
45 Herman WOEST 0 1 0.00
45 Ivan Stabic 0 1 0.00
45 Faizal Jalla 0 1 0.00
45 ANGELO PHILIPPIDES 0 1 0.00
45 Andrew Cook 0 1 0.00
45 Nicholas GODDEN 0 1 0.00
45 Calum Saayman 0 1 0.00
45 Justin Pretorius 0 1 0.00
45 Christian Still 0 1 0.00
45 Michael Lasch 0 1 0.00
45 Luke CLIFTON 0 1 0.00
45 Peter Hahn 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brett Rheeder 75.00 3 1
2 Wayne Faver 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Fouche Brand 960 960 0
1 Wayne Faver 265 265 0
3 Brett Rheeder 655 655 0
3 LEROUX ODENDAAL 432 432 0
3 Herman Putter 1097 1097 0
3 Alec Galanakis 1048 1048 0
3 Antony BRADY 765 765 0
3 Fairlands Tennis Clu… 500 500 0
3 German Club 500 500 0
3 Jonathan LOWINGS 1159 1159 0
3 Eugene Kelly 600 600 0
12 Mark LAUGHTON 500 500 0
12 Marko CAMPHER 684 684 0
12 Kevin Smale 574 574 0
12 Darryl WEISZ 1021 1021 0
12 Qefate LEROTHOLI 1103 1103 0
12 Morgan Verster 500 500 0
12 Mark EAGLE 565 565 0
12 Wesley Basson 862 862 0
12 Eric Thalmann 429 429 0
12 Cameron Corbett 572 572 0
12 Chris SOCHANSKI 1158 1158 0
23 Russell SCHLUTER 1144 1144 0
23 Tino Alufeyo 500 500 0
23 Vaughn HUNTER 1004 1004 0
23 Juan-Philip van Antw… 357 357 0
23 Bryn Langley 542 542 0
23 Jamie Graham DAVIS 823 823 0
23 Ruben SCHEEPERS 409 409 0
23 Andrew Freemantle 531 531 0
23 Adam Batten 600 600 0
23 Jerome BOULLE 825 825 0
23 Andrew Chigaazira 214 214 0
23 Nicolai Paraian 596 596 0
23 Dirk PRINSLOO 503 503 0
23 Stephen MARK 414 414 0
37 Dan Piccolo 287 287 0
37 Matthew Burrows 548 548 0
37 Herman WOEST 458 458 0
37 Ivan Stabic 1105 1105 0
37 Matthew BAYLEY 1060 1060 0
37 Moeketsi MOKETE 652 652 0
37 Tremayne Mitchell 548 548 0
37 Faizal Jalla 1002 1002 0
37 ANGELO PHILIPPIDES 429 429 0
37 Andrew Cook 720 720 0
37 Nicholas GODDEN 254 254 0
37 Calum Saayman 589 589 0
37 Justin Pretorius 421 421 0
37 Christian Still 272 272 0
37 Malcolm Mungamiri 500 500 0
37 Michael Lasch 513 513 0
37 Duard BOTHA 1154 1154 0
37 Larry GRESHAM GRIESH… 1390 1390 0
37 Luke CLIFTON 730 730 0
37 Johan MEYER 322 322 0
37 Peter Hahn 1249 1249 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Fairlands Tennis Clu… 4 4 100.00
2 Kevin Smale 3 3 100.00
2 Qefate LEROTHOLI 3 3 100.00
4 Bryn Langley 2 2 100.00
4 Jamie Graham DAVIS 2 2 100.00
4 Adam Batten 2 2 100.00
4 Jerome BOULLE 2 2 100.00
8 Matthew Burrows 1 1 100.00
8 Herman WOEST 1 1 100.00
8 Ivan Stabic 1 1 100.00
8 Faizal Jalla 1 1 100.00
8 ANGELO PHILIPPIDES 1 1 100.00
8 Andrew Cook 1 1 100.00
8 Nicholas GODDEN 1 1 100.00
8 Calum Saayman 1 1 100.00
8 Justin Pretorius 1 1 100.00
8 Christian Still 1 1 100.00
8 Michael Lasch 1 1 100.00
8 Luke CLIFTON 1 1 100.00
8 Peter Hahn 1 1 100.00
21 Antony BRADY 3 4 75.00
21 Eugene Kelly 3 4 75.00
23 Marko CAMPHER 2 3 66.67
23 Eric Thalmann 2 3 66.67
23 Cameron Corbett 2 3 66.67
26 Fouche Brand 3 5 60.00
27 LEROUX ODENDAAL 2 4 50.00
27 Herman Putter 2 4 50.00
27 Alec Galanakis 2 4 50.00
27 Jonathan LOWINGS 2 4 50.00
31 Juan-Philip van Antw… 1 2 50.00
31 Andrew Freemantle 1 2 50.00
31 Dirk PRINSLOO 1 2 50.00
34 Darryl WEISZ 1 3 33.33
34 Morgan Verster 1 3 33.33
34 Mark EAGLE 1 3 33.33
34 Wesley Basson 1 3 33.33
34 Chris SOCHANSKI 1 3 33.33
39 Brett Rheeder 1 4 25.00
40 Wayne Faver 1 5 20.00
41 German Club 0 4 0.00
42 Mark LAUGHTON 0 3 0.00
43 Russell SCHLUTER 0 2 0.00
43 Tino Alufeyo 0 2 0.00
43 Vaughn HUNTER 0 2 0.00
43 Ruben SCHEEPERS 0 2 0.00
43 Andrew Chigaazira 0 2 0.00
43 Nicolai Paraian 0 2 0.00
43 Stephen MARK 0 2 0.00
50 Dan Piccolo 0 1 0.00
50 Matthew BAYLEY 0 1 0.00
50 Moeketsi MOKETE 0 1 0.00
50 Tremayne Mitchell 0 1 0.00
50 Malcolm Mungamiri 0 1 0.00
50 Duard BOTHA 0 1 0.00
50 Larry GRESHAM GRIESH… 0 1 0.00
50 Johan MEYER 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 German Club 4 4 100.00
2 Qefate LEROTHOLI 3 3 100.00
3 Russell SCHLUTER 2 2 100.00
3 Tino Alufeyo 2 2 100.00
3 Vaughn HUNTER 2 2 100.00
3 Bryn Langley 2 2 100.00
3 Jamie Graham DAVIS 2 2 100.00
3 Ruben SCHEEPERS 2 2 100.00
3 Dirk PRINSLOO 2 2 100.00
10 Matthew BAYLEY 1 1 100.00
10 Tremayne Mitchell 1 1 100.00
10 Moeketsi MOKETE 1 1 100.00
10 Calum Saayman 1 1 100.00
10 Malcolm Mungamiri 1 1 100.00
10 Larry GRESHAM GRIESH… 1 1 100.00
10 Peter Hahn 1 1 100.00
17 Mark LAUGHTON 2 3 66.67
17 Darryl WEISZ 2 3 66.67
17 Morgan Verster 2 3 66.67
17 Wesley Basson 2 3 66.67
17 Cameron Corbett 2 3 66.67
22 Fouche Brand 3 5 60.00
22 Wayne Faver 3 5 60.00
24 Brett Rheeder 2 4 50.00
24 Antony BRADY 2 4 50.00
24 Eugene Kelly 2 4 50.00
27 Juan-Philip van Antw… 1 2 50.00
27 Adam Batten 1 2 50.00
27 Jerome BOULLE 1 2 50.00
27 Andrew Chigaazira 1 2 50.00
27 Nicolai Paraian 1 2 50.00
27 Stephen MARK 1 2 50.00
33 Marko CAMPHER 1 3 33.33
33 Mark EAGLE 1 3 33.33
33 Eric Thalmann 1 3 33.33
33 Chris SOCHANSKI 1 3 33.33
37 LEROUX ODENDAAL 1 4 25.00
37 Herman Putter 1 4 25.00
37 Alec Galanakis 1 4 25.00
37 Jonathan LOWINGS 1 4 25.00
41 Fairlands Tennis Clu… 0 4 0.00
42 Kevin Smale 0 3 0.00
43 Andrew Freemantle 0 2 0.00
44 Dan Piccolo 0 1 0.00
44 Matthew Burrows 0 1 0.00
44 Herman WOEST 0 1 0.00
44 Ivan Stabic 0 1 0.00
44 Faizal Jalla 0 1 0.00
44 ANGELO PHILIPPIDES 0 1 0.00
44 Andrew Cook 0 1 0.00
44 Nicholas GODDEN 0 1 0.00
44 Justin Pretorius 0 1 0.00
44 Christian Still 0 1 0.00
44 Michael Lasch 0 1 0.00
44 Duard BOTHA 0 1 0.00
44 Luke CLIFTON 0 1 0.00
44 Johan MEYER 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Brett Rheeder 50.00 2 2
4 Antony BRADY 0.00 2 1
5 Wayne Faver 0.00 3 0
6 Eugene Kelly 50.00 2 2
Rating Variations
# Name Start End +/- Change
1 Calum Saayman 768 770 2
2 Fouche Brand 1434 1434 0
2 Wayne Faver 600 600 0
4 Brett Rheeder 1235 1235 0
4 LEROUX ODENDAAL 514 514 0
4 Herman Putter 952 952 0
4 Antony BRADY 1192 1192 0
4 Alec Galanakis 1143 1143 0
4 Fairlands Tennis Clu… 500 500 0
4 German Club 500 500 0
4 Jonathan LOWINGS 1433 1433 0
4 Eugene Kelly 600 600 0
13 Mark LAUGHTON 500 500 0
13 Marko CAMPHER 734 734 0
13 Kevin Smale 508 508 0
13 Darryl WEISZ 1194 1194 0
13 Qefate LEROTHOLI 1222 1222 0
13 Morgan Verster 500 500 0
13 Mark EAGLE 686 686 0
13 Wesley Basson 862 862 0
13 Eric Thalmann 364 364 0
13 Cameron Corbett 622 622 0
13 Chris SOCHANSKI 1186 1186 0
24 Russell SCHLUTER 1216 1216 0
24 Tino Alufeyo 500 500 0
24 Vaughn HUNTER 1673 1673 0
24 Juan-Philip van Antw… 1448 1448 0
24 Bryn Langley 1066 1066 0
24 Jamie Graham DAVIS 1118 1118 0
24 Adam Batten 600 600 0
24 Andrew Freemantle 412 412 0
24 Jerome BOULLE 762 762 0
24 Ruben SCHEEPERS 855 855 0
24 Andrew Chigaazira 595 595 0
24 Nicolai Paraian 762 762 0
24 Dirk PRINSLOO 939 939 0
24 Stephen MARK 781 781 0
38 Dan Piccolo 1185 1185 0
38 Matthew Burrows 1085 1085 0
38 Herman WOEST 628 628 0
38 Ivan Stabic 500 500 0
38 Matthew BAYLEY 864 864 0
38 Tremayne Mitchell 1119 1119 0
38 Moeketsi MOKETE 845 845 0
38 Faizal Jalla 1092 1092 0
38 ANGELO PHILIPPIDES 718 718 0
38 Andrew Cook 984 984 0
38 Nicholas GODDEN 663 663 0
38 Justin Pretorius 399 399 0
38 Christian Still 635 635 0
38 Malcolm Mungamiri 500 500 0
38 Michael Lasch 1320 1320 0
38 Duard BOTHA 1504 1504 0
38 Luke CLIFTON 909 909 0
38 Larry GRESHAM GRIESH… 1593 1593 0
38 Peter Hahn 1297 1297 0
38 Johan MEYER 1703 1703 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Fairlands Tennis Clu… 4 4 100.00
2 Kevin Smale 3 3 100.00
3 Andrew Freemantle 2 2 100.00
4 Dan Piccolo 1 1 100.00
4 Matthew Burrows 1 1 100.00
4 Herman WOEST 1 1 100.00
4 Ivan Stabic 1 1 100.00
4 Faizal Jalla 1 1 100.00
4 ANGELO PHILIPPIDES 1 1 100.00
4 Andrew Cook 1 1 100.00
4 Nicholas GODDEN 1 1 100.00
4 Justin Pretorius 1 1 100.00
4 Christian Still 1 1 100.00
4 Michael Lasch 1 1 100.00
4 Duard BOTHA 1 1 100.00
4 Luke CLIFTON 1 1 100.00
4 Johan MEYER 1 1 100.00
18 LEROUX ODENDAAL 3 4 75.00
18 Herman Putter 3 4 75.00
18 Alec Galanakis 3 4 75.00
18 Jonathan LOWINGS 3 4 75.00
22 Marko CAMPHER 2 3 66.67
22 Mark EAGLE 2 3 66.67
22 Eric Thalmann 2 3 66.67
22 Chris SOCHANSKI 2 3 66.67
26 Brett Rheeder 2 4 50.00
26 Antony BRADY 2 4 50.00
26 Eugene Kelly 2 4 50.00
29 Juan-Philip van Antw… 1 2 50.00
29 Adam Batten 1 2 50.00
29 Jerome BOULLE 1 2 50.00
29 Andrew Chigaazira 1 2 50.00
29 Nicolai Paraian 1 2 50.00
29 Stephen MARK 1 2 50.00
35 Fouche Brand 2 5 40.00
35 Wayne Faver 2 5 40.00
37 Mark LAUGHTON 1 3 33.33
37 Darryl WEISZ 1 3 33.33
37 Morgan Verster 1 3 33.33
37 Wesley Basson 1 3 33.33
37 Cameron Corbett 1 3 33.33
42 German Club 0 4 0.00
43 Qefate LEROTHOLI 0 3 0.00
44 Russell SCHLUTER 0 2 0.00
44 Tino Alufeyo 0 2 0.00
44 Vaughn HUNTER 0 2 0.00
44 Bryn Langley 0 2 0.00
44 Jamie Graham DAVIS 0 2 0.00
44 Ruben SCHEEPERS 0 2 0.00
44 Dirk PRINSLOO 0 2 0.00
51 Matthew BAYLEY 0 1 0.00
51 Tremayne Mitchell 0 1 0.00
51 Moeketsi MOKETE 0 1 0.00
51 Calum Saayman 0 1 0.00
51 Malcolm Mungamiri 0 1 0.00
51 Larry GRESHAM GRIESH… 0 1 0.00
51 Peter Hahn 0 1 0.00