Section 2.8: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jeppe Men D | 8 | 8 | 100.00 |
2 | John Newnham | 4 | 4 | 100.00 |
3 | Auden Caby | 2 | 2 | 100.00 |
3 | Nicholas Franken | 2 | 2 | 100.00 |
3 | Alan-John Steyn | 2 | 2 | 100.00 |
3 | Bill Basterfield | 2 | 2 | 100.00 |
7 | Justin BROWN | 7 | 8 | 87.50 |
8 | Santosh Sewlal | 5 | 6 | 83.33 |
8 | Kealeboga Pule | 5 | 6 | 83.33 |
10 | Ahlben Phillipus | 3 | 4 | 75.00 |
11 | Spiros Caravotas | 7 | 10 | 70.00 |
12 | Joss DU TREVOU | 4 | 6 | 66.67 |
12 | Thaqib Mia | 4 | 6 | 66.67 |
14 | Bruce Gray | 5 | 8 | 62.50 |
14 | Clive Sandwick | 5 | 8 | 62.50 |
14 | Gary Sachs | 5 | 8 | 62.50 |
17 | Craig Sacks | 6 | 10 | 60.00 |
18 | Guy Phillips | 4 | 8 | 50.00 |
18 | Mohammed Mathir | 4 | 8 | 50.00 |
20 | Rory Plitt | 3 | 6 | 50.00 |
20 | Gillon Dreyer | 3 | 6 | 50.00 |
22 | Jonty Alexander | 2 | 4 | 50.00 |
23 | Aubrey Kok | 1 | 2 | 50.00 |
24 | Malcolm WILKEN | 3 | 8 | 37.50 |
24 | Miroslaw Paszczyk | 3 | 8 | 37.50 |
24 | Denis Hutchings | 3 | 8 | 37.50 |
24 | Mahomed Shariff | 3 | 8 | 37.50 |
28 | Tim Pinder | 3 | 9 | 33.33 |
29 | Mark Breger | 2 | 6 | 33.33 |
29 | Neels Kruger | 2 | 6 | 33.33 |
29 | Yahya Dabhelia | 2 | 6 | 33.33 |
32 | Lance Levin | 1 | 4 | 25.00 |
32 | Moosa Patel | 1 | 4 | 25.00 |
32 | Farrel Sher | 1 | 4 | 25.00 |
35 | Devin Snyman | 2 | 11 | 18.18 |
36 | Juhun Park | 1 | 7 | 14.29 |
37 | Lenasia Men D | 0 | 8 | 0.00 |
38 | Andrew Watt | 0 | 5 | 0.00 |
39 | Jacek Guzek | 0 | 2 | 0.00 |
39 | Haru Ohkawa | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Devin Snyman | 1220 |
2 | Yahya Dabhelia | 1146 |
3 | Aubrey Kok | 1137 |
4 | Moosa Patel | 1118 |
5 | Jacek Guzek | 900 |
6 | Bruce Gray | 874 |
7 | Jonty Alexander | 827 |
8 | Farrel Sher | 825 |
9 | Clive Sandwick | 819 |
10 | Miroslaw Paszczyk | 808 |
11 | Haru Ohkawa | 806 |
12 | Gillon Dreyer | 804 |
13 | Santosh Sewlal | 706 |
14 | Gary Sachs | 640 |
15 | Alan-John Steyn | 634 |
16 | Craig Sacks | 630 |
17 | John Newnham | 616 |
18 | Mark Breger | 600 |
18 | Spiros Caravotas | 600 |
18 | Tim Pinder | 600 |
18 | Juhun Park | 600 |
18 | Denis Hutchings | 600 |
18 | Kealeboga Pule | 600 |
18 | Bill Basterfield | 600 |
25 | Justin BROWN | 545 |
26 | Ahlben Phillipus | 515 |
27 | Guy Phillips | 511 |
28 | Nicholas Franken | 502 |
29 | Rory Plitt | 500 |
29 | Lenasia Men D | 500 |
29 | Jeppe Men D | 500 |
29 | Andrew Watt | 500 |
33 | Mahomed Shariff | 488 |
34 | Thaqib Mia | 400 |
35 | Mohammed Mathir | 397 |
36 | Auden Caby | 310 |
37 | Joss DU TREVOU | 292 |
38 | Neels Kruger | 225 |
39 | Malcolm WILKEN | 95 |
39 | Lance Levin | 95 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Clive Sandwick | 50.00 | 2 | 2 |
2 | Justin BROWN | 0.00 | 3 | 0 |
3 | Craig Sacks | 0.00 | 3 | 0 |
4 | Spiros Caravotas | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Devin Snyman | 1220 | 1220 | 0 |
2 | Spiros Caravotas | 600 | 600 | 0 |
2 | Craig Sacks | 630 | 630 | 0 |
4 | Tim Pinder | 600 | 600 | 0 |
5 | Justin BROWN | 545 | 545 | 0 |
5 | Bruce Gray | 874 | 874 | 0 |
5 | Guy Phillips | 511 | 511 | 0 |
5 | Lenasia Men D | 500 | 500 | 0 |
5 | Jeppe Men D | 500 | 500 | 0 |
5 | Clive Sandwick | 819 | 819 | 0 |
5 | Gary Sachs | 640 | 640 | 0 |
5 | Malcolm WILKEN | 95 | 95 | 0 |
5 | Miroslaw Paszczyk | 808 | 808 | 0 |
5 | Denis Hutchings | 600 | 600 | 0 |
5 | Mohammed Mathir | 397 | 397 | 0 |
5 | Mahomed Shariff | 488 | 488 | 0 |
17 | Juhun Park | 600 | 600 | 0 |
18 | Mark Breger | 600 | 600 | 0 |
18 | Rory Plitt | 500 | 500 | 0 |
18 | Neels Kruger | 225 | 225 | 0 |
18 | Santosh Sewlal | 706 | 706 | 0 |
18 | Gillon Dreyer | 804 | 804 | 0 |
18 | Kealeboga Pule | 600 | 600 | 0 |
18 | Yahya Dabhelia | 1146 | 1146 | 0 |
18 | Joss DU TREVOU | 292 | 292 | 0 |
18 | Thaqib Mia | 400 | 400 | 0 |
27 | Andrew Watt | 500 | 500 | 0 |
28 | John Newnham | 616 | 616 | 0 |
28 | Jonty Alexander | 827 | 827 | 0 |
28 | Ahlben Phillipus | 515 | 515 | 0 |
28 | Lance Levin | 95 | 95 | 0 |
28 | Moosa Patel | 1118 | 1118 | 0 |
28 | Farrel Sher | 825 | 825 | 0 |
34 | Auden Caby | 310 | 310 | 0 |
34 | Jacek Guzek | 900 | 900 | 0 |
34 | Nicholas Franken | 502 | 502 | 0 |
34 | Alan-John Steyn | 634 | 634 | 0 |
34 | Haru Ohkawa | 806 | 806 | 0 |
34 | Bill Basterfield | 600 | 600 | 0 |
34 | Aubrey Kok | 1137 | 1137 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lenasia Men D | 8 | 8 | 100.00 |
2 | Andrew Watt | 5 | 5 | 100.00 |
3 | Jacek Guzek | 2 | 2 | 100.00 |
3 | Haru Ohkawa | 2 | 2 | 100.00 |
5 | Juhun Park | 6 | 7 | 85.71 |
6 | Devin Snyman | 9 | 11 | 81.82 |
7 | Lance Levin | 3 | 4 | 75.00 |
7 | Moosa Patel | 3 | 4 | 75.00 |
7 | Farrel Sher | 3 | 4 | 75.00 |
10 | Tim Pinder | 6 | 9 | 66.67 |
11 | Mark Breger | 4 | 6 | 66.67 |
11 | Neels Kruger | 4 | 6 | 66.67 |
11 | Yahya Dabhelia | 4 | 6 | 66.67 |
14 | Malcolm WILKEN | 5 | 8 | 62.50 |
14 | Miroslaw Paszczyk | 5 | 8 | 62.50 |
14 | Denis Hutchings | 5 | 8 | 62.50 |
14 | Mahomed Shariff | 5 | 8 | 62.50 |
18 | Guy Phillips | 4 | 8 | 50.00 |
18 | Mohammed Mathir | 4 | 8 | 50.00 |
20 | Rory Plitt | 3 | 6 | 50.00 |
20 | Gillon Dreyer | 3 | 6 | 50.00 |
22 | Jonty Alexander | 2 | 4 | 50.00 |
23 | Aubrey Kok | 1 | 2 | 50.00 |
24 | Craig Sacks | 4 | 10 | 40.00 |
25 | Bruce Gray | 3 | 8 | 37.50 |
25 | Clive Sandwick | 3 | 8 | 37.50 |
25 | Gary Sachs | 3 | 8 | 37.50 |
28 | Joss DU TREVOU | 2 | 6 | 33.33 |
28 | Thaqib Mia | 2 | 6 | 33.33 |
30 | Spiros Caravotas | 3 | 10 | 30.00 |
31 | Ahlben Phillipus | 1 | 4 | 25.00 |
32 | Santosh Sewlal | 1 | 6 | 16.67 |
32 | Kealeboga Pule | 1 | 6 | 16.67 |
34 | Justin BROWN | 1 | 8 | 12.50 |
35 | Jeppe Men D | 0 | 8 | 0.00 |
36 | John Newnham | 0 | 4 | 0.00 |
37 | Auden Caby | 0 | 2 | 0.00 |
37 | Nicholas Franken | 0 | 2 | 0.00 |
37 | Alan-John Steyn | 0 | 2 | 0.00 |
37 | Bill Basterfield | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Craig Sacks | 5 | 5 | 100.00 |
2 | Jeppe Men D | 4 | 4 | 100.00 |
2 | Mahomed Shariff | 4 | 4 | 100.00 |
4 | John Newnham | 2 | 2 | 100.00 |
4 | Jonty Alexander | 2 | 2 | 100.00 |
6 | Auden Caby | 1 | 1 | 100.00 |
6 | Jacek Guzek | 1 | 1 | 100.00 |
6 | Alan-John Steyn | 1 | 1 | 100.00 |
6 | Bill Basterfield | 1 | 1 | 100.00 |
6 | Aubrey Kok | 1 | 1 | 100.00 |
11 | Justin BROWN | 3 | 4 | 75.00 |
11 | Bruce Gray | 3 | 4 | 75.00 |
11 | Gary Sachs | 3 | 4 | 75.00 |
11 | Clive Sandwick | 3 | 4 | 75.00 |
11 | Denis Hutchings | 3 | 4 | 75.00 |
16 | Andrew Watt | 2 | 3 | 66.67 |
16 | Santosh Sewlal | 2 | 3 | 66.67 |
18 | Guy Phillips | 2 | 4 | 50.00 |
18 | Malcolm WILKEN | 2 | 4 | 50.00 |
18 | Mohammed Mathir | 2 | 4 | 50.00 |
21 | Ahlben Phillipus | 1 | 2 | 50.00 |
21 | Farrel Sher | 1 | 2 | 50.00 |
23 | Devin Snyman | 2 | 5 | 40.00 |
24 | Rory Plitt | 1 | 3 | 33.33 |
24 | Mark Breger | 1 | 3 | 33.33 |
24 | Gillon Dreyer | 1 | 3 | 33.33 |
24 | Kealeboga Pule | 1 | 3 | 33.33 |
24 | Yahya Dabhelia | 1 | 3 | 33.33 |
24 | Joss DU TREVOU | 1 | 3 | 33.33 |
24 | Thaqib Mia | 1 | 3 | 33.33 |
31 | Miroslaw Paszczyk | 1 | 4 | 25.00 |
32 | Spiros Caravotas | 1 | 5 | 20.00 |
33 | Tim Pinder | 0 | 5 | 0.00 |
34 | Lenasia Men D | 0 | 4 | 0.00 |
35 | Neels Kruger | 0 | 3 | 0.00 |
35 | Juhun Park | 0 | 3 | 0.00 |
37 | Lance Levin | 0 | 2 | 0.00 |
37 | Moosa Patel | 0 | 2 | 0.00 |
39 | Nicholas Franken | 0 | 1 | 0.00 |
39 | Haru Ohkawa | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Devin Snyman | 1230 |
2 | Yahya Dabhelia | 1159 |
3 | Aubrey Kok | 1137 |
4 | Moosa Patel | 1116 |
5 | Bruce Gray | 874 |
6 | Jonty Alexander | 827 |
7 | Miroslaw Paszczyk | 808 |
8 | Haru Ohkawa | 806 |
9 | Neels Kruger | 600 |
9 | Mark Breger | 600 |
9 | Spiros Caravotas | 600 |
9 | Craig Sacks | 600 |
9 | Gary Sachs | 600 |
9 | Andrew Watt | 600 |
9 | Tim Pinder | 600 |
9 | Clive Sandwick | 600 |
9 | Juhun Park | 600 |
9 | Lance Levin | 600 |
9 | Malcolm WILKEN | 600 |
9 | Gillon Dreyer | 600 |
9 | Denis Hutchings | 600 |
9 | Jacek Guzek | 600 |
9 | Farrel Sher | 600 |
9 | Bill Basterfield | 600 |
25 | Justin BROWN | 586 |
26 | Guy Phillips | 579 |
26 | Joss DU TREVOU | 579 |
28 | Santosh Sewlal | 516 |
29 | Rory Plitt | 500 |
29 | Lenasia Men D | 500 |
29 | Jeppe Men D | 500 |
32 | Nicholas Franken | 435 |
33 | Mohammed Mathir | 427 |
34 | Auden Caby | 425 |
35 | Ahlben Phillipus | 402 |
36 | Mahomed Shariff | 400 |
37 | Thaqib Mia | 398 |
38 | Alan-John Steyn | 392 |
39 | John Newnham | 363 |
40 | Kealeboga Pule | 356 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Craig Sacks | 100.00 | 5 | 0 |
6 | Gillon Dreyer | 0.00 | 1 | 2 |
7 | Mark Breger | 0.00 | 1 | 2 |
8 | Denis Hutchings | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Spiros Caravotas | 600 | 600 | 0 |
1 | Craig Sacks | 600 | 600 | 0 |
1 | Devin Snyman | 1230 | 1230 | 0 |
1 | Tim Pinder | 600 | 600 | 0 |
5 | Justin BROWN | 586 | 586 | 0 |
5 | Bruce Gray | 874 | 874 | 0 |
5 | Guy Phillips | 579 | 579 | 0 |
5 | Lenasia Men D | 500 | 500 | 0 |
5 | Jeppe Men D | 500 | 500 | 0 |
5 | Gary Sachs | 600 | 600 | 0 |
5 | Clive Sandwick | 600 | 600 | 0 |
5 | Malcolm WILKEN | 600 | 600 | 0 |
5 | Miroslaw Paszczyk | 808 | 808 | 0 |
5 | Denis Hutchings | 600 | 600 | 0 |
5 | Mahomed Shariff | 400 | 400 | 0 |
5 | Mohammed Mathir | 427 | 427 | 0 |
17 | Rory Plitt | 500 | 500 | 0 |
17 | Neels Kruger | 600 | 600 | 0 |
17 | Mark Breger | 600 | 600 | 0 |
17 | Andrew Watt | 600 | 600 | 0 |
17 | Juhun Park | 600 | 600 | 0 |
17 | Santosh Sewlal | 516 | 516 | 0 |
17 | Gillon Dreyer | 600 | 600 | 0 |
17 | Kealeboga Pule | 356 | 356 | 0 |
17 | Yahya Dabhelia | 1159 | 1159 | 0 |
17 | Joss DU TREVOU | 579 | 579 | 0 |
17 | Thaqib Mia | 398 | 398 | 0 |
28 | John Newnham | 363 | 363 | 0 |
28 | Jonty Alexander | 827 | 827 | 0 |
28 | Ahlben Phillipus | 402 | 402 | 0 |
28 | Lance Levin | 600 | 600 | 0 |
28 | Moosa Patel | 1116 | 1116 | 0 |
28 | Farrel Sher | 600 | 600 | 0 |
34 | Auden Caby | 425 | 425 | 0 |
34 | Jacek Guzek | 600 | 600 | 0 |
34 | Nicholas Franken | 435 | 435 | 0 |
34 | Alan-John Steyn | 392 | 392 | 0 |
34 | Haru Ohkawa | 806 | 806 | 0 |
34 | Bill Basterfield | 600 | 600 | 0 |
34 | Aubrey Kok | 1137 | 1137 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tim Pinder | 5 | 5 | 100.00 |
2 | Lenasia Men D | 4 | 4 | 100.00 |
3 | Neels Kruger | 3 | 3 | 100.00 |
3 | Juhun Park | 3 | 3 | 100.00 |
5 | Lance Levin | 2 | 2 | 100.00 |
5 | Moosa Patel | 2 | 2 | 100.00 |
7 | Nicholas Franken | 1 | 1 | 100.00 |
7 | Haru Ohkawa | 1 | 1 | 100.00 |
9 | Spiros Caravotas | 4 | 5 | 80.00 |
10 | Miroslaw Paszczyk | 3 | 4 | 75.00 |
11 | Rory Plitt | 2 | 3 | 66.67 |
11 | Mark Breger | 2 | 3 | 66.67 |
11 | Gillon Dreyer | 2 | 3 | 66.67 |
11 | Kealeboga Pule | 2 | 3 | 66.67 |
11 | Yahya Dabhelia | 2 | 3 | 66.67 |
11 | Joss DU TREVOU | 2 | 3 | 66.67 |
11 | Thaqib Mia | 2 | 3 | 66.67 |
18 | Devin Snyman | 3 | 5 | 60.00 |
19 | Guy Phillips | 2 | 4 | 50.00 |
19 | Malcolm WILKEN | 2 | 4 | 50.00 |
19 | Mohammed Mathir | 2 | 4 | 50.00 |
22 | Ahlben Phillipus | 1 | 2 | 50.00 |
22 | Farrel Sher | 1 | 2 | 50.00 |
24 | Andrew Watt | 1 | 3 | 33.33 |
24 | Santosh Sewlal | 1 | 3 | 33.33 |
26 | Justin BROWN | 1 | 4 | 25.00 |
26 | Bruce Gray | 1 | 4 | 25.00 |
26 | Gary Sachs | 1 | 4 | 25.00 |
26 | Clive Sandwick | 1 | 4 | 25.00 |
26 | Denis Hutchings | 1 | 4 | 25.00 |
31 | Craig Sacks | 0 | 5 | 0.00 |
32 | Jeppe Men D | 0 | 4 | 0.00 |
32 | Mahomed Shariff | 0 | 4 | 0.00 |
34 | John Newnham | 0 | 2 | 0.00 |
34 | Jonty Alexander | 0 | 2 | 0.00 |
36 | Auden Caby | 0 | 1 | 0.00 |
36 | Jacek Guzek | 0 | 1 | 0.00 |
36 | Alan-John Steyn | 0 | 1 | 0.00 |
36 | Bill Basterfield | 0 | 1 | 0.00 |
36 | Aubrey Kok | 0 | 1 | 0.00 |