Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris Shaw | 7 | 7 | 100.00 |
2 | Michael Catling | 4 | 4 | 100.00 |
3 | John Williams | 3 | 3 | 100.00 |
3 | Ryan Pescod | 3 | 3 | 100.00 |
3 | Robert Dadds | 3 | 3 | 100.00 |
6 | Dan Evans | 2 | 2 | 100.00 |
6 | Natan Wiegenfeld | 2 | 2 | 100.00 |
8 | Ollie Norton | 1 | 1 | 100.00 |
8 | Nick Askew | 1 | 1 | 100.00 |
8 | Daniyal Jafree | 1 | 1 | 100.00 |
8 | Tom Mitchell-William… | 1 | 1 | 100.00 |
8 | Emily Fuller | 1 | 1 | 100.00 |
8 | Edward Robinson | 1 | 1 | 100.00 |
8 | Henry Miller | 1 | 1 | 100.00 |
8 | Callum McGurk | 1 | 1 | 100.00 |
8 | Will Stuart Jones | 1 | 1 | 100.00 |
17 | Ben Mann | 12 | 13 | 92.31 |
18 | Diego Pita | 11 | 12 | 91.67 |
19 | Mumin Bilen | 8 | 9 | 88.89 |
20 | Jason Burgon | 6 | 7 | 85.71 |
21 | Hamish Mackenzie | 5 | 6 | 83.33 |
22 | John Dewis | 8 | 10 | 80.00 |
23 | Adam Brass | 4 | 5 | 80.00 |
23 | Calum Harvey | 4 | 5 | 80.00 |
23 | Prithvi Singh | 4 | 5 | 80.00 |
26 | Steven Davies | 7 | 9 | 77.78 |
27 | Jonathan Towers | 6 | 8 | 75.00 |
27 | Ellie White | 6 | 8 | 75.00 |
27 | Matthew Towers | 6 | 8 | 75.00 |
30 | Jake Joyce | 3 | 4 | 75.00 |
31 | Sofia Aveiro-Pita | 5 | 7 | 71.43 |
31 | Anant Gupta | 5 | 7 | 71.43 |
33 | Steve Evans | 6 | 9 | 66.67 |
34 | Will Montgomery | 4 | 6 | 66.67 |
34 | Neil Steedman | 4 | 6 | 66.67 |
36 | Joseph Reeds | 2 | 3 | 66.67 |
36 | David Chapman | 2 | 3 | 66.67 |
36 | Henry Ingham | 2 | 3 | 66.67 |
39 | Rob Vivian | 5 | 8 | 62.50 |
40 | Raphie Reeves | 6 | 10 | 60.00 |
41 | Kamrun Patel | 3 | 5 | 60.00 |
42 | Colin Griggs | 7 | 12 | 58.33 |
42 | Patrick Stewart | 7 | 12 | 58.33 |
44 | Tucker Morris | 5 | 9 | 55.56 |
45 | Arran Smith | 6 | 11 | 54.55 |
46 | Vinod Duraikan | 7 | 13 | 53.85 |
47 | Matt Sampson | 6 | 12 | 50.00 |
48 | David Robinson | 3 | 6 | 50.00 |
49 | David Roper | 2 | 4 | 50.00 |
49 | Paul Partington | 2 | 4 | 50.00 |
51 | Malik Bilen | 1 | 2 | 50.00 |
51 | Alex Holland | 1 | 2 | 50.00 |
51 | I Thomas | 1 | 2 | 50.00 |
51 | Ben Pang | 1 | 2 | 50.00 |
51 | Grant Mankee | 1 | 2 | 50.00 |
51 | Simon Patterson | 1 | 2 | 50.00 |
57 | Jon Hand | 5 | 11 | 45.45 |
58 | Cameron Gibb | 4 | 9 | 44.44 |
59 | Kan Weng Yean | 3 | 7 | 42.86 |
60 | Nick Giles | 2 | 5 | 40.00 |
60 | Sumit Karia | 2 | 5 | 40.00 |
62 | Marco Pita | 3 | 8 | 37.50 |
63 | Sam Booth | 4 | 11 | 36.36 |
64 | Simon Morris 2 | 3 | 9 | 33.33 |
64 | Eden Spooner | 3 | 9 | 33.33 |
66 | Matt Dixon | 2 | 6 | 33.33 |
66 | Alistair Dawson | 2 | 6 | 33.33 |
68 | Simon Hudson | 1 | 3 | 33.33 |
68 | Johnny Nelmes | 1 | 3 | 33.33 |
68 | Isac Andersson | 1 | 3 | 33.33 |
68 | Toby Gardner | 1 | 3 | 33.33 |
72 | Mike Herd | 3 | 10 | 30.00 |
73 | Grant Bryant | 3 | 11 | 27.27 |
74 | Ali Loke | 2 | 8 | 25.00 |
75 | Tania Bailey | 1 | 4 | 25.00 |
75 | Jason Hadland | 1 | 4 | 25.00 |
77 | Miles Jeanneret | 2 | 9 | 22.22 |
78 | Tom Wight | 2 | 11 | 18.18 |
79 | James Powley | 1 | 7 | 14.29 |
79 | Harry Aldridge | 1 | 7 | 14.29 |
81 | Mark Oppen | 1 | 9 | 11.11 |
82 | Daniel Deprez | 1 | 10 | 10.00 |
83 | Scott Chuter | 1 | 12 | 8.33 |
84 | Gary Slator | 0 | 11 | 0.00 |
85 | Charlie Farrow | 0 | 10 | 0.00 |
86 | Danny Jnr Caulkett | 0 | 3 | 0.00 |
87 | Richard Barker | 0 | 1 | 0.00 |
87 | Dave Grant | 0 | 1 | 0.00 |
87 | Mike Mackay | 0 | 1 | 0.00 |
87 | Rob Hutchings | 0 | 1 | 0.00 |
87 | Jai Matharu | 0 | 1 | 0.00 |
87 | Michael Faulkner | 0 | 1 | 0.00 |
87 | Kieran Weston-Favell | 0 | 1 | 0.00 |
87 | Kate Bradshaw | 0 | 1 | 0.00 |
87 | Jan Brynjolffssen | 0 | 1 | 0.00 |
87 | Russell Lewis | 0 | 1 | 0.00 |
87 | Gareth Jones | 0 | 1 | 0.00 |
87 | Christopher Thorpe | 0 | 1 | 0.00 |
87 | Michelle Tang | 0 | 1 | 0.00 |
87 | Oliver Johnson | 0 | 1 | 0.00 |
87 | Sean Kim | 0 | 1 | 0.00 |
87 | Chris Miller | 0 | 1 | 0.00 |
87 | Phil Jenkins | 0 | 1 | 0.00 |
87 | Steve Casey | 0 | 1 | 0.00 |
87 | James Buckley | 0 | 1 | 0.00 |
87 | Toni Coppolaro | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Diego Pita | 91.67 | 11 | 1 |
2 | Chris Shaw | 100.00 | 7 | 0 |
3 | John Dewis | 75.00 | 3 | 1 |
4 | Jason Burgon | 100.00 | 5 | 0 |
5 | Hamish Mackenzie | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ryan Pescod | 2 | 2 | 100.00 |
1 | Chris Shaw | 2 | 2 | 100.00 |
1 | John Dewis | 2 | 2 | 100.00 |
1 | Henry Ingham | 2 | 2 | 100.00 |
5 | Steven Davies | 1 | 1 | 100.00 |
5 | Michael Catling | 1 | 1 | 100.00 |
5 | Nick Askew | 1 | 1 | 100.00 |
5 | Daniyal Jafree | 1 | 1 | 100.00 |
5 | Jason Burgon | 1 | 1 | 100.00 |
5 | Kamrun Patel | 1 | 1 | 100.00 |
5 | Tom Mitchell-William… | 1 | 1 | 100.00 |
5 | Matthew Towers | 1 | 1 | 100.00 |
5 | Emily Fuller | 1 | 1 | 100.00 |
5 | Edward Robinson | 1 | 1 | 100.00 |
5 | Callum McGurk | 1 | 1 | 100.00 |
16 | Mumin Bilen | 8 | 9 | 88.89 |
17 | Ellie White | 4 | 5 | 80.00 |
17 | Adam Brass | 4 | 5 | 80.00 |
19 | Sofia Aveiro-Pita | 3 | 4 | 75.00 |
20 | Matt Sampson | 3 | 5 | 60.00 |
21 | Rob Vivian | 4 | 7 | 57.14 |
22 | Arran Smith | 4 | 8 | 50.00 |
22 | Raphie Reeves | 4 | 8 | 50.00 |
24 | Paul Partington | 2 | 4 | 50.00 |
25 | Diego Pita | 1 | 2 | 50.00 |
25 | Prithvi Singh | 1 | 2 | 50.00 |
25 | David Robinson | 1 | 2 | 50.00 |
25 | Colin Griggs | 1 | 2 | 50.00 |
25 | Ben Pang | 1 | 2 | 50.00 |
25 | Alistair Dawson | 1 | 2 | 50.00 |
25 | Grant Mankee | 1 | 2 | 50.00 |
25 | Simon Patterson | 1 | 2 | 50.00 |
33 | Kan Weng Yean | 3 | 7 | 42.86 |
34 | David Roper | 1 | 3 | 33.33 |
34 | Tania Bailey | 1 | 3 | 33.33 |
34 | Sumit Karia | 1 | 3 | 33.33 |
34 | Johnny Nelmes | 1 | 3 | 33.33 |
34 | Mike Herd | 1 | 3 | 33.33 |
39 | Sam Booth | 2 | 8 | 25.00 |
40 | Nick Giles | 1 | 4 | 25.00 |
40 | Vinod Duraikan | 1 | 4 | 25.00 |
42 | Eden Spooner | 1 | 5 | 20.00 |
43 | Marco Pita | 1 | 6 | 16.67 |
43 | Patrick Stewart | 1 | 6 | 16.67 |
43 | Ali Loke | 1 | 6 | 16.67 |
46 | Simon Morris 2 | 1 | 7 | 14.29 |
47 | Scott Chuter | 1 | 9 | 11.11 |
48 | Gary Slator | 10 | 0.00 | |
49 | Tom Wight | 9 | 0.00 | |
49 | Charlie Farrow | 9 | 0.00 | |
51 | Mark Oppen | 5 | 0.00 | |
52 | James Powley | 4 | 0.00 | |
52 | Harry Aldridge | 4 | 0.00 | |
52 | Matt Dixon | 4 | 0.00 | |
52 | Daniel Deprez | 4 | 0.00 | |
56 | Jon Hand | 3 | 0.00 | |
56 | Tucker Morris | 3 | 0.00 | |
56 | Miles Jeanneret | 3 | 0.00 | |
56 | Cameron Gibb | 3 | 0.00 | |
56 | Jason Hadland | 3 | 0.00 | |
61 | Anant Gupta | 2 | 0.00 | |
61 | Danny Jnr Caulkett | 2 | 0.00 | |
61 | Neil Steedman | 2 | 0.00 | |
61 | Toby Gardner | 2 | 0.00 | |
65 | Richard Barker | 1 | 0.00 | |
65 | Dave Grant | 1 | 0.00 | |
65 | Ben Mann | 1 | 0.00 | |
65 | Mike Mackay | 1 | 0.00 | |
65 | Isac Andersson | 1 | 0.00 | |
65 | Joseph Reeds | 1 | 0.00 | |
65 | Malik Bilen | 1 | 0.00 | |
65 | Rob Hutchings | 1 | 0.00 | |
65 | Kieran Weston-Favell | 1 | 0.00 | |
65 | Kate Bradshaw | 1 | 0.00 | |
65 | Jan Brynjolffssen | 1 | 0.00 | |
65 | Russell Lewis | 1 | 0.00 | |
65 | Simon Hudson | 1 | 0.00 | |
65 | Steve Evans | 1 | 0.00 | |
65 | Jonathan Towers | 1 | 0.00 | |
65 | Hamish Mackenzie | 1 | 0.00 | |
65 | Alex Holland | 1 | 0.00 | |
65 | Christopher Thorpe | 1 | 0.00 | |
65 | Michelle Tang | 1 | 0.00 | |
65 | Calum Harvey | 1 | 0.00 | |
65 | Oliver Johnson | 1 | 0.00 | |
65 | Chris Miller | 1 | 0.00 | |
65 | Toni Coppolaro | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Prithvi Singh | 600 | 1465 | 865 |
2 | Natan Wiegenfeld | 500 | 1269 | 769 |
3 | Michael Faulkner | 600 | 1340 | 740 |
4 | Sean Kim | 500 | 1128 | 628 |
5 | Dan Evans | 500 | 965 | 465 |
6 | Adam Brass | 592 | 837 | 245 |
7 | Mumin Bilen | 359 | 599 | 240 |
8 | Kieran Weston-Favell | 598 | 794 | 196 |
9 | Daniyal Jafree | 423 | 589 | 166 |
10 | Simon Patterson | 911 | 1048 | 137 |
11 | Rob Vivian | 979 | 1098 | 119 |
12 | Emily Fuller | 727 | 838 | 111 |
13 | Arran Smith | 1079 | 1188 | 109 |
14 | Raphie Reeves | 1165 | 1270 | 105 |
15 | Kan Weng Yean | 871 | 971 | 100 |
16 | Paul Partington | 878 | 972 | 94 |
17 | Ben Pang | 797 | 890 | 93 |
18 | Ollie Norton | 789 | 882 | 93 |
19 | Diego Pita | 1611 | 1680 | 69 |
20 | Patrick Stewart | 1149 | 1217 | 68 |
21 | Sofia Aveiro-Pita | 1280 | 1347 | 67 |
22 | Chris Shaw | 1436 | 1497 | 61 |
23 | Ryan Pescod | 788 | 848 | 60 |
24 | Henry Ingham | 998 | 1053 | 55 |
25 | Michelle Tang | 581 | 634 | 53 |
26 | Ellie White | 1143 | 1195 | 52 |
27 | Sam Booth | 1215 | 1264 | 49 |
28 | Simon Morris 2 | 986 | 1030 | 44 |
29 | John Dewis | 1337 | 1378 | 41 |
30 | Matt Sampson | 1460 | 1500 | 40 |
31 | Kamrun Patel | 1063 | 1103 | 40 |
32 | Calum Harvey | 995 | 1033 | 38 |
33 | David Roper | 1235 | 1270 | 35 |
34 | Johnny Nelmes | 859 | 894 | 35 |
35 | Gareth Jones | 909 | 943 | 34 |
35 | Edward Robinson | 1122 | 1156 | 34 |
37 | Marco Pita | 1067 | 1098 | 31 |
38 | Russell Lewis | 798 | 829 | 31 |
39 | Dave Grant | 1003 | 1033 | 30 |
39 | Tom Mitchell-William… | 620 | 650 | 30 |
39 | Callum McGurk | 1458 | 1488 | 30 |
42 | Nick Askew | 1075 | 1104 | 29 |
43 | Tania Bailey | 1065 | 1087 | 22 |
44 | Jason Burgon | 1304 | 1324 | 20 |
45 | Matthew Towers | 1116 | 1135 | 19 |
46 | John Williams | 1112 | 1130 | 18 |
47 | Steven Davies | 1554 | 1569 | 15 |
48 | David Robinson | 1148 | 1162 | 14 |
49 | Alex Holland | 1112 | 1126 | 14 |
50 | Grant Mankee | 953 | 966 | 13 |
51 | Eden Spooner | 1285 | 1296 | 11 |
52 | Nick Giles | 1066 | 1077 | 11 |
53 | Christopher Thorpe | 1114 | 1125 | 11 |
54 | Matt Dixon | 1029 | 1039 | 10 |
55 | Hamish Mackenzie | 1147 | 1155 | 8 |
56 | Michael Catling | 1369 | 1377 | 8 |
57 | Tom Wight | 1199 | 1206 | 7 |
58 | Ali Loke | 1207 | 1214 | 7 |
59 | Alistair Dawson | 1438 | 1445 | 7 |
60 | Toni Coppolaro | 998 | 1004 | 6 |
61 | Toby Gardner | 919 | 924 | 5 |
62 | Vinod Duraikan | 1325 | 1327 | 2 |
63 | David Chapman | 1043 | 1045 | 2 |
64 | Robert Dadds | 1970 | 1970 | 0 |
65 | Mike Mackay | 1334 | 1334 | 0 |
65 | Rob Hutchings | 886 | 886 | 0 |
65 | Kate Bradshaw | 845 | 845 | 0 |
65 | Chris Miller | 1189 | 1189 | 0 |
65 | Steve Casey | 728 | 728 | 0 |
70 | Sumit Karia | 1314 | 1313 | -1 |
71 | Malik Bilen | 1446 | 1445 | -1 |
72 | Ben Mann | 1481 | 1479 | -2 |
73 | Harry Aldridge | 1115 | 1112 | -3 |
74 | Neil Steedman | 1341 | 1338 | -3 |
75 | Danny Jnr Caulkett | 904 | 901 | -3 |
76 | Anant Gupta | 1352 | 1348 | -4 |
77 | Jason Hadland | 1136 | 1132 | -4 |
78 | James Powley | 1243 | 1238 | -5 |
79 | Jonathan Towers | 1259 | 1253 | -6 |
80 | Richard Barker | 954 | 947 | -7 |
81 | Charlie Farrow | 678 | 670 | -8 |
82 | Henry Miller | 1026 | 1018 | -8 |
83 | Tucker Morris | 1190 | 1181 | -9 |
84 | Jake Joyce | 1173 | 1164 | -9 |
85 | I Thomas | 1304 | 1294 | -10 |
86 | Jai Matharu | 953 | 943 | -10 |
86 | Phil Jenkins | 1246 | 1236 | -10 |
86 | James Buckley | 1116 | 1106 | -10 |
89 | Colin Griggs | 1431 | 1420 | -11 |
90 | Gary Slator | 958 | 947 | -11 |
91 | Mike Herd | 1194 | 1182 | -12 |
92 | Oliver Johnson | 1128 | 1116 | -12 |
93 | Scott Chuter | 1220 | 1203 | -17 |
94 | Cameron Gibb | 1308 | 1291 | -17 |
95 | Mark Oppen | 978 | 959 | -19 |
96 | Will Montgomery | 1369 | 1349 | -20 |
97 | Will Stuart Jones | 1175 | 1155 | -20 |
98 | Steve Evans | 1548 | 1527 | -21 |
99 | Jon Hand | 1269 | 1240 | -29 |
100 | Jan Brynjolffssen | 999 | 964 | -35 |
101 | Joseph Reeds | 1255 | 1218 | -37 |
102 | Miles Jeanneret | 1251 | 1210 | -41 |
103 | Daniel Deprez | 1171 | 1121 | -50 |
104 | Simon Hudson | 1152 | 1100 | -52 |
105 | Grant Bryant | 1794 | 1714 | -80 |
106 | Isac Andersson | 1754 | 1182 | -572 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gary Slator | 11 | 11 | 100.00 |
2 | Charlie Farrow | 10 | 10 | 100.00 |
3 | Danny Jnr Caulkett | 3 | 3 | 100.00 |
4 | Richard Barker | 1 | 1 | 100.00 |
4 | Dave Grant | 1 | 1 | 100.00 |
4 | Mike Mackay | 1 | 1 | 100.00 |
4 | Rob Hutchings | 1 | 1 | 100.00 |
4 | Jai Matharu | 1 | 1 | 100.00 |
4 | Michael Faulkner | 1 | 1 | 100.00 |
4 | Kieran Weston-Favell | 1 | 1 | 100.00 |
4 | Kate Bradshaw | 1 | 1 | 100.00 |
4 | Jan Brynjolffssen | 1 | 1 | 100.00 |
4 | Russell Lewis | 1 | 1 | 100.00 |
4 | Gareth Jones | 1 | 1 | 100.00 |
4 | Christopher Thorpe | 1 | 1 | 100.00 |
4 | Michelle Tang | 1 | 1 | 100.00 |
4 | Oliver Johnson | 1 | 1 | 100.00 |
4 | Sean Kim | 1 | 1 | 100.00 |
4 | Chris Miller | 1 | 1 | 100.00 |
4 | Phil Jenkins | 1 | 1 | 100.00 |
4 | Steve Casey | 1 | 1 | 100.00 |
4 | James Buckley | 1 | 1 | 100.00 |
4 | Toni Coppolaro | 1 | 1 | 100.00 |
24 | Scott Chuter | 11 | 12 | 91.67 |
25 | Daniel Deprez | 9 | 10 | 90.00 |
26 | Mark Oppen | 8 | 9 | 88.89 |
27 | James Powley | 6 | 7 | 85.71 |
27 | Harry Aldridge | 6 | 7 | 85.71 |
29 | Tom Wight | 9 | 11 | 81.82 |
30 | Miles Jeanneret | 7 | 9 | 77.78 |
31 | Ali Loke | 6 | 8 | 75.00 |
32 | Tania Bailey | 3 | 4 | 75.00 |
32 | Jason Hadland | 3 | 4 | 75.00 |
34 | Grant Bryant | 8 | 11 | 72.73 |
35 | Mike Herd | 7 | 10 | 70.00 |
36 | Simon Morris 2 | 6 | 9 | 66.67 |
36 | Eden Spooner | 6 | 9 | 66.67 |
38 | Matt Dixon | 4 | 6 | 66.67 |
38 | Alistair Dawson | 4 | 6 | 66.67 |
40 | Simon Hudson | 2 | 3 | 66.67 |
40 | Johnny Nelmes | 2 | 3 | 66.67 |
40 | Isac Andersson | 2 | 3 | 66.67 |
40 | Toby Gardner | 2 | 3 | 66.67 |
44 | Sam Booth | 7 | 11 | 63.64 |
45 | Marco Pita | 5 | 8 | 62.50 |
46 | Nick Giles | 3 | 5 | 60.00 |
46 | Sumit Karia | 3 | 5 | 60.00 |
48 | Kan Weng Yean | 4 | 7 | 57.14 |
49 | Cameron Gibb | 5 | 9 | 55.56 |
50 | Jon Hand | 6 | 11 | 54.55 |
51 | Matt Sampson | 6 | 12 | 50.00 |
52 | David Robinson | 3 | 6 | 50.00 |
53 | David Roper | 2 | 4 | 50.00 |
53 | Paul Partington | 2 | 4 | 50.00 |
55 | Malik Bilen | 1 | 2 | 50.00 |
55 | Alex Holland | 1 | 2 | 50.00 |
55 | I Thomas | 1 | 2 | 50.00 |
55 | Ben Pang | 1 | 2 | 50.00 |
55 | Grant Mankee | 1 | 2 | 50.00 |
55 | Simon Patterson | 1 | 2 | 50.00 |
61 | Vinod Duraikan | 6 | 13 | 46.15 |
62 | Arran Smith | 5 | 11 | 45.45 |
63 | Tucker Morris | 4 | 9 | 44.44 |
64 | Colin Griggs | 5 | 12 | 41.67 |
64 | Patrick Stewart | 5 | 12 | 41.67 |
66 | Raphie Reeves | 4 | 10 | 40.00 |
67 | Kamrun Patel | 2 | 5 | 40.00 |
68 | Rob Vivian | 3 | 8 | 37.50 |
69 | Steve Evans | 3 | 9 | 33.33 |
70 | Will Montgomery | 2 | 6 | 33.33 |
70 | Neil Steedman | 2 | 6 | 33.33 |
72 | Joseph Reeds | 1 | 3 | 33.33 |
72 | David Chapman | 1 | 3 | 33.33 |
72 | Henry Ingham | 1 | 3 | 33.33 |
75 | Sofia Aveiro-Pita | 2 | 7 | 28.57 |
75 | Anant Gupta | 2 | 7 | 28.57 |
77 | Jonathan Towers | 2 | 8 | 25.00 |
77 | Ellie White | 2 | 8 | 25.00 |
77 | Matthew Towers | 2 | 8 | 25.00 |
80 | Jake Joyce | 1 | 4 | 25.00 |
81 | Steven Davies | 2 | 9 | 22.22 |
82 | John Dewis | 2 | 10 | 20.00 |
83 | Adam Brass | 1 | 5 | 20.00 |
83 | Calum Harvey | 1 | 5 | 20.00 |
83 | Prithvi Singh | 1 | 5 | 20.00 |
86 | Hamish Mackenzie | 1 | 6 | 16.67 |
87 | Jason Burgon | 1 | 7 | 14.29 |
88 | Mumin Bilen | 1 | 9 | 11.11 |
89 | Diego Pita | 1 | 12 | 8.33 |
90 | Ben Mann | 1 | 13 | 7.69 |
91 | Chris Shaw | 0 | 7 | 0.00 |
92 | Michael Catling | 0 | 4 | 0.00 |
93 | John Williams | 0 | 3 | 0.00 |
93 | Ryan Pescod | 0 | 3 | 0.00 |
93 | Robert Dadds | 0 | 3 | 0.00 |
96 | Dan Evans | 0 | 2 | 0.00 |
96 | Natan Wiegenfeld | 0 | 2 | 0.00 |
98 | Ollie Norton | 0 | 1 | 0.00 |
98 | Nick Askew | 0 | 1 | 0.00 |
98 | Daniyal Jafree | 0 | 1 | 0.00 |
98 | Tom Mitchell-William… | 0 | 1 | 0.00 |
98 | Emily Fuller | 0 | 1 | 0.00 |
98 | Edward Robinson | 0 | 1 | 0.00 |
98 | Henry Miller | 0 | 1 | 0.00 |
98 | Callum McGurk | 0 | 1 | 0.00 |
98 | Will Stuart Jones | 0 | 1 | 0.00 |