Mens Division 4/5 - Weds: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Morgan O'Donnell | 10 | 10 | 100.00 |
2 | Kieran McEntee | 9 | 9 | 100.00 |
3 | David Dunne | 6 | 6 | 100.00 |
4 | Jez Spratt | 2 | 2 | 100.00 |
4 | Ian O'Grady | 2 | 2 | 100.00 |
4 | Nathan Hann | 2 | 2 | 100.00 |
4 | Samuel Hann | 2 | 2 | 100.00 |
8 | Melissa Cosgrove | 1 | 1 | 100.00 |
8 | Paul Condon | 1 | 1 | 100.00 |
8 | Gearoid Donnolly | 1 | 1 | 100.00 |
8 | Ollie Reid | 1 | 1 | 100.00 |
12 | Declan Bastic | 9 | 10 | 90.00 |
13 | Maurice Tunney | 8 | 9 | 88.89 |
14 | Liam Harnett | 6 | 7 | 85.71 |
15 | Elliott Dowse | 5 | 6 | 83.33 |
15 | Paul Yeomans | 5 | 6 | 83.33 |
15 | David Lalor | 5 | 6 | 83.33 |
18 | Suzanne Swan | 4 | 5 | 80.00 |
19 | Remigiusz Macuga | 3 | 4 | 75.00 |
19 | Ross Boland | 3 | 4 | 75.00 |
21 | Kate Kryvosheina | 5 | 7 | 71.43 |
21 | Michael Roden | 5 | 7 | 71.43 |
21 | Ray Flynn | 5 | 7 | 71.43 |
24 | Padraig Condon | 6 | 9 | 66.67 |
24 | Damien Middleton | 6 | 9 | 66.67 |
26 | Alistair Brown | 4 | 6 | 66.67 |
26 | Michael O'Shea | 4 | 6 | 66.67 |
28 | Jim Flynn | 2 | 3 | 66.67 |
28 | Derek Sheehan | 2 | 3 | 66.67 |
28 | Aidan Troy | 2 | 3 | 66.67 |
31 | Manus McCleary | 5 | 8 | 62.50 |
32 | gareth holliday | 3 | 5 | 60.00 |
32 | James Jameson | 3 | 5 | 60.00 |
34 | Peter McArdle | 4 | 7 | 57.14 |
34 | Morgan Crowe | 4 | 7 | 57.14 |
36 | Barry Byrne | 5 | 9 | 55.56 |
36 | Robert Fay | 5 | 9 | 55.56 |
36 | Patrick Gordon-Walke… | 5 | 9 | 55.56 |
39 | Ronan Gleeson | 5 | 10 | 50.00 |
39 | Conor Myers | 5 | 10 | 50.00 |
41 | Benjamin Asselineau | 4 | 8 | 50.00 |
42 | Eoghan McSwiney | 3 | 6 | 50.00 |
43 | David Connolly | 2 | 4 | 50.00 |
43 | Jason Hickson | 2 | 4 | 50.00 |
45 | Brian Dowley | 1 | 2 | 50.00 |
45 | Ciara Davey | 1 | 2 | 50.00 |
45 | Alan L'Estrange | 1 | 2 | 50.00 |
48 | Paul Byrne | 3 | 7 | 42.86 |
48 | James Lawler | 3 | 7 | 42.86 |
50 | james dunne | 2 | 5 | 40.00 |
51 | Barry Rowan | 3 | 9 | 33.33 |
52 | Fergus Byrne | 2 | 6 | 33.33 |
52 | Philippe Laurijssen | 2 | 6 | 33.33 |
54 | Paul Dromgoole | 1 | 3 | 33.33 |
55 | Miljan Marinovic | 2 | 7 | 28.57 |
56 | John King | 2 | 8 | 25.00 |
56 | Maurice Kieran | 2 | 8 | 25.00 |
56 | Ed Gaffney | 2 | 8 | 25.00 |
59 | Joe Lawrence | 1 | 5 | 20.00 |
59 | Shane Mcaleer | 1 | 5 | 20.00 |
59 | David Dumigan | 1 | 5 | 20.00 |
62 | Anthony Richardson | 1 | 7 | 14.29 |
63 | Philip Mitton | 1 | 9 | 11.11 |
64 | Brendan Matthews | 1 | 10 | 10.00 |
65 | Shane Ryan | 0 | 5 | 0.00 |
66 | Eamonn Kelly | 0 | 4 | 0.00 |
66 | Stephen Nyhan | 0 | 4 | 0.00 |
66 | Brian Rice | 0 | 4 | 0.00 |
66 | Stephen McBride | 0 | 4 | 0.00 |
70 | Colum Proctor | 0 | 3 | 0.00 |
71 | Gary Murphy | 0 | 2 | 0.00 |
71 | Philip Ring | 0 | 2 | 0.00 |
71 | Emer O’Brien | 0 | 2 | 0.00 |
71 | Shane Hogan | 0 | 2 | 0.00 |
75 | Rory Curry | 0 | 1 | 0.00 |
75 | Shane Broadberry | 0 | 1 | 0.00 |
75 | Robert Eason | 0 | 1 | 0.00 |
75 | Gerry Delaney | 0 | 1 | 0.00 |
75 | Stephen Tilson | 0 | 1 | 0.00 |
75 | Alexander Hill | 0 | 1 | 0.00 |
75 | Paddy Mooney | 0 | 1 | 0.00 |
75 | Pawel Smigiel | 0 | 1 | 0.00 |
75 | John Phoenix | 0 | 1 | 0.00 |
75 | Ben Churchill | 0 | 1 | 0.00 |
75 | John McLaughlin | 0 | 1 | 0.00 |
75 | Larry Crowley | 0 | 1 | 0.00 |
75 | Matthew Bailey | 0 | 1 | 0.00 |
75 | Bob Toal | 0 | 1 | 0.00 |
75 | Dave Liddy | 0 | 1 | 0.00 |
75 | Zander Kahler | 0 | 1 | 0.00 |
75 | Ajay Prabhakaran | 0 | 1 | 0.00 |
75 | Laura Jackson | 0 | 1 | 0.00 |
75 | Scott Cumisky | 0 | 1 | 0.00 |
75 | Pat Sweetman | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | David Lalor | 100.00 | 5 | 0 |
2 | Ronan Gleeson | 100.00 | 5 | 0 |
3 | Declan Bastic | 100.00 | 5 | 0 |
4 | Kate Kryvosheina | 100.00 | 4 | 0 |
5 | Kieran McEntee | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kieran McEntee | 3 | 3 | 100.00 |
1 | Kate Kryvosheina | 3 | 3 | 100.00 |
1 | Morgan O'Donnell | 3 | 3 | 100.00 |
1 | David Dunne | 3 | 3 | 100.00 |
5 | Ross Boland | 2 | 2 | 100.00 |
5 | Nathan Hann | 2 | 2 | 100.00 |
7 | james dunne | 1 | 1 | 100.00 |
7 | Elliott Dowse | 1 | 1 | 100.00 |
7 | Maurice Tunney | 1 | 1 | 100.00 |
7 | David Connolly | 1 | 1 | 100.00 |
7 | Samuel Hann | 1 | 1 | 100.00 |
12 | Paul Yeomans | 4 | 5 | 80.00 |
13 | Paul Byrne | 3 | 4 | 75.00 |
13 | Morgan Crowe | 3 | 4 | 75.00 |
15 | Michael O'Shea | 4 | 6 | 66.67 |
15 | Damien Middleton | 4 | 6 | 66.67 |
17 | Declan Bastic | 2 | 3 | 66.67 |
17 | Manus McCleary | 2 | 3 | 66.67 |
17 | Liam Harnett | 2 | 3 | 66.67 |
17 | Ray Flynn | 2 | 3 | 66.67 |
21 | Robert Fay | 4 | 8 | 50.00 |
22 | Peter McArdle | 2 | 4 | 50.00 |
22 | Miljan Marinovic | 2 | 4 | 50.00 |
22 | Jason Hickson | 2 | 4 | 50.00 |
25 | Eoghan McSwiney | 1 | 2 | 50.00 |
25 | Benjamin Asselineau | 1 | 2 | 50.00 |
25 | Alistair Brown | 1 | 2 | 50.00 |
25 | Ciara Davey | 1 | 2 | 50.00 |
25 | Padraig Condon | 1 | 2 | 50.00 |
30 | Ronan Gleeson | 4 | 9 | 44.44 |
31 | Barry Rowan | 3 | 9 | 33.33 |
32 | Ed Gaffney | 2 | 8 | 25.00 |
33 | Patrick Gordon-Walke… | 1 | 4 | 25.00 |
34 | Conor Myers | 1 | 5 | 20.00 |
34 | Shane Mcaleer | 1 | 5 | 20.00 |
36 | Philip Mitton | 1 | 8 | 12.50 |
37 | Brendan Matthews | 6 | 0.00 | |
38 | John King | 4 | 0.00 | |
39 | Stephen Nyhan | 3 | 0.00 | |
39 | Brian Rice | 3 | 0.00 | |
39 | Stephen McBride | 3 | 0.00 | |
42 | Gary Murphy | 2 | 0.00 | |
42 | Joe Lawrence | 2 | 0.00 | |
42 | David Dumigan | 2 | 0.00 | |
42 | Philippe Laurijssen | 2 | 0.00 | |
42 | Anthony Richardson | 2 | 0.00 | |
42 | Maurice Kieran | 2 | 0.00 | |
48 | Robert Eason | 1 | 0.00 | |
48 | James Jameson | 1 | 0.00 | |
48 | Colum Proctor | 1 | 0.00 | |
48 | Paddy Mooney | 1 | 0.00 | |
48 | John Phoenix | 1 | 0.00 | |
48 | Ben Churchill | 1 | 0.00 | |
48 | Matthew Bailey | 1 | 0.00 | |
48 | Bob Toal | 1 | 0.00 | |
48 | Dave Liddy | 1 | 0.00 | |
48 | Zander Kahler | 1 | 0.00 | |
48 | James Lawler | 1 | 0.00 | |
48 | Pat Sweetman | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | gareth holliday | 400 | 800 | 400 |
2 | Kieran McEntee | 600 | 902 | 302 |
3 | Elliott Dowse | 600 | 874 | 274 |
4 | Remigiusz Macuga | 600 | 832 | 232 |
5 | Derek Sheehan | 600 | 809 | 209 |
6 | Maurice Kieran | 600 | 797 | 197 |
7 | John McLaughlin | 600 | 792 | 192 |
8 | Gearoid Donnolly | 585 | 770 | 185 |
9 | Eamonn Kelly | 600 | 776 | 176 |
10 | Emer O’Brien | 600 | 759 | 159 |
11 | Robert Fay | 825 | 982 | 157 |
12 | Samuel Hann | 546 | 689 | 143 |
13 | Nathan Hann | 438 | 579 | 141 |
14 | Barry Rowan | 598 | 733 | 135 |
15 | Michael O'Shea | 509 | 636 | 127 |
16 | Ciara Davey | 660 | 758 | 98 |
17 | Damien Middleton | 717 | 809 | 92 |
18 | Matthew Bailey | 461 | 553 | 92 |
19 | Paul Yeomans | 775 | 863 | 88 |
20 | Kate Kryvosheina | 759 | 843 | 84 |
21 | Michael Roden | 820 | 897 | 77 |
22 | Ed Gaffney | 677 | 753 | 76 |
23 | Liam Harnett | 745 | 812 | 67 |
24 | Ronan Gleeson | 721 | 786 | 65 |
25 | Jason Hickson | 525 | 587 | 62 |
26 | Bob Toal | 782 | 843 | 61 |
27 | Paul Byrne | 675 | 735 | 60 |
27 | Ray Flynn | 834 | 894 | 60 |
29 | Dave Liddy | 814 | 873 | 59 |
30 | Ollie Reid | 777 | 831 | 54 |
31 | Suzanne Swan | 947 | 997 | 50 |
32 | David Dunne | 822 | 871 | 49 |
33 | Ross Boland | 872 | 916 | 44 |
34 | Patrick Gordon-Walke… | 826 | 862 | 36 |
35 | Morgan Crowe | 760 | 796 | 36 |
36 | Gary Murphy | 747 | 783 | 36 |
37 | Philip Ring | 840 | 873 | 33 |
38 | Pat Sweetman | 808 | 841 | 33 |
39 | Conor Myers | 868 | 900 | 32 |
40 | Peter McArdle | 825 | 855 | 30 |
41 | Stephen Nyhan | 644 | 671 | 27 |
42 | Brian Dowley | 767 | 794 | 27 |
43 | Declan Bastic | 813 | 838 | 25 |
44 | Morgan O'Donnell | 986 | 1007 | 21 |
45 | James Jameson | 841 | 862 | 21 |
46 | Larry Crowley | 781 | 800 | 19 |
47 | Alistair Brown | 861 | 877 | 16 |
48 | Manus McCleary | 903 | 916 | 13 |
49 | Alexander Hill | 829 | 839 | 10 |
50 | Shane Mcaleer | 732 | 741 | 9 |
51 | Joe Lawrence | 744 | 752 | 8 |
52 | Philip Mitton | 789 | 796 | 7 |
53 | Miljan Marinovic | 803 | 808 | 5 |
54 | Brian Rice | 525 | 530 | 5 |
55 | Ben Churchill | 651 | 656 | 5 |
56 | Maurice Tunney | 881 | 884 | 3 |
57 | David Connolly | 890 | 892 | 2 |
58 | Eoghan McSwiney | 829 | 830 | 1 |
59 | Jez Spratt | 837 | 838 | 1 |
59 | Ian O'Grady | 850 | 851 | 1 |
61 | Paul Condon | 825 | 826 | 1 |
62 | John Phoenix | 555 | 555 | 0 |
62 | Ajay Prabhakaran | 780 | 780 | 0 |
64 | Philippe Laurijssen | 792 | 791 | -1 |
65 | Robert Eason | 619 | 617 | -2 |
66 | Paddy Mooney | 776 | 772 | -4 |
67 | Laura Jackson | 517 | 512 | -5 |
68 | Padraig Condon | 994 | 988 | -6 |
69 | Zander Kahler | 782 | 776 | -6 |
70 | David Lalor | 1023 | 1016 | -7 |
71 | Jim Flynn | 1000 | 993 | -7 |
72 | Rory Curry | 1010 | 1003 | -7 |
73 | David Dumigan | 825 | 817 | -8 |
74 | Stephen McBride | 766 | 757 | -9 |
75 | Alan L'Estrange | 978 | 969 | -9 |
76 | Aidan Troy | 1126 | 1116 | -10 |
77 | Shane Hogan | 825 | 815 | -10 |
78 | Scott Cumisky | 1000 | 990 | -10 |
79 | james dunne | 1014 | 1003 | -11 |
80 | Colum Proctor | 855 | 844 | -11 |
81 | Benjamin Asselineau | 854 | 837 | -17 |
82 | Gerry Delaney | 824 | 802 | -22 |
83 | Melissa Cosgrove | 895 | 870 | -25 |
84 | James Lawler | 964 | 938 | -26 |
85 | Brendan Matthews | 813 | 784 | -29 |
86 | Stephen Tilson | 982 | 952 | -30 |
87 | Paul Dromgoole | 977 | 946 | -31 |
88 | John King | 968 | 934 | -34 |
89 | Barry Byrne | 999 | 961 | -38 |
90 | Shane Ryan | 1026 | 986 | -40 |
91 | Anthony Richardson | 809 | 766 | -43 |
92 | Pawel Smigiel | 838 | 788 | -50 |
93 | Fergus Byrne | 1079 | 1009 | -70 |
94 | Shane Broadberry | 1050 | 980 | -70 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Shane Ryan | 5 | 5 | 100.00 |
2 | Eamonn Kelly | 4 | 4 | 100.00 |
2 | Stephen Nyhan | 4 | 4 | 100.00 |
2 | Brian Rice | 4 | 4 | 100.00 |
2 | Stephen McBride | 4 | 4 | 100.00 |
6 | Colum Proctor | 3 | 3 | 100.00 |
7 | Gary Murphy | 2 | 2 | 100.00 |
7 | Philip Ring | 2 | 2 | 100.00 |
7 | Emer O’Brien | 2 | 2 | 100.00 |
7 | Shane Hogan | 2 | 2 | 100.00 |
11 | Rory Curry | 1 | 1 | 100.00 |
11 | Shane Broadberry | 1 | 1 | 100.00 |
11 | Robert Eason | 1 | 1 | 100.00 |
11 | Gerry Delaney | 1 | 1 | 100.00 |
11 | Stephen Tilson | 1 | 1 | 100.00 |
11 | Alexander Hill | 1 | 1 | 100.00 |
11 | Paddy Mooney | 1 | 1 | 100.00 |
11 | Pawel Smigiel | 1 | 1 | 100.00 |
11 | John Phoenix | 1 | 1 | 100.00 |
11 | Ben Churchill | 1 | 1 | 100.00 |
11 | John McLaughlin | 1 | 1 | 100.00 |
11 | Larry Crowley | 1 | 1 | 100.00 |
11 | Matthew Bailey | 1 | 1 | 100.00 |
11 | Bob Toal | 1 | 1 | 100.00 |
11 | Dave Liddy | 1 | 1 | 100.00 |
11 | Zander Kahler | 1 | 1 | 100.00 |
11 | Ajay Prabhakaran | 1 | 1 | 100.00 |
11 | Laura Jackson | 1 | 1 | 100.00 |
11 | Scott Cumisky | 1 | 1 | 100.00 |
11 | Pat Sweetman | 1 | 1 | 100.00 |
31 | Brendan Matthews | 9 | 10 | 90.00 |
32 | Philip Mitton | 8 | 9 | 88.89 |
33 | Anthony Richardson | 6 | 7 | 85.71 |
34 | Joe Lawrence | 4 | 5 | 80.00 |
34 | Shane Mcaleer | 4 | 5 | 80.00 |
34 | David Dumigan | 4 | 5 | 80.00 |
37 | John King | 6 | 8 | 75.00 |
37 | Maurice Kieran | 6 | 8 | 75.00 |
37 | Ed Gaffney | 6 | 8 | 75.00 |
40 | Miljan Marinovic | 5 | 7 | 71.43 |
41 | Barry Rowan | 6 | 9 | 66.67 |
42 | Fergus Byrne | 4 | 6 | 66.67 |
42 | Philippe Laurijssen | 4 | 6 | 66.67 |
44 | Paul Dromgoole | 2 | 3 | 66.67 |
45 | james dunne | 3 | 5 | 60.00 |
46 | Paul Byrne | 4 | 7 | 57.14 |
46 | James Lawler | 4 | 7 | 57.14 |
48 | Ronan Gleeson | 5 | 10 | 50.00 |
48 | Conor Myers | 5 | 10 | 50.00 |
50 | Benjamin Asselineau | 4 | 8 | 50.00 |
51 | Eoghan McSwiney | 3 | 6 | 50.00 |
52 | David Connolly | 2 | 4 | 50.00 |
52 | Jason Hickson | 2 | 4 | 50.00 |
54 | Brian Dowley | 1 | 2 | 50.00 |
54 | Ciara Davey | 1 | 2 | 50.00 |
54 | Alan L'Estrange | 1 | 2 | 50.00 |
57 | Barry Byrne | 4 | 9 | 44.44 |
57 | Robert Fay | 4 | 9 | 44.44 |
57 | Patrick Gordon-Walke… | 4 | 9 | 44.44 |
60 | Peter McArdle | 3 | 7 | 42.86 |
60 | Morgan Crowe | 3 | 7 | 42.86 |
62 | gareth holliday | 2 | 5 | 40.00 |
62 | James Jameson | 2 | 5 | 40.00 |
64 | Manus McCleary | 3 | 8 | 37.50 |
65 | Padraig Condon | 3 | 9 | 33.33 |
65 | Damien Middleton | 3 | 9 | 33.33 |
67 | Alistair Brown | 2 | 6 | 33.33 |
67 | Michael O'Shea | 2 | 6 | 33.33 |
69 | Jim Flynn | 1 | 3 | 33.33 |
69 | Derek Sheehan | 1 | 3 | 33.33 |
69 | Aidan Troy | 1 | 3 | 33.33 |
72 | Kate Kryvosheina | 2 | 7 | 28.57 |
72 | Michael Roden | 2 | 7 | 28.57 |
72 | Ray Flynn | 2 | 7 | 28.57 |
75 | Remigiusz Macuga | 1 | 4 | 25.00 |
75 | Ross Boland | 1 | 4 | 25.00 |
77 | Suzanne Swan | 1 | 5 | 20.00 |
78 | Elliott Dowse | 1 | 6 | 16.67 |
78 | Paul Yeomans | 1 | 6 | 16.67 |
78 | David Lalor | 1 | 6 | 16.67 |
81 | Liam Harnett | 1 | 7 | 14.29 |
82 | Maurice Tunney | 1 | 9 | 11.11 |
83 | Declan Bastic | 1 | 10 | 10.00 |
84 | Morgan O'Donnell | 0 | 10 | 0.00 |
85 | Kieran McEntee | 0 | 9 | 0.00 |
86 | David Dunne | 0 | 6 | 0.00 |
87 | Jez Spratt | 0 | 2 | 0.00 |
87 | Ian O'Grady | 0 | 2 | 0.00 |
87 | Nathan Hann | 0 | 2 | 0.00 |
87 | Samuel Hann | 0 | 2 | 0.00 |
91 | Melissa Cosgrove | 0 | 1 | 0.00 |
91 | Paul Condon | 0 | 1 | 0.00 |
91 | Gearoid Donnolly | 0 | 1 | 0.00 |
91 | Ollie Reid | 0 | 1 | 0.00 |