Men's 1.3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Martin BORUVKA | 12 | 12 | 100.00 |
2 | Demetrius CARIPI | 6 | 6 | 100.00 |
2 | Luthando Disane | 6 | 6 | 100.00 |
4 | Xhanti Dondashe | 3 | 3 | 100.00 |
4 | TARIQ TAWAKALI | 3 | 3 | 100.00 |
4 | Richard Levey | 3 | 3 | 100.00 |
7 | Eddie Bishop | 11 | 12 | 91.67 |
8 | chester conroy | 10 | 12 | 83.33 |
9 | Craig POURNARA | 2 | 3 | 66.67 |
9 | Conrad LUNDERSTEDT | 2 | 3 | 66.67 |
9 | Jacek Guzek | 2 | 3 | 66.67 |
12 | Peter Searle | 4 | 8 | 50.00 |
13 | Ryan GRANT | 3 | 6 | 50.00 |
13 | KARL SEAL | 3 | 6 | 50.00 |
13 | JP BATES | 3 | 6 | 50.00 |
13 | Michael Boyd | 3 | 6 | 50.00 |
13 | CLAITON MANIKAI | 3 | 6 | 50.00 |
13 | Joss DU TREVOU | 3 | 6 | 50.00 |
13 | Mirek Kaminski | 3 | 6 | 50.00 |
20 | Malcolm WILKEN | 3 | 9 | 33.33 |
21 | Reinald Bormann | 2 | 6 | 33.33 |
22 | Frankie du Toit | 1 | 3 | 33.33 |
22 | Faizal Jalla | 1 | 3 | 33.33 |
22 | Johnathan Godden | 1 | 3 | 33.33 |
25 | Hugh Waters | 2 | 9 | 22.22 |
26 | Kevin Leicher | 1 | 6 | 16.67 |
27 | Moses Nyama | 0 | 9 | 0.00 |
28 | Bruce Atkinson | 0 | 7 | 0.00 |
29 | Miroslaw Paszczyk | 0 | 6 | 0.00 |
30 | Matthew Marsden | 0 | 3 | 0.00 |
30 | Mc dee McDee | 0 | 3 | 0.00 |
30 | Jackie Chen | 0 | 3 | 0.00 |
30 | Barry Watson | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ryan GRANT | 1240 |
2 | Demetrius CARIPI | 1151 |
3 | JP BATES | 1071 |
4 | Xhanti Dondashe | 1068 |
5 | Faizal Jalla | 972 |
6 | Eddie Bishop | 928 |
7 | Jacek Guzek | 900 |
8 | Barry Watson | 875 |
9 | Moses Nyama | 856 |
10 | TARIQ TAWAKALI | 838 |
11 | Frankie du Toit | 835 |
12 | Hugh Waters | 834 |
13 | Miroslaw Paszczyk | 808 |
14 | chester conroy | 659 |
15 | Craig POURNARA | 608 |
16 | Richard Levey | 603 |
17 | CLAITON MANIKAI | 600 |
17 | Matthew Marsden | 600 |
17 | Johnathan Godden | 600 |
20 | KARL SEAL | 585 |
21 | Bruce Atkinson | 577 |
22 | Mirek Kaminski | 500 |
22 | Mc dee McDee | 500 |
22 | Jackie Chen | 500 |
25 | Reinald Bormann | 461 |
26 | Luthando Disane | 458 |
27 | Conrad LUNDERSTEDT | 430 |
28 | Kevin Leicher | 425 |
29 | Michael Boyd | 372 |
30 | Peter Searle | 352 |
31 | Joss DU TREVOU | 292 |
32 | Martin BORUVKA | 260 |
33 | Malcolm WILKEN | 95 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Eddie Bishop | 100.00 | 4 | 0 |
2 | chester conroy | 100.00 | 4 | 0 |
3 | chester conroy | 75.00 | 3 | 1 |
4 | Martin BORUVKA | 0.00 | 3 | 0 |
5 | Martin BORUVKA | 100.00 | 4 | 0 |
6 | chester conroy | 0.00 | 2 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Eddie Bishop | 928 | 928 | 0 |
1 | chester conroy | 659 | 659 | 0 |
1 | Martin BORUVKA | 260 | 260 | 0 |
4 | Moses Nyama | 856 | 856 | 0 |
4 | Hugh Waters | 834 | 834 | 0 |
4 | Malcolm WILKEN | 95 | 95 | 0 |
7 | Peter Searle | 352 | 352 | 0 |
8 | Bruce Atkinson | 577 | 577 | 0 |
9 | Ryan GRANT | 1240 | 1240 | 0 |
9 | KARL SEAL | 585 | 585 | 0 |
9 | Demetrius CARIPI | 1151 | 1151 | 0 |
9 | JP BATES | 1071 | 1071 | 0 |
9 | Michael Boyd | 372 | 372 | 0 |
9 | Reinald Bormann | 461 | 461 | 0 |
9 | CLAITON MANIKAI | 600 | 600 | 0 |
9 | Joss DU TREVOU | 292 | 292 | 0 |
9 | Mirek Kaminski | 500 | 500 | 0 |
9 | Luthando Disane | 458 | 458 | 0 |
9 | Miroslaw Paszczyk | 808 | 808 | 0 |
9 | Kevin Leicher | 425 | 425 | 0 |
21 | Craig POURNARA | 608 | 608 | 0 |
21 | Frankie du Toit | 835 | 835 | 0 |
21 | Matthew Marsden | 600 | 600 | 0 |
21 | Mc dee McDee | 500 | 500 | 0 |
21 | Xhanti Dondashe | 1068 | 1068 | 0 |
21 | Jackie Chen | 500 | 500 | 0 |
21 | TARIQ TAWAKALI | 838 | 838 | 0 |
21 | Richard Levey | 603 | 603 | 0 |
21 | Barry Watson | 875 | 875 | 0 |
21 | Conrad LUNDERSTEDT | 430 | 430 | 0 |
21 | Faizal Jalla | 972 | 972 | 0 |
21 | Johnathan Godden | 600 | 600 | 0 |
21 | Jacek Guzek | 900 | 900 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Moses Nyama | 9 | 9 | 100.00 |
2 | Bruce Atkinson | 7 | 7 | 100.00 |
3 | Miroslaw Paszczyk | 6 | 6 | 100.00 |
4 | Matthew Marsden | 3 | 3 | 100.00 |
4 | Mc dee McDee | 3 | 3 | 100.00 |
4 | Jackie Chen | 3 | 3 | 100.00 |
4 | Barry Watson | 3 | 3 | 100.00 |
8 | Kevin Leicher | 5 | 6 | 83.33 |
9 | Hugh Waters | 7 | 9 | 77.78 |
10 | Malcolm WILKEN | 6 | 9 | 66.67 |
11 | Reinald Bormann | 4 | 6 | 66.67 |
12 | Frankie du Toit | 2 | 3 | 66.67 |
12 | Faizal Jalla | 2 | 3 | 66.67 |
12 | Johnathan Godden | 2 | 3 | 66.67 |
15 | Peter Searle | 4 | 8 | 50.00 |
16 | Ryan GRANT | 3 | 6 | 50.00 |
16 | KARL SEAL | 3 | 6 | 50.00 |
16 | JP BATES | 3 | 6 | 50.00 |
16 | Michael Boyd | 3 | 6 | 50.00 |
16 | CLAITON MANIKAI | 3 | 6 | 50.00 |
16 | Joss DU TREVOU | 3 | 6 | 50.00 |
16 | Mirek Kaminski | 3 | 6 | 50.00 |
23 | Craig POURNARA | 1 | 3 | 33.33 |
23 | Conrad LUNDERSTEDT | 1 | 3 | 33.33 |
23 | Jacek Guzek | 1 | 3 | 33.33 |
26 | chester conroy | 2 | 12 | 16.67 |
27 | Eddie Bishop | 1 | 12 | 8.33 |
28 | Martin BORUVKA | 0 | 12 | 0.00 |
29 | Demetrius CARIPI | 0 | 6 | 0.00 |
29 | Luthando Disane | 0 | 6 | 0.00 |
31 | Xhanti Dondashe | 0 | 3 | 0.00 |
31 | TARIQ TAWAKALI | 0 | 3 | 0.00 |
31 | Richard Levey | 0 | 3 | 0.00 |