Silver Section: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Zingce Mvana | 3 | 3 | 100.00 |
2 | Fritz PIEROTH | 2 | 2 | 100.00 |
2 | lawrence tshabalala | 2 | 2 | 100.00 |
2 | Cole MacGregor | 2 | 2 | 100.00 |
2 | Franklin Gordon | 2 | 2 | 100.00 |
2 | YOMI Yomi | 2 | 2 | 100.00 |
7 | Adel Prinsloo | 1 | 1 | 100.00 |
8 | Lonene Ngobeni | 1 | 2 | 50.00 |
8 | Aron Kingombe | 1 | 2 | 50.00 |
8 | Eli Lodi | 1 | 2 | 50.00 |
8 | Megan Ho | 1 | 2 | 50.00 |
8 | James Hugo | 1 | 2 | 50.00 |
8 | Ralph Gordon | 1 | 2 | 50.00 |
8 | Riley Whyte | 1 | 2 | 50.00 |
8 | Joshua Cowan | 1 | 2 | 50.00 |
8 | Aryan Ravjee | 1 | 2 | 50.00 |
17 | Royden Roodt | 1 | 3 | 33.33 |
18 | Isa Asvat (TSA 14108… | 0 | 2 | 0.00 |
18 | Mohau Dibetso | 0 | 2 | 0.00 |
18 | Steyn Joubert | 0 | 2 | 0.00 |
18 | Arya Galal | 0 | 2 | 0.00 |
18 | Emma Cowan | 0 | 2 | 0.00 |
23 | James Monaghan | 0 | 1 | 0.00 |
23 | Danika Delport | 0 | 1 | 0.00 |
23 | Matteo Valjalo | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Eli Lodi | 1261 |
2 | Cole MacGregor | 860 |
3 | Joshua Cowan | 839 |
4 | Fritz PIEROTH | 500 |
4 | YOMI Yomi | 500 |
6 | Mohau Dibetso | 400 |
6 | Lonene Ngobeni | 400 |
6 | Aron Kingombe | 400 |
6 | Megan Ho | 400 |
6 | Zingce Mvana | 400 |
6 | James Hugo | 400 |
6 | Steyn Joubert | 400 |
6 | Royden Roodt | 400 |
6 | James Monaghan | 400 |
6 | Danika Delport | 400 |
6 | Matteo Valjalo | 400 |
6 | Adel Prinsloo | 400 |
6 | Ralph Gordon | 400 |
6 | Riley Whyte | 400 |
6 | Aryan Ravjee | 400 |
6 | Arya Galal | 400 |
6 | Emma Cowan | 400 |
6 | Franklin Gordon | 400 |
24 | Isa Asvat (TSA 14108… | 375 |
25 | lawrence tshabalala | 360 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 0.00 | 0 | 1 |
2 | Fritz PIEROTH | 0.00 | 1 | 0 |
3 | Isa Asvat (TSA 14108… | 0.00 | 0 | 1 |
4 | lawrence tshabalala | 0.00 | 1 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Zingce Mvana | 400 | 400 | 0 |
1 | Royden Roodt | 400 | 400 | 0 |
3 | Isa Asvat (TSA 14108… | 375 | 375 | 0 |
3 | Mohau Dibetso | 400 | 400 | 0 |
3 | Lonene Ngobeni | 400 | 400 | 0 |
3 | Aron Kingombe | 400 | 400 | 0 |
3 | Fritz PIEROTH | 500 | 500 | 0 |
3 | lawrence tshabalala | 360 | 360 | 0 |
3 | Eli Lodi | 1261 | 1261 | 0 |
3 | Megan Ho | 400 | 400 | 0 |
3 | James Hugo | 400 | 400 | 0 |
3 | Steyn Joubert | 400 | 400 | 0 |
3 | Cole MacGregor | 860 | 860 | 0 |
3 | Ralph Gordon | 400 | 400 | 0 |
3 | Riley Whyte | 400 | 400 | 0 |
3 | Joshua Cowan | 839 | 839 | 0 |
3 | Aryan Ravjee | 400 | 400 | 0 |
3 | Arya Galal | 400 | 400 | 0 |
3 | Emma Cowan | 400 | 400 | 0 |
3 | Franklin Gordon | 400 | 400 | 0 |
3 | YOMI Yomi | 500 | 500 | 0 |
22 | James Monaghan | 400 | 400 | 0 |
22 | Danika Delport | 400 | 400 | 0 |
22 | Matteo Valjalo | 400 | 400 | 0 |
22 | Adel Prinsloo | 400 | 400 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 2 | 2 | 100.00 |
1 | Mohau Dibetso | 2 | 2 | 100.00 |
1 | Steyn Joubert | 2 | 2 | 100.00 |
1 | Arya Galal | 2 | 2 | 100.00 |
1 | Emma Cowan | 2 | 2 | 100.00 |
6 | James Monaghan | 1 | 1 | 100.00 |
6 | Danika Delport | 1 | 1 | 100.00 |
6 | Matteo Valjalo | 1 | 1 | 100.00 |
9 | Royden Roodt | 2 | 3 | 66.67 |
10 | Lonene Ngobeni | 1 | 2 | 50.00 |
10 | Aron Kingombe | 1 | 2 | 50.00 |
10 | Eli Lodi | 1 | 2 | 50.00 |
10 | Megan Ho | 1 | 2 | 50.00 |
10 | James Hugo | 1 | 2 | 50.00 |
10 | Ralph Gordon | 1 | 2 | 50.00 |
10 | Riley Whyte | 1 | 2 | 50.00 |
10 | Joshua Cowan | 1 | 2 | 50.00 |
10 | Aryan Ravjee | 1 | 2 | 50.00 |
19 | Zingce Mvana | 0 | 3 | 0.00 |
20 | Fritz PIEROTH | 0 | 2 | 0.00 |
20 | lawrence tshabalala | 0 | 2 | 0.00 |
20 | Cole MacGregor | 0 | 2 | 0.00 |
20 | Franklin Gordon | 0 | 2 | 0.00 |
20 | YOMI Yomi | 0 | 2 | 0.00 |
25 | Adel Prinsloo | 0 | 1 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lonene Ngobeni | 1 | 1 | 100.00 |
1 | Aron Kingombe | 1 | 1 | 100.00 |
1 | Megan Ho | 1 | 1 | 100.00 |
1 | Eli Lodi | 1 | 1 | 100.00 |
1 | Matteo Valjalo | 1 | 1 | 100.00 |
1 | Zingce Mvana | 1 | 1 | 100.00 |
1 | James Hugo | 1 | 1 | 100.00 |
1 | Cole MacGregor | 1 | 1 | 100.00 |
1 | Aryan Ravjee | 1 | 1 | 100.00 |
1 | Ralph Gordon | 1 | 1 | 100.00 |
1 | Riley Whyte | 1 | 1 | 100.00 |
1 | YOMI Yomi | 1 | 1 | 100.00 |
13 | Isa Asvat (TSA 14108… | 0 | 1 | 0.00 |
13 | Mohau Dibetso | 0 | 1 | 0.00 |
13 | lawrence tshabalala | 0 | 1 | 0.00 |
13 | Fritz PIEROTH | 0 | 1 | 0.00 |
13 | Steyn Joubert | 0 | 1 | 0.00 |
13 | Adel Prinsloo | 0 | 1 | 0.00 |
13 | Danika Delport | 0 | 1 | 0.00 |
13 | James Monaghan | 0 | 1 | 0.00 |
13 | Franklin Gordon | 0 | 1 | 0.00 |
13 | Joshua Cowan | 0 | 1 | 0.00 |
13 | Arya Galal | 0 | 1 | 0.00 |
13 | Emma Cowan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Eli Lodi | 1261 |
2 | Cole MacGregor | 860 |
3 | Joshua Cowan | 839 |
4 | Fritz PIEROTH | 500 |
4 | YOMI Yomi | 500 |
6 | Lonene Ngobeni | 400 |
6 | Mohau Dibetso | 400 |
6 | Aron Kingombe | 400 |
6 | Megan Ho | 400 |
6 | Matteo Valjalo | 400 |
6 | Steyn Joubert | 400 |
6 | Adel Prinsloo | 400 |
6 | James Hugo | 400 |
6 | Danika Delport | 400 |
6 | James Monaghan | 400 |
6 | Franklin Gordon | 400 |
6 | Aryan Ravjee | 400 |
6 | Ralph Gordon | 400 |
6 | Arya Galal | 400 |
6 | Emma Cowan | 400 |
21 | Isa Asvat (TSA 14108… | 375 |
22 | Zingce Mvana | 374 |
23 | lawrence tshabalala | 360 |
24 | Riley Whyte | 330 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Isa Asvat (TSA 14108… | 0.00 | 0 | 1 |
6 | Mohau Dibetso | 0.00 | 0 | 1 |
7 | lawrence tshabalala | 0.00 | 0 | 1 |
8 | Fritz PIEROTH | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
0 | Isa Asvat (TSA 14108… | 375 | 375 | 0 |
0 | Lonene Ngobeni | 400 | 400 | 0 |
0 | Mohau Dibetso | 400 | 400 | 0 |
0 | Aron Kingombe | 400 | 400 | 0 |
0 | lawrence tshabalala | 360 | 360 | 0 |
0 | Megan Ho | 400 | 400 | 0 |
0 | Fritz PIEROTH | 500 | 500 | 0 |
0 | Eli Lodi | 1261 | 1261 | 0 |
0 | Matteo Valjalo | 400 | 400 | 0 |
0 | Steyn Joubert | 400 | 400 | 0 |
0 | Zingce Mvana | 374 | 374 | 0 |
0 | Adel Prinsloo | 400 | 400 | 0 |
0 | James Hugo | 400 | 400 | 0 |
0 | Danika Delport | 400 | 400 | 0 |
0 | Cole MacGregor | 860 | 860 | 0 |
0 | James Monaghan | 400 | 400 | 0 |
0 | Franklin Gordon | 400 | 400 | 0 |
0 | Aryan Ravjee | 400 | 400 | 0 |
0 | Ralph Gordon | 400 | 400 | 0 |
0 | Joshua Cowan | 839 | 839 | 0 |
0 | Riley Whyte | 330 | 330 | 0 |
0 | Arya Galal | 400 | 400 | 0 |
0 | YOMI Yomi | 500 | 500 | 0 |
0 | Emma Cowan | 400 | 400 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 1 | 1 | 100.00 |
1 | Mohau Dibetso | 1 | 1 | 100.00 |
1 | lawrence tshabalala | 1 | 1 | 100.00 |
1 | Fritz PIEROTH | 1 | 1 | 100.00 |
1 | Steyn Joubert | 1 | 1 | 100.00 |
1 | Adel Prinsloo | 1 | 1 | 100.00 |
1 | Danika Delport | 1 | 1 | 100.00 |
1 | James Monaghan | 1 | 1 | 100.00 |
1 | Franklin Gordon | 1 | 1 | 100.00 |
1 | Joshua Cowan | 1 | 1 | 100.00 |
1 | Arya Galal | 1 | 1 | 100.00 |
1 | Emma Cowan | 1 | 1 | 100.00 |
13 | Lonene Ngobeni | 0 | 1 | 0.00 |
13 | Aron Kingombe | 0 | 1 | 0.00 |
13 | Megan Ho | 0 | 1 | 0.00 |
13 | Eli Lodi | 0 | 1 | 0.00 |
13 | Matteo Valjalo | 0 | 1 | 0.00 |
13 | Zingce Mvana | 0 | 1 | 0.00 |
13 | James Hugo | 0 | 1 | 0.00 |
13 | Cole MacGregor | 0 | 1 | 0.00 |
13 | Aryan Ravjee | 0 | 1 | 0.00 |
13 | Ralph Gordon | 0 | 1 | 0.00 |
13 | Riley Whyte | 0 | 1 | 0.00 |
13 | YOMI Yomi | 0 | 1 | 0.00 |