Monday South: Division Stats

Win Percentages
# Name Won Played Win %
1 Jill Abbott 4 4 100.00
2 Richard Frend 3 3 100.00
3 Steve Armstrong 1 1 100.00
3 Paul Ryan 1 1 100.00
3 Paul Whiston 1 1 100.00
6 Sally Pretlove 6 7 85.71
7 Peter Burnett 14 18 77.78
8 Andrew Waldron 13 17 76.47
9 Paul Ryan 18 24 75.00
10 Calvin Burgess 10 14 71.43
11 Dick MacKerras 7 10 70.00
12 Danuta McNeil 9 13 69.23
13 Colin Hawke 12 18 66.67
14 William McEvoy 2 3 66.67
15 Steve Hauxwell 7 11 63.64
16 Bev Fong 11 18 61.11
17 Susan Trigg 9 15 60.00
18 John Radcliffe 3 5 60.00
19 b 1 7 13 53.85
19 Peter Eggers 7 13 53.85
21 Charlie Drew 9 18 50.00
22 Jenny Aplin 6 12 50.00
23 Ian Ogier 1 2 50.00
23 Jason Quinn 1 2 50.00
25 Rodney Ryan 7 15 46.67
25 Rob Bloomfield 7 15 46.67
27 b 2 6 13 46.15
28 Brian Everitt 4 9 44.44
29 Callan Hanley 7 18 38.89
30 Bill Aspin 6 18 33.33
31 Carol Cheetham 4 12 33.33
32 C R 4 16 25.00
33 Phil Elmer 1 4 25.00
33 wilma studley 1 4 25.00
35 John Miglis 1 5 20.00
36 David Tamblyn 2 13 15.38
37 Aslam Mohammed 1 7 14.29
38 Judy Wiley 2 15 13.33
39 Rod Krischock 1 16 6.25
40 Dennis Walewicz 0 3 0.00
41 R K 0 2 0.00
41 Jo Connolly 0 2 0.00
43 Sharon Atkinson 0 1 0.00
43 Tim Ewens 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Peter Eggers 1019
2 Andrew Waldron 1018
3 Tim Ewens 1002
4 Richard Frend 997
5 Colin Hawke 996
6 Callan Hanley 994
7 Rodney Ryan 982
7 Peter Burnett 982
9 David Tamblyn 968
10 Steve Hauxwell 942
11 Charlie Drew 941
12 Susan Trigg 939
13 John Radcliffe 938
13 Ian Ogier 938
15 John Miglis 935
16 Phil Elmer 929
17 Bill Aspin 915
18 Aslam Mohammed 894
19 Dennis Walewicz 881
20 Jason Quinn 869
21 Danuta McNeil 859
22 William McEvoy 850
23 Sharon Atkinson 833
24 Calvin Burgess 832
24 Steve Armstrong 832
26 Brian Everitt 828
27 Jenny Aplin 797
28 Paul Whiston 774
29 Jill Abbott 765
30 Dick MacKerras 758
31 Rob Bloomfield 737
32 R K 731
33 Sally Pretlove 722
34 Rod Krischock 704
35 Paul Ryan 697
36 Paul Ryan 693
37 Bev Fong 644
37 Carol Cheetham 644
39 C R 617
40 Judy Wiley 613
41 wilma studley 607
42 b 1 526
43 Jo Connolly 512
44 b 2 497
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Andrew Waldron 76.47 13 4
2 Peter Burnett 81.25 13 3
3 b 2 75.00 3 1
4 Sally Pretlove 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Richard Frend 2 2 100.00
2 Jill Abbott 1 1 100.00
2 Steve Armstrong 1 1 100.00
4 b 1 3 4 75.00
4 Brian Everitt 3 4 75.00
6 b 2 5 7 71.43
6 Andrew Waldron 5 7 71.43
8 Steve Hauxwell 4 6 66.67
9 William McEvoy 2 3 66.67
9 Danuta McNeil 2 3 66.67
11 Calvin Burgess 3 5 60.00
12 Sally Pretlove 1 2 50.00
12 Peter Burnett 1 2 50.00
12 John Miglis 1 2 50.00
15 Rodney Ryan 5 11 45.45
16 Susan Trigg 4 9 44.44
17 Paul Ryan 2 5 40.00
18 Bill Aspin 5 14 35.71
19 Bev Fong 3 9 33.33
20 Phil Elmer 1 3 33.33
21 Jenny Aplin 1 5 20.00
22 Callan Hanley 2 11 18.18
23 David Tamblyn 2 12 16.67
24 Carol Cheetham 1 6 16.67
24 Aslam Mohammed 1 6 16.67
26 Rob Bloomfield 1 8 12.50
27 Judy Wiley 1 12 8.33
28 Rod Krischock 13 0.00
29 C R 7 0.00
30 Charlie Drew 3 0.00
30 Peter Eggers 3 0.00
32 Dennis Walewicz 2 0.00
32 Dick MacKerras 2 0.00
34 wilma studley 1 0.00
34 Jo Connolly 1 0.00
Rating Variations
# Name Start End +/- Change
1 John Radcliffe 600 938 338
2 Steve Armstrong 600 832 232
3 Paul Ryan 500 693 193
4 Jill Abbott 600 765 165
5 R K 600 731 131
6 wilma studley 500 607 107
7 William McEvoy 793 850 57
8 Sharon Atkinson 800 833 33
9 Bill Aspin 884 915 31
10 Andrew Waldron 987 1018 31
11 b 1 500 526 26
12 Susan Trigg 916 939 23
13 Carol Cheetham 622 644 22
14 Danuta McNeil 840 859 19
15 Peter Burnett 964 982 18
16 C R 600 617 17
17 Sally Pretlove 705 722 17
18 Jason Quinn 852 869 17
19 Steve Hauxwell 927 942 15
20 Richard Frend 985 997 12
21 Peter Eggers 1010 1019 9
22 Bev Fong 636 644 8
23 Paul Ryan 692 697 5
24 Rob Bloomfield 734 737 3
25 Dennis Walewicz 880 881 1
26 Aslam Mohammed 894 894 0
27 Jo Connolly 512 512 0
28 Rodney Ryan 983 982 -1
29 Calvin Burgess 833 832 -1
30 Callan Hanley 997 994 -3
31 b 2 500 497 -3
32 Paul Whiston 777 774 -3
33 Jenny Aplin 805 797 -8
34 Dick MacKerras 767 758 -9
35 David Tamblyn 978 968 -10
36 Judy Wiley 627 613 -14
37 Tim Ewens 1016 1002 -14
38 Ian Ogier 958 938 -20
39 Brian Everitt 850 828 -22
40 John Miglis 960 935 -25
41 Colin Hawke 1027 996 -31
42 Rod Krischock 739 704 -35
43 Charlie Drew 993 941 -52
44 Phil Elmer 1015 929 -86
Loss Percentages
# Name Lost Played Loss %
1 Dennis Walewicz 3 3 100.00
2 R K 2 2 100.00
2 Jo Connolly 2 2 100.00
4 Sharon Atkinson 1 1 100.00
4 Tim Ewens 1 1 100.00
6 Rod Krischock 15 16 93.75
7 Judy Wiley 13 15 86.67
8 Aslam Mohammed 6 7 85.71
9 David Tamblyn 11 13 84.62
10 John Miglis 4 5 80.00
11 C R 12 16 75.00
12 Phil Elmer 3 4 75.00
12 wilma studley 3 4 75.00
14 Bill Aspin 12 18 66.67
15 Carol Cheetham 8 12 66.67
16 Callan Hanley 11 18 61.11
17 Brian Everitt 5 9 55.56
18 b 2 7 13 53.85
19 Rodney Ryan 8 15 53.33
19 Rob Bloomfield 8 15 53.33
21 Charlie Drew 9 18 50.00
22 Jenny Aplin 6 12 50.00
23 Ian Ogier 1 2 50.00
23 Jason Quinn 1 2 50.00
25 b 1 6 13 46.15
25 Peter Eggers 6 13 46.15
27 Susan Trigg 6 15 40.00
28 John Radcliffe 2 5 40.00
29 Bev Fong 7 18 38.89
30 Steve Hauxwell 4 11 36.36
31 Colin Hawke 6 18 33.33
32 William McEvoy 1 3 33.33
33 Danuta McNeil 4 13 30.77
34 Dick MacKerras 3 10 30.00
35 Calvin Burgess 4 14 28.57
36 Paul Ryan 6 24 25.00
37 Andrew Waldron 4 17 23.53
38 Peter Burnett 4 18 22.22
39 Sally Pretlove 1 7 14.29
40 Jill Abbott 0 4 0.00
41 Richard Frend 0 3 0.00
42 Steve Armstrong 0 1 0.00
42 Paul Ryan 0 1 0.00
42 Paul Whiston 0 1 0.00