Mens 2nd 2018: Division Stats

Win Percentages
# Name Won Played Win %
1 Dean Venter 17 17 100.00
2 Alison Oshry 4 4 100.00
3 Douglas Senekal 2 2 100.00
4 Ruan van den Heever 1 1 100.00
4 Danielle Shone 1 1 100.00
4 Ryan Webster 1 1 100.00
7 Pieter Strydom 10 11 90.91
8 Lizelle Muller 16 18 88.89
9 Danzel Van der Merwe 8 9 88.89
10 Scott Keevy 15 17 88.24
11 Anton van Niekerk 13 15 86.67
12 Liam Ford 9 11 81.82
13 Lukhanyo Hlobo 4 5 80.00
14 Craig Galloway 6 8 75.00
15 Jacqui Ryder 12 17 70.59
15 Leon Annandale 12 17 70.59
17 Anlen Jarman 12 18 66.67
18 Dean Brooker 8 12 66.67
19 Simon King 2 3 66.67
20 Gary Webb 11 17 64.71
21 Kevin Hoy 7 11 63.64
22 Marcus Oshry 11 18 61.11
23 Ian Forbes 10 17 58.82
23 Morgan Westcott 10 17 58.82
23 Carlo Giaconi 10 17 58.82
26 Bianka La Mude 4 7 57.14
27 Freddy Bopp 9 16 56.25
28 Michael Witteveen 10 18 55.56
29 Alan Glover 6 11 54.55
30 Louis Oosthuizen 9 17 52.94
31 Corne van Zyl 5 10 50.00
31 Brad Muller 5 10 50.00
33 Clayton Cherry 4 8 50.00
34 Dave Clark 1 2 50.00
34 Veer Bills 1 2 50.00
36 Denric Mulder 8 17 47.06
36 Werner Botha 8 17 47.06
38 Janet Byrnes 6 13 46.15
39 Thando Ncamani 6 14 42.86
40 Zizipho Mnqwazana 7 17 41.18
41 Terence Davis-Taylor 6 15 40.00
42 Lance Petersen 2 5 40.00
42 Brent Keevy 2 5 40.00
44 Juandre Venter 5 13 38.46
45 Russell Horn 4 11 36.36
46 Yanga Manxeba 5 15 33.33
47 Bianca Keeley 2 6 33.33
48 Neale Emslie 2 7 28.57
48 Gareth Larkan 2 7 28.57
50 Russell Mitchell 4 16 25.00
50 Pierre Griezel 4 16 25.00
52 Wayne Parry 1 4 25.00
52 JP Van Der Mescht 1 4 25.00
54 Brendan O'Grady 4 17 23.53
55 Trevor Finlay 3 15 20.00
56 Justin Horn 1 5 20.00
57 Grant Hoyle 1 6 16.67
58 Deon Claassen 2 15 13.33
59 Neil Woodburn 1 11 9.09
59 Michael vd Berg 1 11 9.09
61 Etienne Griezel 1 15 6.67
62 Stegman Bakkes 0 9 0.00
63 Damain Sin Hidge 0 3 0.00
63 John Cusse 0 3 0.00
65 PJ Venter 0 2 0.00
65 Sarah O'Grady 0 2 0.00
65 Richard Loyson 0 2 0.00
65 Norman Bower 0 2 0.00
65 Greg Kahn 0 2 0.00
70 Danell Douglas 0 1 0.00
70 Diane Schultz 0 1 0.00
70 Thomas Southway 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Dean Venter 1543
2 Liam Ford 1477
3 Lizelle Muller 1469
4 Jacqui Ryder 1442
5 Pieter Strydom 1437
6 Brad Muller 1431
7 Craig Galloway 1430
8 Janet Byrnes 1421
8 Ryan Webster 1421
10 Corne van Zyl 1420
11 Carlo Giaconi 1419
12 Danielle Shone 1412
13 Diane Schultz 1402
14 Russell Horn 1401
15 Anlen Jarman 1400
15 Scott Keevy 1400
17 Werner Botha 1394
18 Lance Petersen 1392
19 Bianka La Mude 1389
20 Danell Douglas 1387
21 Marcus Oshry 1386
22 Sarah O'Grady 1384
23 Thando Ncamani 1381
24 Gary Webb 1374
25 Louis Oosthuizen 1373
26 Anton van Niekerk 1372
26 Bianca Keeley 1372
28 Zizipho Mnqwazana 1368
28 Ruan van den Heever 1368
30 Denric Mulder 1363
31 Leon Annandale 1362
32 Juandre Venter 1361
32 Morgan Westcott 1361
34 Alison Oshry 1345
35 Pierre Griezel 1338
36 Dean Brooker 1334
37 Trevor Finlay 1330
38 Veer Bills 1326
39 Deon Claassen 1322
40 Neil Woodburn 1317
41 JP Van Der Mescht 1315
42 Yanga Manxeba 1312
43 Michael Witteveen 1301
44 Freddy Bopp 1294
45 Lukhanyo Hlobo 1293
46 Terence Davis-Taylor 1291
47 Brent Keevy 1286
48 Ian Forbes 1285
48 Alan Glover 1285
50 Danzel Van der Merwe 1278
51 Kevin Hoy 1274
52 Clayton Cherry 1267
53 Greg Kahn 1266
54 Dave Clark 1258
55 Grant Hoyle 1257
56 Stegman Bakkes 1251
57 Brendan O'Grady 1249
58 Neale Emslie 1246
59 Michael vd Berg 1241
60 Justin Horn 1235
61 Norman Bower 1234
62 Simon King 1229
63 John Cusse 1184
64 Damain Sin Hidge 1181
65 Gareth Larkan 1178
66 Thomas Southway 1175
67 PJ Venter 1100
68 Etienne Griezel 1091
69 Douglas Senekal 1036
70 Wayne Parry 957
71 Russell Mitchell 889
72 Richard Loyson 607
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dean Venter 100.00 17 0
2 Carlo Giaconi 87.50 7 1
3 Pieter Strydom 100.00 8 0
4 Danzel Van der Merwe 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Douglas Senekal 2 2 100.00
2 Ryan Webster 1 1 100.00
2 Dean Venter 1 1 100.00
4 Anton van Niekerk 7 8 87.50
4 Scott Keevy 7 8 87.50
6 Danzel Van der Merwe 5 6 83.33
7 Leon Annandale 8 10 80.00
8 Lukhanyo Hlobo 4 5 80.00
9 Anlen Jarman 6 8 75.00
10 Werner Botha 3 4 75.00
10 Jacqui Ryder 3 4 75.00
12 Marcus Oshry 5 7 71.43
13 Alan Glover 6 9 66.67
14 Kevin Hoy 5 8 62.50
14 Dean Brooker 5 8 62.50
16 Gary Webb 3 5 60.00
17 Morgan Westcott 3 6 50.00
17 Freddy Bopp 3 6 50.00
17 Clayton Cherry 3 6 50.00
20 Juandre Venter 2 4 50.00
20 Brent Keevy 2 4 50.00
22 Dave Clark 1 2 50.00
22 Russell Horn 1 2 50.00
24 Ian Forbes 6 13 46.15
24 Denric Mulder 6 13 46.15
24 Michael Witteveen 6 13 46.15
27 Louis Oosthuizen 4 11 36.36
27 Pierre Griezel 4 11 36.36
29 Lizelle Muller 1 3 33.33
29 Thando Ncamani 1 3 33.33
31 Gareth Larkan 2 7 28.57
32 Russell Mitchell 4 16 25.00
33 Terence Davis-Taylor 2 8 25.00
33 Yanga Manxeba 2 8 25.00
35 Janet Byrnes 1 4 25.00
35 Carlo Giaconi 1 4 25.00
35 Wayne Parry 1 4 25.00
35 Justin Horn 1 4 25.00
39 Neale Emslie 1 5 20.00
39 Michael vd Berg 1 5 20.00
39 Grant Hoyle 1 5 20.00
42 Brendan O'Grady 2 12 16.67
42 Trevor Finlay 2 12 16.67
44 Zizipho Mnqwazana 1 7 14.29
45 Etienne Griezel 1 14 7.14
46 Stegman Bakkes 5 0.00
47 Neil Woodburn 4 0.00
47 Deon Claassen 4 0.00
49 Damain Sin Hidge 3 0.00
49 Bianca Keeley 3 0.00
51 PJ Venter 2 0.00
51 Lance Petersen 2 0.00
51 John Cusse 2 0.00
54 Sarah O'Grady 1 0.00
54 Bianka La Mude 1 0.00
54 Simon King 1 0.00
54 JP Van Der Mescht 1 0.00
54 Norman Bower 1 0.00
54 Thomas Southway 1 0.00
54 Liam Ford 1 0.00
54 Greg Kahn 1 0.00
Rating Variations
# Name Start End +/- Change
1 Neil Woodburn 500 1317 817
2 Morgan Westcott 600 1361 761
3 Michael vd Berg 500 1241 741
4 PJ Venter 600 1100 500
5 Thomas Southway 720 1175 455
6 Lukhanyo Hlobo 980 1293 313
7 Anlen Jarman 1098 1400 302
8 Ian Forbes 1055 1285 230
9 Michael Witteveen 1073 1301 228
10 Alan Glover 1073 1285 212
11 Leon Annandale 1169 1362 193
12 Anton van Niekerk 1180 1372 192
13 Scott Keevy 1213 1400 187
14 Bianca Keeley 1187 1372 185
15 Russell Mitchell 756 889 133
16 Dean Brooker 1221 1334 113
17 Neale Emslie 1141 1246 105
18 Dean Venter 1439 1543 104
19 Kevin Hoy 1171 1274 103
20 Brent Keevy 1189 1286 97
21 Jacqui Ryder 1355 1442 87
22 Louis Oosthuizen 1288 1373 85
23 Denric Mulder 1286 1363 77
24 Gareth Larkan 1107 1178 71
25 Clayton Cherry 1203 1267 64
26 Freddy Bopp 1233 1294 61
27 Danzel Van der Merwe 1219 1278 59
28 Dave Clark 1213 1258 45
29 Justin Horn 1199 1235 36
30 Etienne Griezel 1056 1091 35
31 Yanga Manxeba 1280 1312 32
32 Ruan van den Heever 1337 1368 31
33 Wayne Parry 927 957 30
34 Gary Webb 1347 1374 27
35 Marcus Oshry 1361 1386 25
36 Pierre Griezel 1315 1338 23
37 Trevor Finlay 1312 1330 18
38 Brendan O'Grady 1232 1249 17
39 Liam Ford 1465 1477 12
40 Ryan Webster 1412 1421 9
41 Richard Loyson 602 607 5
42 Terence Davis-Taylor 1288 1291 3
43 Grant Hoyle 1254 1257 3
44 Veer Bills 1323 1326 3
45 Pieter Strydom 1435 1437 2
46 JP Van Der Mescht 1315 1315 0
47 Norman Bower 1235 1234 -1
48 John Cusse 1188 1184 -4
49 Janet Byrnes 1427 1421 -6
50 Greg Kahn 1273 1266 -7
51 Damain Sin Hidge 1193 1181 -12
52 Lizelle Muller 1487 1469 -18
53 Lance Petersen 1411 1392 -19
54 Simon King 1248 1229 -19
55 Craig Galloway 1450 1430 -20
56 Carlo Giaconi 1442 1419 -23
57 Sarah O'Grady 1413 1384 -29
58 Stegman Bakkes 1285 1251 -34
59 Bianka La Mude 1424 1389 -35
60 Danielle Shone 1447 1412 -35
61 Danell Douglas 1428 1387 -41
62 Werner Botha 1449 1394 -55
63 Russell Horn 1456 1401 -55
64 Corne van Zyl 1475 1420 -55
65 Zizipho Mnqwazana 1424 1368 -56
66 Brad Muller 1488 1431 -57
67 Juandre Venter 1419 1361 -58
68 Deon Claassen 1382 1322 -60
69 Thando Ncamani 1448 1381 -67
70 Alison Oshry 1445 1345 -100
71 Diane Schultz 1502 1402 -100
72 Douglas Senekal 1226 1036 -190
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jacqui Ryder Russell Horn 30
1 Anton van Niekerk Werner Botha 30
1 Leon Annandale Craig Galloway 30
1 Ian Forbes Morgan Westcott 30
1 Terence Davis-Taylor Corne van Zyl 30
1 Pierre Griezel Jacqui Ryder 30
1 Dean Brooker Corne van Zyl 30
1 Yanga Manxeba Craig Galloway 30
1 Lukhanyo Hlobo Stegman Bakkes 30
1 Kevin Hoy Danell Douglas 30
1 Michael Witteveen Thando Ncamani 30
1 Gareth Larkan Yanga Manxeba 30
1 Alan Glover Bianca Keeley 30
1 Anlen Jarman Marcus Oshry 30
1 Wayne Parry Alan Glover 30
1 Russell Mitchell Juandre Venter 30
1 Grant Hoyle Pierre Griezel 30
1 Brendan O'Grady Juandre Venter 30
1 Trevor Finlay Juandre Venter 30
1 Neale Emslie Freddy Bopp 30
1 Michael vd Berg Morgan Westcott 30
1 Brent Keevy Marcus Oshry 30
1 Denric Mulder Pieter Strydom 30
1 Douglas Senekal Stegman Bakkes 30
25 Danzel Van der Merwe Terence Davis-Taylor 28
26 Louis Oosthuizen Anlen Jarman 24
27 Marcus Oshry Jacqui Ryder 11
28 Ryan Webster Corne van Zyl 10
29 Werner Botha Brad Muller 9
29 Morgan Westcott Thando Ncamani 9
29 Justin Horn Norman Bower 9
32 Gary Webb Anlen Jarman 8
32 Juandre Venter Thando Ncamani 8
32 Dave Clark Alan Glover 8
35 Scott Keevy Werner Botha 7
35 Janet Byrnes Gary Webb 7
37 PJ Venter Neale Emslie 5
37 Stegman Bakkes Juandre Venter 5
37 Dean Venter Carlo Giaconi 5
37 Thando Ncamani Marcus Oshry 5
37 Etienne Griezel Yanga Manxeba 5
37 Russell Horn Werner Botha 5
37 John Cusse Craig Galloway 5
44 Lance Petersen Janet Byrnes 4
44 Pieter Strydom Werner Botha 4
44 Alison Oshry Deon Claassen 4
47 Bianka La Mude Zizipho Mnqwazana 3
47 Brad Muller Russell Horn 3
47 Simon King Dean Brooker 3
50 Neil Woodburn Craig Galloway 2
50 Freddy Bopp Craig Galloway 2
50 Damain Sin Hidge Danzel Van der Merwe 2
50 Deon Claassen Corne van Zyl 2
50 Bianca Keeley Craig Galloway 2
50 Thomas Southway Dean Brooker 2
50 Greg Kahn Zizipho Mnqwazana 2
57 Carlo Giaconi Zizipho Mnqwazana 1
57 Zizipho Mnqwazana Leon Annandale 1
57 Corne van Zyl Gary Webb 1
57 Lizelle Muller Thando Ncamani 1
57 Danielle Shone Zizipho Mnqwazana 1
57 Clayton Cherry Michael vd Berg 1
57 Veer Bills Terence Davis-Taylor 1
57 Liam Ford Carlo Giaconi 1
Loss Percentages
# Name Lost Played Loss %
1 Stegman Bakkes 9 9 100.00
2 Damain Sin Hidge 3 3 100.00
2 John Cusse 3 3 100.00
4 PJ Venter 2 2 100.00
4 Sarah O'Grady 2 2 100.00
4 Richard Loyson 2 2 100.00
4 Norman Bower 2 2 100.00
4 Greg Kahn 2 2 100.00
9 Danell Douglas 1 1 100.00
9 Diane Schultz 1 1 100.00
9 Thomas Southway 1 1 100.00
12 Etienne Griezel 14 15 93.33
13 Neil Woodburn 10 11 90.91
13 Michael vd Berg 10 11 90.91
15 Deon Claassen 13 15 86.67
16 Grant Hoyle 5 6 83.33
17 Trevor Finlay 12 15 80.00
18 Justin Horn 4 5 80.00
19 Brendan O'Grady 13 17 76.47
20 Russell Mitchell 12 16 75.00
20 Pierre Griezel 12 16 75.00
22 Wayne Parry 3 4 75.00
22 JP Van Der Mescht 3 4 75.00
24 Neale Emslie 5 7 71.43
24 Gareth Larkan 5 7 71.43
26 Yanga Manxeba 10 15 66.67
27 Bianca Keeley 4 6 66.67
28 Russell Horn 7 11 63.64
29 Juandre Venter 8 13 61.54
30 Terence Davis-Taylor 9 15 60.00
31 Lance Petersen 3 5 60.00
31 Brent Keevy 3 5 60.00
33 Zizipho Mnqwazana 10 17 58.82
34 Thando Ncamani 8 14 57.14
35 Janet Byrnes 7 13 53.85
36 Denric Mulder 9 17 52.94
36 Werner Botha 9 17 52.94
38 Corne van Zyl 5 10 50.00
38 Brad Muller 5 10 50.00
40 Clayton Cherry 4 8 50.00
41 Dave Clark 1 2 50.00
41 Veer Bills 1 2 50.00
43 Louis Oosthuizen 8 17 47.06
44 Alan Glover 5 11 45.45
45 Michael Witteveen 8 18 44.44
46 Freddy Bopp 7 16 43.75
47 Bianka La Mude 3 7 42.86
48 Ian Forbes 7 17 41.18
48 Morgan Westcott 7 17 41.18
48 Carlo Giaconi 7 17 41.18
51 Marcus Oshry 7 18 38.89
52 Kevin Hoy 4 11 36.36
53 Gary Webb 6 17 35.29
54 Anlen Jarman 6 18 33.33
55 Dean Brooker 4 12 33.33
56 Simon King 1 3 33.33
57 Jacqui Ryder 5 17 29.41
57 Leon Annandale 5 17 29.41
59 Craig Galloway 2 8 25.00
60 Lukhanyo Hlobo 1 5 20.00
61 Liam Ford 2 11 18.18
62 Anton van Niekerk 2 15 13.33
63 Scott Keevy 2 17 11.76
64 Lizelle Muller 2 18 11.11
65 Danzel Van der Merwe 1 9 11.11
66 Pieter Strydom 1 11 9.09
67 Dean Venter 0 17 0.00
68 Alison Oshry 0 4 0.00
69 Douglas Senekal 0 2 0.00
70 Ruan van den Heever 0 1 0.00
70 Danielle Shone 0 1 0.00
70 Ryan Webster 0 1 0.00