Thursday North: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Graham John Smith | 3 | 3 | 100.00 |
1 | Andrew Davis | 3 | 3 | 100.00 |
3 | Trevor Dunn | 14 | 15 | 93.33 |
4 | David Boyd | 6 | 7 | 85.71 |
5 | Gary Stevens | 17 | 20 | 85.00 |
6 | Michael Bobrige | 19 | 23 | 82.61 |
7 | Adam Gilkes | 15 | 19 | 78.95 |
8 | Michael Fantinel | 14 | 19 | 73.68 |
9 | Andrew Pfennig | 6 | 9 | 66.67 |
10 | James Hutt | 13 | 20 | 65.00 |
11 | Robyn Davis | 9 | 14 | 64.29 |
12 | Rex Richardson | 12 | 20 | 60.00 |
13 | Kym Wade | 9 | 15 | 60.00 |
14 | D Darko | 3 | 5 | 60.00 |
15 | Tony Smith | 12 | 22 | 54.55 |
16 | Ann Hassett | 2 | 4 | 50.00 |
17 | Peter Harrison | 1 | 2 | 50.00 |
17 | Duane Brooks | 1 | 2 | 50.00 |
19 | Wayne Yeilds | 7 | 16 | 43.75 |
20 | Bernie Simson | 9 | 21 | 42.86 |
21 | Brendan Treager | 3 | 7 | 42.86 |
22 | Vikki Wilcox | 6 | 15 | 40.00 |
23 | Aaron Kurmis | 9 | 24 | 37.50 |
24 | Lou Calicchio | 6 | 16 | 37.50 |
24 | Jeanette Crompton | 6 | 16 | 37.50 |
26 | Peter Nemeth | 6 | 17 | 35.29 |
27 | Matt Tonkin | 2 | 6 | 33.33 |
27 | Alain Vernocchi | 2 | 6 | 33.33 |
29 | Craig Dunn | 1 | 3 | 33.33 |
30 | Michael Haythorpe | 6 | 19 | 31.58 |
31 | Annie Boase | 1 | 4 | 25.00 |
32 | Susie Pleskott | 3 | 14 | 21.43 |
33 | Nino DiSisto | 1 | 13 | 7.69 |
34 | Darren Sargent | 1 | 15 | 6.67 |
35 | Ann Willock | 0 | 15 | 0.00 |
36 | Paul Sherlock | 0 | 3 | 0.00 |
37 | David Nielsen | 0 | 2 | 0.00 |
38 | Stanford Anthony | 0 | 1 | 0.00 |
38 | Peter Gilkes | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Peter Gilkes | 1242 |
2 | Andrew Davis | 1128 |
3 | Michael Bobrige | 1122 |
4 | Stanford Anthony | 1118 |
5 | Peter Harrison | 1110 |
6 | Michael Fantinel | 1107 |
7 | Michael Haythorpe | 1063 |
8 | Gary Stevens | 1046 |
9 | Wayne Yeilds | 1034 |
10 | Peter Nemeth | 1022 |
11 | Nino DiSisto | 972 |
12 | Matt Tonkin | 971 |
13 | Tony Smith | 951 |
14 | Kym Wade | 937 |
15 | Paul Sherlock | 925 |
16 | Aaron Kurmis | 923 |
17 | Lou Calicchio | 881 |
18 | Graham John Smith | 865 |
19 | Duane Brooks | 854 |
20 | Andrew Pfennig | 851 |
21 | Rex Richardson | 850 |
22 | Adam Gilkes | 847 |
23 | D Darko | 836 |
24 | David Nielsen | 829 |
25 | Bernie Simson | 825 |
26 | Alain Vernocchi | 810 |
27 | Jeanette Crompton | 795 |
28 | Trevor Dunn | 764 |
29 | James Hutt | 735 |
29 | Darren Sargent | 735 |
31 | Brendan Treager | 734 |
32 | Ann Hassett | 710 |
33 | David Boyd | 689 |
34 | Robyn Davis | 663 |
35 | Annie Boase | 645 |
36 | Vikki Wilcox | 643 |
37 | Craig Dunn | 632 |
38 | Susie Pleskott | 614 |
39 | Ann Willock | 447 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael Bobrige | 82.61 | 19 | 4 |
2 | Gary Stevens | 85.00 | 17 | 3 |
3 | Adam Gilkes | 77.78 | 14 | 4 |
4 | Trevor Dunn | 93.33 | 14 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adam Gilkes | 2 | 2 | 100.00 |
2 | Michael Bobrige | 1 | 1 | 100.00 |
3 | Rex Richardson | 3 | 5 | 60.00 |
3 | Andrew Pfennig | 3 | 5 | 60.00 |
5 | Ann Hassett | 2 | 4 | 50.00 |
6 | David Boyd | 1 | 2 | 50.00 |
7 | Kym Wade | 3 | 7 | 42.86 |
8 | Tony Smith | 5 | 12 | 41.67 |
9 | Michael Fantinel | 2 | 6 | 33.33 |
10 | Peter Nemeth | 3 | 12 | 25.00 |
11 | Alain Vernocchi | 1 | 4 | 25.00 |
12 | Lou Calicchio | 2 | 9 | 22.22 |
13 | Wayne Yeilds | 2 | 10 | 20.00 |
14 | Michael Haythorpe | 2 | 11 | 18.18 |
15 | Aaron Kurmis | 3 | 18 | 16.67 |
16 | Bernie Simson | 2 | 13 | 15.38 |
16 | Susie Pleskott | 2 | 13 | 15.38 |
18 | Vikki Wilcox | 1 | 8 | 12.50 |
19 | Jeanette Crompton | 1 | 9 | 11.11 |
20 | Nino DiSisto | 1 | 13 | 7.69 |
21 | Ann Willock | 14 | 0.00 | |
22 | Darren Sargent | 12 | 0.00 | |
23 | Robyn Davis | 5 | 0.00 | |
24 | James Hutt | 3 | 0.00 | |
25 | Annie Boase | 2 | 0.00 | |
25 | David Nielsen | 2 | 0.00 | |
27 | Matt Tonkin | 1 | 0.00 | |
27 | Brendan Treager | 1 | 0.00 | |
27 | D Darko | 1 | 0.00 | |
27 | Paul Sherlock | 1 | 0.00 | |
27 | Duane Brooks | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Davis | 600 | 1128 | 528 |
2 | Stanford Anthony | 600 | 1118 | 518 |
3 | Graham John Smith | 600 | 865 | 265 |
4 | Brendan Treager | 500 | 734 | 234 |
5 | Craig Dunn | 500 | 632 | 132 |
6 | Aaron Kurmis | 848 | 923 | 75 |
7 | Susie Pleskott | 556 | 614 | 58 |
8 | Gary Stevens | 999 | 1046 | 47 |
9 | Michael Haythorpe | 1019 | 1063 | 44 |
10 | Andrew Pfennig | 814 | 851 | 37 |
11 | Tony Smith | 915 | 951 | 36 |
12 | Nino DiSisto | 943 | 972 | 29 |
13 | Peter Nemeth | 994 | 1022 | 28 |
14 | Kym Wade | 914 | 937 | 23 |
15 | Lou Calicchio | 859 | 881 | 22 |
16 | D Darko | 815 | 836 | 21 |
17 | Wayne Yeilds | 1014 | 1034 | 20 |
18 | James Hutt | 716 | 735 | 19 |
19 | Robyn Davis | 645 | 663 | 18 |
20 | Jeanette Crompton | 783 | 795 | 12 |
21 | Annie Boase | 633 | 645 | 12 |
21 | Ann Hassett | 698 | 710 | 12 |
23 | Bernie Simson | 815 | 825 | 10 |
24 | David Boyd | 680 | 689 | 9 |
25 | Darren Sargent | 727 | 735 | 8 |
26 | Michael Bobrige | 1116 | 1122 | 6 |
27 | Ann Willock | 443 | 447 | 4 |
28 | Adam Gilkes | 846 | 847 | 1 |
29 | Michael Fantinel | 1111 | 1107 | -4 |
30 | Peter Harrison | 1115 | 1110 | -5 |
31 | Trevor Dunn | 770 | 764 | -6 |
32 | David Nielsen | 835 | 829 | -6 |
33 | Rex Richardson | 859 | 850 | -9 |
34 | Duane Brooks | 864 | 854 | -10 |
35 | Peter Gilkes | 1252 | 1242 | -10 |
36 | Vikki Wilcox | 656 | 643 | -13 |
37 | Matt Tonkin | 985 | 971 | -14 |
38 | Paul Sherlock | 942 | 925 | -17 |
39 | Alain Vernocchi | 829 | 810 | -19 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Aaron Kurmis | Tony Smith | 30 |
1 | Tony Smith | Gary Stevens | 30 |
1 | Michael Haythorpe | Michael Bobrige | 30 |
1 | Lou Calicchio | Matt Tonkin | 30 |
1 | Susie Pleskott | Trevor Dunn | 30 |
1 | Andrew Pfennig | Paul Sherlock | 30 |
1 | Nino DiSisto | Wayne Yeilds | 30 |
8 | Bernie Simson | Rex Richardson | 9 |
9 | Peter Nemeth | Michael Haythorpe | 8 |
9 | Rex Richardson | Adam Gilkes | 8 |
9 | Ann Hassett | Darren Sargent | 8 |
9 | Alain Vernocchi | Rex Richardson | 8 |
13 | Michael Fantinel | Michael Bobrige | 6 |
13 | Michael Bobrige | Michael Fantinel | 6 |
13 | Kym Wade | Paul Sherlock | 6 |
13 | Vikki Wilcox | Annie Boase | 6 |
17 | Jeanette Crompton | Rex Richardson | 5 |
17 | Robyn Davis | Vikki Wilcox | 5 |
17 | Wayne Yeilds | Michael Haythorpe | 5 |
20 | Adam Gilkes | Rex Richardson | 3 |
20 | Gary Stevens | Tony Smith | 3 |
22 | Ann Willock | Brendan Treager | 2 |
22 | Darren Sargent | Rex Richardson | 2 |
24 | James Hutt | Annie Boase | 1 |
24 | Duane Brooks | Bernie Simson | 1 |
24 | Trevor Dunn | James Hutt | 1 |
24 | Matt Tonkin | Aaron Kurmis | 1 |
24 | David Boyd | Vikki Wilcox | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ann Willock | 15 | 15 | 100.00 |
2 | Paul Sherlock | 3 | 3 | 100.00 |
3 | David Nielsen | 2 | 2 | 100.00 |
4 | Stanford Anthony | 1 | 1 | 100.00 |
4 | Peter Gilkes | 1 | 1 | 100.00 |
6 | Darren Sargent | 14 | 15 | 93.33 |
7 | Nino DiSisto | 12 | 13 | 92.31 |
8 | Susie Pleskott | 11 | 14 | 78.57 |
9 | Annie Boase | 3 | 4 | 75.00 |
10 | Michael Haythorpe | 13 | 19 | 68.42 |
11 | Matt Tonkin | 4 | 6 | 66.67 |
11 | Alain Vernocchi | 4 | 6 | 66.67 |
13 | Craig Dunn | 2 | 3 | 66.67 |
14 | Peter Nemeth | 11 | 17 | 64.71 |
15 | Aaron Kurmis | 15 | 24 | 62.50 |
16 | Lou Calicchio | 10 | 16 | 62.50 |
16 | Jeanette Crompton | 10 | 16 | 62.50 |
18 | Vikki Wilcox | 9 | 15 | 60.00 |
19 | Bernie Simson | 12 | 21 | 57.14 |
20 | Brendan Treager | 4 | 7 | 57.14 |
21 | Wayne Yeilds | 9 | 16 | 56.25 |
22 | Ann Hassett | 2 | 4 | 50.00 |
23 | Peter Harrison | 1 | 2 | 50.00 |
23 | Duane Brooks | 1 | 2 | 50.00 |
25 | Tony Smith | 10 | 22 | 45.45 |
26 | Rex Richardson | 8 | 20 | 40.00 |
27 | Kym Wade | 6 | 15 | 40.00 |
28 | D Darko | 2 | 5 | 40.00 |
29 | Robyn Davis | 5 | 14 | 35.71 |
30 | James Hutt | 7 | 20 | 35.00 |
31 | Andrew Pfennig | 3 | 9 | 33.33 |
32 | Michael Fantinel | 5 | 19 | 26.32 |
33 | Adam Gilkes | 4 | 19 | 21.05 |
34 | Michael Bobrige | 4 | 23 | 17.39 |
35 | Gary Stevens | 3 | 20 | 15.00 |
36 | David Boyd | 1 | 7 | 14.29 |
37 | Trevor Dunn | 1 | 15 | 6.67 |
38 | Graham John Smith | 0 | 3 | 0.00 |
38 | Andrew Davis | 0 | 3 | 0.00 |