Division 5: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Aaron Brown | 14 | 14 | 100.00 |
2 | Doug Pearson | 12 | 12 | 100.00 |
3 | Ben Kaye | 4 | 4 | 100.00 |
3 | Tony Hemy | 4 | 4 | 100.00 |
5 | Jim Wong | 2 | 2 | 100.00 |
5 | Jason Oosthuizen | 2 | 2 | 100.00 |
5 | Antoine Foukal | 2 | 2 | 100.00 |
8 | Bruce Pope | 1 | 1 | 100.00 |
8 | Steven Meurrens | 1 | 1 | 100.00 |
8 | Randy Mullock | 1 | 1 | 100.00 |
8 | Paul Brebner | 1 | 1 | 100.00 |
8 | Erick Ordonez | 1 | 1 | 100.00 |
8 | Rami s | 1 | 1 | 100.00 |
8 | Eike Schroter | 1 | 1 | 100.00 |
15 | Mike Lavigne | 12 | 13 | 92.31 |
16 | Kian Lalji | 7 | 8 | 87.50 |
16 | Saad Masood Younus | 7 | 8 | 87.50 |
18 | Keith Mason | 6 | 7 | 85.71 |
19 | Charles Lingren | 5 | 6 | 83.33 |
20 | Seong Jun Choi | 4 | 5 | 80.00 |
21 | Matias Herrero | 12 | 16 | 75.00 |
22 | Robert Wood | 6 | 8 | 75.00 |
23 | Douglas Huie | 11 | 15 | 73.33 |
24 | Edmand Ngai | 10 | 14 | 71.43 |
25 | Kieran McGrath | 7 | 10 | 70.00 |
25 | Aditya Samyal | 7 | 10 | 70.00 |
27 | Richard Bradfield | 9 | 13 | 69.23 |
27 | Alex Beristain | 9 | 13 | 69.23 |
29 | Yusuf Matti-Alvarez | 2 | 3 | 66.67 |
30 | Per Hansen | 7 | 11 | 63.64 |
31 | Owen Dennis | 10 | 16 | 62.50 |
32 | Scott Emslie | 8 | 13 | 61.54 |
33 | Ian Binstead | 9 | 15 | 60.00 |
34 | Andrew Ripley | 6 | 10 | 60.00 |
34 | Matthew Beharry | 6 | 10 | 60.00 |
36 | Henry Sojka | 7 | 12 | 58.33 |
37 | Adrian Tate | 4 | 7 | 57.14 |
38 | Mark Robinson | 10 | 18 | 55.56 |
39 | Thor Butler | 8 | 16 | 50.00 |
40 | Rob Spanier | 6 | 12 | 50.00 |
41 | Chris Bentley | 3 | 6 | 50.00 |
42 | Yash Patel | 2 | 4 | 50.00 |
43 | Gord Kukec | 1 | 2 | 50.00 |
43 | Mehrdad Rastan | 1 | 2 | 50.00 |
45 | John Hughes | 8 | 17 | 47.06 |
46 | Chris Boshard | 4 | 9 | 44.44 |
46 | John Boyd | 4 | 9 | 44.44 |
48 | Kuno Kurschner | 3 | 7 | 42.86 |
49 | Hugh Andrews | 6 | 15 | 40.00 |
50 | Mark Ponter | 4 | 10 | 40.00 |
51 | Colin Brauner | 2 | 5 | 40.00 |
52 | Adam Mullock | 3 | 8 | 37.50 |
53 | Will McQueen | 5 | 14 | 35.71 |
54 | Lawrence Becker | 4 | 12 | 33.33 |
55 | John Glynn | 1 | 3 | 33.33 |
55 | Cyril Viguier | 1 | 3 | 33.33 |
57 | Juan P Angel | 4 | 13 | 30.77 |
57 | Jerry Gerrior | 4 | 13 | 30.77 |
59 | Bryan Fogelman | 2 | 7 | 28.57 |
60 | Luke Ramsay | 3 | 11 | 27.27 |
60 | Michael Birch | 3 | 11 | 27.27 |
62 | Mike Longhi | 3 | 12 | 25.00 |
63 | Scott Young | 2 | 8 | 25.00 |
64 | Bill Magee | 1 | 4 | 25.00 |
65 | Michael Hansby | 3 | 13 | 23.08 |
66 | Gabriel Durbalau | 2 | 9 | 22.22 |
67 | Peter Lowenstein | 1 | 5 | 20.00 |
68 | Fredrik Bjork | 2 | 12 | 16.67 |
69 | Damian Alksnis | 1 | 6 | 16.67 |
70 | Ian MacKinnon | 1 | 8 | 12.50 |
70 | Randy Egan | 1 | 8 | 12.50 |
72 | Matt Harper | 1 | 13 | 7.69 |
73 | Kyle Holoboff | 0 | 9 | 0.00 |
74 | Gavin Cooper | 0 | 4 | 0.00 |
74 | Michael Volker | 0 | 4 | 0.00 |
76 | Andrew Dempsey | 0 | 3 | 0.00 |
76 | Stephen Pyne | 0 | 3 | 0.00 |
76 | Duncan Kennedy | 0 | 3 | 0.00 |
76 | Gary Macey | 0 | 3 | 0.00 |
80 | Steve Baker | 0 | 2 | 0.00 |
80 | Brent Woyat | 0 | 2 | 0.00 |
80 | John Lee | 0 | 2 | 0.00 |
83 | Geoffrey Carr | 0 | 1 | 0.00 |
83 | 0 | 1 | 0.00 | |
83 | Kevin Gass | 0 | 1 | 0.00 |
83 | Stephen Gaskill | 0 | 1 | 0.00 |
83 | Rahul Rana | 0 | 1 | 0.00 |
83 | Rick Blair | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tony Hemy | 100.00 | 4 | 0 |
2 | Aaron Brown | 100.00 | 4 | 0 |
3 | Charles Lingren | 100.00 | 5 | 0 |
4 | Mike Lavigne | 100.00 | 7 | 0 |
5 | Rob Spanier | 71.43 | 5 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Aaron Brown | 6 | 6 | 100.00 |
2 | Mike Lavigne | 3 | 3 | 100.00 |
3 | Jason Oosthuizen | 2 | 2 | 100.00 |
4 | Kian Lalji | 1 | 1 | 100.00 |
4 | Edmand Ngai | 1 | 1 | 100.00 |
4 | Bruce Pope | 1 | 1 | 100.00 |
4 | Jim Wong | 1 | 1 | 100.00 |
4 | Tony Hemy | 1 | 1 | 100.00 |
9 | Aditya Samyal | 4 | 5 | 80.00 |
10 | Matias Herrero | 5 | 7 | 71.43 |
11 | Alex Beristain | 6 | 9 | 66.67 |
12 | Seong Jun Choi | 2 | 3 | 66.67 |
13 | Scott Emslie | 5 | 9 | 55.56 |
14 | Douglas Huie | 4 | 8 | 50.00 |
14 | Ian Binstead | 4 | 8 | 50.00 |
16 | Chris Boshard | 3 | 6 | 50.00 |
16 | Kieran McGrath | 3 | 6 | 50.00 |
18 | Charles Lingren | 1 | 2 | 50.00 |
18 | Robert Wood | 1 | 2 | 50.00 |
18 | Hugh Andrews | 1 | 2 | 50.00 |
18 | Kuno Kurschner | 1 | 2 | 50.00 |
18 | Gord Kukec | 1 | 2 | 50.00 |
18 | Mehrdad Rastan | 1 | 2 | 50.00 |
24 | Richard Bradfield | 2 | 5 | 40.00 |
24 | Matthew Beharry | 2 | 5 | 40.00 |
24 | Bryan Fogelman | 2 | 5 | 40.00 |
27 | John Boyd | 3 | 8 | 37.50 |
28 | Rob Spanier | 3 | 9 | 33.33 |
28 | Owen Dennis | 3 | 9 | 33.33 |
30 | Adam Mullock | 2 | 6 | 33.33 |
30 | John Hughes | 2 | 6 | 33.33 |
32 | Henry Sojka | 1 | 3 | 33.33 |
33 | Will McQueen | 3 | 10 | 30.00 |
34 | Luke Ramsay | 2 | 7 | 28.57 |
35 | Juan P Angel | 2 | 8 | 25.00 |
35 | Lawrence Becker | 2 | 8 | 25.00 |
37 | Scott Young | 1 | 4 | 25.00 |
37 | Adrian Tate | 1 | 4 | 25.00 |
37 | Chris Bentley | 1 | 4 | 25.00 |
40 | Michael Birch | 2 | 10 | 20.00 |
41 | Michael Hansby | 1 | 5 | 20.00 |
41 | Fredrik Bjork | 1 | 5 | 20.00 |
43 | Mark Ponter | 1 | 6 | 16.67 |
43 | Ian MacKinnon | 1 | 6 | 16.67 |
43 | Damian Alksnis | 1 | 6 | 16.67 |
43 | Gabriel Durbalau | 1 | 6 | 16.67 |
47 | Jerry Gerrior | 1 | 8 | 12.50 |
47 | Randy Egan | 1 | 8 | 12.50 |
49 | Matt Harper | 1 | 13 | 7.69 |
50 | Kyle Holoboff | 9 | 0.00 | |
51 | Mike Longhi | 5 | 0.00 | |
52 | Mark Robinson | 4 | 0.00 | |
52 | Michael Volker | 4 | 0.00 | |
54 | Stephen Pyne | 3 | 0.00 | |
54 | Gavin Cooper | 3 | 0.00 | |
54 | Gary Macey | 3 | 0.00 | |
57 | Thor Butler | 2 | 0.00 | |
57 | Bill Magee | 2 | 0.00 | |
57 | Andrew Ripley | 2 | 0.00 | |
57 | Brent Woyat | 2 | 0.00 | |
61 | Peter Lowenstein | 1 | 0.00 | |
61 | Colin Brauner | 1 | 0.00 | |
61 | Steve Baker | 1 | 0.00 | |
61 | Per Hansen | 1 | 0.00 | |
61 | John Glynn | 1 | 0.00 | |
61 | Kevin Gass | 1 | 0.00 | |
61 | Stephen Gaskill | 1 | 0.00 | |
61 | Rick Blair | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Saad Masood Younus | 600 | 1205 | 605 |
2 | Yash Patel | 600 | 1137 | 537 |
3 | Rahul Rana | 600 | 1070 | 470 |
4 | Cyril Viguier | 600 | 1053 | 453 |
5 | Matias Herrero | 960 | 1232 | 272 |
6 | Luke Ramsay | 748 | 970 | 222 |
7 | Kian Lalji | 1061 | 1221 | 160 |
8 | Aaron Brown | 1115 | 1228 | 113 |
9 | Rami s | 1044 | 1156 | 112 |
10 | Antoine Foukal | 1136 | 1228 | 92 |
11 | Alex Beristain | 1050 | 1130 | 80 |
12 | Scott Emslie | 1030 | 1108 | 78 |
13 | Kieran McGrath | 1064 | 1141 | 77 |
14 | Yusuf Matti-Alvarez | 1021 | 1095 | 74 |
15 | Michael Birch | 926 | 995 | 69 |
16 | Ben Kaye | 1047 | 1113 | 66 |
17 | Erick Ordonez | 1161 | 1223 | 62 |
18 | Matt Harper | 980 | 1037 | 57 |
19 | Aditya Samyal | 1101 | 1155 | 54 |
20 | John Glynn | 1031 | 1085 | 54 |
21 | Douglas Huie | 1046 | 1096 | 50 |
22 | Will McQueen | 1045 | 1088 | 43 |
23 | Stephen Pyne | 1073 | 1115 | 42 |
24 | Mehrdad Rastan | 1115 | 1157 | 42 |
25 | John Boyd | 1033 | 1070 | 37 |
26 | Jason Oosthuizen | 1055 | 1090 | 35 |
27 | Mike Lavigne | 1100 | 1133 | 33 |
28 | Robert Wood | 1120 | 1152 | 32 |
29 | Owen Dennis | 1063 | 1094 | 31 |
30 | Randy Egan | 942 | 972 | 30 |
31 | Bruce Pope | 1241 | 1271 | 30 |
31 | Stephen Gaskill | 1175 | 1205 | 30 |
33 | Bryan Fogelman | 1061 | 1090 | 29 |
34 | Matthew Beharry | 1089 | 1117 | 28 |
35 | Seong Jun Choi | 1130 | 1157 | 27 |
36 | Steven Meurrens | 1093 | 1120 | 27 |
37 | Per Hansen | 1066 | 1090 | 24 |
38 | Michael Volker | 1027 | 1051 | 24 |
39 | Tony Hemy | 1155 | 1177 | 22 |
40 | Doug Pearson | 1127 | 1148 | 21 |
41 | Chris Bentley | 1107 | 1124 | 17 |
42 | Gord Kukec | 1023 | 1038 | 15 |
43 | Ian MacKinnon | 866 | 880 | 14 |
44 | Kyle Holoboff | 963 | 976 | 13 |
45 | Eike Schroter | 1176 | 1187 | 11 |
46 | Mark Robinson | 1121 | 1129 | 8 |
47 | Charles Lingren | 1120 | 1127 | 7 |
48 | Ian Binstead | 1158 | 1163 | 5 |
49 | Richard Bradfield | 1045 | 1048 | 3 |
50 | Chris Boshard | 1066 | 1069 | 3 |
51 | Kevin Gass | 949 | 951 | 2 |
52 | Adrian Tate | 1132 | 1133 | 1 |
53 | Damian Alksnis | 1084 | 1085 | 1 |
54 | John Lee | 1152 | 1152 | 0 |
55 | Jim Wong | 1076 | 1075 | -1 |
56 | Rob Spanier | 1042 | 1040 | -2 |
57 | Rick Blair | 1002 | 998 | -4 |
58 | Gary Macey | 1137 | 1130 | -7 |
59 | Kuno Kurschner | 1162 | 1154 | -8 |
60 | Brent Woyat | 919 | 911 | -8 |
61 | Geoffrey Carr | 1079 | 1071 | -8 |
62 | John Hughes | 1148 | 1138 | -10 |
63 | 1190 | 1180 | -10 | |
64 | Lawrence Becker | 1036 | 1024 | -12 |
65 | Adam Mullock | 1120 | 1108 | -12 |
66 | Bill Magee | 1106 | 1094 | -12 |
67 | Henry Sojka | 1161 | 1147 | -14 |
68 | Gavin Cooper | 1141 | 1127 | -14 |
69 | Duncan Kennedy | 1049 | 1034 | -15 |
70 | Mark Ponter | 1154 | 1135 | -19 |
71 | Peter Lowenstein | 1177 | 1158 | -19 |
72 | Edmand Ngai | 1257 | 1236 | -21 |
73 | Scott Young | 1185 | 1164 | -21 |
74 | Randy Mullock | 1058 | 1035 | -23 |
75 | Keith Mason | 1260 | 1236 | -24 |
76 | Jerry Gerrior | 1095 | 1068 | -27 |
77 | Gabriel Durbalau | 1124 | 1095 | -29 |
78 | Thor Butler | 1133 | 1100 | -33 |
79 | Andrew Ripley | 1119 | 1085 | -34 |
80 | Fredrik Bjork | 1182 | 1145 | -37 |
81 | Juan P Angel | 1220 | 1182 | -38 |
81 | Michael Hansby | 1084 | 1046 | -38 |
83 | Paul Brebner | 1117 | 1079 | -38 |
84 | Colin Brauner | 1136 | 1092 | -44 |
85 | Steve Baker | 1077 | 1032 | -45 |
86 | Andrew Dempsey | 1338 | 1289 | -49 |
87 | Mike Longhi | 1169 | 1118 | -51 |
88 | Hugh Andrews | 1179 | 1123 | -56 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Kyle Holoboff | 9 | 9 | 100.00 |
2 | Gavin Cooper | 4 | 4 | 100.00 |
2 | Michael Volker | 4 | 4 | 100.00 |
4 | Andrew Dempsey | 3 | 3 | 100.00 |
4 | Stephen Pyne | 3 | 3 | 100.00 |
4 | Duncan Kennedy | 3 | 3 | 100.00 |
4 | Gary Macey | 3 | 3 | 100.00 |
8 | Steve Baker | 2 | 2 | 100.00 |
8 | Brent Woyat | 2 | 2 | 100.00 |
8 | John Lee | 2 | 2 | 100.00 |
11 | Geoffrey Carr | 1 | 1 | 100.00 |
11 | 1 | 1 | 100.00 | |
11 | Kevin Gass | 1 | 1 | 100.00 |
11 | Stephen Gaskill | 1 | 1 | 100.00 |
11 | Rahul Rana | 1 | 1 | 100.00 |
11 | Rick Blair | 1 | 1 | 100.00 |
17 | Matt Harper | 12 | 13 | 92.31 |
18 | Ian MacKinnon | 7 | 8 | 87.50 |
18 | Randy Egan | 7 | 8 | 87.50 |
20 | Fredrik Bjork | 10 | 12 | 83.33 |
21 | Damian Alksnis | 5 | 6 | 83.33 |
22 | Peter Lowenstein | 4 | 5 | 80.00 |
23 | Gabriel Durbalau | 7 | 9 | 77.78 |
24 | Michael Hansby | 10 | 13 | 76.92 |
25 | Mike Longhi | 9 | 12 | 75.00 |
26 | Scott Young | 6 | 8 | 75.00 |
27 | Bill Magee | 3 | 4 | 75.00 |
28 | Luke Ramsay | 8 | 11 | 72.73 |
28 | Michael Birch | 8 | 11 | 72.73 |
30 | Bryan Fogelman | 5 | 7 | 71.43 |
31 | Juan P Angel | 9 | 13 | 69.23 |
31 | Jerry Gerrior | 9 | 13 | 69.23 |
33 | Lawrence Becker | 8 | 12 | 66.67 |
34 | John Glynn | 2 | 3 | 66.67 |
34 | Cyril Viguier | 2 | 3 | 66.67 |
36 | Will McQueen | 9 | 14 | 64.29 |
37 | Adam Mullock | 5 | 8 | 62.50 |
38 | Hugh Andrews | 9 | 15 | 60.00 |
39 | Mark Ponter | 6 | 10 | 60.00 |
40 | Colin Brauner | 3 | 5 | 60.00 |
41 | Kuno Kurschner | 4 | 7 | 57.14 |
42 | Chris Boshard | 5 | 9 | 55.56 |
42 | John Boyd | 5 | 9 | 55.56 |
44 | John Hughes | 9 | 17 | 52.94 |
45 | Thor Butler | 8 | 16 | 50.00 |
46 | Rob Spanier | 6 | 12 | 50.00 |
47 | Chris Bentley | 3 | 6 | 50.00 |
48 | Yash Patel | 2 | 4 | 50.00 |
49 | Gord Kukec | 1 | 2 | 50.00 |
49 | Mehrdad Rastan | 1 | 2 | 50.00 |
51 | Mark Robinson | 8 | 18 | 44.44 |
52 | Adrian Tate | 3 | 7 | 42.86 |
53 | Henry Sojka | 5 | 12 | 41.67 |
54 | Ian Binstead | 6 | 15 | 40.00 |
55 | Andrew Ripley | 4 | 10 | 40.00 |
55 | Matthew Beharry | 4 | 10 | 40.00 |
57 | Scott Emslie | 5 | 13 | 38.46 |
58 | Owen Dennis | 6 | 16 | 37.50 |
59 | Per Hansen | 4 | 11 | 36.36 |
60 | Yusuf Matti-Alvarez | 1 | 3 | 33.33 |
61 | Richard Bradfield | 4 | 13 | 30.77 |
61 | Alex Beristain | 4 | 13 | 30.77 |
63 | Kieran McGrath | 3 | 10 | 30.00 |
63 | Aditya Samyal | 3 | 10 | 30.00 |
65 | Edmand Ngai | 4 | 14 | 28.57 |
66 | Douglas Huie | 4 | 15 | 26.67 |
67 | Matias Herrero | 4 | 16 | 25.00 |
68 | Robert Wood | 2 | 8 | 25.00 |
69 | Seong Jun Choi | 1 | 5 | 20.00 |
70 | Charles Lingren | 1 | 6 | 16.67 |
71 | Keith Mason | 1 | 7 | 14.29 |
72 | Kian Lalji | 1 | 8 | 12.50 |
72 | Saad Masood Younus | 1 | 8 | 12.50 |
74 | Mike Lavigne | 1 | 13 | 7.69 |
75 | Aaron Brown | 0 | 14 | 0.00 |
76 | Doug Pearson | 0 | 12 | 0.00 |
77 | Ben Kaye | 0 | 4 | 0.00 |
77 | Tony Hemy | 0 | 4 | 0.00 |
79 | Jim Wong | 0 | 2 | 0.00 |
79 | Jason Oosthuizen | 0 | 2 | 0.00 |
79 | Antoine Foukal | 0 | 2 | 0.00 |
82 | Bruce Pope | 0 | 1 | 0.00 |
82 | Steven Meurrens | 0 | 1 | 0.00 |
82 | Randy Mullock | 0 | 1 | 0.00 |
82 | Paul Brebner | 0 | 1 | 0.00 |
82 | Erick Ordonez | 0 | 1 | 0.00 |
82 | Rami s | 0 | 1 | 0.00 |
82 | Eike Schroter | 0 | 1 | 0.00 |