THURSDAY NORTH: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Davis | 10 | 10 | 100.00 |
2 | John Scalzi | 3 | 3 | 100.00 |
2 | David Boyd | 3 | 3 | 100.00 |
4 | Peter Gilkes | 1 | 1 | 100.00 |
4 | Shirley Dunn | 1 | 1 | 100.00 |
4 | Graham John Smith | 1 | 1 | 100.00 |
4 | No Player | 1 | 1 | 100.00 |
4 | No Player | 1 | 1 | 100.00 |
9 | Stephan Koslowski | 14 | 16 | 87.50 |
10 | Jeanette Crompton | 7 | 8 | 87.50 |
11 | Michael Bobrige | 10 | 12 | 83.33 |
12 | Nino DiSisto | 11 | 14 | 78.57 |
13 | Trevor Dunn | 10 | 13 | 76.92 |
14 | Alison McGill | 3 | 4 | 75.00 |
15 | Rex Richardson | 10 | 14 | 71.43 |
16 | Lou Calicchio | 7 | 10 | 70.00 |
17 | Robyn Davis | 10 | 15 | 66.67 |
18 | Tony Smith | 8 | 12 | 66.67 |
19 | Vikki Wilcox | 7 | 11 | 63.64 |
20 | Susie Pleskott | 6 | 10 | 60.00 |
21 | Peter Harrison | 7 | 12 | 58.33 |
22 | Darren Sargent | 6 | 11 | 54.55 |
23 | Michael Fantinel | 9 | 17 | 52.94 |
24 | David Nielsen | 2 | 4 | 50.00 |
25 | Kym Wade | 6 | 14 | 42.86 |
25 | Aaron Kurmis | 6 | 14 | 42.86 |
27 | Duane Brooks | 3 | 7 | 42.86 |
28 | Mark Jory | 1 | 3 | 33.33 |
29 | Peter Nemeth | 4 | 14 | 28.57 |
30 | Wayne Yeilds | 3 | 11 | 27.27 |
31 | Alain Vernocchi | 3 | 12 | 25.00 |
31 | Craig Dunn | 3 | 12 | 25.00 |
33 | Adam Gilkes | 3 | 14 | 21.43 |
34 | Bernie Simson | 1 | 8 | 12.50 |
35 | James Hutt | 1 | 11 | 9.09 |
36 | Gary Stevens | 1 | 12 | 8.33 |
36 | Ann Willock | 1 | 12 | 8.33 |
38 | Debbie Ritchie | 0 | 8 | 0.00 |
39 | Andrew Pfennig | 0 | 3 | 0.00 |
39 | Steven Crompton | 0 | 3 | 0.00 |
41 | Annie Boase | 0 | 2 | 0.00 |
41 | no player | 0 | 2 | 0.00 |
43 | Ann Hassett | 0 | 1 | 0.00 |
43 | D Darko | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Mark Jory | 1430 |
2 | Andrew Davis | 1402 |
3 | Peter Gilkes | 1232 |
4 | Michael Bobrige | 1126 |
5 | Peter Harrison | 1120 |
6 | Michael Fantinel | 1093 |
7 | Gary Stevens | 1054 |
8 | Peter Nemeth | 1050 |
9 | Wayne Yeilds | 1045 |
10 | Nino DiSisto | 957 |
10 | Graham John Smith | 957 |
12 | Tony Smith | 938 |
13 | Kym Wade | 920 |
14 | Aaron Kurmis | 912 |
14 | Lou Calicchio | 912 |
16 | Duane Brooks | 902 |
17 | Steven Crompton | 884 |
18 | Adam Gilkes | 880 |
19 | John Scalzi | 843 |
20 | David Nielsen | 841 |
21 | Rex Richardson | 840 |
22 | D Darko | 835 |
23 | Andrew Pfennig | 827 |
24 | Trevor Dunn | 812 |
25 | Jeanette Crompton | 810 |
26 | Alain Vernocchi | 807 |
27 | Bernie Simson | 794 |
28 | Darren Sargent | 788 |
29 | Alison McGill | 775 |
30 | James Hutt | 748 |
31 | Ann Hassett | 702 |
32 | David Boyd | 691 |
33 | Stephan Koslowski | 663 |
34 | Robyn Davis | 656 |
35 | Shirley Dunn | 652 |
36 | Vikki Wilcox | 641 |
37 | Annie Boase | 635 |
38 | Susie Pleskott | 629 |
39 | Craig Dunn | 608 |
40 | Debbie Ritchie | 603 |
41 | No Player | 592 |
42 | No Player | 583 |
43 | no player | 573 |
44 | Ann Willock | 479 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Andrew Davis | 100.00 | 10 | 0 |
2 | Nino DiSisto | 78.57 | 11 | 3 |
3 | Jeanette Crompton | 87.50 | 7 | 1 |
4 | Stephan Koslowski | 87.50 | 14 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jeanette Crompton | 3 | 3 | 100.00 |
2 | Andrew Davis | 2 | 2 | 100.00 |
3 | Rex Richardson | 1 | 1 | 100.00 |
3 | John Scalzi | 1 | 1 | 100.00 |
5 | Trevor Dunn | 5 | 6 | 83.33 |
6 | Lou Calicchio | 4 | 7 | 57.14 |
7 | Duane Brooks | 3 | 6 | 50.00 |
7 | Peter Harrison | 3 | 6 | 50.00 |
9 | Kym Wade | 3 | 7 | 42.86 |
10 | Susie Pleskott | 2 | 5 | 40.00 |
11 | Darren Sargent | 3 | 8 | 37.50 |
12 | Alain Vernocchi | 2 | 7 | 28.57 |
13 | Robyn Davis | 1 | 4 | 25.00 |
14 | Peter Nemeth | 3 | 13 | 23.08 |
15 | Vikki Wilcox | 1 | 5 | 20.00 |
16 | Michael Fantinel | 1 | 6 | 16.67 |
16 | Wayne Yeilds | 1 | 6 | 16.67 |
18 | Adam Gilkes | 2 | 13 | 15.38 |
19 | Aaron Kurmis | 1 | 7 | 14.29 |
20 | James Hutt | 1 | 10 | 10.00 |
21 | Gary Stevens | 1 | 12 | 8.33 |
21 | Ann Willock | 1 | 12 | 8.33 |
23 | Craig Dunn | 6 | 0.00 | |
24 | Bernie Simson | 4 | 0.00 | |
25 | Debbie Ritchie | 2 | 0.00 | |
25 | Steven Crompton | 2 | 0.00 | |
27 | Tony Smith | 1 | 0.00 | |
27 | Annie Boase | 1 | 0.00 | |
27 | Ann Hassett | 1 | 0.00 | |
27 | Michael Bobrige | 1 | 0.00 | |
27 | D Darko | 1 | 0.00 | |
27 | Andrew Pfennig | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mark Jory | 600 | 1430 | 830 |
2 | Alison McGill | 600 | 775 | 175 |
3 | Stephan Koslowski | 500 | 663 | 163 |
4 | Graham John Smith | 865 | 957 | 92 |
5 | No Player | 500 | 583 | 83 |
6 | no player | 500 | 573 | 73 |
7 | Darren Sargent | 725 | 788 | 63 |
8 | Trevor Dunn | 764 | 812 | 48 |
9 | Duane Brooks | 854 | 902 | 48 |
10 | Andrew Davis | 1361 | 1402 | 41 |
11 | Adam Gilkes | 843 | 880 | 37 |
12 | Lou Calicchio | 875 | 912 | 37 |
13 | Ann Willock | 447 | 479 | 32 |
14 | Peter Nemeth | 1022 | 1050 | 28 |
15 | Susie Pleskott | 614 | 629 | 15 |
16 | Jeanette Crompton | 795 | 810 | 15 |
17 | James Hutt | 735 | 748 | 13 |
18 | David Nielsen | 829 | 841 | 12 |
19 | Wayne Yeilds | 1034 | 1045 | 11 |
20 | Peter Harrison | 1110 | 1120 | 10 |
21 | Gary Stevens | 1046 | 1054 | 8 |
22 | John Scalzi | 835 | 843 | 8 |
23 | Debbie Ritchie | 600 | 603 | 3 |
24 | Michael Bobrige | 1124 | 1126 | 2 |
25 | David Boyd | 689 | 691 | 2 |
26 | Shirley Dunn | 651 | 652 | 1 |
27 | No Player | 592 | 592 | 0 |
28 | D Darko | 836 | 835 | -1 |
29 | Vikki Wilcox | 643 | 641 | -2 |
30 | Alain Vernocchi | 810 | 807 | -3 |
31 | Robyn Davis | 663 | 656 | -7 |
32 | Ann Hassett | 710 | 702 | -8 |
33 | Rex Richardson | 850 | 840 | -10 |
34 | Annie Boase | 645 | 635 | -10 |
35 | Peter Gilkes | 1242 | 1232 | -10 |
36 | Aaron Kurmis | 923 | 912 | -11 |
37 | Tony Smith | 951 | 938 | -13 |
38 | Michael Fantinel | 1107 | 1093 | -14 |
39 | Nino DiSisto | 972 | 957 | -15 |
40 | Kym Wade | 937 | 920 | -17 |
41 | Craig Dunn | 632 | 608 | -24 |
42 | Andrew Pfennig | 851 | 827 | -24 |
43 | Bernie Simson | 825 | 794 | -31 |
44 | Steven Crompton | 921 | 884 | -37 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Gary Stevens | Michael Fantinel | 30 |
1 | Ann Willock | Debbie Ritchie | 30 |
1 | Darren Sargent | Alain Vernocchi | 30 |
1 | Adam Gilkes | Kym Wade | 30 |
5 | Duane Brooks | Kym Wade | 28 |
5 | Lou Calicchio | Kym Wade | 28 |
7 | James Hutt | Alain Vernocchi | 16 |
8 | Kym Wade | Nino DiSisto | 12 |
9 | Andrew Davis | Mark Jory | 11 |
10 | Susie Pleskott | Robyn Davis | 10 |
11 | Trevor Dunn | Andrew Pfennig | 9 |
12 | Robyn Davis | Stephan Koslowski | 8 |
12 | Aaron Kurmis | Kym Wade | 8 |
12 | Peter Harrison | Michael Bobrige | 8 |
12 | Jeanette Crompton | Rex Richardson | 8 |
16 | Alain Vernocchi | Bernie Simson | 7 |
17 | Peter Nemeth | Wayne Yeilds | 6 |
17 | Vikki Wilcox | Susie Pleskott | 6 |
17 | John Scalzi | Rex Richardson | 6 |
20 | Nino DiSisto | Tony Smith | 4 |
20 | Stephan Koslowski | Robyn Davis | 4 |
20 | Rex Richardson | Andrew Pfennig | 4 |
23 | Wayne Yeilds | Gary Stevens | 2 |
23 | Michael Bobrige | Michael Fantinel | 2 |
25 | Michael Fantinel | Gary Stevens | 1 |
25 | David Nielsen | James Hutt | 1 |
25 | Tony Smith | Aaron Kurmis | 1 |
25 | David Boyd | Annie Boase | 1 |
25 | Shirley Dunn | Craig Dunn | 1 |
25 | Bernie Simson | Darren Sargent | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Debbie Ritchie | 8 | 8 | 100.00 |
2 | Andrew Pfennig | 3 | 3 | 100.00 |
2 | Steven Crompton | 3 | 3 | 100.00 |
4 | Annie Boase | 2 | 2 | 100.00 |
4 | no player | 2 | 2 | 100.00 |
6 | Ann Hassett | 1 | 1 | 100.00 |
6 | D Darko | 1 | 1 | 100.00 |
8 | Gary Stevens | 11 | 12 | 91.67 |
8 | Ann Willock | 11 | 12 | 91.67 |
10 | James Hutt | 10 | 11 | 90.91 |
11 | Bernie Simson | 7 | 8 | 87.50 |
12 | Adam Gilkes | 11 | 14 | 78.57 |
13 | Alain Vernocchi | 9 | 12 | 75.00 |
13 | Craig Dunn | 9 | 12 | 75.00 |
15 | Wayne Yeilds | 8 | 11 | 72.73 |
16 | Peter Nemeth | 10 | 14 | 71.43 |
17 | Mark Jory | 2 | 3 | 66.67 |
18 | Kym Wade | 8 | 14 | 57.14 |
18 | Aaron Kurmis | 8 | 14 | 57.14 |
20 | Duane Brooks | 4 | 7 | 57.14 |
21 | David Nielsen | 2 | 4 | 50.00 |
22 | Michael Fantinel | 8 | 17 | 47.06 |
23 | Darren Sargent | 5 | 11 | 45.45 |
24 | Peter Harrison | 5 | 12 | 41.67 |
25 | Susie Pleskott | 4 | 10 | 40.00 |
26 | Vikki Wilcox | 4 | 11 | 36.36 |
27 | Robyn Davis | 5 | 15 | 33.33 |
28 | Tony Smith | 4 | 12 | 33.33 |
29 | Lou Calicchio | 3 | 10 | 30.00 |
30 | Rex Richardson | 4 | 14 | 28.57 |
31 | Alison McGill | 1 | 4 | 25.00 |
32 | Trevor Dunn | 3 | 13 | 23.08 |
33 | Nino DiSisto | 3 | 14 | 21.43 |
34 | Michael Bobrige | 2 | 12 | 16.67 |
35 | Stephan Koslowski | 2 | 16 | 12.50 |
36 | Jeanette Crompton | 1 | 8 | 12.50 |
37 | Andrew Davis | 0 | 10 | 0.00 |
38 | John Scalzi | 0 | 3 | 0.00 |
38 | David Boyd | 0 | 3 | 0.00 |
40 | Peter Gilkes | 0 | 1 | 0.00 |
40 | Shirley Dunn | 0 | 1 | 0.00 |
40 | Graham John Smith | 0 | 1 | 0.00 |
40 | No Player | 0 | 1 | 0.00 |
40 | No Player | 0 | 1 | 0.00 |