Tuesday Night Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Steve Hickman 2 2 100.00
2 Damo O'Shea 1 1 100.00
3 Ahmed Saleh 6 7 85.71
4 Leslie Simpson 9 11 81.82
5 Nicholas Roppa 12 15 80.00
6 David Lundberg 8 10 80.00
6 George Barrie 8 10 80.00
8 Drew Corbin 7 9 77.78
9 Zac Williams 9 12 75.00
10 Chez Chiodi 6 8 75.00
11 Ian Sey 3 4 75.00
12 Nicholas Chang 8 11 72.73
13 Michael Chang 7 11 63.64
14 Lorri Field 6 10 60.00
15 Howard Simcock 3 5 60.00
16 Louis Cremen 5 9 55.56
17 Paul Ditton 7 13 53.85
18 Darius Gear 4 8 50.00
18 Davina Hamilton 4 8 50.00
20 Alex Constantinidis 7 15 46.67
21 Wally Guerreiro 6 13 46.15
22 Gavin Stansfield 5 12 41.67
22 Kylie Morgan 5 12 41.67
22 Craig Bryan 5 12 41.67
25 Ann Burns 4 10 40.00
25 Debbie Wallace 4 10 40.00
25 Mark Allison 4 10 40.00
28 Tony Bullman 5 13 38.46
29 Justin Delaney 4 11 36.36
30 Margaret Pottie 3 9 33.33
31 Bryce Clarke 4 13 30.77
32 Grahame Gibbs 3 10 30.00
33 Mitchell Ashford 1 4 25.00
34 David Williams 2 9 22.22
35 Shayne Gilroy 2 10 20.00
35 Neil Rowsell 2 10 20.00
35 Col Barnes 2 10 20.00
38 Mitch Montgomery 1 5 20.00
39 Jim Adams 0 5 0.00
40 Allan Gibson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 David Lundberg 1201
2 Davina Hamilton 1104
3 Wally Guerreiro 1097
4 Nicholas Roppa 1092
5 Shayne Gilroy 1070
6 Nicholas Chang 1068
7 Bryce Clarke 1063
8 Mark Allison 1052
9 Ahmed Saleh 1046
10 Zac Williams 1028
11 Darius Gear 1020
12 Alex Constantinidis 988
13 Michael Chang 978
14 Ian Sey 959
15 Kylie Morgan 929
16 Leslie Simpson 921
17 Drew Corbin 916
18 Ann Burns 915
19 Mitchell Ashford 910
20 Gavin Stansfield 892
21 Craig Bryan 885
22 Lorri Field 876
23 Howard Simcock 867
24 David Williams 865
25 Justin Delaney 850
26 Col Barnes 847
27 Tony Bullman 840
28 Paul Ditton 835
28 Chez Chiodi 835
30 George Barrie 832
31 Mitch Montgomery 830
32 Steve Hickman 826
33 Louis Cremen 821
34 Grahame Gibbs 814
35 Jim Adams 789
36 Damo O'Shea 785
37 Debbie Wallace 781
38 Margaret Pottie 760
39 Neil Rowsell 746
40 Allan Gibson 720
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nicholas Roppa 80.00 12 3
2 Ahmed Saleh 100.00 5 0
3 Chez Chiodi 100.00 4 0
4 George Barrie 77.78 7 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 George Barrie 3 3 100.00
1 Leslie Simpson 3 3 100.00
3 Damo O'Shea 1 1 100.00
4 Chez Chiodi 4 5 80.00
5 Nicholas Roppa 6 8 75.00
6 Zac Williams 2 3 66.67
7 Davina Hamilton 2 4 50.00
7 Darius Gear 2 4 50.00
9 Wally Guerreiro 1 2 50.00
9 Ahmed Saleh 1 2 50.00
9 Howard Simcock 1 2 50.00
12 Justin Delaney 4 9 44.44
13 Michael Chang 3 7 42.86
14 Paul Ditton 2 5 40.00
14 Mark Allison 2 5 40.00
16 Debbie Wallace 3 9 33.33
17 Louis Cremen 2 6 33.33
18 Nicholas Chang 1 3 33.33
18 Mitch Montgomery 1 3 33.33
20 Gavin Stansfield 2 7 28.57
21 Bryce Clarke 2 8 25.00
21 Alex Constantinidis 2 8 25.00
21 Craig Bryan 2 8 25.00
21 Col Barnes 2 8 25.00
25 Neil Rowsell 2 9 22.22
26 Tony Bullman 1 5 20.00
26 Margaret Pottie 1 5 20.00
28 Ann Burns 1 6 16.67
29 Kylie Morgan 1 7 14.29
29 Grahame Gibbs 1 7 14.29
31 Shayne Gilroy 6 0.00
32 David Williams 5 0.00
33 Jim Adams 4 0.00
34 Drew Corbin 2 0.00
35 Mitchell Ashford 1 0.00
35 Allan Gibson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Allan Gibson 600 720 120
2 Nicholas Roppa 1014 1092 78
3 Damo O'Shea 717 785 68
4 Michael Chang 913 978 65
5 Debbie Wallace 730 781 51
6 Justin Delaney 801 850 49
7 Gavin Stansfield 846 892 46
8 Alex Constantinidis 951 988 37
9 Nicholas Chang 1040 1068 28
10 Louis Cremen 793 821 28
11 Col Barnes 820 847 27
12 Zac Williams 1003 1028 25
13 Davina Hamilton 1081 1104 23
14 Jim Adams 767 789 22
15 Leslie Simpson 902 921 19
16 George Barrie 813 832 19
17 Wally Guerreiro 1081 1097 16
18 Craig Bryan 871 885 14
19 David Lundberg 1189 1201 12
20 Kylie Morgan 918 929 11
21 Margaret Pottie 749 760 11
22 Drew Corbin 906 916 10
23 Ahmed Saleh 1038 1046 8
24 Steve Hickman 820 826 6
25 Paul Ditton 831 835 4
26 Bryce Clarke 1060 1063 3
27 Chez Chiodi 832 835 3
28 Mark Allison 1051 1052 1
28 Grahame Gibbs 813 814 1
30 Darius Gear 1023 1020 -3
31 Neil Rowsell 752 746 -6
32 Ann Burns 922 915 -7
33 Tony Bullman 848 840 -8
34 Ian Sey 969 959 -10
35 Mitch Montgomery 843 830 -13
36 Lorri Field 893 876 -17
36 Shayne Gilroy 1087 1070 -17
38 David Williams 886 865 -21
39 Mitchell Ashford 935 910 -25
40 Howard Simcock 903 867 -36
Loss Percentages
# Name Lost Played Loss %
1 Jim Adams 5 5 100.00
2 Allan Gibson 1 1 100.00
3 Shayne Gilroy 8 10 80.00
3 Neil Rowsell 8 10 80.00
3 Col Barnes 8 10 80.00
6 Mitch Montgomery 4 5 80.00
7 David Williams 7 9 77.78
8 Mitchell Ashford 3 4 75.00
9 Grahame Gibbs 7 10 70.00
10 Bryce Clarke 9 13 69.23
11 Margaret Pottie 6 9 66.67
12 Justin Delaney 7 11 63.64
13 Tony Bullman 8 13 61.54
14 Ann Burns 6 10 60.00
14 Debbie Wallace 6 10 60.00
14 Mark Allison 6 10 60.00
17 Gavin Stansfield 7 12 58.33
17 Kylie Morgan 7 12 58.33
17 Craig Bryan 7 12 58.33
20 Wally Guerreiro 7 13 53.85
21 Alex Constantinidis 8 15 53.33
22 Darius Gear 4 8 50.00
22 Davina Hamilton 4 8 50.00
24 Paul Ditton 6 13 46.15
25 Louis Cremen 4 9 44.44
26 Lorri Field 4 10 40.00
27 Howard Simcock 2 5 40.00
28 Michael Chang 4 11 36.36
29 Nicholas Chang 3 11 27.27
30 Zac Williams 3 12 25.00
31 Chez Chiodi 2 8 25.00
32 Ian Sey 1 4 25.00
33 Drew Corbin 2 9 22.22
34 Nicholas Roppa 3 15 20.00
35 David Lundberg 2 10 20.00
35 George Barrie 2 10 20.00
37 Leslie Simpson 2 11 18.18
38 Ahmed Saleh 1 7 14.29
39 Steve Hickman 0 2 0.00
40 Damo O'Shea 0 1 0.00