7th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ricky Ribeiro | 15 | 15 | 100.00 |
1 | Scott Lidgett | 15 | 15 | 100.00 |
3 | Kendyll Coulson | 6 | 6 | 100.00 |
3 | Gordon Rechner | 6 | 6 | 100.00 |
5 | Suren Panday | 1 | 1 | 100.00 |
5 | Josh Petzer | 1 | 1 | 100.00 |
5 | Chris de Beer | 1 | 1 | 100.00 |
5 | Brendan Railton | 1 | 1 | 100.00 |
5 | Dave Munro | 1 | 1 | 100.00 |
5 | Charles Barnes | 1 | 1 | 100.00 |
5 | Grant Dewrance | 1 | 1 | 100.00 |
5 | Dalinjabulo Mahaye | 1 | 1 | 100.00 |
13 | Chris Woodgate | 16 | 18 | 88.89 |
14 | Hylton Taylor | 7 | 8 | 87.50 |
15 | Ryan Badham | 13 | 15 | 86.67 |
16 | Ryan Tully | 16 | 19 | 84.21 |
17 | Robbie Frylinck | 10 | 12 | 83.33 |
18 | Lyndon Armstrong | 9 | 11 | 81.82 |
19 | Rogan Ward | 8 | 10 | 80.00 |
19 | Andy Torr | 8 | 10 | 80.00 |
21 | wynand stroh | 4 | 5 | 80.00 |
22 | Ian Pears | 9 | 12 | 75.00 |
23 | Keith Moses | 6 | 8 | 75.00 |
24 | Stuart Meyer | 11 | 15 | 73.33 |
25 | Clint Lock | 8 | 11 | 72.73 |
26 | Mike Driver | 5 | 7 | 71.43 |
26 | Craig Hawkins | 5 | 7 | 71.43 |
28 | Shaun Langton | 12 | 17 | 70.59 |
29 | Manoli Hadjipetrou | 7 | 10 | 70.00 |
30 | Brett Whelan | 12 | 18 | 66.67 |
30 | Richard Howes | 12 | 18 | 66.67 |
32 | Stephan Wiid | 10 | 15 | 66.67 |
33 | Terry Dubery | 8 | 12 | 66.67 |
34 | Peter Grant | 4 | 6 | 66.67 |
34 | Tayden Wood | 4 | 6 | 66.67 |
36 | Brandon Scullard | 2 | 3 | 66.67 |
36 | von Coppenhagen Tokk… | 2 | 3 | 66.67 |
36 | Craig Shuker | 2 | 3 | 66.67 |
39 | Christophe de Chaste… | 11 | 17 | 64.71 |
40 | Jordan Langton | 12 | 19 | 63.16 |
40 | Alec Scullard | 12 | 19 | 63.16 |
42 | Nirvash Harichander | 5 | 8 | 62.50 |
43 | Damon Danielz | 6 | 10 | 60.00 |
44 | Josh Webb | 3 | 5 | 60.00 |
45 | Josh Oosthuizen | 5 | 9 | 55.56 |
45 | John Butler | 5 | 9 | 55.56 |
47 | Steve Donaldson | 11 | 20 | 55.00 |
48 | Nick Stemp | 6 | 11 | 54.55 |
49 | Nic Nortje | 7 | 13 | 53.85 |
50 | Steve Young | 8 | 15 | 53.33 |
50 | Terry Gersbank | 8 | 15 | 53.33 |
52 | Shaun Momberg | 10 | 19 | 52.63 |
52 | stuart cranston | 10 | 19 | 52.63 |
54 | Kern Railton | 9 | 18 | 50.00 |
55 | Clifford Smith | 5 | 10 | 50.00 |
56 | Quinton Warmback | 3 | 6 | 50.00 |
57 | Reshma Sewpersadh | 1 | 2 | 50.00 |
58 | Nashveer Naidoo | 8 | 17 | 47.06 |
59 | Michael Foord | 7 | 15 | 46.67 |
59 | Sedric Bischoff | 7 | 15 | 46.67 |
61 | ravintheran govender | 6 | 13 | 46.15 |
62 | Kevin Etherington | 5 | 11 | 45.45 |
62 | Andrew Simpkins | 5 | 11 | 45.45 |
64 | Dylan Mansour | 3 | 7 | 42.86 |
65 | Wayne Carter | 5 | 12 | 41.67 |
65 | Cameron Scullard | 5 | 12 | 41.67 |
67 | Shaun Lanigan | 4 | 10 | 40.00 |
68 | Brandon Carew | 2 | 5 | 40.00 |
68 | Andre Van Schalkwyk | 2 | 5 | 40.00 |
68 | Karen Gover | 2 | 5 | 40.00 |
71 | Seelan Naidoo | 5 | 13 | 38.46 |
72 | Nikhil Sunker | 3 | 8 | 37.50 |
73 | Neeraj Sunker | 4 | 11 | 36.36 |
74 | Michael Davids | 5 | 14 | 35.71 |
75 | Grant Baudin | 6 | 17 | 35.29 |
76 | Steve Jacobs | 1 | 3 | 33.33 |
77 | Ahmed Mahomed | 4 | 13 | 30.77 |
77 | Buck Morrison | 4 | 13 | 30.77 |
79 | Manoj Pema | 3 | 11 | 27.27 |
79 | LEIF LUNDE | 3 | 11 | 27.27 |
79 | Jared Ferguson | 3 | 11 | 27.27 |
82 | Ruan van Rooyen | 1 | 4 | 25.00 |
82 | Rowan Buhrman | 1 | 4 | 25.00 |
84 | Julian Phillips | 4 | 18 | 22.22 |
84 | Sean Bow | 4 | 18 | 22.22 |
86 | Bakkie Pather | 2 | 9 | 22.22 |
87 | Ayush Panday | 3 | 14 | 21.43 |
88 | Justin de Beer | 4 | 19 | 21.05 |
89 | Jaco Louw | 3 | 15 | 20.00 |
90 | Manesh Naidoo | 1 | 5 | 20.00 |
91 | Craig McMurray | 3 | 16 | 18.75 |
92 | Blaise Walker | 2 | 14 | 14.29 |
92 | S Piek | 2 | 14 | 14.29 |
94 | Rikus Vermeulen | 1 | 9 | 11.11 |
95 | Ravi Moodley | 1 | 10 | 10.00 |
95 | Vallan Pillay | 1 | 10 | 10.00 |
97 | Boby Varghese | 1 | 11 | 9.09 |
98 | Jeevan John | 1 | 15 | 6.67 |
99 | Tammy Versfeld | 0 | 7 | 0.00 |
100 | Glen McCarthy | 0 | 5 | 0.00 |
101 | Faizel Syed | 0 | 2 | 0.00 |
101 | Mervyn Pillay | 0 | 2 | 0.00 |
101 | Shameer goolabjith | 0 | 2 | 0.00 |
101 | Malcolm Brown | 0 | 2 | 0.00 |
101 | Taheil Sunker | 0 | 2 | 0.00 |
106 | Sarah Pather | 0 | 1 | 0.00 |
106 | Sagren Reddy | 0 | 1 | 0.00 |
106 | Mike da Silva | 0 | 1 | 0.00 |
106 | Kristie Mack | 0 | 1 | 0.00 |
106 | Nic Lamusse | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ricky Ribeiro | 100.00 | 15 | 0 |
2 | Scott Lidgett | 100.00 | 7 | 0 |
3 | Scott Lidgett | 100.00 | 6 | 0 |
4 | Stephan Wiid | 80.00 | 8 | 2 |
5 | Hylton Taylor | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Scott Lidgett | 5 | 5 | 100.00 |
2 | Ricky Ribeiro | 3 | 3 | 100.00 |
3 | Lyndon Armstrong | 2 | 2 | 100.00 |
3 | Shaun Langton | 2 | 2 | 100.00 |
3 | von Coppenhagen Tokk… | 2 | 2 | 100.00 |
6 | Mike Driver | 1 | 1 | 100.00 |
6 | Josh Oosthuizen | 1 | 1 | 100.00 |
6 | Clint Lock | 1 | 1 | 100.00 |
6 | Charles Barnes | 1 | 1 | 100.00 |
6 | Grant Dewrance | 1 | 1 | 100.00 |
11 | Rogan Ward | 8 | 9 | 88.89 |
12 | Hylton Taylor | 6 | 7 | 85.71 |
12 | Chris Woodgate | 6 | 7 | 85.71 |
14 | Ryan Badham | 11 | 13 | 84.62 |
15 | Ryan Tully | 4 | 5 | 80.00 |
15 | Andy Torr | 4 | 5 | 80.00 |
15 | wynand stroh | 4 | 5 | 80.00 |
18 | Robbie Frylinck | 6 | 8 | 75.00 |
19 | Keith Moses | 3 | 4 | 75.00 |
19 | Manoli Hadjipetrou | 3 | 4 | 75.00 |
21 | Jordan Langton | 8 | 11 | 72.73 |
22 | Brett Whelan | 5 | 7 | 71.43 |
23 | Peter Grant | 2 | 3 | 66.67 |
24 | Stephan Wiid | 9 | 14 | 64.29 |
25 | Nirvash Harichander | 5 | 8 | 62.50 |
26 | Andrew Simpkins | 3 | 5 | 60.00 |
26 | Nic Nortje | 3 | 5 | 60.00 |
28 | Alec Scullard | 7 | 12 | 58.33 |
29 | Christophe de Chaste… | 6 | 11 | 54.55 |
30 | Nashveer Naidoo | 8 | 16 | 50.00 |
31 | Cameron Scullard | 4 | 8 | 50.00 |
32 | Steve Young | 3 | 6 | 50.00 |
33 | Josh Webb | 2 | 4 | 50.00 |
33 | Quinton Warmback | 2 | 4 | 50.00 |
33 | John Butler | 2 | 4 | 50.00 |
33 | Kevin Etherington | 2 | 4 | 50.00 |
33 | Clifford Smith | 2 | 4 | 50.00 |
38 | Dylan Mansour | 1 | 2 | 50.00 |
38 | Ahmed Mahomed | 1 | 2 | 50.00 |
38 | Ian Pears | 1 | 2 | 50.00 |
38 | Nick Stemp | 1 | 2 | 50.00 |
38 | Steve Jacobs | 1 | 2 | 50.00 |
38 | Richard Howes | 1 | 2 | 50.00 |
38 | Damon Danielz | 1 | 2 | 50.00 |
45 | Michael Davids | 4 | 10 | 40.00 |
46 | Neeraj Sunker | 2 | 5 | 40.00 |
46 | Karen Gover | 2 | 5 | 40.00 |
48 | Kern Railton | 4 | 12 | 33.33 |
49 | Steve Donaldson | 3 | 9 | 33.33 |
49 | Wayne Carter | 3 | 9 | 33.33 |
51 | Ruan van Rooyen | 1 | 3 | 33.33 |
51 | Craig Hawkins | 1 | 3 | 33.33 |
53 | Grant Baudin | 3 | 10 | 30.00 |
54 | ravintheran govender | 2 | 7 | 28.57 |
54 | Manoj Pema | 2 | 7 | 28.57 |
54 | Terry Gersbank | 2 | 7 | 28.57 |
57 | stuart cranston | 2 | 8 | 25.00 |
58 | Terry Dubery | 1 | 4 | 25.00 |
59 | Sean Bow | 3 | 13 | 23.08 |
59 | Ayush Panday | 3 | 13 | 23.08 |
61 | Bakkie Pather | 2 | 9 | 22.22 |
62 | Buck Morrison | 1 | 5 | 20.00 |
63 | Julian Phillips | 2 | 14 | 14.29 |
64 | Ravi Moodley | 1 | 7 | 14.29 |
64 | Craig McMurray | 1 | 7 | 14.29 |
64 | Rikus Vermeulen | 1 | 7 | 14.29 |
64 | Vallan Pillay | 1 | 7 | 14.29 |
68 | S Piek | 1 | 8 | 12.50 |
68 | Jared Ferguson | 1 | 8 | 12.50 |
68 | Sedric Bischoff | 1 | 8 | 12.50 |
71 | Boby Varghese | 1 | 10 | 10.00 |
72 | Justin de Beer | 1 | 12 | 8.33 |
73 | Glen McCarthy | 5 | 0.00 | |
74 | Michael Foord | 4 | 0.00 | |
75 | Brandon Carew | 3 | 0.00 | |
75 | Nikhil Sunker | 3 | 0.00 | |
77 | Blaise Walker | 2 | 0.00 | |
77 | Rowan Buhrman | 2 | 0.00 | |
77 | Tammy Versfeld | 2 | 0.00 | |
80 | Shaun Lanigan | 1 | 0.00 | |
80 | Mike da Silva | 1 | 0.00 | |
80 | Seelan Naidoo | 1 | 0.00 | |
80 | Faizel Syed | 1 | 0.00 | |
80 | Malcolm Brown | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stuart Meyer | 600 | 1304 | 704 |
2 | Craig Shuker | 364 | 835 | 471 |
3 | Brendan Railton | 500 | 884 | 384 |
4 | Nic Lamusse | 500 | 803 | 303 |
5 | Ryan Badham | 623 | 905 | 282 |
6 | Tayden Wood | 500 | 776 | 276 |
7 | Nashveer Naidoo | 555 | 800 | 245 |
8 | Stephan Wiid | 457 | 698 | 241 |
9 | wynand stroh | 540 | 776 | 236 |
10 | Shaun Lanigan | 600 | 829 | 229 |
11 | Charles Barnes | 384 | 609 | 225 |
12 | S Piek | 500 | 723 | 223 |
13 | Rogan Ward | 384 | 598 | 214 |
14 | Andre Van Schalkwyk | 600 | 790 | 190 |
15 | Kristie Mack | 600 | 786 | 186 |
16 | Brandon Scullard | 593 | 777 | 184 |
17 | Nikhil Sunker | 600 | 774 | 174 |
18 | Dave Munro | 624 | 798 | 174 |
19 | Robbie Frylinck | 428 | 590 | 162 |
20 | Hylton Taylor | 478 | 638 | 160 |
21 | Alec Scullard | 668 | 825 | 157 |
22 | Nirvash Harichander | 354 | 487 | 133 |
23 | Scott Lidgett | 995 | 1125 | 130 |
24 | Bakkie Pather | 573 | 703 | 130 |
25 | Jordan Langton | 787 | 912 | 125 |
26 | Cameron Scullard | 605 | 714 | 109 |
27 | Ryan Tully | 869 | 974 | 105 |
28 | Lyndon Armstrong | 858 | 959 | 101 |
29 | Ayush Panday | 407 | 500 | 93 |
30 | Wayne Carter | 612 | 695 | 83 |
31 | Steve Donaldson | 790 | 868 | 78 |
32 | Michael Davids | 595 | 669 | 74 |
33 | Brett Whelan | 820 | 893 | 73 |
34 | Grant Dewrance | 603 | 675 | 72 |
35 | Chris de Beer | 827 | 895 | 68 |
36 | Quinton Warmback | 753 | 820 | 67 |
37 | Chris Woodgate | 820 | 885 | 65 |
38 | Ricky Ribeiro | 835 | 899 | 64 |
39 | Karen Gover | 617 | 681 | 64 |
40 | Terry Gersbank | 730 | 793 | 63 |
41 | Christophe de Chaste… | 800 | 862 | 62 |
42 | Josh Webb | 609 | 670 | 61 |
43 | Kern Railton | 687 | 745 | 58 |
44 | Keith Moses | 796 | 854 | 58 |
45 | Steve Young | 812 | 867 | 55 |
46 | Peter Grant | 708 | 757 | 49 |
47 | von Coppenhagen Tokk… | 617 | 665 | 48 |
48 | Sean Bow | 784 | 831 | 47 |
49 | Julian Phillips | 684 | 725 | 41 |
50 | John Butler | 775 | 815 | 40 |
51 | Andrew Simpkins | 773 | 812 | 39 |
52 | Shaun Langton | 823 | 860 | 37 |
53 | Manoj Pema | 766 | 803 | 37 |
54 | stuart cranston | 823 | 859 | 36 |
55 | Jared Ferguson | 475 | 508 | 33 |
56 | Nick Stemp | 807 | 838 | 31 |
57 | Sedric Bischoff | 796 | 825 | 29 |
58 | Craig Hawkins | 780 | 809 | 29 |
59 | Ahmed Mahomed | 905 | 933 | 28 |
60 | Grant Baudin | 749 | 775 | 26 |
61 | Andy Torr | 765 | 791 | 26 |
62 | Rikus Vermeulen | 519 | 544 | 25 |
63 | Terry Dubery | 863 | 887 | 24 |
64 | Clint Lock | 930 | 954 | 24 |
65 | Ruan van Rooyen | 789 | 813 | 24 |
66 | Manoli Hadjipetrou | 795 | 818 | 23 |
67 | Vallan Pillay | 487 | 509 | 22 |
68 | Steve Jacobs | 798 | 818 | 20 |
69 | Boby Varghese | 668 | 686 | 18 |
70 | Ian Pears | 810 | 827 | 17 |
71 | Kevin Etherington | 814 | 830 | 16 |
72 | ravintheran govender | 796 | 810 | 14 |
73 | Clifford Smith | 758 | 772 | 14 |
74 | Nic Nortje | 804 | 815 | 11 |
75 | Damon Danielz | 818 | 829 | 11 |
76 | Ravi Moodley | 629 | 639 | 10 |
77 | Gordon Rechner | 834 | 837 | 3 |
78 | Brandon Carew | 626 | 629 | 3 |
79 | Suren Panday | 795 | 798 | 3 |
80 | Justin de Beer | 736 | 737 | 1 |
81 | Buck Morrison | 783 | 784 | 1 |
82 | Josh Petzer | 781 | 782 | 1 |
83 | Sarah Pather | 374 | 374 | 0 |
83 | Dalinjabulo Mahaye | 1283 | 1283 | 0 |
85 | Dylan Mansour | 1165 | 1164 | -1 |
86 | Glen McCarthy | 405 | 404 | -1 |
87 | Mervyn Pillay | 601 | 600 | -1 |
88 | Richard Howes | 1262 | 1256 | -6 |
89 | Faizel Syed | 773 | 765 | -8 |
89 | Malcolm Brown | 642 | 634 | -8 |
91 | Rowan Buhrman | 779 | 770 | -9 |
92 | Josh Oosthuizen | 990 | 980 | -10 |
93 | Sagren Reddy | 835 | 825 | -10 |
94 | Mike Driver | 841 | 827 | -14 |
95 | Neeraj Sunker | 793 | 777 | -16 |
96 | Kendyll Coulson | 1118 | 1100 | -18 |
97 | Shameer goolabjith | 788 | 769 | -19 |
98 | Craig McMurray | 797 | 770 | -27 |
99 | Taheil Sunker | 797 | 769 | -28 |
100 | Michael Foord | 794 | 764 | -30 |
101 | Mike da Silva | 641 | 605 | -36 |
102 | Tammy Versfeld | 923 | 873 | -50 |
103 | Reshma Sewpersadh | 1123 | 1073 | -50 |
104 | Seelan Naidoo | 1318 | 1257 | -61 |
105 | LEIF LUNDE | 1387 | 1307 | -80 |
106 | Shaun Momberg | 1353 | 1263 | -90 |
107 | Blaise Walker | 1138 | 1048 | -90 |
108 | Manesh Naidoo | 600 | 492 | -108 |
109 | Jaco Louw | 1366 | 1256 | -110 |
110 | Jeevan John | 1323 | 1193 | -130 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tammy Versfeld | 7 | 7 | 100.00 |
2 | Glen McCarthy | 5 | 5 | 100.00 |
3 | Faizel Syed | 2 | 2 | 100.00 |
3 | Mervyn Pillay | 2 | 2 | 100.00 |
3 | Shameer goolabjith | 2 | 2 | 100.00 |
3 | Malcolm Brown | 2 | 2 | 100.00 |
3 | Taheil Sunker | 2 | 2 | 100.00 |
8 | Sarah Pather | 1 | 1 | 100.00 |
8 | Sagren Reddy | 1 | 1 | 100.00 |
8 | Mike da Silva | 1 | 1 | 100.00 |
8 | Kristie Mack | 1 | 1 | 100.00 |
8 | Nic Lamusse | 1 | 1 | 100.00 |
13 | Jeevan John | 14 | 15 | 93.33 |
14 | Boby Varghese | 10 | 11 | 90.91 |
15 | Ravi Moodley | 9 | 10 | 90.00 |
15 | Vallan Pillay | 9 | 10 | 90.00 |
17 | Rikus Vermeulen | 8 | 9 | 88.89 |
18 | Blaise Walker | 12 | 14 | 85.71 |
18 | S Piek | 12 | 14 | 85.71 |
20 | Craig McMurray | 13 | 16 | 81.25 |
21 | Jaco Louw | 12 | 15 | 80.00 |
22 | Manesh Naidoo | 4 | 5 | 80.00 |
23 | Justin de Beer | 15 | 19 | 78.95 |
24 | Ayush Panday | 11 | 14 | 78.57 |
25 | Julian Phillips | 14 | 18 | 77.78 |
25 | Sean Bow | 14 | 18 | 77.78 |
27 | Bakkie Pather | 7 | 9 | 77.78 |
28 | Ruan van Rooyen | 3 | 4 | 75.00 |
28 | Rowan Buhrman | 3 | 4 | 75.00 |
30 | Manoj Pema | 8 | 11 | 72.73 |
30 | LEIF LUNDE | 8 | 11 | 72.73 |
30 | Jared Ferguson | 8 | 11 | 72.73 |
33 | Ahmed Mahomed | 9 | 13 | 69.23 |
33 | Buck Morrison | 9 | 13 | 69.23 |
35 | Steve Jacobs | 2 | 3 | 66.67 |
36 | Grant Baudin | 11 | 17 | 64.71 |
37 | Michael Davids | 9 | 14 | 64.29 |
38 | Neeraj Sunker | 7 | 11 | 63.64 |
39 | Nikhil Sunker | 5 | 8 | 62.50 |
40 | Seelan Naidoo | 8 | 13 | 61.54 |
41 | Shaun Lanigan | 6 | 10 | 60.00 |
42 | Brandon Carew | 3 | 5 | 60.00 |
42 | Andre Van Schalkwyk | 3 | 5 | 60.00 |
42 | Karen Gover | 3 | 5 | 60.00 |
45 | Wayne Carter | 7 | 12 | 58.33 |
45 | Cameron Scullard | 7 | 12 | 58.33 |
47 | Dylan Mansour | 4 | 7 | 57.14 |
48 | Kevin Etherington | 6 | 11 | 54.55 |
48 | Andrew Simpkins | 6 | 11 | 54.55 |
50 | ravintheran govender | 7 | 13 | 53.85 |
51 | Michael Foord | 8 | 15 | 53.33 |
51 | Sedric Bischoff | 8 | 15 | 53.33 |
53 | Nashveer Naidoo | 9 | 17 | 52.94 |
54 | Kern Railton | 9 | 18 | 50.00 |
55 | Clifford Smith | 5 | 10 | 50.00 |
56 | Quinton Warmback | 3 | 6 | 50.00 |
57 | Reshma Sewpersadh | 1 | 2 | 50.00 |
58 | Shaun Momberg | 9 | 19 | 47.37 |
58 | stuart cranston | 9 | 19 | 47.37 |
60 | Steve Young | 7 | 15 | 46.67 |
60 | Terry Gersbank | 7 | 15 | 46.67 |
62 | Nic Nortje | 6 | 13 | 46.15 |
63 | Nick Stemp | 5 | 11 | 45.45 |
64 | Steve Donaldson | 9 | 20 | 45.00 |
65 | Josh Oosthuizen | 4 | 9 | 44.44 |
65 | John Butler | 4 | 9 | 44.44 |
67 | Damon Danielz | 4 | 10 | 40.00 |
68 | Josh Webb | 2 | 5 | 40.00 |
69 | Nirvash Harichander | 3 | 8 | 37.50 |
70 | Jordan Langton | 7 | 19 | 36.84 |
70 | Alec Scullard | 7 | 19 | 36.84 |
72 | Christophe de Chaste… | 6 | 17 | 35.29 |
73 | Brett Whelan | 6 | 18 | 33.33 |
73 | Richard Howes | 6 | 18 | 33.33 |
75 | Stephan Wiid | 5 | 15 | 33.33 |
76 | Terry Dubery | 4 | 12 | 33.33 |
77 | Peter Grant | 2 | 6 | 33.33 |
77 | Tayden Wood | 2 | 6 | 33.33 |
79 | Brandon Scullard | 1 | 3 | 33.33 |
79 | von Coppenhagen Tokk… | 1 | 3 | 33.33 |
79 | Craig Shuker | 1 | 3 | 33.33 |
82 | Manoli Hadjipetrou | 3 | 10 | 30.00 |
83 | Shaun Langton | 5 | 17 | 29.41 |
84 | Mike Driver | 2 | 7 | 28.57 |
84 | Craig Hawkins | 2 | 7 | 28.57 |
86 | Clint Lock | 3 | 11 | 27.27 |
87 | Stuart Meyer | 4 | 15 | 26.67 |
88 | Ian Pears | 3 | 12 | 25.00 |
89 | Keith Moses | 2 | 8 | 25.00 |
90 | Rogan Ward | 2 | 10 | 20.00 |
90 | Andy Torr | 2 | 10 | 20.00 |
92 | wynand stroh | 1 | 5 | 20.00 |
93 | Lyndon Armstrong | 2 | 11 | 18.18 |
94 | Robbie Frylinck | 2 | 12 | 16.67 |
95 | Ryan Tully | 3 | 19 | 15.79 |
96 | Ryan Badham | 2 | 15 | 13.33 |
97 | Hylton Taylor | 1 | 8 | 12.50 |
98 | Chris Woodgate | 2 | 18 | 11.11 |
99 | Ricky Ribeiro | 0 | 15 | 0.00 |
99 | Scott Lidgett | 0 | 15 | 0.00 |
101 | Kendyll Coulson | 0 | 6 | 0.00 |
101 | Gordon Rechner | 0 | 6 | 0.00 |
103 | Suren Panday | 0 | 1 | 0.00 |
103 | Josh Petzer | 0 | 1 | 0.00 |
103 | Chris de Beer | 0 | 1 | 0.00 |
103 | Brendan Railton | 0 | 1 | 0.00 |
103 | Dave Munro | 0 | 1 | 0.00 |
103 | Charles Barnes | 0 | 1 | 0.00 |
103 | Grant Dewrance | 0 | 1 | 0.00 |
103 | Dalinjabulo Mahaye | 0 | 1 | 0.00 |