Level 11: Division Stats

Win Percentages
# Name Won Played Win %
1 Dave Cunningham 9 9 100.00
2 Nathan Fester 2 2 100.00
3 Errol Halberg 1 1 100.00
3 Ashley Dorrian 1 1 100.00
3 Robert Rodewyk 1 1 100.00
3 W D 1 1 100.00
3 Paul Rubner 1 1 100.00
3 Kurtis Paul 1 1 100.00
3 Avnish Mehta 1 1 100.00
3 Adam Hart 1 1 100.00
3 Ken Pretty 1 1 100.00
3 Anthony Wttewaall 1 1 100.00
3 Sam Zimmerman 1 1 100.00
3 Thomas West 1 1 100.00
3 John-Paul Rankin 1 1 100.00
16 Richard Sylvestre 8 9 88.89
17 Dino Zelantini 13 15 86.67
18 Robert Leeds 6 7 85.71
19 Chris Johnson 11 13 84.62
20 Gerry Audia 10 12 83.33
20 Brock Stewart 10 12 83.33
22 Chris Artibello 5 6 83.33
23 Mark Letizia 7 9 77.78
24 Michael McMahon 6 8 75.00
25 Vitali Unke 10 14 71.43
26 Zulqurnain Khan 5 7 71.43
27 Shane Kinghorn 9 13 69.23
28 Quentin Fyffe 6 9 66.67
28 Brent Watson 6 9 66.67
30 Michael Harkin 9 14 64.29
31 Mark Teindl 5 8 62.50
32 Roy Anderson 3 5 60.00
33 Richard Bale 4 7 57.14
34 Ziad Shaibani 5 9 55.56
35 Dragan Lemez 6 12 50.00
36 Shane Sutherland 2 4 50.00
36 Chris P. Williams 2 4 50.00
38 Asad Dandia 1 2 50.00
38 Andrew Sturdy 1 2 50.00
38 Michael Patterson 1 2 50.00
41 Greg Pocherewny 4 9 44.44
42 Igal Novogrebelsky 6 14 42.86
43 Kristof De Meersman 5 12 41.67
44 Robert Hendry 4 10 40.00
44 Ron Comeau 4 10 40.00
46 Wayne Clark 2 5 40.00
47 Roland Jackman 4 12 33.33
47 Gregory Ahearn 4 12 33.33
49 Brent Johner 3 9 33.33
50 Dustin Cremers 1 3 33.33
50 Arash Ardeshiricham 1 3 33.33
50 Parth Dhaduk 1 3 33.33
53 Allan Mandel 3 12 25.00
54 Trevor Krauss 2 8 25.00
55 Mark Shepherd 1 4 25.00
56 Ken Eisner 2 9 22.22
57 Peter Seredynski 2 10 20.00
58 Keith Yaxley 1 7 14.29
59 Christopher Barton 1 10 10.00
59 Sachin Mahendru 1 10 10.00
61 IanBHC Bell 0 10 0.00
62 Tim Lindsay 0 9 0.00
63 Dave Nielsen 0 7 0.00
63 Michael Martin 0 7 0.00
65 Chanakya Gupta 0 5 0.00
66 Jeff Ovis 0 1 0.00
66 Rob Morrison 0 1 0.00
66 Jodie Nykoluk 0 1 0.00
66 Kevin Ebert 0 1 0.00
66 Galal Elashry 0 1 0.00
66 Cory Honstein 0 1 0.00
66 Kenneth Serrien 0 1 0.00
66 Tateum Peta 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Richard Sylvestre 1451
2 Kurtis Paul 1384
3 Thomas West 1357
4 Chris Johnson 1317
5 Michael Patterson 1316
6 Robert Leeds 1242
7 Brock Stewart 1241
8 Gerry Audia 1239
9 Dino Zelantini 1237
10 Brent Watson 1234
10 John-Paul Rankin 1234
12 Zulqurnain Khan 1232
13 Adam Hart 1226
14 Wayne Clark 1221
15 Dave Cunningham 1188
16 Cory Honstein 1181
17 Mark Letizia 1167
18 Chris P. Williams 1158
19 Dragan Lemez 1150
20 Mark Teindl 1145
20 Ziad Shaibani 1145
22 Robert Hendry 1144
23 Brent Johner 1142
24 Rob Morrison 1135
25 Vitali Unke 1126
25 Ken Pretty 1126
27 Allan Mandel 1122
28 Nathan Fester 1119
29 Tateum Peta 1118
30 Greg Pocherewny 1109
31 Ashley Dorrian 1104
32 Avnish Mehta 1100
33 Chris Artibello 1099
34 Roland Jackman 1097
35 Kristof De Meersman 1094
36 Parth Dhaduk 1090
37 Igal Novogrebelsky 1089
38 Quentin Fyffe 1088
39 Shane Sutherland 1087
40 Mark Shepherd 1084
41 Sam Zimmerman 1079
42 Christopher Barton 1076
43 IanBHC Bell 1073
44 Michael McMahon 1071
45 Asad Dandia 1061
46 Peter Seredynski 1052
47 Roy Anderson 1050
48 Robert Rodewyk 1048
49 Chanakya Gupta 1045
50 Jeff Ovis 1025
51 Errol Halberg 1007
52 Dustin Cremers 1003
53 W D 999
54 Kevin Ebert 977
55 Trevor Krauss 971
56 Ron Comeau 927
57 Keith Yaxley 920
58 Kenneth Serrien 908
59 Shane Kinghorn 772
60 Michael Harkin 759
61 Jodie Nykoluk 737
62 Gregory Ahearn 667
63 Richard Bale 624
64 Sachin Mahendru 622
65 Arash Ardeshiricham 612
66 Ken Eisner 605
66 Anthony Wttewaall 605
68 Andrew Sturdy 600
68 Paul Rubner 600
70 Galal Elashry 592
71 Tim Lindsay 591
71 Dave Nielsen 591
73 Michael Martin 590
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Dave Cunningham 100.00 9 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Dino Zelantini 1 1 100.00
1 Brock Stewart 1 1 100.00
1 Adam Hart 1 1 100.00
4 Michael Harkin 5 7 71.43
5 Robert Leeds 2 3 66.67
6 Shane Kinghorn 5 8 62.50
7 Robert Hendry 2 4 50.00
8 Asad Dandia 1 2 50.00
9 Gregory Ahearn 2 5 40.00
10 Michael McMahon 1 3 33.33
10 Kristof De Meersman 1 3 33.33
10 Roland Jackman 1 3 33.33
10 Sachin Mahendru 1 3 33.33
14 Vitali Unke 1 4 25.00
14 Igal Novogrebelsky 1 4 25.00
16 Allan Mandel 5 0.00
17 Ron Comeau 4 0.00
17 Peter Seredynski 4 0.00
19 Tim Lindsay 3 0.00
19 Christopher Barton 3 0.00
19 Ken Eisner 3 0.00
19 Dragan Lemez 3 0.00
23 Dave Nielsen 2 0.00
23 Brent Johner 2 0.00
23 Greg Pocherewny 2 0.00
23 Michael Martin 2 0.00
27 Jeff Ovis 1 0.00
27 Mark Letizia 1 0.00
27 Quentin Fyffe 1 0.00
27 Keith Yaxley 1 0.00
27 Trevor Krauss 1 0.00
27 Dustin Cremers 1 0.00
27 Mark Teindl 1 0.00
27 IanBHC Bell 1 0.00
27 Richard Bale 1 0.00
27 Jodie Nykoluk 1 0.00
27 Gerry Audia 1 0.00
27 Kevin Ebert 1 0.00
Rating Variations
# Name Start End +/- Change
1 Kurtis Paul 609 1384 775
2 Thomas West 600 1357 757
3 Zulqurnain Khan 500 1232 732
4 Chris Johnson 600 1317 717
5 Michael Patterson 600 1316 716
6 Robert Leeds 600 1242 642
7 Brock Stewart 600 1241 641
8 Gerry Audia 600 1239 639
9 Brent Watson 600 1234 634
10 John-Paul Rankin 600 1234 634
11 Ken Pretty 500 1126 626
12 Wayne Clark 600 1221 621
13 Nathan Fester 500 1119 619
14 Parth Dhaduk 500 1090 590
15 Dave Cunningham 600 1188 588
16 Mark Letizia 600 1167 567
17 Chris P. Williams 600 1158 558
18 Ziad Shaibani 600 1145 545
19 Mark Teindl 600 1145 545
20 Rob Morrison 600 1135 535
21 Tateum Peta 600 1118 518
22 Greg Pocherewny 600 1109 509
23 Ashley Dorrian 600 1104 504
24 Avnish Mehta 600 1100 500
25 Chris Artibello 600 1099 499
26 Roland Jackman 600 1097 497
27 Kristof De Meersman 600 1094 494
28 Igal Novogrebelsky 600 1089 489
29 Shane Sutherland 600 1087 487
30 Mark Shepherd 600 1084 484
31 Sam Zimmerman 600 1079 479
32 IanBHC Bell 600 1073 473
33 Asad Dandia 605 1061 456
34 Roy Anderson 600 1050 450
35 Robert Rodewyk 600 1048 448
36 Chanakya Gupta 600 1045 445
37 Kenneth Serrien 500 908 408
38 Errol Halberg 600 1007 407
39 Dustin Cremers 600 1003 403
40 W D 600 999 399
41 Trevor Krauss 600 971 371
42 Keith Yaxley 600 920 320
43 Shane Kinghorn 600 772 172
44 Michael Harkin 600 759 159
45 Jodie Nykoluk 600 737 137
46 Cory Honstein 1050 1181 131
47 Tim Lindsay 500 591 91
48 Dave Nielsen 500 591 91
49 Adam Hart 1151 1226 75
50 Gregory Ahearn 600 667 67
51 Vitali Unke 1085 1126 41
52 Robert Hendry 1104 1144 40
53 Richard Bale 600 624 24
54 Sachin Mahendru 600 622 22
55 Michael McMahon 1055 1071 16
56 Arash Ardeshiricham 600 612 12
57 Jeff Ovis 1018 1025 7
58 Ron Comeau 921 927 6
59 Ken Eisner 600 605 5
60 Anthony Wttewaall 600 605 5
61 Andrew Sturdy 600 600 0
62 Paul Rubner 600 600 0
63 Dino Zelantini 1238 1237 -1
64 Galal Elashry 595 592 -3
65 Kevin Ebert 985 977 -8
66 Brent Johner 1151 1142 -9
67 Richard Sylvestre 1461 1451 -10
68 Michael Martin 600 590 -10
69 Quentin Fyffe 1099 1088 -11
70 Dragan Lemez 1162 1150 -12
71 Christopher Barton 1090 1076 -14
72 Allan Mandel 1144 1122 -22
73 Peter Seredynski 1082 1052 -30
Loss Percentages
# Name Lost Played Loss %
1 IanBHC Bell 10 10 100.00
2 Tim Lindsay 9 9 100.00
3 Dave Nielsen 7 7 100.00
3 Michael Martin 7 7 100.00
5 Chanakya Gupta 5 5 100.00
6 Jeff Ovis 1 1 100.00
6 Rob Morrison 1 1 100.00
6 Jodie Nykoluk 1 1 100.00
6 Kevin Ebert 1 1 100.00
6 Galal Elashry 1 1 100.00
6 Cory Honstein 1 1 100.00
6 Kenneth Serrien 1 1 100.00
6 Tateum Peta 1 1 100.00
14 Christopher Barton 9 10 90.00
14 Sachin Mahendru 9 10 90.00
16 Keith Yaxley 6 7 85.71
17 Peter Seredynski 8 10 80.00
18 Ken Eisner 7 9 77.78
19 Allan Mandel 9 12 75.00
20 Trevor Krauss 6 8 75.00
21 Mark Shepherd 3 4 75.00
22 Roland Jackman 8 12 66.67
22 Gregory Ahearn 8 12 66.67
24 Brent Johner 6 9 66.67
25 Dustin Cremers 2 3 66.67
25 Arash Ardeshiricham 2 3 66.67
25 Parth Dhaduk 2 3 66.67
28 Robert Hendry 6 10 60.00
28 Ron Comeau 6 10 60.00
30 Wayne Clark 3 5 60.00
31 Kristof De Meersman 7 12 58.33
32 Igal Novogrebelsky 8 14 57.14
33 Greg Pocherewny 5 9 55.56
34 Dragan Lemez 6 12 50.00
35 Shane Sutherland 2 4 50.00
35 Chris P. Williams 2 4 50.00
37 Asad Dandia 1 2 50.00
37 Andrew Sturdy 1 2 50.00
37 Michael Patterson 1 2 50.00
40 Ziad Shaibani 4 9 44.44
41 Richard Bale 3 7 42.86
42 Roy Anderson 2 5 40.00
43 Mark Teindl 3 8 37.50
44 Michael Harkin 5 14 35.71
45 Quentin Fyffe 3 9 33.33
45 Brent Watson 3 9 33.33
47 Shane Kinghorn 4 13 30.77
48 Vitali Unke 4 14 28.57
49 Zulqurnain Khan 2 7 28.57
50 Michael McMahon 2 8 25.00
51 Mark Letizia 2 9 22.22
52 Gerry Audia 2 12 16.67
52 Brock Stewart 2 12 16.67
54 Chris Artibello 1 6 16.67
55 Chris Johnson 2 13 15.38
56 Robert Leeds 1 7 14.29
57 Dino Zelantini 2 15 13.33
58 Richard Sylvestre 1 9 11.11
59 Dave Cunningham 0 9 0.00
60 Nathan Fester 0 2 0.00
61 Errol Halberg 0 1 0.00
61 Ashley Dorrian 0 1 0.00
61 Robert Rodewyk 0 1 0.00
61 W D 0 1 0.00
61 Paul Rubner 0 1 0.00
61 Kurtis Paul 0 1 0.00
61 Avnish Mehta 0 1 0.00
61 Adam Hart 0 1 0.00
61 Ken Pretty 0 1 0.00
61 Anthony Wttewaall 0 1 0.00
61 Sam Zimmerman 0 1 0.00
61 Thomas West 0 1 0.00
61 John-Paul Rankin 0 1 0.00