Year 8 North East: Division Stats

Win Percentages
# Name Won Played Win %
1 Tom Dolling 7 7 100.00
2 Simonas Wigzell 6 6 100.00
3 Nathan Hollamby 5 5 100.00
3 Daniel Neve 5 5 100.00
5 Hudson Haynes 4 4 100.00
5 Fiore Donnarumma 4 4 100.00
7 Avi Hansen 3 3 100.00
8 Shreejit Murthy 6 7 85.71
8 Fernando Osborn 6 7 85.71
10 Darcy Greenwood 5 6 83.33
10 Vivaan Suad 5 6 83.33
12 Bode Li 4 5 80.00
12 Chris Towers 4 5 80.00
12 Connor Heath 4 5 80.00
15 Henry Taylor 3 4 75.00
16 Aleksas Wigzell 4 6 66.67
17 Ari Hauser 2 3 66.67
18 Oscar Wurm 5 8 62.50
19 Lachlan Stevens 4 7 57.14
20 Sean Ran 3 6 50.00
20 Nikolay Parashkevov 3 6 50.00
22 Rosa Hedabi 1 2 50.00
23 Josh van der Linden 3 7 42.86
23 Reid O'Callaghan 3 7 42.86
25 Apollon Velonakis 2 5 40.00
25 Lucas Gallo 2 5 40.00
27 Johnny Turner 2 6 33.33
27 Oliver Kreminski 2 6 33.33
29 Oscar Pacor 2 7 28.57
30 Eric Wang 1 4 25.00
30 Jackson Harvey 1 4 25.00
32 Gabriel Hackett 1 5 20.00
33 Banner Fu 1 6 16.67
33 Levi Villios 1 6 16.67
35 Kiet Tran 1 7 14.29
36 Charlie Miller 0 6 0.00
37 Bosco Wang 0 5 0.00
37 Oliver Gallo 0 5 0.00
37 Ioannis Datsopoulos 0 5 0.00
40 Tom O'Mahoney 0 4 0.00
40 Kade Maddigan 0 4 0.00
40 Walter Parkyn 0 4 0.00
43 Julian Lim 0 2 0.00
43 Patrick Ma 0 2 0.00
45 Rosa Hessabi 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nathan Hollamby 100.00 4 0
2 Daniel Neve 100.00 4 0
3 Fernando Osborn 83.33 5 1
4 Fiore Donnarumma 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Sean Ran 1 1 100.00
1 Daniel Neve 1 1 100.00
3 Bode Li 1 2 50.00
3 Josh van der Linden 1 2 50.00
3 Oliver Kreminski 1 2 50.00
6 Kiet Tran 2 0.00
7 Johnny Turner 1 0.00
7 Banner Fu 1 0.00
7 Charlie Miller 1 0.00
7 Reid O'Callaghan 1 0.00
7 Levi Villios 1 0.00
7 Shreejit Murthy 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tom Dolling 500 546 46
2 Darcy Greenwood 500 521 21
3 Simonas Wigzell 500 520 20
4 Chris Towers 500 517 17
5 Hudson Haynes 500 517 17
6 Fiore Donnarumma 500 515 15
7 Fernando Osborn 500 513 13
8 Connor Heath 500 513 13
9 Bode Li 486 496 10
10 Avi Hansen 500 510 10
11 Henry Taylor 500 509 9
12 Eric Wang 500 508 8
13 Daniel Neve 466 473 7
14 Gabriel Hackett 500 504 4
15 Josh van der Linden 500 503 3
16 Nathan Hollamby 547 549 2
17 Rosa Hedabi 500 501 1
18 Shreejit Murthy 509 509 0
19 Nikolay Parashkevov 500 500 0
20 Ari Hauser 542 542 0
21 Oscar Pacor 500 499 -1
22 Rosa Hessabi 433 432 -1
23 Julian Lim 500 498 -2
24 Apollon Velonakis 500 497 -3
25 Sean Ran 500 496 -4
25 Oliver Kreminski 478 474 -4
27 Johnny Turner 500 495 -5
27 Vivaan Suad 500 495 -5
29 Lachlan Stevens 502 496 -6
30 Lucas Gallo 500 492 -8
31 Jackson Harvey 500 492 -8
32 Patrick Ma 500 487 -13
33 Oscar Wurm 500 485 -15
34 Bosco Wang 500 484 -16
34 Oliver Gallo 500 484 -16
36 Tom O'Mahoney 500 482 -18
37 Reid O'Callaghan 500 481 -19
38 Ioannis Datsopoulos 500 481 -19
39 Levi Villios 500 480 -20
40 Aleksas Wigzell 500 478 -22
41 Banner Fu 500 476 -24
42 Walter Parkyn 500 471 -29
43 Kiet Tran 500 469 -31
44 Kade Maddigan 500 459 -41
45 Charlie Miller 500 453 -47
Loss Percentages
# Name Lost Played Loss %
1 Charlie Miller 6 6 100.00
2 Bosco Wang 5 5 100.00
2 Oliver Gallo 5 5 100.00
2 Ioannis Datsopoulos 5 5 100.00
5 Tom O'Mahoney 4 4 100.00
5 Kade Maddigan 4 4 100.00
5 Walter Parkyn 4 4 100.00
8 Julian Lim 2 2 100.00
8 Patrick Ma 2 2 100.00
10 Rosa Hessabi 1 1 100.00
11 Kiet Tran 6 7 85.71
12 Banner Fu 5 6 83.33
12 Levi Villios 5 6 83.33
14 Gabriel Hackett 4 5 80.00
15 Eric Wang 3 4 75.00
15 Jackson Harvey 3 4 75.00
17 Oscar Pacor 5 7 71.43
18 Johnny Turner 4 6 66.67
18 Oliver Kreminski 4 6 66.67
20 Apollon Velonakis 3 5 60.00
20 Lucas Gallo 3 5 60.00
22 Josh van der Linden 4 7 57.14
22 Reid O'Callaghan 4 7 57.14
24 Sean Ran 3 6 50.00
24 Nikolay Parashkevov 3 6 50.00
26 Rosa Hedabi 1 2 50.00
27 Lachlan Stevens 3 7 42.86
28 Oscar Wurm 3 8 37.50
29 Aleksas Wigzell 2 6 33.33
30 Ari Hauser 1 3 33.33
31 Henry Taylor 1 4 25.00
32 Bode Li 1 5 20.00
32 Chris Towers 1 5 20.00
32 Connor Heath 1 5 20.00
35 Darcy Greenwood 1 6 16.67
35 Vivaan Suad 1 6 16.67
37 Shreejit Murthy 1 7 14.29
37 Fernando Osborn 1 7 14.29
39 Tom Dolling 0 7 0.00
40 Simonas Wigzell 0 6 0.00
41 Nathan Hollamby 0 5 0.00
41 Daniel Neve 0 5 0.00
43 Hudson Haynes 0 4 0.00
43 Fiore Donnarumma 0 4 0.00
45 Avi Hansen 0 3 0.00