C2 Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Jackson Carmichael 8 8 100.00
1 Brendan Pryke 8 8 100.00
3 Kheng Ip 5 5 100.00
4 Michael Rajkumar 9 10 90.00
5 Dave Wells 6 7 85.71
6 Patrick Coolican 9 11 81.82
6 Randy Selvaratnam 9 11 81.82
8 Brendan Davis 7 9 77.78
9 Jamie Craig 6 8 75.00
10 Colleen Kwon Hoo 4 6 66.67
10 John Cowling 4 6 66.67
12 John Archer 2 3 66.67
13 David Stevenson 9 14 64.29
14 Simon Wanichwetin 5 8 62.50
15 Mehdi Barzegari 5 9 55.56
16 Corey Munro 6 11 54.55
17 Mark Gett 5 10 50.00
18 Robert Spooner 3 6 50.00
18 Len Goodfellow 3 6 50.00
20 James Heyligers 2 4 50.00
21 Sharon Kotze 1 2 50.00
22 Steve Tait 4 9 44.44
23 Kaylene Rutherford 3 7 42.86
24 Valentine Xavier 4 10 40.00
25 Michael Johnstone 3 8 37.50
25 Tony Low 3 8 37.50
27 Katrina Gyde 2 7 28.57
27 Jeffrey Boateng 2 7 28.57
29 Sahil Makker 2 8 25.00
29 Rony Stephen 2 8 25.00
29 Martyn Gilling 2 8 25.00
29 Russell Schmidt 2 8 25.00
33 Rasa Shiraz 1 4 25.00
33 Cat Priseman 1 4 25.00
35 Brendan Baxter 2 9 22.22
36 James Leydon 1 5 20.00
36 John Webster 1 5 20.00
38 Iain Wood 1 6 16.67
38 Daniel Headford 1 6 16.67
40 john frykberg 1 7 14.29
41 Angelo Calleja 0 7 0.00
42 Richard Lawrie 0 3 0.00
43 Mark Nieuwoudt 0 1 0.00
43 Gaurav Jaggi 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brendan Pryke 100.00 8 0
2 Brendan Davis 100.00 5 0
3 Michael Rajkumar 100.00 4 0
4 Michael Rajkumar 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 David Stevenson 3 3 100.00
1 Michael Rajkumar 3 3 100.00
3 Dave Wells 5 6 83.33
4 Patrick Coolican 4 5 80.00
5 Jamie Craig 3 4 75.00
6 John Cowling 4 6 66.67
7 Randy Selvaratnam 2 3 66.67
8 Mehdi Barzegari 3 6 50.00
8 Len Goodfellow 3 6 50.00
10 John Archer 1 2 50.00
11 Steve Tait 4 9 44.44
12 Robert Spooner 2 5 40.00
13 Corey Munro 2 6 33.33
14 Brendan Davis 1 3 33.33
15 Michael Johnstone 2 7 28.57
16 Katrina Gyde 1 4 25.00
17 Russell Schmidt 1 5 20.00
17 Daniel Headford 1 5 20.00
17 Jeffrey Boateng 1 5 20.00
20 Iain Wood 1 6 16.67
20 Brendan Baxter 1 6 16.67
20 Tony Low 1 6 16.67
23 Angelo Calleja 5 0.00
24 Rony Stephen 4 0.00
24 Martyn Gilling 4 0.00
26 Sahil Makker 3 0.00
26 john frykberg 3 0.00
26 Valentine Xavier 3 0.00
29 Simon Wanichwetin 2 0.00
29 Colleen Kwon Hoo 2 0.00
29 John Webster 2 0.00
29 Richard Lawrie 2 0.00
29 Rasa Shiraz 2 0.00
29 James Heyligers 2 0.00
35 Sharon Kotze 1 0.00
35 James Leydon 1 0.00
35 Mark Gett 1 0.00
35 Gaurav Jaggi 1 0.00
Rating Variations
# Name Start End +/- Change
1 James Leydon 600 889 289
2 Richard Lawrie 600 793 193
3 Martyn Gilling 600 774 174
4 Rony Stephen 600 767 167
5 Angelo Calleja 600 701 101
6 Dave Wells 719 795 76
7 Steve Tait 777 852 75
8 John Cowling 776 840 64
9 Michael Rajkumar 749 795 46
10 Brendan Davis 813 859 46
11 Patrick Coolican 770 812 42
12 Mehdi Barzegari 699 739 40
13 Jamie Craig 793 827 34
14 Robert Spooner 730 764 34
15 Len Goodfellow 681 714 33
16 Michael Johnstone 722 749 27
17 Kheng Ip 988 1008 20
18 Corey Munro 863 874 11
19 Brendan Pryke 888 899 11
19 Tony Low 784 795 11
21 John Archer 905 913 8
22 Jeffrey Boateng 733 739 6
23 Iain Wood 747 751 4
24 David Stevenson 821 824 3
25 Jackson Carmichael 970 973 3
26 Colleen Kwon Hoo 943 944 1
27 Daniel Headford 712 712 0
28 Sharon Kotze 910 910 0
29 Simon Wanichwetin 870 869 -1
30 Gaurav Jaggi 795 793 -2
31 James Heyligers 798 795 -3
32 Rasa Shiraz 725 720 -5
33 Mark Nieuwoudt 860 854 -6
34 Katrina Gyde 817 809 -8
35 Mark Gett 826 815 -11
36 Russell Schmidt 814 803 -11
37 Kaylene Rutherford 765 750 -15
38 Brendan Baxter 847 828 -19
39 John Webster 789 770 -19
40 Valentine Xavier 858 829 -29
41 john frykberg 786 754 -32
42 Sahil Makker 790 754 -36
43 Randy Selvaratnam 938 857 -81
44 Cat Priseman 1162 1022 -140
Loss Percentages
# Name Lost Played Loss %
1 Angelo Calleja 7 7 100.00
2 Richard Lawrie 3 3 100.00
3 Mark Nieuwoudt 1 1 100.00
3 Gaurav Jaggi 1 1 100.00
5 john frykberg 6 7 85.71
6 Iain Wood 5 6 83.33
6 Daniel Headford 5 6 83.33
8 James Leydon 4 5 80.00
8 John Webster 4 5 80.00
10 Brendan Baxter 7 9 77.78
11 Sahil Makker 6 8 75.00
11 Rony Stephen 6 8 75.00
11 Martyn Gilling 6 8 75.00
11 Russell Schmidt 6 8 75.00
15 Rasa Shiraz 3 4 75.00
15 Cat Priseman 3 4 75.00
17 Katrina Gyde 5 7 71.43
17 Jeffrey Boateng 5 7 71.43
19 Michael Johnstone 5 8 62.50
19 Tony Low 5 8 62.50
21 Valentine Xavier 6 10 60.00
22 Kaylene Rutherford 4 7 57.14
23 Steve Tait 5 9 55.56
24 Mark Gett 5 10 50.00
25 Robert Spooner 3 6 50.00
25 Len Goodfellow 3 6 50.00
27 James Heyligers 2 4 50.00
28 Sharon Kotze 1 2 50.00
29 Corey Munro 5 11 45.45
30 Mehdi Barzegari 4 9 44.44
31 Simon Wanichwetin 3 8 37.50
32 David Stevenson 5 14 35.71
33 Colleen Kwon Hoo 2 6 33.33
33 John Cowling 2 6 33.33
35 John Archer 1 3 33.33
36 Jamie Craig 2 8 25.00
37 Brendan Davis 2 9 22.22
38 Patrick Coolican 2 11 18.18
38 Randy Selvaratnam 2 11 18.18
40 Dave Wells 1 7 14.29
41 Michael Rajkumar 1 10 10.00
42 Jackson Carmichael 0 8 0.00
42 Brendan Pryke 0 8 0.00
44 Kheng Ip 0 5 0.00