Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Nick Randall 14 14 100.00
2 Lucian McIntyre 4 4 100.00
2 Lee Webster 4 4 100.00
4 Mark Golden 2 2 100.00
4 Heather Pilley 2 2 100.00
6 Wayne Trench 1 1 100.00
6 Denzil Cross 1 1 100.00
6 Declan Cashman 1 1 100.00
9 William Nicol 12 13 92.31
10 Doug Vickery 14 16 87.50
11 Dave Cooper 9 12 75.00
12 Craig Davidson 3 4 75.00
13 Eric Pease 11 15 73.33
14 Grant Clayton 5 7 71.43
15 Chris Gilpin 8 12 66.67
16 Moana Gray 6 9 66.67
16 Andrew Peters 6 9 66.67
18 Bradley Martin 4 6 66.67
19 Martin Collins 2 3 66.67
20 Jack Hansen 12 19 63.16
21 Madison Lyon 10 16 62.50
22 Tony Anderson 9 15 60.00
23 Peter Rose 12 22 54.55
24 Sahil Soni 7 13 53.85
25 Nathan Wilson 7 14 50.00
26 Kurtis Garvey 1 2 50.00
26 Paul Falkus 1 2 50.00
28 Mike Healy 6 14 42.86
29 Micah Keall-Grant 5 12 41.67
30 Gareth Steel 2 5 40.00
31 Lachlan Smith 7 19 36.84
32 Troy Van Der Venne 4 11 36.36
33 Bruce Kingston 5 14 35.71
34 Iain Stoddart 5 15 33.33
35 Kirsty Knight 3 9 33.33
35 David Johnston 3 9 33.33
35 Jim Hogan 3 9 33.33
38 Patrick O'Sullivan 3 10 30.00
39 Doug Campbell 5 17 29.41
40 Tim Harradine 4 14 28.57
41 Thiago Silva 1 4 25.00
41 Michael Seckold 1 4 25.00
43 Mark Holland 3 13 23.08
44 Alan Jones 2 9 22.22
45 Ashley Wilkie 1 5 20.00
46 Steve Adnams 3 16 18.75
47 Dean Taylor 0 9 0.00
48 Kieran Lewis 0 4 0.00
49 Sean O'Connor 0 3 0.00
50 Peter Seckold 0 2 0.00
51 Darren Cook 0 1 0.00
51 Steve Rushton 0 1 0.00
51 Zach Hilfstein 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nick Randall 1615
2 Dave Cooper 1546
3 Madison Lyon 1535
3 Darren Cook 1535
5 Kurtis Garvey 1519
6 Wayne Trench 1513
7 William Nicol 1507
7 Declan Cashman 1507
9 Mark Golden 1486
10 Chris Gilpin 1478
10 Eric Pease 1478
12 Lee Webster 1477
13 Alan Jones 1469
14 Zach Hilfstein 1462
15 Moana Gray 1459
16 Doug Campbell 1454
17 Thiago Silva 1451
18 Martin Collins 1450
19 Troy Van Der Venne 1442
20 Jack Hansen 1439
20 Heather Pilley 1439
22 Tony Anderson 1438
23 Mark Holland 1432
24 Sahil Soni 1414
25 Peter Rose 1412
26 Iain Stoddart 1404
27 Dean Taylor 1402
27 Denzil Cross 1402
29 Bruce Kingston 1397
29 Lucian McIntyre 1397
31 Sean O'Connor 1385
32 Doug Vickery 1382
33 Andrew Peters 1380
34 Kirsty Knight 1370
35 Bradley Martin 1368
36 Grant Clayton 1360
37 Craig Davidson 1352
38 Tim Harradine 1349
38 Kieran Lewis 1349
40 Paul Falkus 1347
41 Nathan Wilson 1345
41 Mike Healy 1345
43 Patrick O'Sullivan 1339
44 David Johnston 1338
45 Jim Hogan 1331
46 Micah Keall-Grant 1303
47 Ashley Wilkie 1302
48 Gareth Steel 1298
49 Lachlan Smith 1295
50 Michael Seckold 1282
51 Steve Adnams 1280
52 Peter Seckold 1268
53 Steve Rushton 910
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nick Randall 100.00 14 0
2 William Nicol 100.00 10 0
3 Doug Vickery 100.00 4 0
4 Grant Clayton 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Martin Collins 2 2 100.00
2 Kurtis Garvey 1 1 100.00
2 Heather Pilley 1 1 100.00
2 Lucian McIntyre 1 1 100.00
2 Bradley Martin 1 1 100.00
2 Lee Webster 1 1 100.00
7 Doug Vickery 2 3 66.67
7 Craig Davidson 2 3 66.67
9 Jack Hansen 8 14 57.14
10 Eric Pease 5 9 55.56
11 Micah Keall-Grant 3 6 50.00
11 Andrew Peters 3 6 50.00
13 Chris Gilpin 2 4 50.00
14 William Nicol 1 2 50.00
14 Tony Anderson 1 2 50.00
14 Moana Gray 1 2 50.00
17 Nathan Wilson 5 11 45.45
18 Mike Healy 4 9 44.44
19 Kirsty Knight 2 5 40.00
20 Peter Rose 4 11 36.36
21 Thiago Silva 1 3 33.33
21 Gareth Steel 1 3 33.33
23 David Johnston 2 8 25.00
23 Troy Van Der Venne 2 8 25.00
25 Michael Seckold 1 4 25.00
26 Lachlan Smith 3 13 23.08
27 Bruce Kingston 2 9 22.22
28 Madison Lyon 1 5 20.00
28 Ashley Wilkie 1 5 20.00
30 Patrick O'Sullivan 1 6 16.67
31 Tim Harradine 1 7 14.29
32 Doug Campbell 1 11 9.09
32 Mark Holland 1 11 9.09
34 Steve Adnams 12 0.00
35 Sahil Soni 5 0.00
35 Alan Jones 5 0.00
35 Dean Taylor 5 0.00
38 Iain Stoddart 4 0.00
38 Kieran Lewis 4 0.00
40 Jim Hogan 2 0.00
40 Peter Seckold 2 0.00
40 Dave Cooper 2 0.00
43 Grant Clayton 1 0.00
43 Darren Cook 1 0.00
43 Steve Rushton 1 0.00
43 Paul Falkus 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jack Hansen 1208 1439 231
2 Eric Pease 1358 1478 120
3 Gareth Steel 1231 1298 67
4 William Nicol 1443 1507 64
5 Andrew Peters 1319 1380 61
6 Peter Rose 1355 1412 57
7 Michael Seckold 1225 1282 57
8 Wayne Trench 1461 1513 52
9 Lee Webster 1428 1477 49
10 Peter Seckold 1219 1268 49
11 Doug Vickery 1349 1382 33
12 David Johnston 1306 1338 32
13 Mark Holland 1402 1432 30
14 Craig Davidson 1322 1352 30
15 Nathan Wilson 1320 1345 25
16 Thiago Silva 1426 1451 25
17 Heather Pilley 1422 1439 17
18 Bruce Kingston 1381 1397 16
19 Moana Gray 1444 1459 15
20 Bradley Martin 1357 1368 11
21 Lucian McIntyre 1387 1397 10
22 Martin Collins 1440 1450 10
23 Lachlan Smith 1286 1295 9
24 Mike Healy 1336 1345 9
25 Nick Randall 1608 1615 7
26 Chris Gilpin 1473 1478 5
27 Ashley Wilkie 1297 1302 5
28 Steve Rushton 909 910 1
28 Declan Cashman 1506 1507 1
30 Dave Cooper 1546 1546 0
31 Tim Harradine 1351 1349 -2
32 Troy Van Der Venne 1444 1442 -2
33 Denzil Cross 1404 1402 -2
34 Kurtis Garvey 1522 1519 -3
35 Paul Falkus 1352 1347 -5
36 Patrick O'Sullivan 1345 1339 -6
37 Grant Clayton 1367 1360 -7
38 Micah Keall-Grant 1311 1303 -8
39 Doug Campbell 1463 1454 -9
40 Madison Lyon 1544 1535 -9
41 Darren Cook 1545 1535 -10
42 Kieran Lewis 1368 1349 -19
43 Steve Adnams 1301 1280 -21
44 Tony Anderson 1460 1438 -22
45 Kirsty Knight 1393 1370 -23
45 Jim Hogan 1354 1331 -23
47 Mark Golden 1513 1486 -27
48 Sahil Soni 1443 1414 -29
49 Alan Jones 1508 1469 -39
50 Zach Hilfstein 1503 1462 -41
51 Dean Taylor 1446 1402 -44
52 Iain Stoddart 1457 1404 -53
53 Sean O'Connor 1471 1385 -86
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jack Hansen Lachlan Smith 30
1 Andrew Peters Iain Stoddart 30
3 William Nicol Madison Lyon 24
3 Gareth Steel Micah Keall-Grant 24
5 Mike Healy Kirsty Knight 16
6 Kurtis Garvey Madison Lyon 10
6 Ashley Wilkie Doug Vickery 10
8 Lachlan Smith Steve Adnams 9
8 Nathan Wilson Patrick O'Sullivan 9
8 Peter Rose Iain Stoddart 9
8 Heather Pilley Tony Anderson 9
12 Eric Pease Chris Gilpin 8
12 Micah Keall-Grant Lachlan Smith 8
12 Michael Seckold Micah Keall-Grant 8
12 Martin Collins Iain Stoddart 8
16 Kirsty Knight Sean O'Connor 7
16 Doug Campbell Tony Anderson 7
16 Craig Davidson Tim Harradine 7
16 Patrick O'Sullivan Jim Hogan 7
16 Thiago Silva Sahil Soni 7
16 Lee Webster Troy Van Der Venne 7
22 Madison Lyon Dave Cooper 6
22 Troy Van Der Venne Martin Collins 6
24 Doug Vickery Jim Hogan 5
24 Tony Anderson Doug Campbell 5
24 Steve Adnams Grant Clayton 5
24 Mark Holland Dave Cooper 5
24 Moana Gray Dean Taylor 5
24 Kieran Lewis Sahil Soni 5
30 Sahil Soni Iain Stoddart 4
30 Iain Stoddart Dean Taylor 4
30 David Johnston Nathan Wilson 4
30 Declan Cashman Chris Gilpin 4
34 Dave Cooper Madison Lyon 3
35 Chris Gilpin Doug Campbell 2
35 Bruce Kingston Jack Hansen 2
35 Peter Seckold Jim Hogan 2
38 Nick Randall Madison Lyon 1
38 Grant Clayton Jim Hogan 1
38 Wayne Trench Thiago Silva 1
38 Tim Harradine Ashley Wilkie 1
38 Alan Jones Doug Campbell 1
38 Jim Hogan Steve Adnams 1
38 Mark Golden Iain Stoddart 1
38 Bradley Martin Steve Adnams 1
38 Denzil Cross Tim Harradine 1
38 Lucian McIntyre Jack Hansen 1
Loss Percentages
# Name Lost Played Loss %
1 Dean Taylor 9 9 100.00
2 Kieran Lewis 4 4 100.00
3 Sean O'Connor 3 3 100.00
4 Peter Seckold 2 2 100.00
5 Darren Cook 1 1 100.00
5 Steve Rushton 1 1 100.00
5 Zach Hilfstein 1 1 100.00
8 Steve Adnams 13 16 81.25
9 Ashley Wilkie 4 5 80.00
10 Alan Jones 7 9 77.78
11 Mark Holland 10 13 76.92
12 Thiago Silva 3 4 75.00
12 Michael Seckold 3 4 75.00
14 Tim Harradine 10 14 71.43
15 Doug Campbell 12 17 70.59
16 Patrick O'Sullivan 7 10 70.00
17 Iain Stoddart 10 15 66.67
18 Kirsty Knight 6 9 66.67
18 David Johnston 6 9 66.67
18 Jim Hogan 6 9 66.67
21 Bruce Kingston 9 14 64.29
22 Troy Van Der Venne 7 11 63.64
23 Lachlan Smith 12 19 63.16
24 Gareth Steel 3 5 60.00
25 Micah Keall-Grant 7 12 58.33
26 Mike Healy 8 14 57.14
27 Nathan Wilson 7 14 50.00
28 Kurtis Garvey 1 2 50.00
28 Paul Falkus 1 2 50.00
30 Sahil Soni 6 13 46.15
31 Peter Rose 10 22 45.45
32 Tony Anderson 6 15 40.00
33 Madison Lyon 6 16 37.50
34 Jack Hansen 7 19 36.84
35 Chris Gilpin 4 12 33.33
36 Moana Gray 3 9 33.33
36 Andrew Peters 3 9 33.33
38 Bradley Martin 2 6 33.33
39 Martin Collins 1 3 33.33
40 Grant Clayton 2 7 28.57
41 Eric Pease 4 15 26.67
42 Dave Cooper 3 12 25.00
43 Craig Davidson 1 4 25.00
44 Doug Vickery 2 16 12.50
45 William Nicol 1 13 7.69
46 Nick Randall 0 14 0.00
47 Lucian McIntyre 0 4 0.00
47 Lee Webster 0 4 0.00
49 Mark Golden 0 2 0.00
49 Heather Pilley 0 2 0.00
51 Wayne Trench 0 1 0.00
51 Denzil Cross 0 1 0.00
51 Declan Cashman 0 1 0.00