Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Daniel Schneider | 9 | 9 | 100.00 |
2 | Michael Bishop | 4 | 4 | 100.00 |
3 | vishak sivadas | 2 | 2 | 100.00 |
4 | Micah Adams | 1 | 1 | 100.00 |
5 | Anand Ghotge | 11 | 12 | 91.67 |
6 | Malcolm Daigle | 8 | 9 | 88.89 |
7 | Mauricio Cerna | 12 | 14 | 85.71 |
8 | Chad Rixse | 4 | 5 | 80.00 |
9 | Edgar Figueredo | 11 | 14 | 78.57 |
10 | Melissa Moulton | 6 | 8 | 75.00 |
11 | Pradeep Kumar | 8 | 11 | 72.73 |
12 | Alan Bottomley | 9 | 13 | 69.23 |
13 | Luis Ferreira | 7 | 11 | 63.64 |
14 | Steven Shi | 10 | 16 | 62.50 |
15 | Dan Amrhein | 6 | 10 | 60.00 |
16 | Vimalkumar Muthukum… | 6 | 11 | 54.55 |
17 | Allan Bakalian | 9 | 17 | 52.94 |
18 | Dom Ziccardi | 8 | 16 | 50.00 |
19 | Sandesh Kerehali | 6 | 12 | 50.00 |
20 | Wassim Ferose | 5 | 10 | 50.00 |
21 | Brian Cheek | 4 | 8 | 50.00 |
22 | Andrew Kim | 3 | 6 | 50.00 |
23 | Brian Ku | 5 | 11 | 45.45 |
23 | Vishesh Khemani | 5 | 11 | 45.45 |
25 | Bill Loughrin | 5 | 12 | 41.67 |
26 | Chris Goss | 3 | 8 | 37.50 |
27 | Brandi Conforth | 4 | 11 | 36.36 |
28 | Renn Hanson | 5 | 16 | 31.25 |
29 | Kory DeMun | 3 | 11 | 27.27 |
30 | Bill Gallipeau | 3 | 12 | 25.00 |
31 | Doug Martin | 1 | 5 | 20.00 |
31 | Carol Odell | 1 | 5 | 20.00 |
33 | Cesar Menon | 1 | 6 | 16.67 |
34 | Andrea Kato | 1 | 7 | 14.29 |
35 | David McCroskey | 1 | 8 | 12.50 |
36 | Duane Havens | 1 | 9 | 11.11 |
37 | Ted Herb | 0 | 13 | 0.00 |
38 | Therese Tuppeny | 0 | 8 | 0.00 |
39 | Claire Overby | 0 | 2 | 0.00 |
39 | Tim Koffler | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Edgar Figueredo | 1261 |
2 | Anand Ghotge | 1251 |
3 | Daniel Schneider | 1239 |
4 | Malcolm Daigle | 1222 |
5 | Bill Loughrin | 1216 |
6 | Luis Ferreira | 1212 |
7 | Mauricio Cerna | 1143 |
8 | Michael Bishop | 1126 |
9 | Brian Ku | 1108 |
10 | Dom Ziccardi | 1107 |
11 | Steven Shi | 1067 |
12 | Vimalkumar Muthukum… | 1065 |
13 | Chris Goss | 1063 |
14 | Dan Amrhein | 1052 |
15 | Ted Herb | 1050 |
16 | Doug Martin | 1049 |
17 | Chad Rixse | 1045 |
18 | Pradeep Kumar | 1042 |
19 | Sandesh Kerehali | 1036 |
19 | Cesar Menon | 1036 |
21 | Tim Koffler | 1034 |
22 | Melissa Moulton | 1029 |
23 | Kory DeMun | 1022 |
24 | Claire Overby | 1019 |
25 | Allan Bakalian | 1012 |
25 | Brian Cheek | 1012 |
27 | Wassim Ferose | 1008 |
28 | Carol Odell | 1007 |
29 | Brandi Conforth | 1004 |
30 | Vishesh Khemani | 1003 |
31 | Alan Bottomley | 1000 |
32 | Renn Hanson | 997 |
33 | Andrea Kato | 995 |
34 | Andrew Kim | 992 |
34 | vishak sivadas | 992 |
36 | David McCroskey | 980 |
37 | Duane Havens | 943 |
38 | Therese Tuppeny | 938 |
39 | Micah Adams | 934 |
40 | Bill Gallipeau | 713 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Daniel Schneider | 100.00 | 7 | 0 |
2 | Edgar Figueredo | 83.33 | 5 | 1 |
3 | Pradeep Kumar | 100.00 | 5 | 0 |
4 | Melissa Moulton | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dan Amrhein | 1 | 1 | 100.00 |
1 | Anand Ghotge | 1 | 1 | 100.00 |
1 | Mauricio Cerna | 1 | 1 | 100.00 |
1 | Micah Adams | 1 | 1 | 100.00 |
5 | Malcolm Daigle | 5 | 6 | 83.33 |
6 | Pradeep Kumar | 5 | 7 | 71.43 |
7 | Sandesh Kerehali | 6 | 10 | 60.00 |
8 | Steven Shi | 3 | 5 | 60.00 |
9 | Vimalkumar Muthukum… | 4 | 8 | 50.00 |
10 | Alan Bottomley | 2 | 4 | 50.00 |
10 | Andrew Kim | 2 | 4 | 50.00 |
12 | Chris Goss | 1 | 2 | 50.00 |
13 | Bill Gallipeau | 3 | 7 | 42.86 |
13 | Vishesh Khemani | 3 | 7 | 42.86 |
15 | Dom Ziccardi | 2 | 6 | 33.33 |
16 | Brandi Conforth | 2 | 7 | 28.57 |
17 | Renn Hanson | 3 | 11 | 27.27 |
18 | Brian Cheek | 1 | 4 | 25.00 |
18 | Carol Odell | 1 | 4 | 25.00 |
20 | David McCroskey | 1 | 8 | 12.50 |
21 | Ted Herb | 8 | 0.00 | |
21 | Allan Bakalian | 8 | 0.00 | |
23 | Therese Tuppeny | 7 | 0.00 | |
24 | Kory DeMun | 4 | 0.00 | |
25 | Luis Ferreira | 3 | 0.00 | |
25 | Duane Havens | 3 | 0.00 | |
25 | Andrea Kato | 3 | 0.00 | |
28 | Brian Ku | 2 | 0.00 | |
28 | Bill Loughrin | 2 | 0.00 | |
28 | Tim Koffler | 2 | 0.00 | |
31 | Melissa Moulton | 1 | 0.00 | |
31 | Wassim Ferose | 1 | 0.00 | |
31 | Claire Overby | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Anand Ghotge | 600 | 1251 | 651 |
2 | Daniel Schneider | 600 | 1239 | 639 |
3 | Cesar Menon | 500 | 1036 | 536 |
4 | Brian Ku | 600 | 1108 | 508 |
5 | Wassim Ferose | 500 | 1008 | 508 |
6 | Dan Amrhein | 600 | 1052 | 452 |
7 | Duane Havens | 500 | 943 | 443 |
8 | vishak sivadas | 600 | 992 | 392 |
9 | Bill Gallipeau | 500 | 713 | 213 |
10 | Malcolm Daigle | 1095 | 1222 | 127 |
11 | Vimalkumar Muthukum… | 990 | 1065 | 75 |
12 | Sandesh Kerehali | 965 | 1036 | 71 |
13 | Pradeep Kumar | 975 | 1042 | 67 |
14 | Vishesh Khemani | 940 | 1003 | 63 |
15 | Renn Hanson | 960 | 997 | 37 |
16 | Steven Shi | 1038 | 1067 | 29 |
17 | Alan Bottomley | 980 | 1000 | 20 |
18 | Brian Cheek | 995 | 1012 | 17 |
19 | Mauricio Cerna | 1130 | 1143 | 13 |
20 | David McCroskey | 970 | 980 | 10 |
21 | Melissa Moulton | 1020 | 1029 | 9 |
22 | Micah Adams | 925 | 934 | 9 |
23 | Dom Ziccardi | 1100 | 1107 | 7 |
24 | Andrew Kim | 985 | 992 | 7 |
25 | Brandi Conforth | 1000 | 1004 | 4 |
26 | Michael Bishop | 1122 | 1126 | 4 |
27 | Allan Bakalian | 1012 | 1012 | 0 |
28 | Carol Odell | 1008 | 1007 | -1 |
29 | Tim Koffler | 1035 | 1034 | -1 |
30 | Claire Overby | 1022 | 1019 | -3 |
31 | Chad Rixse | 1050 | 1045 | -5 |
32 | Luis Ferreira | 1225 | 1212 | -13 |
33 | Therese Tuppeny | 955 | 938 | -17 |
34 | Ted Herb | 1070 | 1050 | -20 |
35 | Chris Goss | 1090 | 1063 | -27 |
36 | Kory DeMun | 1050 | 1022 | -28 |
37 | Edgar Figueredo | 1290 | 1261 | -29 |
38 | Andrea Kato | 1025 | 995 | -30 |
39 | Doug Martin | 1080 | 1049 | -31 |
40 | Bill Loughrin | 1255 | 1216 | -39 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ted Herb | 13 | 13 | 100.00 |
2 | Therese Tuppeny | 8 | 8 | 100.00 |
3 | Claire Overby | 2 | 2 | 100.00 |
3 | Tim Koffler | 2 | 2 | 100.00 |
5 | Duane Havens | 8 | 9 | 88.89 |
6 | David McCroskey | 7 | 8 | 87.50 |
7 | Andrea Kato | 6 | 7 | 85.71 |
8 | Cesar Menon | 5 | 6 | 83.33 |
9 | Doug Martin | 4 | 5 | 80.00 |
9 | Carol Odell | 4 | 5 | 80.00 |
11 | Bill Gallipeau | 9 | 12 | 75.00 |
12 | Kory DeMun | 8 | 11 | 72.73 |
13 | Renn Hanson | 11 | 16 | 68.75 |
14 | Brandi Conforth | 7 | 11 | 63.64 |
15 | Chris Goss | 5 | 8 | 62.50 |
16 | Bill Loughrin | 7 | 12 | 58.33 |
17 | Brian Ku | 6 | 11 | 54.55 |
17 | Vishesh Khemani | 6 | 11 | 54.55 |
19 | Dom Ziccardi | 8 | 16 | 50.00 |
20 | Sandesh Kerehali | 6 | 12 | 50.00 |
21 | Wassim Ferose | 5 | 10 | 50.00 |
22 | Brian Cheek | 4 | 8 | 50.00 |
23 | Andrew Kim | 3 | 6 | 50.00 |
24 | Allan Bakalian | 8 | 17 | 47.06 |
25 | Vimalkumar Muthukum… | 5 | 11 | 45.45 |
26 | Dan Amrhein | 4 | 10 | 40.00 |
27 | Steven Shi | 6 | 16 | 37.50 |
28 | Luis Ferreira | 4 | 11 | 36.36 |
29 | Alan Bottomley | 4 | 13 | 30.77 |
30 | Pradeep Kumar | 3 | 11 | 27.27 |
31 | Melissa Moulton | 2 | 8 | 25.00 |
32 | Edgar Figueredo | 3 | 14 | 21.43 |
33 | Chad Rixse | 1 | 5 | 20.00 |
34 | Mauricio Cerna | 2 | 14 | 14.29 |
35 | Malcolm Daigle | 1 | 9 | 11.11 |
36 | Anand Ghotge | 1 | 12 | 8.33 |
37 | Daniel Schneider | 0 | 9 | 0.00 |
38 | Michael Bishop | 0 | 4 | 0.00 |
39 | vishak sivadas | 0 | 2 | 0.00 |
40 | Micah Adams | 0 | 1 | 0.00 |