7th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lyndon Armstrong | 14 | 14 | 100.00 |
2 | Craig Hawkins | 3 | 3 | 100.00 |
3 | Kirean Govender | 1 | 1 | 100.00 |
3 | Mike Kidwell | 1 | 1 | 100.00 |
3 | Hugo van der Merwe | 1 | 1 | 100.00 |
6 | Bob Donaldson | 14 | 16 | 87.50 |
7 | Julian Phillips | 6 | 7 | 85.71 |
8 | Sean Bow | 10 | 12 | 83.33 |
8 | Andrew van Dam | 10 | 12 | 83.33 |
10 | Baron Paverd | 5 | 6 | 83.33 |
11 | Brett Whelan | 14 | 17 | 82.35 |
12 | Shaun Langton | 12 | 15 | 80.00 |
13 | Damon Danielz | 8 | 10 | 80.00 |
13 | Edward Pieret | 8 | 10 | 80.00 |
15 | Dean Merz | 4 | 5 | 80.00 |
16 | Jordyn van Niekerk | 11 | 14 | 78.57 |
17 | Travis McGregor | 11 | 15 | 73.33 |
17 | John Kruger | 11 | 15 | 73.33 |
17 | Grant Kohler | 11 | 15 | 73.33 |
20 | Gary Johnson | 13 | 18 | 72.22 |
21 | Alan Heale | 7 | 10 | 70.00 |
22 | JOHN White | 9 | 13 | 69.23 |
23 | Tyron Held | 11 | 16 | 68.75 |
24 | Terry Gersbank | 10 | 15 | 66.67 |
24 | Karen Gover | 10 | 15 | 66.67 |
24 | Stuart Meyer | 10 | 15 | 66.67 |
27 | Andrew Maccallum | 8 | 12 | 66.67 |
28 | J'eanine Naidoo | 4 | 6 | 66.67 |
29 | Reshma Sewpersadh | 2 | 3 | 66.67 |
29 | Kristie Mack | 2 | 3 | 66.67 |
31 | Tristan Warwick | 9 | 14 | 64.29 |
32 | Robbie Frylinck | 7 | 11 | 63.64 |
33 | Xolani Mfeka | 6 | 10 | 60.00 |
34 | Mike Watkins | 8 | 14 | 57.14 |
35 | Ryan Ravenscroft | 4 | 7 | 57.14 |
36 | Steve Young | 9 | 16 | 56.25 |
37 | Louis Els | 7 | 13 | 53.85 |
38 | stuart cranston | 8 | 16 | 50.00 |
38 | Justine Pearson | 8 | 16 | 50.00 |
40 | Tom Watkins | 7 | 14 | 50.00 |
40 | Boby Varghese | 7 | 14 | 50.00 |
42 | James Blakemore | 6 | 12 | 50.00 |
43 | Hylton Taylor | 5 | 10 | 50.00 |
44 | Deon De La Pierre | 3 | 6 | 50.00 |
44 | Stephan Viljoen | 3 | 6 | 50.00 |
46 | Bryan Geel | 1 | 2 | 50.00 |
47 | Julian Fernandez | 7 | 15 | 46.67 |
48 | Michael Foord | 4 | 9 | 44.44 |
48 | Julia Whitby | 4 | 9 | 44.44 |
50 | Michael Webber | 7 | 16 | 43.75 |
51 | Adhir Puran | 5 | 12 | 41.67 |
52 | Robert Warwick | 4 | 10 | 40.00 |
53 | Kate Field | 2 | 5 | 40.00 |
54 | ravintheran govender | 5 | 13 | 38.46 |
55 | Ivan Haylock | 6 | 16 | 37.50 |
55 | Byron Taylor | 6 | 16 | 37.50 |
57 | James Lake | 3 | 9 | 33.33 |
58 | Andrew Simpkins | 2 | 6 | 33.33 |
59 | Japie Snyman | 4 | 13 | 30.77 |
59 | Julian Vance | 4 | 13 | 30.77 |
61 | Seelan Naidoo | 3 | 10 | 30.00 |
62 | Ravi Moodley | 2 | 7 | 28.57 |
63 | Julius Nagel | 3 | 11 | 27.27 |
64 | Michael Hoole | 4 | 15 | 26.67 |
65 | Terry Dubery | 1 | 4 | 25.00 |
66 | Malcolm Rawling | 2 | 10 | 20.00 |
67 | Mervyn Pillay | 1 | 5 | 20.00 |
68 | Logan McLaren | 3 | 16 | 18.75 |
69 | Andrew Bouffe | 2 | 11 | 18.18 |
70 | Vasie van Niekerk | 1 | 6 | 16.67 |
70 | Ahmed Mahomed | 1 | 6 | 16.67 |
72 | Tahlia Stokes | 2 | 13 | 15.38 |
72 | Dylan Roos | 2 | 13 | 15.38 |
74 | Esteni van Niekerk | 2 | 15 | 13.33 |
75 | Nathanael Smith | 2 | 16 | 12.50 |
76 | Glynnis Parker | 0 | 16 | 0.00 |
77 | Steve Jacobs | 0 | 7 | 0.00 |
78 | Jon-Luke Carruthers | 0 | 6 | 0.00 |
79 | Nicholas Ross | 0 | 4 | 0.00 |
79 | Andrew Ross | 0 | 4 | 0.00 |
81 | Ahmad Tayob | 0 | 3 | 0.00 |
81 | Johann Labuschagne | 0 | 3 | 0.00 |
83 | Ruffie Moola | 0 | 1 | 0.00 |
83 | Juan Eksteen | 0 | 1 | 0.00 |
83 | Wayne Halgryn | 0 | 1 | 0.00 |
83 | Dawood Ismail | 0 | 1 | 0.00 |
83 | Bakkie Pather | 0 | 1 | 0.00 |
83 | Glen McCarthy | 0 | 1 | 0.00 |
83 | Suren Panday | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
2 | Lyndon Armstrong | 100.00 | 14 | 0 |
3 | Sean Bow | 83.33 | 5 | 1 |
4 | Julian Phillips | 100.00 | 4 | 0 |
5 | John Kruger | 90.91 | 10 | 1 |
1 | Brett Whelan | 82.35 | 14 | 3 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Craig Hawkins | 1 | 1 | 100.00 |
1 | J'eanine Naidoo | 1 | 1 | 100.00 |
1 | Kirean Govender | 1 | 1 | 100.00 |
4 | Jordyn van Niekerk | 10 | 12 | 83.33 |
5 | Terry Gersbank | 5 | 6 | 83.33 |
6 | Andrew van Dam | 4 | 5 | 80.00 |
6 | Tristan Warwick | 4 | 5 | 80.00 |
8 | Brett Whelan | 6 | 8 | 75.00 |
9 | Andrew Maccallum | 3 | 4 | 75.00 |
9 | Sean Bow | 3 | 4 | 75.00 |
11 | Damon Danielz | 4 | 6 | 66.67 |
11 | Shaun Langton | 4 | 6 | 66.67 |
13 | Stephan Viljoen | 2 | 3 | 66.67 |
13 | Edward Pieret | 2 | 3 | 66.67 |
13 | Julian Phillips | 2 | 3 | 66.67 |
16 | Louis Els | 7 | 11 | 63.64 |
17 | Tom Watkins | 5 | 8 | 62.50 |
18 | Robbie Frylinck | 6 | 10 | 60.00 |
19 | Xolani Mfeka | 3 | 5 | 60.00 |
20 | Karen Gover | 4 | 7 | 57.14 |
21 | Hylton Taylor | 4 | 8 | 50.00 |
22 | Adhir Puran | 3 | 6 | 50.00 |
22 | Justine Pearson | 3 | 6 | 50.00 |
24 | John Kruger | 2 | 4 | 50.00 |
24 | Grant Kohler | 2 | 4 | 50.00 |
26 | JOHN White | 1 | 2 | 50.00 |
26 | Stuart Meyer | 1 | 2 | 50.00 |
26 | Seelan Naidoo | 1 | 2 | 50.00 |
29 | Boby Varghese | 4 | 9 | 44.44 |
30 | Michael Webber | 3 | 7 | 42.86 |
31 | Byron Taylor | 4 | 10 | 40.00 |
32 | Michael Foord | 2 | 5 | 40.00 |
32 | James Blakemore | 2 | 5 | 40.00 |
34 | Michael Hoole | 3 | 8 | 37.50 |
35 | ravintheran govender | 4 | 11 | 36.36 |
35 | Julian Fernandez | 4 | 11 | 36.36 |
37 | stuart cranston | 2 | 6 | 33.33 |
38 | Mike Watkins | 1 | 3 | 33.33 |
38 | Kate Field | 1 | 3 | 33.33 |
38 | Alan Heale | 1 | 3 | 33.33 |
41 | Steve Young | 2 | 7 | 28.57 |
42 | James Lake | 1 | 4 | 25.00 |
43 | Andrew Bouffe | 2 | 10 | 20.00 |
44 | Ivan Haylock | 1 | 5 | 20.00 |
45 | Ravi Moodley | 1 | 6 | 16.67 |
45 | Malcolm Rawling | 1 | 6 | 16.67 |
47 | Julian Vance | 1 | 7 | 14.29 |
48 | Dylan Roos | 1 | 8 | 12.50 |
49 | Logan McLaren | 1 | 9 | 11.11 |
50 | Glynnis Parker | 13 | 0.00 | |
51 | Nathanael Smith | 10 | 0.00 | |
51 | Esteni van Niekerk | 10 | 0.00 | |
53 | Julius Nagel | 7 | 0.00 | |
54 | Mervyn Pillay | 4 | 0.00 | |
54 | Japie Snyman | 4 | 0.00 | |
54 | Steve Jacobs | 4 | 0.00 | |
54 | Andrew Ross | 4 | 0.00 | |
58 | Andrew Simpkins | 3 | 0.00 | |
59 | Vasie van Niekerk | 1 | 0.00 | |
59 | Tyron Held | 1 | 0.00 | |
59 | Ahmed Mahomed | 1 | 0.00 | |
59 | Kristie Mack | 1 | 0.00 | |
59 | Julia Whitby | 1 | 0.00 | |
59 | Wayne Halgryn | 1 | 0.00 | |
59 | Jon-Luke Carruthers | 1 | 0.00 | |
59 | Dawood Ismail | 1 | 0.00 | |
59 | Bakkie Pather | 1 | 0.00 | |
59 | Glen McCarthy | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Travis McGregor | 400 | 1300 | 900 |
2 | Bob Donaldson | 500 | 1318 | 818 |
3 | Tyron Held | 600 | 1226 | 626 |
4 | Baron Paverd | 600 | 1206 | 606 |
5 | Justine Pearson | 600 | 1048 | 448 |
6 | Ryan Ravenscroft | 500 | 894 | 394 |
7 | J'eanine Naidoo | 600 | 989 | 389 |
8 | Ahmad Tayob | 600 | 939 | 339 |
9 | Johann Labuschagne | 500 | 814 | 314 |
10 | Andrew Maccallum | 600 | 876 | 276 |
11 | Jordyn van Niekerk | 492 | 766 | 274 |
12 | John Kruger | 600 | 850 | 250 |
13 | Louis Els | 515 | 726 | 211 |
14 | Logan McLaren | 600 | 810 | 210 |
15 | Adhir Puran | 533 | 743 | 210 |
16 | Juan Eksteen | 500 | 702 | 202 |
17 | Xolani Mfeka | 775 | 973 | 198 |
18 | Vasie van Niekerk | 500 | 681 | 181 |
19 | Bryan Geel | 600 | 778 | 178 |
20 | Robbie Frylinck | 590 | 754 | 164 |
21 | Brett Whelan | 913 | 1074 | 161 |
22 | James Lake | 500 | 655 | 155 |
23 | Nicholas Ross | 500 | 653 | 153 |
24 | Julian Fernandez | 686 | 838 | 152 |
25 | Kirean Govender | 599 | 749 | 150 |
26 | Byron Taylor | 600 | 732 | 132 |
27 | Karen Gover | 698 | 819 | 121 |
28 | Tom Watkins | 732 | 842 | 110 |
29 | Hylton Taylor | 638 | 740 | 102 |
30 | Boby Varghese | 686 | 783 | 97 |
31 | Andrew van Dam | 808 | 903 | 95 |
32 | Jon-Luke Carruthers | 600 | 682 | 82 |
33 | Kristie Mack | 781 | 863 | 82 |
34 | Dylan Roos | 600 | 678 | 78 |
35 | Sean Bow | 852 | 921 | 69 |
36 | Andrew Bouffe | 499 | 565 | 66 |
37 | Damon Danielz | 829 | 893 | 64 |
38 | Julian Phillips | 752 | 816 | 64 |
39 | Lyndon Armstrong | 1006 | 1069 | 63 |
40 | Dean Merz | 791 | 849 | 58 |
41 | Stephan Viljoen | 844 | 899 | 55 |
42 | James Blakemore | 877 | 928 | 51 |
43 | Edward Pieret | 850 | 901 | 51 |
44 | Shaun Langton | 850 | 900 | 50 |
45 | Michael Foord | 764 | 814 | 50 |
46 | Glynnis Parker | 653 | 701 | 48 |
47 | Steve Young | 860 | 905 | 45 |
48 | Michael Hoole | 693 | 735 | 42 |
49 | Tristan Warwick | 874 | 913 | 39 |
50 | Glen McCarthy | 404 | 443 | 39 |
51 | Grant Kohler | 1231 | 1269 | 38 |
52 | Terry Gersbank | 827 | 857 | 30 |
53 | Mike Kidwell | 600 | 629 | 29 |
54 | Kate Field | 808 | 836 | 28 |
55 | ravintheran govender | 810 | 837 | 27 |
56 | Malcolm Rawling | 664 | 686 | 22 |
57 | Julian Vance | 754 | 770 | 16 |
58 | Alan Heale | 847 | 863 | 16 |
59 | Michael Webber | 871 | 880 | 9 |
60 | Mike Watkins | 872 | 881 | 9 |
61 | Ravi Moodley | 639 | 648 | 9 |
62 | stuart cranston | 842 | 847 | 5 |
63 | Dawood Ismail | 646 | 651 | 5 |
64 | Esteni van Niekerk | 709 | 712 | 3 |
65 | Andrew Ross | 403 | 405 | 2 |
66 | Bakkie Pather | 703 | 705 | 2 |
67 | Mervyn Pillay | 600 | 600 | 0 |
68 | Suren Panday | 787 | 787 | 0 |
69 | Ruffie Moola | 697 | 696 | -1 |
69 | Wayne Halgryn | 813 | 812 | -1 |
71 | Craig Hawkins | 824 | 821 | -3 |
72 | Hugo van der Merwe | 926 | 920 | -6 |
73 | Andrew Simpkins | 791 | 784 | -7 |
74 | Stuart Meyer | 1304 | 1295 | -9 |
75 | Julius Nagel | 798 | 787 | -11 |
76 | Reshma Sewpersadh | 983 | 968 | -15 |
77 | JOHN White | 911 | 894 | -17 |
78 | Nathanael Smith | 752 | 733 | -19 |
79 | Julia Whitby | 890 | 867 | -23 |
80 | Seelan Naidoo | 1257 | 1232 | -25 |
81 | Steve Jacobs | 828 | 801 | -27 |
82 | Deon De La Pierre | 1135 | 1105 | -30 |
83 | Terry Dubery | 914 | 884 | -30 |
84 | Ahmed Mahomed | 979 | 948 | -31 |
85 | Robert Warwick | 1211 | 1171 | -40 |
86 | Japie Snyman | 1160 | 1117 | -43 |
87 | Ivan Haylock | 880 | 836 | -44 |
88 | Gary Johnson | 1389 | 1330 | -59 |
89 | Tahlia Stokes | 1353 | 1260 | -93 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Glynnis Parker | 16 | 16 | 100.00 |
2 | Steve Jacobs | 7 | 7 | 100.00 |
3 | Jon-Luke Carruthers | 6 | 6 | 100.00 |
4 | Nicholas Ross | 4 | 4 | 100.00 |
4 | Andrew Ross | 4 | 4 | 100.00 |
6 | Ahmad Tayob | 3 | 3 | 100.00 |
6 | Johann Labuschagne | 3 | 3 | 100.00 |
8 | Ruffie Moola | 1 | 1 | 100.00 |
8 | Juan Eksteen | 1 | 1 | 100.00 |
8 | Wayne Halgryn | 1 | 1 | 100.00 |
8 | Dawood Ismail | 1 | 1 | 100.00 |
8 | Bakkie Pather | 1 | 1 | 100.00 |
8 | Glen McCarthy | 1 | 1 | 100.00 |
8 | Suren Panday | 1 | 1 | 100.00 |
15 | Nathanael Smith | 14 | 16 | 87.50 |
16 | Esteni van Niekerk | 13 | 15 | 86.67 |
17 | Tahlia Stokes | 11 | 13 | 84.62 |
17 | Dylan Roos | 11 | 13 | 84.62 |
19 | Vasie van Niekerk | 5 | 6 | 83.33 |
19 | Ahmed Mahomed | 5 | 6 | 83.33 |
21 | Andrew Bouffe | 9 | 11 | 81.82 |
22 | Logan McLaren | 13 | 16 | 81.25 |
23 | Malcolm Rawling | 8 | 10 | 80.00 |
24 | Mervyn Pillay | 4 | 5 | 80.00 |
25 | Terry Dubery | 3 | 4 | 75.00 |
26 | Michael Hoole | 11 | 15 | 73.33 |
27 | Julius Nagel | 8 | 11 | 72.73 |
28 | Ravi Moodley | 5 | 7 | 71.43 |
29 | Seelan Naidoo | 7 | 10 | 70.00 |
30 | Japie Snyman | 9 | 13 | 69.23 |
30 | Julian Vance | 9 | 13 | 69.23 |
32 | James Lake | 6 | 9 | 66.67 |
33 | Andrew Simpkins | 4 | 6 | 66.67 |
34 | Ivan Haylock | 10 | 16 | 62.50 |
34 | Byron Taylor | 10 | 16 | 62.50 |
36 | ravintheran govender | 8 | 13 | 61.54 |
37 | Robert Warwick | 6 | 10 | 60.00 |
38 | Kate Field | 3 | 5 | 60.00 |
39 | Adhir Puran | 7 | 12 | 58.33 |
40 | Michael Webber | 9 | 16 | 56.25 |
41 | Michael Foord | 5 | 9 | 55.56 |
41 | Julia Whitby | 5 | 9 | 55.56 |
43 | Julian Fernandez | 8 | 15 | 53.33 |
44 | stuart cranston | 8 | 16 | 50.00 |
44 | Justine Pearson | 8 | 16 | 50.00 |
46 | Tom Watkins | 7 | 14 | 50.00 |
46 | Boby Varghese | 7 | 14 | 50.00 |
48 | James Blakemore | 6 | 12 | 50.00 |
49 | Hylton Taylor | 5 | 10 | 50.00 |
50 | Deon De La Pierre | 3 | 6 | 50.00 |
50 | Stephan Viljoen | 3 | 6 | 50.00 |
52 | Bryan Geel | 1 | 2 | 50.00 |
53 | Louis Els | 6 | 13 | 46.15 |
54 | Steve Young | 7 | 16 | 43.75 |
55 | Mike Watkins | 6 | 14 | 42.86 |
56 | Ryan Ravenscroft | 3 | 7 | 42.86 |
57 | Xolani Mfeka | 4 | 10 | 40.00 |
58 | Robbie Frylinck | 4 | 11 | 36.36 |
59 | Tristan Warwick | 5 | 14 | 35.71 |
60 | Terry Gersbank | 5 | 15 | 33.33 |
60 | Karen Gover | 5 | 15 | 33.33 |
60 | Stuart Meyer | 5 | 15 | 33.33 |
63 | Andrew Maccallum | 4 | 12 | 33.33 |
64 | J'eanine Naidoo | 2 | 6 | 33.33 |
65 | Reshma Sewpersadh | 1 | 3 | 33.33 |
65 | Kristie Mack | 1 | 3 | 33.33 |
67 | Tyron Held | 5 | 16 | 31.25 |
68 | JOHN White | 4 | 13 | 30.77 |
69 | Alan Heale | 3 | 10 | 30.00 |
70 | Gary Johnson | 5 | 18 | 27.78 |
71 | Travis McGregor | 4 | 15 | 26.67 |
71 | John Kruger | 4 | 15 | 26.67 |
71 | Grant Kohler | 4 | 15 | 26.67 |
74 | Jordyn van Niekerk | 3 | 14 | 21.43 |
75 | Shaun Langton | 3 | 15 | 20.00 |
76 | Damon Danielz | 2 | 10 | 20.00 |
76 | Edward Pieret | 2 | 10 | 20.00 |
78 | Dean Merz | 1 | 5 | 20.00 |
79 | Brett Whelan | 3 | 17 | 17.65 |
80 | Sean Bow | 2 | 12 | 16.67 |
80 | Andrew van Dam | 2 | 12 | 16.67 |
82 | Baron Paverd | 1 | 6 | 16.67 |
83 | Julian Phillips | 1 | 7 | 14.29 |
84 | Bob Donaldson | 2 | 16 | 12.50 |
85 | Lyndon Armstrong | 0 | 14 | 0.00 |
86 | Craig Hawkins | 0 | 3 | 0.00 |
87 | Kirean Govender | 0 | 1 | 0.00 |
87 | Mike Kidwell | 0 | 1 | 0.00 |
87 | Hugo van der Merwe | 0 | 1 | 0.00 |