Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas Brinkman | 12 | 12 | 100.00 |
1 | Viktor Berg | 12 | 12 | 100.00 |
3 | John Dempsey | 9 | 9 | 100.00 |
4 | Chris James Carter | 8 | 8 | 100.00 |
5 | Jongho Kim | 3 | 3 | 100.00 |
6 | Mica Thiessen | 2 | 2 | 100.00 |
7 | Gabriel Mendula | 1 | 1 | 100.00 |
7 | James Stobie | 1 | 1 | 100.00 |
9 | Luke Vaggers | 11 | 12 | 91.67 |
10 | Marco Toriz-Caddo | 8 | 9 | 88.89 |
11 | James Toth | 6 | 7 | 85.71 |
12 | Matt Reece | 12 | 15 | 80.00 |
13 | Mitchell Kahnert | 8 | 10 | 80.00 |
14 | Geraint Khan | 10 | 13 | 76.92 |
15 | Liam Leidekker | 12 | 16 | 75.00 |
16 | Sam Scivier | 9 | 12 | 75.00 |
17 | Justin Todd | 6 | 8 | 75.00 |
18 | Ken Smith | 3 | 4 | 75.00 |
19 | Eddie Gudewill | 11 | 15 | 73.33 |
20 | Mark Ridgeway | 13 | 18 | 72.22 |
21 | Antoine Pouyet | 11 | 16 | 68.75 |
22 | Martin Rowe | 10 | 15 | 66.67 |
23 | Jason Del Vicario | 6 | 9 | 66.67 |
24 | Bevan Moss | 4 | 6 | 66.67 |
25 | Winston Cabell | 2 | 3 | 66.67 |
25 | Jack Webber | 2 | 3 | 66.67 |
25 | Andrew Smart | 2 | 3 | 66.67 |
25 | Carlos Aranda | 2 | 3 | 66.67 |
29 | Sayeed Mavani | 8 | 13 | 61.54 |
29 | Stuart Clark | 8 | 13 | 61.54 |
31 | Robert Johnson | 9 | 15 | 60.00 |
32 | Richard Yendell | 3 | 5 | 60.00 |
32 | Jon De Souza | 3 | 5 | 60.00 |
34 | Neil Thomson | 7 | 12 | 58.33 |
35 | Carolyn Russell | 9 | 16 | 56.25 |
36 | Graham Brown | 7 | 13 | 53.85 |
37 | Gary Evans | 8 | 15 | 53.33 |
37 | Andrew Clements | 8 | 15 | 53.33 |
39 | Matt Bicknell | 9 | 17 | 52.94 |
40 | Muhammad Qasim | 9 | 18 | 50.00 |
41 | Hamid Khosrow Kiani | 8 | 16 | 50.00 |
42 | Rachel Au | 5 | 10 | 50.00 |
43 | Rumi Tejpar | 2 | 4 | 50.00 |
43 | Tiago Pereira | 2 | 4 | 50.00 |
45 | Matthew De Souza | 1 | 2 | 50.00 |
45 | Simon Dorey | 1 | 2 | 50.00 |
45 | Michael Parker | 1 | 2 | 50.00 |
48 | Jody Evans | 7 | 15 | 46.67 |
49 | Tristan D'Cunha | 6 | 13 | 46.15 |
49 | Inderbir Hundal | 6 | 13 | 46.15 |
51 | Jeff Smithson | 4 | 9 | 44.44 |
52 | George Hadjipavlou | 6 | 15 | 40.00 |
52 | Drew Henderson | 6 | 15 | 40.00 |
54 | Ryan May | 4 | 10 | 40.00 |
55 | Kurt Lindemark | 5 | 13 | 38.46 |
55 | Nicholas Rodusek | 5 | 13 | 38.46 |
55 | Shawn Zwierzchowski | 5 | 13 | 38.46 |
58 | Grant Bergman | 3 | 8 | 37.50 |
58 | Geoff Falk | 3 | 8 | 37.50 |
58 | Brendan George | 3 | 8 | 37.50 |
61 | Jeff Evans | 4 | 11 | 36.36 |
61 | Andrew Lynn | 4 | 11 | 36.36 |
63 | Geoff Emslie | 5 | 15 | 33.33 |
64 | Robbin Burns | 2 | 6 | 33.33 |
65 | Mike Armstrong | 1 | 3 | 33.33 |
66 | Patrick Frost | 5 | 16 | 31.25 |
67 | Ismael Matti Alvare… | 3 | 10 | 30.00 |
67 | Colin O'Connor | 3 | 10 | 30.00 |
67 | Tim Martin | 3 | 10 | 30.00 |
70 | Ryan Haider | 2 | 7 | 28.57 |
71 | Emilio Carrillo | 4 | 15 | 26.67 |
71 | Jeff Boag | 4 | 15 | 26.67 |
73 | Antonio Carrillo | 3 | 12 | 25.00 |
74 | David Bauman | 3 | 14 | 21.43 |
75 | Andrea Toth | 2 | 10 | 20.00 |
76 | Adam Radziminski | 2 | 11 | 18.18 |
77 | Robert Pacey | 2 | 12 | 16.67 |
77 | Bruce Matthews | 2 | 12 | 16.67 |
79 | Husein Rahemtulla | 1 | 6 | 16.67 |
79 | Aneal Galbaransingh | 1 | 6 | 16.67 |
81 | Daren Adams | 1 | 9 | 11.11 |
82 | Trevor Latimer | 0 | 5 | 0.00 |
83 | Ryan Dawson | 0 | 4 | 0.00 |
83 | Grant Stockwell | 0 | 4 | 0.00 |
83 | Brett Miller | 0 | 4 | 0.00 |
86 | Edward Blunderfield | 0 | 3 | 0.00 |
86 | Kathryn Milligan | 0 | 3 | 0.00 |
88 | David Phillips | 0 | 2 | 0.00 |
89 | Thomas Monteith | 0 | 1 | 0.00 |
89 | Jonathan Fan | 0 | 1 | 0.00 |
89 | Rob Eberhard | 0 | 1 | 0.00 |
89 | Sam Allen | 0 | 1 | 0.00 |
89 | Brian Gulayets | 0 | 1 | 0.00 |
89 | Kamil Dubienski | 0 | 1 | 0.00 |
89 | Andrew Muir | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Thomas Brinkman | 100.00 | 12 | 0 |
2 | Matt Reece | 100.00 | 4 | 0 |
3 | Mitchell Kahnert | 83.33 | 5 | 1 |
4 | John Dempsey | 100.00 | 4 | 0 |
5 | Chris James Carter | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mitchell Kahnert | 5 | 5 | 100.00 |
2 | Chris James Carter | 4 | 4 | 100.00 |
3 | John Dempsey | 3 | 3 | 100.00 |
3 | Geraint Khan | 3 | 3 | 100.00 |
5 | Thomas Brinkman | 2 | 2 | 100.00 |
5 | Bevan Moss | 2 | 2 | 100.00 |
5 | Jongho Kim | 2 | 2 | 100.00 |
5 | Mica Thiessen | 2 | 2 | 100.00 |
9 | Ken Smith | 1 | 1 | 100.00 |
10 | James Toth | 5 | 6 | 83.33 |
11 | Andrew Smart | 2 | 3 | 66.67 |
11 | Graham Brown | 2 | 3 | 66.67 |
11 | Ryan Haider | 2 | 3 | 66.67 |
11 | Carlos Aranda | 2 | 3 | 66.67 |
15 | Sam Scivier | 3 | 5 | 60.00 |
16 | Liam Leidekker | 4 | 7 | 57.14 |
17 | Rachel Au | 5 | 9 | 55.56 |
18 | Martin Rowe | 3 | 6 | 50.00 |
18 | Robert Johnson | 3 | 6 | 50.00 |
18 | Stuart Clark | 3 | 6 | 50.00 |
21 | Jeff Smithson | 2 | 4 | 50.00 |
21 | Eddie Gudewill | 2 | 4 | 50.00 |
23 | Matt Reece | 1 | 2 | 50.00 |
23 | Winston Cabell | 1 | 2 | 50.00 |
23 | Matthew De Souza | 1 | 2 | 50.00 |
23 | Jack Webber | 1 | 2 | 50.00 |
23 | Jody Evans | 1 | 2 | 50.00 |
28 | Gary Evans | 4 | 9 | 44.44 |
28 | Sayeed Mavani | 4 | 9 | 44.44 |
30 | Matt Bicknell | 4 | 12 | 33.33 |
31 | Ismael Matti Alvare… | 3 | 9 | 33.33 |
31 | Andrew Clements | 3 | 9 | 33.33 |
31 | Tristan D'Cunha | 3 | 9 | 33.33 |
34 | Robbin Burns | 2 | 6 | 33.33 |
35 | Rumi Tejpar | 1 | 3 | 33.33 |
35 | Mike Armstrong | 1 | 3 | 33.33 |
35 | Brendan George | 1 | 3 | 33.33 |
35 | Neil Thomson | 1 | 3 | 33.33 |
35 | Tiago Pereira | 1 | 3 | 33.33 |
35 | Richard Yendell | 1 | 3 | 33.33 |
41 | Kurt Lindemark | 3 | 10 | 30.00 |
42 | Muhammad Qasim | 2 | 7 | 28.57 |
43 | Hamid Khosrow Kiani | 3 | 11 | 27.27 |
44 | Antonio Carrillo | 3 | 12 | 25.00 |
45 | Antoine Pouyet | 1 | 4 | 25.00 |
45 | Tim Martin | 1 | 4 | 25.00 |
45 | Geoff Falk | 1 | 4 | 25.00 |
48 | Patrick Frost | 3 | 13 | 23.08 |
49 | Emilio Carrillo | 3 | 14 | 21.43 |
50 | Andrea Toth | 2 | 10 | 20.00 |
51 | Ryan May | 1 | 5 | 20.00 |
51 | Mark Ridgeway | 1 | 5 | 20.00 |
53 | Nicholas Rodusek | 1 | 6 | 16.67 |
54 | Robert Pacey | 1 | 7 | 14.29 |
54 | Jeff Evans | 1 | 7 | 14.29 |
54 | Inderbir Hundal | 1 | 7 | 14.29 |
57 | Drew Henderson | 1 | 8 | 12.50 |
57 | Shawn Zwierzchowski | 1 | 8 | 12.50 |
59 | George Hadjipavlou | 1 | 9 | 11.11 |
59 | David Bauman | 1 | 9 | 11.11 |
61 | Bruce Matthews | 9 | 0.00 | |
62 | Adam Radziminski | 7 | 0.00 | |
63 | Jeff Boag | 6 | 0.00 | |
64 | Daren Adams | 5 | 0.00 | |
64 | Geoff Emslie | 5 | 0.00 | |
66 | Carolyn Russell | 4 | 0.00 | |
66 | Brett Miller | 4 | 0.00 | |
66 | Andrew Lynn | 4 | 0.00 | |
69 | Grant Bergman | 3 | 0.00 | |
69 | Husein Rahemtulla | 3 | 0.00 | |
69 | Ryan Dawson | 3 | 0.00 | |
72 | Jon De Souza | 2 | 0.00 | |
72 | David Phillips | 2 | 0.00 | |
72 | Aneal Galbaransingh | 2 | 0.00 | |
72 | Edward Blunderfield | 2 | 0.00 | |
72 | Trevor Latimer | 2 | 0.00 | |
77 | Thomas Monteith | 1 | 0.00 | |
77 | Luke Vaggers | 1 | 0.00 | |
77 | Colin O'Connor | 1 | 0.00 | |
77 | Jonathan Fan | 1 | 0.00 | |
77 | Rob Eberhard | 1 | 0.00 | |
77 | Sam Allen | 1 | 0.00 | |
77 | Grant Stockwell | 1 | 0.00 | |
77 | Brian Gulayets | 1 | 0.00 | |
77 | Kamil Dubienski | 1 | 0.00 | |
77 | Kathryn Milligan | 1 | 0.00 | |
77 | Marco Toriz-Caddo | 1 | 0.00 | |
77 | Michael Parker | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Matt Reece | 600 | 1761 | 1161 |
2 | Gabriel Mendula | 500 | 1412 | 912 |
3 | Sam Allen | 600 | 1462 | 862 |
4 | Mike Armstrong | 1207 | 1410 | 203 |
5 | Emilio Carrillo | 1419 | 1607 | 188 |
6 | Rachel Au | 1229 | 1407 | 178 |
7 | James Toth | 1299 | 1459 | 160 |
8 | Ismael Matti Alvare… | 1391 | 1523 | 132 |
9 | Liam Leidekker | 1461 | 1586 | 125 |
10 | John Dempsey | 1470 | 1572 | 102 |
11 | Sayeed Mavani | 1483 | 1577 | 94 |
12 | Antonio Carrillo | 1310 | 1400 | 90 |
13 | Mitchell Kahnert | 1478 | 1561 | 83 |
14 | Thomas Brinkman | 1753 | 1832 | 79 |
15 | Eddie Gudewill | 1504 | 1581 | 77 |
16 | Mica Thiessen | 1359 | 1425 | 66 |
17 | Andrew Smart | 1077 | 1142 | 65 |
18 | Jack Webber | 1342 | 1404 | 62 |
19 | Tristan D'Cunha | 1405 | 1464 | 59 |
20 | Patrick Frost | 1418 | 1475 | 57 |
21 | James Stobie | 1437 | 1492 | 55 |
22 | Sam Scivier | 1606 | 1659 | 53 |
23 | Kamil Dubienski | 1312 | 1362 | 50 |
24 | Chris James Carter | 1441 | 1490 | 49 |
25 | Marco Toriz-Caddo | 1807 | 1849 | 42 |
26 | Robbin Burns | 1418 | 1454 | 36 |
27 | Tiago Pereira | 1498 | 1532 | 34 |
28 | Andrew Clements | 1505 | 1538 | 33 |
29 | Edward Blunderfield | 1312 | 1345 | 33 |
30 | Gary Evans | 1472 | 1504 | 32 |
31 | Martin Rowe | 1530 | 1560 | 30 |
32 | Thomas Monteith | 1277 | 1303 | 26 |
33 | Hamid Khosrow Kiani | 1678 | 1703 | 25 |
34 | Viktor Berg | 2084 | 2109 | 25 |
35 | Jeff Smithson | 1494 | 1517 | 23 |
36 | Geoff Falk | 1515 | 1535 | 20 |
37 | George Hadjipavlou | 1574 | 1593 | 19 |
38 | Andrew Muir | 1414 | 1433 | 19 |
39 | Jonathan Fan | 1273 | 1291 | 18 |
40 | Rumi Tejpar | 1503 | 1519 | 16 |
41 | Jongho Kim | 1415 | 1431 | 16 |
42 | Matt Bicknell | 1516 | 1529 | 13 |
43 | Luke Vaggers | 1688 | 1699 | 11 |
44 | Matthew De Souza | 1430 | 1441 | 11 |
45 | Rob Eberhard | 1469 | 1480 | 11 |
46 | Stuart Clark | 1561 | 1571 | 10 |
47 | Andrea Toth | 1436 | 1446 | 10 |
48 | Robert Johnson | 1545 | 1552 | 7 |
49 | David Phillips | 1379 | 1385 | 6 |
50 | Winston Cabell | 1731 | 1736 | 5 |
51 | Trevor Latimer | 1609 | 1613 | 4 |
52 | Brett Miller | 1366 | 1370 | 4 |
53 | Muhammad Qasim | 1587 | 1590 | 3 |
54 | Antoine Pouyet | 1560 | 1563 | 3 |
55 | Inderbir Hundal | 1555 | 1557 | 2 |
56 | Bevan Moss | 1527 | 1527 | 0 |
57 | Michael Parker | 1518 | 1518 | 0 |
58 | David Bauman | 1431 | 1430 | -1 |
59 | Richard Yendell | 1724 | 1723 | -1 |
60 | Brian Gulayets | 1396 | 1395 | -1 |
61 | Ken Smith | 1570 | 1567 | -3 |
62 | Shawn Zwierzchowski | 1691 | 1686 | -5 |
63 | Kurt Lindemark | 1484 | 1478 | -6 |
64 | Jeff Evans | 1666 | 1659 | -7 |
65 | Geraint Khan | 1500 | 1491 | -9 |
66 | Mark Ridgeway | 1696 | 1684 | -12 |
67 | Carolyn Russell | 1501 | 1489 | -12 |
68 | Neil Thomson | 1529 | 1517 | -12 |
69 | Brendan George | 1490 | 1478 | -12 |
70 | Ryan May | 1565 | 1552 | -13 |
71 | Carlos Aranda | 1472 | 1457 | -15 |
72 | Jason Del Vicario | 1547 | 1531 | -16 |
73 | Bruce Matthews | 1511 | 1494 | -17 |
74 | Jody Evans | 1579 | 1559 | -20 |
75 | Kathryn Milligan | 1345 | 1325 | -20 |
76 | Geoff Emslie | 1578 | 1555 | -23 |
77 | Adam Radziminski | 1569 | 1546 | -23 |
78 | Ryan Dawson | 1453 | 1430 | -23 |
79 | Ryan Haider | 1510 | 1486 | -24 |
80 | Andrew Lynn | 1759 | 1734 | -25 |
81 | Aneal Galbaransingh | 1581 | 1556 | -25 |
82 | Grant Bergman | 1706 | 1680 | -26 |
83 | Robert Pacey | 1431 | 1404 | -27 |
84 | Justin Todd | 1890 | 1860 | -30 |
85 | Tim Martin | 1492 | 1461 | -31 |
86 | Grant Stockwell | 1548 | 1517 | -31 |
87 | Jeff Boag | 1746 | 1714 | -32 |
88 | Simon Dorey | 1539 | 1499 | -40 |
89 | Graham Brown | 1525 | 1483 | -42 |
90 | Daren Adams | 1507 | 1462 | -45 |
91 | Nicholas Rodusek | 1603 | 1555 | -48 |
92 | Jon De Souza | 1703 | 1655 | -48 |
93 | Husein Rahemtulla | 1680 | 1630 | -50 |
94 | Drew Henderson | 1685 | 1633 | -52 |
95 | Colin O'Connor | 1552 | 1492 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Trevor Latimer | 5 | 5 | 100.00 |
2 | Ryan Dawson | 4 | 4 | 100.00 |
2 | Grant Stockwell | 4 | 4 | 100.00 |
2 | Brett Miller | 4 | 4 | 100.00 |
5 | Edward Blunderfield | 3 | 3 | 100.00 |
5 | Kathryn Milligan | 3 | 3 | 100.00 |
7 | David Phillips | 2 | 2 | 100.00 |
8 | Thomas Monteith | 1 | 1 | 100.00 |
8 | Jonathan Fan | 1 | 1 | 100.00 |
8 | Rob Eberhard | 1 | 1 | 100.00 |
8 | Sam Allen | 1 | 1 | 100.00 |
8 | Brian Gulayets | 1 | 1 | 100.00 |
8 | Kamil Dubienski | 1 | 1 | 100.00 |
8 | Andrew Muir | 1 | 1 | 100.00 |
15 | Daren Adams | 8 | 9 | 88.89 |
16 | Robert Pacey | 10 | 12 | 83.33 |
16 | Bruce Matthews | 10 | 12 | 83.33 |
18 | Husein Rahemtulla | 5 | 6 | 83.33 |
18 | Aneal Galbaransingh | 5 | 6 | 83.33 |
20 | Adam Radziminski | 9 | 11 | 81.82 |
21 | Andrea Toth | 8 | 10 | 80.00 |
22 | David Bauman | 11 | 14 | 78.57 |
23 | Antonio Carrillo | 9 | 12 | 75.00 |
24 | Emilio Carrillo | 11 | 15 | 73.33 |
24 | Jeff Boag | 11 | 15 | 73.33 |
26 | Ryan Haider | 5 | 7 | 71.43 |
27 | Ismael Matti Alvare… | 7 | 10 | 70.00 |
27 | Colin O'Connor | 7 | 10 | 70.00 |
27 | Tim Martin | 7 | 10 | 70.00 |
30 | Patrick Frost | 11 | 16 | 68.75 |
31 | Geoff Emslie | 10 | 15 | 66.67 |
32 | Robbin Burns | 4 | 6 | 66.67 |
33 | Mike Armstrong | 2 | 3 | 66.67 |
34 | Jeff Evans | 7 | 11 | 63.64 |
34 | Andrew Lynn | 7 | 11 | 63.64 |
36 | Grant Bergman | 5 | 8 | 62.50 |
36 | Geoff Falk | 5 | 8 | 62.50 |
36 | Brendan George | 5 | 8 | 62.50 |
39 | Kurt Lindemark | 8 | 13 | 61.54 |
39 | Nicholas Rodusek | 8 | 13 | 61.54 |
39 | Shawn Zwierzchowski | 8 | 13 | 61.54 |
42 | George Hadjipavlou | 9 | 15 | 60.00 |
42 | Drew Henderson | 9 | 15 | 60.00 |
44 | Ryan May | 6 | 10 | 60.00 |
45 | Jeff Smithson | 5 | 9 | 55.56 |
46 | Tristan D'Cunha | 7 | 13 | 53.85 |
46 | Inderbir Hundal | 7 | 13 | 53.85 |
48 | Jody Evans | 8 | 15 | 53.33 |
49 | Muhammad Qasim | 9 | 18 | 50.00 |
50 | Hamid Khosrow Kiani | 8 | 16 | 50.00 |
51 | Rachel Au | 5 | 10 | 50.00 |
52 | Rumi Tejpar | 2 | 4 | 50.00 |
52 | Tiago Pereira | 2 | 4 | 50.00 |
54 | Matthew De Souza | 1 | 2 | 50.00 |
54 | Simon Dorey | 1 | 2 | 50.00 |
54 | Michael Parker | 1 | 2 | 50.00 |
57 | Matt Bicknell | 8 | 17 | 47.06 |
58 | Gary Evans | 7 | 15 | 46.67 |
58 | Andrew Clements | 7 | 15 | 46.67 |
60 | Graham Brown | 6 | 13 | 46.15 |
61 | Carolyn Russell | 7 | 16 | 43.75 |
62 | Neil Thomson | 5 | 12 | 41.67 |
63 | Robert Johnson | 6 | 15 | 40.00 |
64 | Richard Yendell | 2 | 5 | 40.00 |
64 | Jon De Souza | 2 | 5 | 40.00 |
66 | Sayeed Mavani | 5 | 13 | 38.46 |
66 | Stuart Clark | 5 | 13 | 38.46 |
68 | Martin Rowe | 5 | 15 | 33.33 |
69 | Jason Del Vicario | 3 | 9 | 33.33 |
70 | Bevan Moss | 2 | 6 | 33.33 |
71 | Winston Cabell | 1 | 3 | 33.33 |
71 | Jack Webber | 1 | 3 | 33.33 |
71 | Andrew Smart | 1 | 3 | 33.33 |
71 | Carlos Aranda | 1 | 3 | 33.33 |
75 | Antoine Pouyet | 5 | 16 | 31.25 |
76 | Mark Ridgeway | 5 | 18 | 27.78 |
77 | Eddie Gudewill | 4 | 15 | 26.67 |
78 | Liam Leidekker | 4 | 16 | 25.00 |
79 | Sam Scivier | 3 | 12 | 25.00 |
80 | Justin Todd | 2 | 8 | 25.00 |
81 | Ken Smith | 1 | 4 | 25.00 |
82 | Geraint Khan | 3 | 13 | 23.08 |
83 | Matt Reece | 3 | 15 | 20.00 |
84 | Mitchell Kahnert | 2 | 10 | 20.00 |
85 | James Toth | 1 | 7 | 14.29 |
86 | Marco Toriz-Caddo | 1 | 9 | 11.11 |
87 | Luke Vaggers | 1 | 12 | 8.33 |
88 | Thomas Brinkman | 0 | 12 | 0.00 |
88 | Viktor Berg | 0 | 12 | 0.00 |
90 | John Dempsey | 0 | 9 | 0.00 |
91 | Chris James Carter | 0 | 8 | 0.00 |
92 | Jongho Kim | 0 | 3 | 0.00 |
93 | Mica Thiessen | 0 | 2 | 0.00 |
94 | Gabriel Mendula | 0 | 1 | 0.00 |
94 | James Stobie | 0 | 1 | 0.00 |