Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Marc Kazimirski | 5 | 5 | 100.00 |
2 | Aly Thobani | 4 | 4 | 100.00 |
3 | Darren Markus | 2 | 2 | 100.00 |
3 | David Phillips | 2 | 2 | 100.00 |
3 | Mitchell Kahnert | 2 | 2 | 100.00 |
6 | Brett Garnett | 1 | 1 | 100.00 |
6 | Todd Biffard | 1 | 1 | 100.00 |
6 | Brian Taylor | 1 | 1 | 100.00 |
6 | Rory Johnston | 1 | 1 | 100.00 |
6 | Ken David | 1 | 1 | 100.00 |
6 | Grant Gardner | 1 | 1 | 100.00 |
12 | Barry Gifford | 17 | 20 | 85.00 |
13 | Fraser Taylor-Mitche… | 15 | 18 | 83.33 |
14 | Trevor Cox | 14 | 17 | 82.35 |
15 | Tim Wetzer | 9 | 11 | 81.82 |
16 | Thomas Bedore | 13 | 16 | 81.25 |
17 | Greg MacDonald | 11 | 14 | 78.57 |
18 | Philip Heming | 9 | 12 | 75.00 |
19 | Shawn Patton | 3 | 4 | 75.00 |
20 | David Cluff | 5 | 7 | 71.43 |
20 | Ian Humphries | 5 | 7 | 71.43 |
22 | James Stobie | 10 | 15 | 66.67 |
23 | Lauren Wagner | 8 | 12 | 66.67 |
24 | John Dempsey | 2 | 3 | 66.67 |
25 | Blair Bullus | 7 | 11 | 63.64 |
25 | Andrew Muir | 7 | 11 | 63.64 |
25 | James Clift | 7 | 11 | 63.64 |
28 | Rob McDonnell | 10 | 16 | 62.50 |
29 | Adam Melnyk | 9 | 15 | 60.00 |
30 | Felipe Caballero | 6 | 10 | 60.00 |
30 | Brian Murphy | 6 | 10 | 60.00 |
32 | Thomas Clark | 10 | 17 | 58.82 |
33 | Tam Do | 7 | 12 | 58.33 |
34 | Rob Coxford | 8 | 14 | 57.14 |
35 | Marc Andre Seguin | 4 | 7 | 57.14 |
35 | Lucia Bicknell | 4 | 7 | 57.14 |
35 | Chris Harley | 4 | 7 | 57.14 |
38 | Nicholas Smith | 9 | 16 | 56.25 |
38 | Bryan Askin | 9 | 16 | 56.25 |
40 | Matt MacInnis | 5 | 9 | 55.56 |
41 | David Tucker | 7 | 13 | 53.85 |
42 | Jade Carter | 8 | 15 | 53.33 |
43 | Jef Young | 8 | 16 | 50.00 |
43 | Leo Chester | 8 | 16 | 50.00 |
45 | Danny Gollogly | 7 | 14 | 50.00 |
45 | Jeff Cullis | 7 | 14 | 50.00 |
47 | Matthew De Souza | 5 | 10 | 50.00 |
48 | Gabriel Yun | 3 | 6 | 50.00 |
49 | Kiowa Martin | 2 | 4 | 50.00 |
49 | Rachel Au | 2 | 4 | 50.00 |
51 | Brian Maclean | 1 | 2 | 50.00 |
51 | Darryl Simmons | 1 | 2 | 50.00 |
51 | Snehal Lakhani | 1 | 2 | 50.00 |
51 | Greg Longster | 1 | 2 | 50.00 |
51 | Tommy Paley | 1 | 2 | 50.00 |
56 | Nathan Ozog | 8 | 17 | 47.06 |
56 | Steve Jacobs | 8 | 17 | 47.06 |
58 | Stefan Currie-Robert… | 7 | 15 | 46.67 |
58 | Gareth Louw | 7 | 15 | 46.67 |
58 | jonathan katronis | 7 | 15 | 46.67 |
61 | Brendan Gray | 6 | 13 | 46.15 |
61 | Mike Carrier | 6 | 13 | 46.15 |
61 | Ken Yamamoto | 6 | 13 | 46.15 |
64 | Steve Boileau | 4 | 9 | 44.44 |
64 | Randy Johal | 4 | 9 | 44.44 |
66 | Mark Levey | 3 | 7 | 42.86 |
67 | Patrick Francois | 2 | 5 | 40.00 |
67 | Kiyan Dhanani | 2 | 5 | 40.00 |
69 | Andy Au-Yeung | 6 | 16 | 37.50 |
69 | Todd Rutherford | 6 | 16 | 37.50 |
71 | Simon Dorey | 3 | 8 | 37.50 |
71 | Jeff Scott | 3 | 8 | 37.50 |
73 | Gareth Martin | 4 | 11 | 36.36 |
73 | Mark Jenkins | 4 | 11 | 36.36 |
73 | Jason Hingley | 4 | 11 | 36.36 |
73 | Tabs Singh | 4 | 11 | 36.36 |
77 | Robin Barlow | 5 | 14 | 35.71 |
78 | Andrew Ransom | 6 | 17 | 35.29 |
79 | Simon Bicknell | 5 | 15 | 33.33 |
80 | Robin Drygas | 1 | 3 | 33.33 |
81 | Jongho Kim | 5 | 16 | 31.25 |
82 | Dan Karr | 3 | 12 | 25.00 |
83 | Jeffrey Mason | 2 | 10 | 20.00 |
84 | Andrew Jones | 1 | 5 | 20.00 |
84 | Doug MacDougall | 1 | 5 | 20.00 |
86 | Stephen Hui | 1 | 6 | 16.67 |
87 | John Law | 1 | 7 | 14.29 |
88 | Dave Clarke | 1 | 11 | 9.09 |
89 | Amer Khakwany | 1 | 12 | 8.33 |
90 | Aaron Hoy | 0 | 10 | 0.00 |
91 | Rashid Aziz | 0 | 6 | 0.00 |
92 | Lee Meller | 0 | 4 | 0.00 |
93 | Sean Powell | 0 | 2 | 0.00 |
93 | mike dodds | 0 | 2 | 0.00 |
93 | Jonathan West | 0 | 2 | 0.00 |
96 | Bryn Butler | 0 | 1 | 0.00 |
96 | David Leman | 0 | 1 | 0.00 |
96 | Glen Goodvin | 0 | 1 | 0.00 |
96 | Paul Winch | 0 | 1 | 0.00 |
96 | Michael St Laurent | 0 | 1 | 0.00 |
96 | Luke Elliott | 0 | 1 | 0.00 |
96 | Johnny Arthur | 0 | 1 | 0.00 |
96 | Colin Clay | 0 | 1 | 0.00 |
96 | ashley clackson | 0 | 1 | 0.00 |
96 | Graham Watson | 0 | 1 | 0.00 |
96 | Eike Schroter | 0 | 1 | 0.00 |
96 | Corry Silbernagel | 0 | 1 | 0.00 |
96 | John Nichols | 0 | 1 | 0.00 |
96 | mike tamaki | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Aly Thobani | 100.00 | 4 | 0 |
2 | Rob Coxford | 100.00 | 5 | 0 |
3 | Fraser Taylor-Mitche… | 100.00 | 8 | 0 |
4 | Greg MacDonald | 100.00 | 5 | 0 |
5 | Gareth Louw | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shawn Patton | 3 | 3 | 100.00 |
2 | Darren Markus | 2 | 2 | 100.00 |
3 | Chris Harley | 1 | 1 | 100.00 |
3 | Trevor Cox | 1 | 1 | 100.00 |
3 | Tam Do | 1 | 1 | 100.00 |
3 | Tabs Singh | 1 | 1 | 100.00 |
3 | Snehal Lakhani | 1 | 1 | 100.00 |
3 | Rory Johnston | 1 | 1 | 100.00 |
3 | Grant Gardner | 1 | 1 | 100.00 |
3 | Mitchell Kahnert | 1 | 1 | 100.00 |
3 | Brian Murphy | 1 | 1 | 100.00 |
12 | Fraser Taylor-Mitche… | 3 | 4 | 75.00 |
12 | Ian Humphries | 3 | 4 | 75.00 |
14 | Philip Heming | 5 | 7 | 71.43 |
15 | Greg MacDonald | 2 | 3 | 66.67 |
15 | Thomas Bedore | 2 | 3 | 66.67 |
17 | James Clift | 5 | 8 | 62.50 |
17 | James Stobie | 5 | 8 | 62.50 |
19 | Adam Melnyk | 6 | 10 | 60.00 |
20 | Jeff Cullis | 3 | 5 | 60.00 |
20 | Gabriel Yun | 3 | 5 | 60.00 |
22 | Thomas Clark | 4 | 7 | 57.14 |
23 | Stefan Currie-Robert… | 5 | 9 | 55.56 |
23 | Felipe Caballero | 5 | 9 | 55.56 |
25 | Ken Yamamoto | 4 | 8 | 50.00 |
26 | Andrew Muir | 3 | 6 | 50.00 |
26 | Jade Carter | 3 | 6 | 50.00 |
26 | Lauren Wagner | 3 | 6 | 50.00 |
29 | Kiowa Martin | 2 | 4 | 50.00 |
29 | Rachel Au | 2 | 4 | 50.00 |
29 | jonathan katronis | 2 | 4 | 50.00 |
32 | Marc Andre Seguin | 1 | 2 | 50.00 |
32 | Brian Maclean | 1 | 2 | 50.00 |
32 | Darryl Simmons | 1 | 2 | 50.00 |
35 | Bryan Askin | 5 | 11 | 45.45 |
36 | Rob McDonnell | 4 | 9 | 44.44 |
36 | Rob Coxford | 4 | 9 | 44.44 |
38 | Kiyan Dhanani | 2 | 5 | 40.00 |
38 | Lucia Bicknell | 2 | 5 | 40.00 |
40 | Gareth Louw | 3 | 8 | 37.50 |
40 | Randy Johal | 3 | 8 | 37.50 |
42 | Andrew Ransom | 4 | 11 | 36.36 |
42 | Leo Chester | 4 | 11 | 36.36 |
44 | Robin Barlow | 5 | 14 | 35.71 |
45 | Jason Hingley | 3 | 9 | 33.33 |
46 | Mark Levey | 1 | 3 | 33.33 |
46 | Robin Drygas | 1 | 3 | 33.33 |
46 | Steve Boileau | 1 | 3 | 33.33 |
46 | Nicholas Smith | 1 | 3 | 33.33 |
50 | Brendan Gray | 3 | 10 | 30.00 |
51 | Andy Au-Yeung | 3 | 11 | 27.27 |
52 | Danny Gollogly | 2 | 8 | 25.00 |
53 | Matt MacInnis | 1 | 4 | 25.00 |
54 | Nathan Ozog | 2 | 10 | 20.00 |
55 | Dan Karr | 1 | 5 | 20.00 |
55 | Jef Young | 1 | 5 | 20.00 |
55 | David Tucker | 1 | 5 | 20.00 |
58 | Jongho Kim | 2 | 11 | 18.18 |
59 | Simon Bicknell | 2 | 12 | 16.67 |
60 | Stephen Hui | 1 | 6 | 16.67 |
60 | Steve Jacobs | 1 | 6 | 16.67 |
60 | Mark Jenkins | 1 | 6 | 16.67 |
63 | John Law | 1 | 7 | 14.29 |
64 | Mike Carrier | 1 | 8 | 12.50 |
64 | Jeffrey Mason | 1 | 8 | 12.50 |
66 | Amer Khakwany | 10 | 0.00 | |
67 | Aaron Hoy | 7 | 0.00 | |
68 | Dave Clarke | 5 | 0.00 | |
69 | Gareth Martin | 4 | 0.00 | |
69 | Lee Meller | 4 | 0.00 | |
69 | Matthew De Souza | 4 | 0.00 | |
72 | Andrew Jones | 3 | 0.00 | |
72 | Rashid Aziz | 3 | 0.00 | |
72 | Doug MacDougall | 3 | 0.00 | |
75 | Simon Dorey | 2 | 0.00 | |
75 | Jeff Scott | 2 | 0.00 | |
75 | Todd Rutherford | 2 | 0.00 | |
75 | mike dodds | 2 | 0.00 | |
75 | Jonathan West | 2 | 0.00 | |
80 | David Cluff | 1 | 0.00 | |
80 | Bryn Butler | 1 | 0.00 | |
80 | Tim Wetzer | 1 | 0.00 | |
80 | David Leman | 1 | 0.00 | |
80 | Glen Goodvin | 1 | 0.00 | |
80 | Paul Winch | 1 | 0.00 | |
80 | John Dempsey | 1 | 0.00 | |
80 | Colin Clay | 1 | 0.00 | |
80 | Eike Schroter | 1 | 0.00 | |
80 | John Nichols | 1 | 0.00 | |
80 | mike tamaki | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Thomas Bedore | 600 | 1406 | 806 |
2 | Graham Watson | 600 | 1403 | 803 |
3 | ashley clackson | 600 | 1397 | 797 |
4 | Sean Powell | 600 | 1372 | 772 |
5 | Michael St Laurent | 600 | 1312 | 712 |
6 | Todd Biffard | 1036 | 1356 | 320 |
7 | Darren Markus | 1055 | 1316 | 261 |
8 | Rachel Au | 1229 | 1407 | 178 |
9 | Colin Clay | 1171 | 1317 | 146 |
10 | Bryan Askin | 1304 | 1420 | 116 |
11 | Rob Coxford | 1330 | 1442 | 112 |
12 | Kiyan Dhanani | 1194 | 1297 | 103 |
13 | Darryl Simmons | 1077 | 1179 | 102 |
14 | Gabriel Yun | 1132 | 1233 | 101 |
15 | Glen Goodvin | 1240 | 1339 | 99 |
16 | John Dempsey | 1470 | 1564 | 94 |
17 | Gareth Louw | 1297 | 1388 | 91 |
18 | Mitchell Kahnert | 1478 | 1554 | 76 |
19 | Tam Do | 1369 | 1438 | 69 |
20 | Adam Melnyk | 1384 | 1452 | 68 |
21 | Rob McDonnell | 1407 | 1474 | 67 |
22 | Greg MacDonald | 1334 | 1396 | 62 |
23 | Stephen Hui | 1249 | 1311 | 62 |
24 | Lucia Bicknell | 1288 | 1349 | 61 |
25 | James Stobie | 1437 | 1492 | 55 |
26 | Ian Humphries | 1363 | 1418 | 55 |
27 | Kiowa Martin | 1253 | 1308 | 55 |
28 | Randy Johal | 1261 | 1313 | 52 |
29 | Felipe Caballero | 1266 | 1316 | 50 |
30 | Brendan Gray | 1413 | 1460 | 47 |
31 | Jeffrey Mason | 1279 | 1325 | 46 |
32 | James Clift | 1316 | 1361 | 45 |
33 | Robin Barlow | 1350 | 1391 | 41 |
34 | Simon Bicknell | 1365 | 1397 | 32 |
35 | Marc Kazimirski | 1598 | 1630 | 32 |
36 | Eike Schroter | 1184 | 1216 | 32 |
37 | Ken Yamamoto | 1315 | 1346 | 31 |
38 | Lauren Wagner | 1421 | 1452 | 31 |
39 | Andrew Jones | 1269 | 1300 | 31 |
40 | Andrew Ransom | 1415 | 1443 | 28 |
41 | Matt MacInnis | 1359 | 1384 | 25 |
42 | Mike Carrier | 1378 | 1402 | 24 |
43 | Rory Johnston | 1450 | 1474 | 24 |
44 | Gareth Martin | 1392 | 1413 | 21 |
45 | David Tucker | 1390 | 1410 | 20 |
46 | Jason Hingley | 1349 | 1369 | 20 |
47 | Andrew Muir | 1414 | 1433 | 19 |
48 | Fraser Taylor-Mitche… | 1443 | 1461 | 18 |
49 | Leo Chester | 1403 | 1420 | 17 |
50 | Thomas Clark | 1441 | 1453 | 12 |
51 | Tim Wetzer | 1374 | 1386 | 12 |
52 | Shawn Patton | 1356 | 1368 | 12 |
53 | Jongho Kim | 1415 | 1426 | 11 |
54 | Matthew De Souza | 1430 | 1441 | 11 |
55 | Steve Jacobs | 1340 | 1349 | 9 |
56 | Stefan Currie-Robert… | 1341 | 1349 | 8 |
57 | Steve Boileau | 1419 | 1427 | 8 |
58 | Robin Drygas | 1342 | 1350 | 8 |
59 | Trevor Cox | 1439 | 1446 | 7 |
60 | Luke Elliott | 1439 | 1446 | 7 |
61 | Danny Gollogly | 1391 | 1397 | 6 |
62 | Philip Heming | 1420 | 1426 | 6 |
63 | Snehal Lakhani | 1318 | 1324 | 6 |
64 | jonathan katronis | 1448 | 1453 | 5 |
65 | Nathan Ozog | 1449 | 1453 | 4 |
66 | Jade Carter | 1393 | 1396 | 3 |
67 | Amer Khakwany | 1320 | 1323 | 3 |
68 | Lee Meller | 1289 | 1292 | 3 |
69 | Ken David | 1415 | 1416 | 1 |
69 | John Nichols | 1403 | 1404 | 1 |
71 | Andy Au-Yeung | 1382 | 1382 | 0 |
72 | Aly Thobani | 1601 | 1601 | 0 |
73 | David Phillips | 1379 | 1379 | 0 |
74 | Brett Garnett | 1432 | 1432 | 0 |
75 | mike tamaki | 1272 | 1271 | -1 |
76 | John Law | 1282 | 1279 | -3 |
77 | mike dodds | 1376 | 1373 | -3 |
78 | Bryn Butler | 1338 | 1335 | -3 |
79 | Jeff Cullis | 1348 | 1344 | -4 |
80 | Mark Levey | 1395 | 1389 | -6 |
81 | Mark Jenkins | 1401 | 1393 | -8 |
82 | Brian Murphy | 1416 | 1408 | -8 |
83 | Marc Andre Seguin | 1350 | 1341 | -9 |
84 | Paul Winch | 1127 | 1118 | -9 |
85 | Corry Silbernagel | 1340 | 1330 | -10 |
86 | Greg Longster | 1525 | 1511 | -14 |
87 | Tommy Paley | 1357 | 1342 | -15 |
88 | David Leman | 1342 | 1326 | -16 |
89 | Barry Gifford | 1576 | 1559 | -17 |
90 | Todd Rutherford | 1399 | 1382 | -17 |
91 | Nicholas Smith | 1464 | 1446 | -18 |
92 | Brian Taylor | 1493 | 1474 | -19 |
93 | David Cluff | 1443 | 1423 | -20 |
94 | Jeff Scott | 1345 | 1324 | -21 |
95 | Johnny Arthur | 1387 | 1366 | -21 |
96 | Jef Young | 1418 | 1395 | -23 |
97 | Doug MacDougall | 1389 | 1366 | -23 |
98 | Chris Harley | 1535 | 1509 | -26 |
99 | Patrick Francois | 1500 | 1472 | -28 |
100 | Jonathan West | 1292 | 1264 | -28 |
101 | Dan Karr | 1338 | 1307 | -31 |
102 | Grant Gardner | 1359 | 1327 | -32 |
103 | Rashid Aziz | 1399 | 1362 | -37 |
104 | Simon Dorey | 1539 | 1499 | -40 |
105 | Tabs Singh | 1450 | 1406 | -44 |
106 | Aaron Hoy | 1409 | 1364 | -45 |
107 | Dave Clarke | 1388 | 1340 | -48 |
108 | Brian Maclean | 1291 | 1237 | -54 |
109 | Blair Bullus | 1451 | 1385 | -66 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Aaron Hoy | 10 | 10 | 100.00 |
2 | Rashid Aziz | 6 | 6 | 100.00 |
3 | Lee Meller | 4 | 4 | 100.00 |
4 | Sean Powell | 2 | 2 | 100.00 |
4 | mike dodds | 2 | 2 | 100.00 |
4 | Jonathan West | 2 | 2 | 100.00 |
7 | Bryn Butler | 1 | 1 | 100.00 |
7 | David Leman | 1 | 1 | 100.00 |
7 | Glen Goodvin | 1 | 1 | 100.00 |
7 | Paul Winch | 1 | 1 | 100.00 |
7 | Michael St Laurent | 1 | 1 | 100.00 |
7 | Luke Elliott | 1 | 1 | 100.00 |
7 | Johnny Arthur | 1 | 1 | 100.00 |
7 | Colin Clay | 1 | 1 | 100.00 |
7 | ashley clackson | 1 | 1 | 100.00 |
7 | Graham Watson | 1 | 1 | 100.00 |
7 | Eike Schroter | 1 | 1 | 100.00 |
7 | Corry Silbernagel | 1 | 1 | 100.00 |
7 | John Nichols | 1 | 1 | 100.00 |
7 | mike tamaki | 1 | 1 | 100.00 |
21 | Amer Khakwany | 11 | 12 | 91.67 |
22 | Dave Clarke | 10 | 11 | 90.91 |
23 | John Law | 6 | 7 | 85.71 |
24 | Stephen Hui | 5 | 6 | 83.33 |
25 | Jeffrey Mason | 8 | 10 | 80.00 |
26 | Andrew Jones | 4 | 5 | 80.00 |
26 | Doug MacDougall | 4 | 5 | 80.00 |
28 | Dan Karr | 9 | 12 | 75.00 |
29 | Jongho Kim | 11 | 16 | 68.75 |
30 | Simon Bicknell | 10 | 15 | 66.67 |
31 | Robin Drygas | 2 | 3 | 66.67 |
32 | Andrew Ransom | 11 | 17 | 64.71 |
33 | Robin Barlow | 9 | 14 | 64.29 |
34 | Gareth Martin | 7 | 11 | 63.64 |
34 | Mark Jenkins | 7 | 11 | 63.64 |
34 | Jason Hingley | 7 | 11 | 63.64 |
34 | Tabs Singh | 7 | 11 | 63.64 |
38 | Andy Au-Yeung | 10 | 16 | 62.50 |
38 | Todd Rutherford | 10 | 16 | 62.50 |
40 | Simon Dorey | 5 | 8 | 62.50 |
40 | Jeff Scott | 5 | 8 | 62.50 |
42 | Patrick Francois | 3 | 5 | 60.00 |
42 | Kiyan Dhanani | 3 | 5 | 60.00 |
44 | Mark Levey | 4 | 7 | 57.14 |
45 | Steve Boileau | 5 | 9 | 55.56 |
45 | Randy Johal | 5 | 9 | 55.56 |
47 | Brendan Gray | 7 | 13 | 53.85 |
47 | Mike Carrier | 7 | 13 | 53.85 |
47 | Ken Yamamoto | 7 | 13 | 53.85 |
50 | Stefan Currie-Robert… | 8 | 15 | 53.33 |
50 | Gareth Louw | 8 | 15 | 53.33 |
50 | jonathan katronis | 8 | 15 | 53.33 |
53 | Nathan Ozog | 9 | 17 | 52.94 |
53 | Steve Jacobs | 9 | 17 | 52.94 |
55 | Jef Young | 8 | 16 | 50.00 |
55 | Leo Chester | 8 | 16 | 50.00 |
57 | Danny Gollogly | 7 | 14 | 50.00 |
57 | Jeff Cullis | 7 | 14 | 50.00 |
59 | Matthew De Souza | 5 | 10 | 50.00 |
60 | Gabriel Yun | 3 | 6 | 50.00 |
61 | Kiowa Martin | 2 | 4 | 50.00 |
61 | Rachel Au | 2 | 4 | 50.00 |
63 | Brian Maclean | 1 | 2 | 50.00 |
63 | Darryl Simmons | 1 | 2 | 50.00 |
63 | Snehal Lakhani | 1 | 2 | 50.00 |
63 | Greg Longster | 1 | 2 | 50.00 |
63 | Tommy Paley | 1 | 2 | 50.00 |
68 | Jade Carter | 7 | 15 | 46.67 |
69 | David Tucker | 6 | 13 | 46.15 |
70 | Matt MacInnis | 4 | 9 | 44.44 |
71 | Nicholas Smith | 7 | 16 | 43.75 |
71 | Bryan Askin | 7 | 16 | 43.75 |
73 | Rob Coxford | 6 | 14 | 42.86 |
74 | Marc Andre Seguin | 3 | 7 | 42.86 |
74 | Lucia Bicknell | 3 | 7 | 42.86 |
74 | Chris Harley | 3 | 7 | 42.86 |
77 | Tam Do | 5 | 12 | 41.67 |
78 | Thomas Clark | 7 | 17 | 41.18 |
79 | Adam Melnyk | 6 | 15 | 40.00 |
80 | Felipe Caballero | 4 | 10 | 40.00 |
80 | Brian Murphy | 4 | 10 | 40.00 |
82 | Rob McDonnell | 6 | 16 | 37.50 |
83 | Blair Bullus | 4 | 11 | 36.36 |
83 | Andrew Muir | 4 | 11 | 36.36 |
83 | James Clift | 4 | 11 | 36.36 |
86 | James Stobie | 5 | 15 | 33.33 |
87 | Lauren Wagner | 4 | 12 | 33.33 |
88 | John Dempsey | 1 | 3 | 33.33 |
89 | David Cluff | 2 | 7 | 28.57 |
89 | Ian Humphries | 2 | 7 | 28.57 |
91 | Philip Heming | 3 | 12 | 25.00 |
92 | Shawn Patton | 1 | 4 | 25.00 |
93 | Greg MacDonald | 3 | 14 | 21.43 |
94 | Thomas Bedore | 3 | 16 | 18.75 |
95 | Tim Wetzer | 2 | 11 | 18.18 |
96 | Trevor Cox | 3 | 17 | 17.65 |
97 | Fraser Taylor-Mitche… | 3 | 18 | 16.67 |
98 | Barry Gifford | 3 | 20 | 15.00 |
99 | Marc Kazimirski | 0 | 5 | 0.00 |
100 | Aly Thobani | 0 | 4 | 0.00 |
101 | Darren Markus | 0 | 2 | 0.00 |
101 | David Phillips | 0 | 2 | 0.00 |
101 | Mitchell Kahnert | 0 | 2 | 0.00 |
104 | Brett Garnett | 0 | 1 | 0.00 |
104 | Todd Biffard | 0 | 1 | 0.00 |
104 | Brian Taylor | 0 | 1 | 0.00 |
104 | Rory Johnston | 0 | 1 | 0.00 |
104 | Ken David | 0 | 1 | 0.00 |
104 | Grant Gardner | 0 | 1 | 0.00 |